| Session No | Math | Reading | Writing | Vocabulary (after class) |
|---|---|---|---|---|
| Session 1 | Diagnostic Test. Account Initialization. Goal Setup. Start practice in Math and Reading and Writing. | Part 1 (Chapter 1-5) | ||
| Session 2 | Algebraic Expressions, Linear Equations, and Linear Inequalities | Words in Context | Boundary Punctuation | Part 2 (Chapter 6-10) |
| Session 3 | Linear Functions in the Coordinate Plane, Linear Inequalities in the Coordinate Plane and Systems of Linear Equations | Text Structure | Supplements | Part 3 (Chapter 11-15) |
| Session 4 | Systems of Linear Inequalities, Linear Word Problems with One Variable, and Linear Word Problems with Two Variables | Text Purpose | Linking Clauses | Part 4 (Chapter 16-20) |
| Session 5 | Ratios, Rates, and Proportions, Percents, Center and Spread of Data | Sentence Function in Text | Subject-Verb Agreement | Basic Vocabulary Review (Chapter 1-20) |
| Session 6 | Statistical Data Displays, Probability and Statistics, and Exponents and Radicals | Cross-Text Connections | Verb Forms/Tenses | Part 5 (Chapter 21-25) |
| Session 7 | Polynomials, Polynomial Factoring, and Rational Expressions | Cross-Text Connections, Domain 1 Key Points | Pronoun-Antecedent Agreement | Part 6 (Chapter 26-30) |
| Session 8 | Quadratic Equations, Radical and Rational Equations, and Absolute Value Equations and Inequalities | Central Ideas | Plurals, Possessives, Contractions, and Possessive Pronouns | Part 7 (Chapter 31-35) |
| Session 9 | Full-length mock test. Post-test practice. Questions and answers. | Part 8 (Chapter 36-40) | ||
| Session 10 | Literal Equations, Quadratic Functions and Nonlinear Systems | Details | Subject-Modifier Placement | Medium Vocabulary Review (Chapter 21-40) |
| Session 11 | Polynomial Functions, Radical and Rational Functions, and Exponential Functions | Text Evidence | Cross-Text Connections, Domain 3 Key Points | Part 9 (Chapter 41-45) |
| Session 12 | Quadratic Word Problems, Exponential Word Problems, and Sequences and Series | Quantitative Evidence | Rhetorical Synthesis | Part 10 (Chapter 46-50) |
| Session 13 | Area and Perimeter, Surface Area and Volume, and Lines and Angles | Completing the Sentence with Quantitative Evidence | Transitions | Part 11 (Chapter 51-55) |
| Session 14 | Triangles, Right Triangles and Trigonometric Functions, and Circles | Completing the Sentence with Quantitative Evidence | Cross-Text Connections, Domain 4 Key Points | Part 12 (Chapter 56-60) |
| Session 15 | Equation of a Circle, and Unit Circle | Cross-Text Connections, Domain 2 Key Points, Domain 1 and 2 Review | Hard Vocabulary Review (Chapter 41-60) | |
| Session 16 | Full-length mock test. Post-test practice. Questions and answers. | Overall Vocabulary Review | ||
| Session 17 | Full-length mock test. Post-test practice. Questions and answers. | Overall Vocabulary Review | ||
| Session 18 | Full-length mock test. Post-test practice. Questions and answers. | Overall Vocabulary Review | ||
| In-Class (hours) | After-Class (hours) | Total (hours) | ||
| Total Hours Expected | 54 | 171 | 225 | |
| 24% | 76% | |||
Note: After the Diagnostic Test, the initial status of certain Skills may be set at certain levels, which lead to reduced overall time needed to complete the program.