Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.D. | Grade 5 | Algebra 1 | Eastwood Elementary School | 68d71e96af6291001172b11e | Irvine, CA | Irvine, | CA | 1 | 0 | 5 | 9 | J.D. Grade 5 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.W. | Grade 2 | Grade 4 | AES | Dublin, CA | 68168a5180b192001287395c | Dublin, | CA | 1 | 0 | 2 | 4 | S.W. Grade 2 | |||
| M.C. | Grade 2 | Grade 3 | Dominican International School | Taipei, TAIWAN | 695001846ceb610011484778 | Taipei, | Taiwan | 1 | 0 | 2 | 3 | M.C. Grade 2 | |||
| D.C. | Grade 4 | Grade 5 | Beechwood knoll elementary school | MA | 681ad64a7c17d10011d573e7 | MA | 1 | 0 | 4 | 5 | D.C. Grade 4 | ||||
| Q.L. | Grade 4 | Grade 5 | Carlingford public | AUSTRALIA | 68885f274b85b600122396c0 | Australia | 1 | 0 | 4 | 5 | Q.L. Grade 4 | ||||
| M.C. | Grade 6 | Algebra 1 | Ms74 | NY | 6a358eb70aa7dd0011778dac | NY | 1 | 0 | 6 | 9 | M.C. Grade 6 | ||||
| L.L. | Grade 7 | Algebra 1 | Fulton Elementary | AZ | 683dedef0be98200121ce8c9 | AZ | 1 | 0 | 7 | 9 | L.L. Grade 7 | ||||
| G.L. | Grade 10 | Pre-Calculus | 65dc43f98794710012316796 | 1 | 0 | 10 | 12 | G.L. Grade 10 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.S. | Grade 3 | Grade 6 | Longden Elementary School | 69db168ca8579d0012e3ee1d | Temple City, CA | TEMPLE CITY, | CA | 1 | 3 | 6 | P.S. Grade 3 | ||||
| A.T. | Grade 3 | Grade 4 | Stratford | 69deabe2a8579d0012e3eed1 | CA | CA | 1 | 3 | 4 | A.T. Grade 3 | |||||
| E.Z. | Grade 4 | Grade 6 | Centerville Elementary | 69593dea6ceb610011484829 | MD | MD | 1 | 4 | 6 | E.Z. Grade 4 | |||||
| T.S. | Grade 4 | Grade 5 | 69d9d98da3517000137a7359 | 1 | 4 | 5 | T.S. Grade 4 | ||||||||
| A.Z. | Grade 5 | Grade 8 | UWCSEA | 654f07ec12963c00116afec3 | Singapore, SINGAPORE | Singapore, | Singapore | 1 | 5 | 8 | A.Z. Grade 5 | ||||
| J.C. | Grade 5 | Grade 8 | DIS | 654f8c1e12963c00116afece | Taipei, | Taipei, | 1 | 5 | 8 | J.C. Grade 5 | |||||
| A.W. | Grade 5 | Grade 7 | Farley elementary school | 66b79a2dddf0e30011df203e | Stony Point, NY | Stony point, | NY | 1 | 5 | 7 | A.W. Grade 5 | ||||
| S.T. | Grade 5 | Grade 7 | FH | 68db7db03920990011b03a19 | San Jose, CA | SAN JOSE, | CA | 1 | 5 | 7 | S.T. Grade 5 | ||||
| W.W. | Grade 5 | Grade 7 | 69c3730bcd278c0013343098 | 1 | 5 | 7 | W.W. Grade 5 | ||||||||
| A.X. | Grade 5 | Grade 7 | Dilworth elementary | 69ded2ada8579d0012e3eee4 | CA | CA | 1 | 5 | 7 | A.X. Grade 5 | |||||
| D.L. | Grade 5 | Grade 6 | Longley Way Elementary | 69dee266a8579d0012e3eeed | CA | CA | 1 | 5 | 6 | D.L. Grade 5 | |||||
| B.L. | Grade 5 | Grade 6 | Dilworth ES | 69e01712a8579d0012e3ef43 | CA | CA | 1 | 5 | 6 | B.L. Grade 5 | |||||
| E.S. | Grade 5 | Grade 5 | Ferris elementary | 69dc6d42a8579d0012e3ee5e | CANADA | Canada | 1 | 5 | 5 | E.S. Grade 5 | |||||
| Z.Q. | Grade 6 | Algebra 1 | Chesterbrook Academy | 67cce99cb0b0710011c7ac6e | NC | NC | 1 | 6 | 9 | Z.Q. Grade 6 | |||||
| G.G. | Grade 6 | Grade 8 | manor wood elementary school | 600f882a02f21300116199ef | Marriottsville, MD | Marriottsville, | MD | 1 | 6 | 8 | G.G. Grade 6 | ||||
| Y.C. | Grade 6 | Grade 8 | National Experimental High School at Hsinchu Science Park Elementary Dept. | 67320eb3bcb13f0011f9ff8d | Hsinchu, | Hsinchu, | 1 | 6 | 8 | Y.C. Grade 6 | |||||
| E.J. | Grade 6 | Grade 8 | Greene Middle School | 68db63ccaf6291001172b16b | CA | CA | 1 | 6 | 8 | E.J. Grade 6 | |||||
| P.H. | Grade 7 | Geometry | Ecole Panorama Heights Elementary school | 65f25cf59f4bc30012865d07 | 1 | 7 | 10 | P.H. Grade 7 | |||||||
| N.H. | Grade 7 | Grade 8 | Peterson | 6770232f1ee26900112a5f32 | CA | CA | 1 | 7 | 8 | N.H. Grade 7 | |||||
| J.C. | Grade 8 | Algebra 1 | DIS | 6127579625484900112621fc | Taipei, TAIWAN | Taipei, | Taiwan | 1 | 8 | 9 | J.C. Grade 8 | ||||
| C.H. | Grade 8 | Algebra 1 | Horner Middle School | 69d7f9aaa8579d0012e3ed64 | CA | CA | 1 | 8 | 9 | C.H. Grade 8 | |||||
| E.Z. | Grade 8 | Algebra 1 | 69dba71ba3517000137d6e6f | 1 | 8 | 9 | E.Z. Grade 8 | ||||||||
| W.C. | Grade 10 | Pre-Calculus | Wesley Chen | 60bd645cf86f010011cd9ad2 | CANADA | Canada | 1 | 10 | 12 | W.C. Grade 10 | |||||
| K.L. | Grade 10 | Pre-Calculus | Natomas Charter School | 60ea3935a9e733001885ff59 | Sacramento, CA | Sacramento, | CA | 1 | 10 | 12 | K.L. Grade 10 | ||||
| B.K. | Grade 10 | Algebra 2 | The Harker School | 66a2edc4dca17f0011c7cac6 | San Jose, CA | San Jose, | CA | 1 | 10 | 11 | B.K. Grade 10 | ||||
| T.Z. | Grade 10 | Geometry | SJII | 62bff524d0924f001194ac4d | Singapore, SINGAPORE | Singapore, | Singapore | 1 | 10 | 10 | T.Z. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.L. | Grade 1 | Grade 5 | Maple Hill Elementary School | Pommona, CA | 690a9861691fcc0019879fda | Pommona, | CA | 2 | 1 | 5 | A.L. Grade 1 | ||||
| M.C. | Grade 1 | Grade 2 | stratford | Pasadena, CA | 6983a541226d370012395090 | pasadena, | CA | 2 | 1 | 2 | M.C. Grade 1 | ||||
| C.C. | Grade 2 | Grade 3 | stratford | Pasadena, CA | 6983a58e226d370012395093 | pasadena, | CA | 2 | 2 | 3 | C.C. Grade 2 | ||||
| M.X. | Grade 4 | Grade 6 | Sandpiper Elementary | CA | 6971c994aec46800185e8b5d | CA | 2 | 4 | 6 | M.X. Grade 4 | |||||
| G.L. | Grade 4 | Grade 5 | Garden Gate | CA | 698296bc226d370012395057 | CA | 2 | 4 | 5 | G.L. Grade 4 | |||||
| W.T. | Grade 5 | Grade 7 | 696d59b6ceb9580012bcd867 | 2 | 5 | 7 | W.T. Grade 5 | ||||||||
| J.H. | Grade 6 | Grade 8 | 697c403762b1de0012d67d83 | 2 | 6 | 8 | J.H. Grade 6 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.X. | Grade 9 | Algebra 2 | Longfellow Middle School | Falls Church, CA | 680ee2673461cb0011540a8b | Falls Church, | CA | 3 | 9 | 11 | J.X. Grade 9 | ||||
| E.X. | Grade 10 | Algebra 2 | Fountain inn High school | SC | 691e80650ab56900199f04c0 | SC | 3 | 10 | 11 | E.X. Grade 10 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.L. | Grade 3 | Grade 6 | 658b854ae1c96200117e2e57 | Taiwan | Taipei Kuei Shan School | 5 | 3 | 6 | TAIWAN | O.L. Grade 3 | |||||
| A.C. | Grade 5 | Grade 8 | 6288c8ff0a0eb0001188045b | Taiwan | Dis | 5 | 5 | 8 | TAIWAN | A.C. Grade 5 | |||||
| J.H. | Grade 5 | Grade 7 | 6288061a0a0eb00011880444 | KS | Lanstonhuges Elementary | 5 | 5 | 7 | KS | J.H. Grade 5 | |||||
| N.O. | Grade 5 | Grade 7 | 658b84ba7e1c6200111c2352 | Taiwan | Taipei Kuei Shan School | 5 | 5 | 7 | TAIWAN | N.O. Grade 5 | |||||
| M.H. | Grade 5 | Grade 7 | 669485fbddf0e30011df1d3d | WA | St. Thomas | 5 | 5 | 7 | WA | M.H. Grade 5 | |||||
| S.H. | Grade 5 | Grade 7 | 67567492bcb13f0011fa0312 | HH, | CA | Grazide | 5 | 5 | 7 | Hh, CA | S.H. Grade 5 | ||||
| E.Z. | Grade 6 | Grade 8 | 686363e84b85b600122393c0 | CA | CCA | 5 | 6 | 8 | CA | E.Z. Grade 6 | |||||
| C.N. | Grade 7 | Algebra 2 | 6549c671f7a440001156aa3b | Saratoga, | CA | NA | 5 | 7 | 11 | Saratoga, CA | C.N. Grade 7 | ||||
| H.L. | Grade 7 | Geometry | 612dc47043f7a300119b0d74 | Taipei, | Taiwan | TAS | 5 | 7 | 10 | Taipei, TAIWAN | H.L. Grade 7 | ||||
| O.L. | Grade 7 | Geometry | 618d9c5ace69690011f0a4f7 | CA | Stocklmeir elementary school | 5 | 7 | 10 | CA | O.L. Grade 7 | |||||
| L.H. | Grade 7 | Geometry | 630098c4d0924f001194b08c | Taiwan | TAS | 5 | 7 | 10 | TAIWAN | L.H. Grade 7 | |||||
| A.C. | Grade 7 | Algebra 1 | 6475eb92fcdc7200110c6925 | Taiwan | HCAS | 5 | 7 | 9 | TAIWAN | A.C. Grade 7 | |||||
| E.K. | Grade 7 | Algebra 1 | 650919a28307220018309d22 | WA | Woodridge Elementary School | 5 | 7 | 9 | WA | E.K. Grade 7 | |||||
| M.H. | Grade 7 | Algebra 1 | 669485c6dca17f0011c7c982 | WA | St. Thomas | 5 | 7 | 9 | WA | M.H. Grade 7 | |||||
| M.L. | Grade 7 | Grade 8 | 658b84497e1c6200111c234f | Taipei, | Taiwan | Taipei Kuei Shan School | 5 | 7 | 8 | Taipei, TAIWAN | M.L. Grade 7 | ||||
| K.N. | Grade 7 | Grade 8 | 686e78c957655f0011958910 | CA | The Harker School | 5 | 7 | 8 | CA | K.N. Grade 7 | |||||
| G.N. | Grade 8 | Algebra 2 | 618322579c96960018125661 | Port St. Lucie, | FL | 5 | 8 | 11 | Port St. Lucie, FL | G.N. Grade 8 | |||||
| A.F. | Grade 8 | Geometry | 66ccba2efa50b40012611948 | IUSD Solis Park | 5 | 8 | 10 | A.F. Grade 8 | |||||||
| G.L. | Grade 8 | Geometry | 672a9ae5b4cd8900118cec20 | CA | Dartmouth MIddle | 5 | 8 | 10 | CA | G.L. Grade 8 | |||||
| S.H. | Grade 8 | Algebra 1 | 66a8db923df2a2001948649f | TES | 5 | 8 | 9 | S.H. Grade 8 | |||||||
| K.L. | Grade 8 | Algebra 1 | 669e81eddca17f0011c7ca56 | San Diego, | CA | Solana Pacific Elementary School | 5 | 8 | 9 | San Diego, CA | K.L. Grade 8 | ||||
| E.H. | Grade 9 | Algebra 2 | 60d6a87514944d0018aad504 | Canada | Smiling Creek Elementary School | 5 | 9 | 11 | CANADA | E.H. Grade 9 | |||||
| S.H. | Grade 9 | Algebra 2 | 6300972787e2d600119428bb | Taiwan | TAS | 5 | 9 | 11 | TAIWAN | S.H. Grade 9 |
High Honors Students' User Progress Charts

Honors Students' User Progress Charts







Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts


























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts







Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts























High Honor's Chart

Honor's Chart
