Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.Y. | Grade 6 | Algebra 1 | Horace Mann elementry | 69025c82d179ea0011778060 | WA | WA | 1 | 0 | 6 | 9 | O.Y. Grade 6 | ||||
| L.L. | Grade 6 | Algebra 1 | Kolb elementary school | 696e6aabaec46800185e8ab3 | CA | CA | 1 | 0 | 6 | 9 | L.L. Grade 6 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.V. | Grade 2 | Grade 3 | Settles Bridge Elementary | Suwanee, GA | 6a811b7001e1990012ff3eed | Suwanee, | GA | 1 | 0 | 2 | 3 | E.V. Grade 2 | |||
| A.Z. | Grade 3 | Grade 4 | Blue Hills Elementary | CA | 6a976f493d94e5001210e954 | CA | 1 | 1 | 3 | 4 | A.Z. Grade 3 | ||||
| J.J. | Grade 4 | Grade 5 | San Ramon, CA | 65c118dd8e6730001942d5d3 | San Ramon, | CA | 1 | 0 | 4 | 5 | J.J. Grade 4 | ||||
| J.J. | Grade 4 | Grade 5 | San Ramon, CA | 65c11778fc59360019609555 | San Ramon, | CA | 1 | 0 | 4 | 5 | J.J. Grade 4 | ||||
| N.L. | Grade 4 | Grade 5 | Harker | CA | 6a514f8c0aa7dd0011779583 | CA | 1 | 0 | 4 | 5 | N.L. Grade 4 | ||||
| A.L. | Grade 4 | Grade 5 | Mill Creek Elementary | WA | 6abb39c002db8d0012c518c2 | WA | 1 | 0 | 4 | 5 | A.L. Grade 4 | ||||
| C.Z. | Grade 5 | Grade 6 | York House | 66de27c80d2a5e0012d554fa | 1 | 0 | 5 | 6 | C.Z. Grade 5 | ||||||
| L.C. | Grade 5 | Grade 6 | CSES | Danville, CA | 689fdaa35b24c80012353078 | Danville, | CA | 1 | 0 | 5 | 6 | L.C. Grade 5 | |||
| J.L. | Grade 5 | Grade 6 | WDES | San Ramon, CA | 69338512714cf300122d9c6b | San Ramon, | CA | 1 | 0 | 5 | 6 | J.L. Grade 5 | |||
| D.H. | Grade 5 | Grade 6 | AES | Dublin, CA | 696c24638fd9db00125880dc | Dublin, | CA | 1 | 0 | 5 | 6 | D.H. Grade 5 | |||
| J.L. | Grade 5 | Grade 6 | Warm Spring Elementary School | CA | 6a2233e027af34001264adfd | CA | 1 | 0 | 5 | 6 | J.L. Grade 5 | ||||
| F.O. | Grade 7 | Algebra 1 | 6ac2b7dd02db8d0012c51a6f | 1 | 0 | 7 | 9 | F.O. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.S. | Kindergarten | Grade 4 | Concordia College | 691d748faa250500125214f6 | 1 | 0 | 4 | M.S. Kindergarten | |||||||
| D.P. | Grade 2 | Grade 3 | Riverbend school | 6a96361469e8810012a3466a | CANADA | Canada | 1 | 2 | 3 | D.P. Grade 2 | |||||
| M.Z. | Grade 3 | Grade 7 | Nimitz Elementary School | 6a12099b05ab5f0012e86d0e | CA | CA | 1 | 3 | 7 | M.Z. Grade 3 | |||||
| B.H. | Grade 3 | Grade 4 | Challenger | 66e72a0ec2b7de001151bc68 | Palo Alto, CA | Palo Alto, | CA | 1 | 3 | 4 | B.H. Grade 3 | ||||
| A.Z. | Grade 3 | Grade 4 | Blue Hills Elementary | 6a976f493d94e5001210e954 | CA | CA | 1 | 1 | 3 | 4 | A.Z. Grade 3 | ||||
| S.G. | Grade 4 | Grade 5 | Hackley School | 6a1b0cd027af34001264ab1c | NY | NY | 1 | 4 | 5 | S.G. Grade 4 | |||||
| L.W. | Grade 5 | Grade 7 | Linda Givens Elementary school | 6a8e5400472e8900112a665b | NV | NV | 1 | 5 | 7 | L.W. Grade 5 | |||||
| M.H. | Grade 5 | Grade 7 | 6a96436523642100120c9df9 | 1 | 5 | 7 | M.H. Grade 5 | ||||||||
| J.L. | Grade 6 | Algebra 1 | Fulton Elementary | 683deebb0be98200121ce8cc | Chandler, AZ | Chandler, | AZ | 1 | 6 | 9 | J.L. Grade 6 | ||||
| C.D. | Grade 6 | Grade 8 | 6a8795b29fe1000013f5d4a1 | San Jose, CA | San Jose, | CA | 1 | 6 | 8 | C.D. Grade 6 | |||||
| M.W. | Grade 6 | Grade 7 | Stratford | 6a8ce3f9472e8900112a65f5 | CA | CA | 1 | 6 | 7 | M.W. Grade 6 | |||||
| A.W. | Grade 6 | Grade 7 | 6a9785ad39429000138bdb83 | Newark, CA | Newark, | CA | 1 | 6 | 7 | A.W. Grade 6 | |||||
| S.G. | Grade 6 | Grade 6 | Bert Hsu Academy | 698e601fdfbb5d0013af16eb | San Francisco, CA | San Francisco, | CA | 1 | 6 | 6 | S.G. Grade 6 | ||||
| A.H. | Grade 6 | Grade 5 | Bert Hsu Academy | 6a5fe1226543900013cc0d33 | San Francisco, CA | San Francisco, | CA | 1 | 6 | 5 | A.H. Grade 6 | ||||
| J.H. | Grade 6 | Grade 4 | Bert Hsu Academy | 6a5fd3c7a2e7910013f32b80 | San Francisco, CA | San Francisco, | CA | 1 | 6 | 4 | J.H. Grade 6 | ||||
| Y.Z. | Grade 6 | Grade 4 | Post Elementary School | 6a93bd3769e8810012a34588 | CA | CA | 1 | 6 | 4 | Y.Z. Grade 6 | |||||
| X.C. | Grade 7 | Geometry | 6a98e20f39429000138cfbb3 | 1 | 7 | 10 | X.C. Grade 7 | ||||||||
| E.Y. | Grade 7 | Algebra 1 | Mission Viejo Christian | 6834fbb692e8630012ded05d | 1 | 7 | 9 | E.Y. Grade 7 | |||||||
| O.L. | Grade 7 | Grade 8 | Foothill Elementary School | 6796bff7b38b6100189a325f | Saratoga, CA | Saratoga, | CA | 1 | 7 | 8 | O.L. Grade 7 | ||||
| K.C. | Grade 7 | Grade 8 | 6844760dea155b001215016e | 1 | 7 | 8 | K.C. Grade 7 | ||||||||
| H.Z. | Grade 7 | Grade 7 | Bert Hsu Academy | 6952cd016e5cc20012e22023 | San Francisco, CA | San Francisco, | CA | 1 | 7 | 7 | H.Z. Grade 7 | ||||
| E.Y. | Grade 7 | Grade 7 | Tays Junior High School | 6a39676c0aa7dd0011778ece | TX | TX | 1 | 7 | 7 | E.Y. Grade 7 | |||||
| E.Z. | Grade 8 | Algebra 1 | North Davis Elementary School | 65e3a16d9c6418001281e903 | Davis, CA | Davis, | CA | 1 | 8 | 9 | E.Z. Grade 8 | ||||
| S.L. | Grade 8 | Grade 8 | WMS | 6a95a5125b7240001316102a | Dublin, CA | Dublin, | CA | 1 | 8 | 8 | S.L. Grade 8 | ||||
| D.H. | Grade 10 | Algebra 2 | Smiling Creek | 60d6a823c0c30200187f02ae | CANADA | Canada | 1 | 10 | 11 | D.H. Grade 10 | |||||
| R.K. | Grade 10 | Algebra 1 | TAS | 6a41db8d0aa7dd0011779142 | TAIWAN | Taiwan | 1 | 10 | 9 | R.K. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. | Grade 3 | Grade 7 | CA | 6930c8f72b2e7b0018088e1d | CA | 2 | 3 | 7 | A.J. Grade 3 | ||||||
| R.L. | Grade 4 | Grade 7 | EDS | San Jose, CA | 687583614b85b60012239567 | San Jose, | CA | 2 | 4 | 7 | R.L. Grade 4 | ||||
| S.Z. | Grade 4 | Grade 7 | 6a1628ed9eb8b000134923f7 | 2 | 4 | 7 | S.Z. Grade 4 | ||||||||
| V.Z. | Grade 5 | Grade 7 | Barnett Elementary | La Marque, TX | 6812d89b0d0866001182f4cc | la marque, | TX | 2 | 5 | 7 | V.Z. Grade 5 | ||||
| D.F. | Grade 6 | Grade 8 | San Ramon, CA | 629809471074330012c3dded | San Ramon, | CA | 2 | 6 | 8 | D.F. Grade 6 | |||||
| A.Z. | Grade 8 | Geometry | Horner Middle School | Fremont, CA | 6728ef302e20820019d674bb | Fremont, | CA | 2 | 8 | 10 | A.Z. Grade 8 | ||||
| K.Z. | Grade 8 | Algebra 1 | Fairview Elementary School | IL | 679dc068b0b0710011c7a96b | IL | 2 | 8 | 9 | K.Z. Grade 8 | |||||
| P.L. | Grade 9 | Algebra 2 | Turtle Rock Elementary School | Irvine, CA | 60bef65a12c217001258312c | Irvine, | CA | 2 | 9 | 11 | P.L. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.S. | Grade 5 | Grade 6 | 69d9d98da3517000137a7359 | 3 | 5 | 6 | T.S. Grade 5 | ||||||||
| A.X. | Grade 6 | Algebra 1 | Dilworth elementary | CA | 69ded2ada8579d0012e3eee4 | CA | 3 | 6 | 9 | A.X. Grade 6 | |||||
| D.L. | Grade 6 | Grade 7 | Longley Way Elementary | CA | 69dee266a8579d0012e3eeed | CA | 3 | 6 | 7 | D.L. Grade 6 | |||||
| Z.Q. | Grade 7 | Geometry | Chesterbrook Academy | NC | 67cce99cb0b0710011c7ac6e | NC | 3 | 7 | 10 | Z.Q. Grade 7 | |||||
| P.H. | Grade 8 | Algebra 2 | Ecole Panorama Heights Elementary school | 65f25cf59f4bc30012865d07 | 3 | 8 | 11 | P.H. Grade 8 | |||||||
| E.Z. | Grade 9 | Algebra 1 | 69dba71ba3517000137d6e6f | 3 | 9 | 9 | E.Z. Grade 9 | ||||||||
| B.K. | Grade 11 | Pre-Calculus | The Harker School | San Jose, CA | 66a2edc4dca17f0011c7cac6 | San Jose, | CA | 3 | 11 | 12 | B.K. Grade 11 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.X. | Grade 5 | Grade 7 | Sandpiper Elementary | CA | 6971c994aec46800185e8b5d | CA | 4 | 5 | 7 | M.X. Grade 5 | |||||
| G.L. | Grade 5 | Grade 6 | Garden Gate | CA | 698296bc226d370012395057 | CA | 4 | 5 | 6 | G.L. Grade 5 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.L. | Grade 4 | Grade 7 | 658b854ae1c96200117e2e57 | Taiwan | Taipei Kuei Shan School | 5 | 4 | 7 | TAIWAN | O.L. Grade 4 | |||||
| J.H. | Grade 6 | Grade 8 | 6288061a0a0eb00011880444 | KS | Lanstonhuges Elementary | 5 | 6 | 8 | KS | J.H. Grade 6 | |||||
| A.C. | Grade 6 | Grade 8 | 6288c8ff0a0eb0001188045b | Taiwan | Dis | 5 | 6 | 8 | TAIWAN | A.C. Grade 6 | |||||
| S.H. | Grade 6 | Grade 8 | 67567492bcb13f0011fa0312 | HH, | CA | Grazide | 5 | 6 | 8 | Hh, CA | S.H. Grade 6 | ||||
| N.O. | Grade 6 | Grade 7 | 658b84ba7e1c6200111c2352 | Taiwan | Taipei Kuei Shan School | 5 | 6 | 7 | TAIWAN | N.O. Grade 6 | |||||
| E.Z. | Grade 7 | Algebra 1 | 686363e84b85b600122393c0 | CA | CCA | 5 | 7 | 9 | CA | E.Z. Grade 7 | |||||
| C.N. | Grade 8 | Algebra 2 | 6549c671f7a440001156aa3b | Saratoga, | CA | NA | 5 | 8 | 11 | Saratoga, CA | C.N. Grade 8 | ||||
| H.L. | Grade 8 | Geometry | 612dc47043f7a300119b0d74 | Taipei, | Taiwan | TAS | 5 | 8 | 10 | Taipei, TAIWAN | H.L. Grade 8 | ||||
| O.L. | Grade 8 | Geometry | 618d9c5ace69690011f0a4f7 | CA | Stocklmeir elementary school | 5 | 8 | 10 | CA | O.L. Grade 8 | |||||
| L.H. | Grade 8 | Geometry | 630098c4d0924f001194b08c | Taiwan | TAS | 5 | 8 | 10 | TAIWAN | L.H. Grade 8 | |||||
| E.K. | Grade 8 | Geometry | 650919a28307220018309d22 | WA | Woodridge Elementary School | 5 | 8 | 10 | WA | E.K. Grade 8 | |||||
| A.C. | Grade 8 | Algebra 1 | 6475eb92fcdc7200110c6925 | Taiwan | HCAS | 5 | 8 | 9 | TAIWAN | A.C. Grade 8 | |||||
| M.L. | Grade 8 | Algebra 1 | 658b84497e1c6200111c234f | Taipei, | Taiwan | Taipei Kuei Shan School | 5 | 8 | 9 | Taipei, TAIWAN | M.L. Grade 8 | ||||
| K.N. | Grade 8 | Algebra 1 | 686e78c957655f0011958910 | CA | The Harker School | 5 | 8 | 9 | CA | K.N. Grade 8 | |||||
| K.L. | Grade 9 | Algebra 1 | 669e81eddca17f0011c7ca56 | San Diego, | CA | Solana Pacific Elementary School | 5 | 9 | 9 | San Diego, CA | K.L. Grade 9 | ||||
| J.X. | Grade 10 | Pre-Calculus | 680ee2673461cb0011540a8b | Falls Church, | CA | Longfellow Middle School | 5 | 10 | 12 | Falls Church, CA | J.X. Grade 10 | ||||
| S.H. | Grade 10 | Algebra 2 | 6300972787e2d600119428bb | Taiwan | TAS | 5 | 10 | 11 | TAIWAN | S.H. Grade 10 |
High Honors Students' User Progress Charts


Honors Students' User Progress Charts












Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts


























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts








Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts







Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts

















High Honor's Chart

Honor's Chart
