Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.S. | Grade 2 | Grade 4 | Medina ES | 68bbb2aa3920990011b037e2 | WA | WA | 1 | 0 | 2 | 4 | S.S. Grade 2 | ||||
| H.H. | Grade 3 | Grade 5 | St.Simon | 684d198d4b85b60012239169 | CA | CA | 1 | 0 | 3 | 5 | H.H. Grade 3 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.H. | Grade 4 | Grade 5 | 6825a8a98c89c30012bf2c1f | 1 | 0 | 4 | 5 | D.H. Grade 4 | |||||||
| Q.L. | Grade 4 | Grade 5 | Carlingford public | AUSTRALIA | 68885f274b85b600122396c0 | Australia | 1 | 0 | 4 | 5 | Q.L. Grade 4 | ||||
| L.C. | Grade 4 | Grade 5 | CSES | Danville, CA | 689fdaa35b24c80012353078 | Danville, | CA | 1 | 0 | 4 | 5 | L.C. Grade 4 | |||
| E.Z. | Grade 4 | Grade 5 | Centerville Elementary | MD | 69593dea6ceb610011484829 | MD | 1 | 0 | 4 | 5 | E.Z. Grade 4 | ||||
| E.L. | Grade 5 | Grade 7 | Graham Elementary School | IL | 6942333cef7f410018929e15 | IL | 1 | 0 | 5 | 7 | E.L. Grade 5 | ||||
| S.L. | Grade 5 | Grade 7 | Amador Elementary School | Dublin, CA | 699e10e1226d370012395609 | Dublin, | CA | 1 | 0 | 5 | 7 | S.L. Grade 5 | |||
| C.W. | Grade 8 | Algebra 2 | tum water | OR | 69ad0653226d3700123959ad | OR | 1 | 0 | 8 | 11 | C.W. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.A. | Grade 4 | Grade 7 | BHA Booster Club | 685c46a233200400120e6851 | San Francisco, CA | San Francisco, | CA | 1 | 4 | 7 | R.A. Grade 4 | ||||
| E.H. | Grade 5 | Grade 8 | 66a59f2f3df2a20019456529 | 1 | 5 | 8 | E.H. Grade 5 | ||||||||
| G.Y. | Grade 5 | Grade 6 | Highland Oaks Elementary School | 6449c1ece752a8001169031c | CA | CA | 1 | 5 | 6 | G.Y. Grade 5 | |||||
| D.P. | Grade 6 | Grade 7 | Hyde middle | 699e6187226d370012395632 | CA | CA | 1 | 6 | 7 | D.P. Grade 6 | |||||
| J.L. | Grade 7 | Algebra 1 | 5f558c65c41346001196f15d | 1 | 7 | 9 | J.L. Grade 7 | ||||||||
| M.H. | Grade 7 | Algebra 1 | 66ef56a247495700124890ed | Denville, CA | Denville, | CA | 1 | 7 | 9 | M.H. Grade 7 | |||||
| J.Y. | Grade 7 | Grade 8 | 699faf65226d37001239568a | Cheshire, CT | Cheshire, | CT | 1 | 7 | 8 | J.Y. Grade 7 | |||||
| E.F. | Grade 7 | Grade 7 | NA | 5f5ffe7392ed50001ac1788f | CA | CA | 1 | 7 | 7 | E.F. Grade 7 | |||||
| S.Y. | Grade 7 | Grade 7 | Action Day Middle School | 681cee7495c1b600119d987d | CA | CA | 1 | 7 | 7 | S.Y. Grade 7 | |||||
| B.Y. | Grade 8 | Algebra 1 | 5d7d9942794c82a6ee31d2df | Raleigh, | raleigh, | 1 | 8 | 9 | B.Y. Grade 8 | ||||||
| C.D. | Grade 9 | Pre-Calculus | North bend | 615918839c969600181253b5 | WA | WA | 1 | 9 | 12 | C.D. Grade 9 | |||||
| C.D. | Grade 10 | Algebra 2 | Sentinel Second School | 6911c8c0e3553f00197b3bc7 | 1 | 10 | 11 | C.D. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.O. | Grade 3 | Grade 6 | The Harker School | Palo Alto, CA | 694605be54d2360011134e5b | Palo Alto, | CA | 2 | 3 | 6 | D.O. Grade 3 | ||||
| Z.W. | Grade 4 | Grade 7 | BVES | San Ramon, CA | 693cc7ddde5a950012021ea1 | San Ramon, | CA | 2 | 4 | 7 | Z.W. Grade 4 | ||||
| R.C. | Grade 5 | Grade 8 | Carver school | CA | 654adfaa12963c00116afdca | CA | 2 | 5 | 8 | R.C. Grade 5 | |||||
| E.L. | Grade 5 | Grade 7 | Evergreen elementary school | CA | 693b17eda5f53a001992cabc | CA | 2 | 5 | 7 | E.L. Grade 5 | |||||
| J.X. | Grade 6 | Grade 8 | fraser wood elementary school | CANADA | 61dcb622dbcaab001112e959 | canada | 2 | 6 | 8 | J.X. Grade 6 | |||||
| X.W. | Grade 7 | Geometry | Harker | Sunnyvale, CA | 6946d9126ceb610011484709 | Sunnyvale, | CA | 2 | 7 | 10 | X.W. Grade 7 | ||||
| N.O. | Grade 7 | Grade 8 | Harker | CA | 694604f7d2485e001112c4f9 | CA | 2 | 7 | 8 | N.O. Grade 7 | |||||
| J.L. | Grade 8 | Grade 8 | 67f1917b90b3950012a54e13 | 2 | 8 | 8 | J.L. Grade 8 | ||||||||
| L.X. | Grade 9 | Algebra 1 | Fountain inn high school | SC | 691e80ec0b99ba0011925f86 | SC | 2 | 9 | 9 | L.X. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Y. | Grade 3 | Grade 8 | PES | 68e9326764ee47001201e14b | 3 | 3 | 8 | T.Y. Grade 3 | |||||||
| B.L. | Grade 3 | Grade 5 | Woodside elementary school | WA | 68cd67283920990011b0391c | WA | 3 | 3 | 5 | B.L. Grade 3 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.G. | Grade 5 | Grade 7 | TUSD Orchard Hill Elementary School | 683b85793a36b90012ffd414 | 4 | 5 | 7 | C.G. Grade 5 | |||||||
| L.L. | Grade 7 | Algebra 1 | SHS | Atherton, CA | 676a10133c3cf80011e5b5f3 | Atherton, | CA | 4 | 7 | 9 | L.L. Grade 7 | ||||
| L.L. | Grade 7 | Algebra 1 | SHS | CA | 676a0bbfb0b0710011c7a5f7 | CA | 4 | 7 | 9 | L.L. Grade 7 | |||||
| A.Z. | Grade 7 | Algebra 1 | CDSD Oxford Preparatory Academy | 688b28c068483d00128bc41d | 4 | 7 | 9 | A.Z. Grade 7 | |||||||
| O.C. | Grade 8 | Geometry | Lynnewood Elementary | PA | 6497a95db597a40012283d4f | PA | 4 | 8 | 10 | O.C. Grade 8 | |||||
| Z.W. | Grade 9 | Algebra 1 | Beacon park school | Irvine, CA | 66f9be7aef95a500112e4c1a | Irvine, | CA | 4 | 9 | 9 | Z.W. Grade 9 | ||||
| Z.W. | Grade 9 | Algebra 1 | Irvine, CA | 66f9bfb22285c5001164c509 | Irvine, | CA | 4 | 9 | 9 | Z.W. Grade 9 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.C. | Grade 4 | Grade 8 | 66b7188e39420b00190b505f | IUSD Santiago hills elementary school | 5 | 4 | 8 | J.C. Grade 4 | |||||||
| D.W. | Grade 4 | Grade 8 | 66baf30e12ed7d00194d00e7 | 5 | 4 | 8 | D.W. Grade 4 | ||||||||
| C.C. | Grade 4 | Grade 7 | 67188b5ebf86cf001103da4c | Saratoga, | CA | Challenger | 5 | 4 | 7 | Saratoga, CA | C.C. Grade 4 | ||||
| I.H. | Grade 4 | Grade 7 | 67702375b0b0710011c7a65d | CA | Lawrelwood | 5 | 4 | 7 | CA | I.H. Grade 4 | |||||
| R.G. | Grade 4 | Grade 7 | 67cb5814b38b6100189a35d7 | Folsom, | CA | Sandra J. Gallardo Elmenetary | 5 | 4 | 7 | Folsom, CA | R.G. Grade 4 | ||||
| A.T. | Grade 5 | Grade 8 | 665bfaeeb42c030018dd1c4f | HSIN CHU, | TAIWAN | HCAS | 5 | 5 | 8 | Hsin Chu, TAIWAN | A.T. Grade 5 | ||||
| I.L. | Grade 6 | Geometry | 5fc161031c7aa1001118467c | Chula Vista, | CA | Wolf Canyon Elementary School | 5 | 6 | 10 | Chula Vista, CA | I.L. Grade 6 | ||||
| L.F. | Grade 6 | Algebra 1 | 64923bc7f8661b0011801c07 | CA | Dilworth | 5 | 6 | 9 | CA | L.F. Grade 6 | |||||
| H.L. | Grade 6 | Algebra 1 | 6542c339d83a73001131b1a8 | San Diego, | CA | RedHawk | 5 | 6 | 9 | San Diego, CA | H.L. Grade 6 | ||||
| E.Z. | Grade 6 | Grade 8 | 6656710d1bdccd0012fbdaaa | Pleasanton, | CA | DES | 5 | 6 | 8 | Pleasanton, CA | E.Z. Grade 6 | ||||
| E.U. | Grade 6 | Grade 8 | 66bd203712ed7d00194e9cd1 | 5 | 6 | 8 | E.U. Grade 6 | ||||||||
| H.W. | Grade 7 | Algebra 2 | 61097d5ad587c20018b0b634 | Canada | Maywood | 5 | 7 | 11 | CANADA | H.W. Grade 7 | |||||
| A.G. | Grade 8 | Algebra 2 | 64ee7dbce1e8dd001120752c | CA | 5 | 8 | 11 | CA | A.G. Grade 8 | ||||||
| E.W. | Grade 8 | Geometry | 63f29b34afc7410011249a87 | winnipeg, | SJR | 5 | 8 | 10 | Winnipeg, | E.W. Grade 8 | |||||
| E.J. | Grade 8 | Geometry | 66497b8fb1aa7f0011fa4a61 | CA | pleasant Hill Adventist Academy | 5 | 8 | 10 | CA | E.J. Grade 8 | |||||
| T.H. | Grade 8 | Geometry | 678434fcb38b6100189a310d | CA | Miller | 5 | 8 | 10 | CA | T.H. Grade 8 | |||||
| B.C. | Grade 8 | Algebra 1 | 5f11bdedc163c600167e7585 | Montreal, | Canada | 5 | 8 | 9 | Montreal, CANADA | B.C. Grade 8 | |||||
| A.Y. | Grade 8 | Algebra 1 | 63d0c1e5736c8900118881c2 | 94002, | CA | Nativity | 5 | 8 | 9 | 94002, CA | A.Y. Grade 8 | ||||
| Z.L. | Grade 8 | Algebra 1 | 6594f252a3696a00122c006d | Canada | Dogwood Elementary | 5 | 8 | 9 | CANADA | Z.L. Grade 8 | |||||
| J.W. | Grade 9 | Geometry | 60b2da8312c2170012524c2f | Irvine, | CA | 5 | 9 | 10 | Irvine, CA | J.W. Grade 9 |
High Honors Students' User Progress Charts


Honors Students' User Progress Charts







Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts












Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts









Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts







Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts




















High Honor's Chart

Honor's Chart
