Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.W. | Grade 5 | Grade 7 | Valentine Elementary School | 6795bd7e1ee26900112a61b9 | CA | CA | 1 | 0 | 5 | 7 | D.W. Grade 5 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.L. | Grade 1 | Grade 3 | Crossroads School | Santa Monica, CA | 6a49e5230aa7dd001177932b | Santa Monica, | CA | 1 | 0 | 1 | 3 | I.L. Grade 1 | |||
| B.B. | Grade 3 | Grade 4 | Sedgewick | San Jose, CA | 68e85e6d01e62b0011009c6f | San Jose, | CA | 1 | 0 | 3 | 4 | B.B. Grade 3 | |||
| L.S. | Grade 3 | Grade 4 | Harker | CA | 6a2731d427af34001264b05c | CA | 1 | 0 | 3 | 4 | L.S. Grade 3 | ||||
| E.T. | Grade 4 | Grade 5 | SACRED HEART SCHOOL | Bellevue, WA | 6a14ddb805ab5f0012e86da5 | BELLEVUE, | WA | 1 | 0 | 4 | 5 | E.T. Grade 4 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.M. | Grade 3 | Grade 4 | TES | 6913f00d0b99ba0011925e27 | Taipei, CA | Taipei, | CA | 1 | 3 | 4 | L.M. Grade 3 | ||||
| J.G. | Grade 3 | Grade 3 | Pembroke | 67a1b13853722b00198d40be | 1 | 3 | 3 | J.G. Grade 3 | |||||||
| A.L. | Grade 5 | Grade 7 | Foothill Elementary | 6771eedfb0b0710011c7a66d | CA | CA | 1 | 5 | 7 | A.L. Grade 5 | |||||
| M.Y. | Grade 5 | Grade 5 | JGES | 69eb64c96f0e720013770367 | Dublin, CA | Dublin, | CA | 1 | 5 | 5 | M.Y. Grade 5 | ||||
| E.Y. | Grade 6 | Grade 7 | Challenger School | 683a55e70be98200121ce865 | CA | CA | 1 | 6 | 7 | E.Y. Grade 6 | |||||
| C.W. | Grade 7 | Algebra 2 | Morningside Elementary School | 6498ad8a132fcd0011826e6b | GA | GA | 1 | 7 | 11 | C.W. Grade 7 | |||||
| T.W. | Grade 7 | Algebra 1 | BASIS Richardson | 603430f76b00df001156218b | Plano, TX | Plano, | TX | 1 | 7 | 9 | T.W. Grade 7 | ||||
| J.W. | Grade 7 | Algebra 1 | IUSD SOLIS PARK | 6669a92d30d0640012b05f28 | 1 | 7 | 9 | J.W. Grade 7 | |||||||
| T.X. | Grade 8 | Geometry | Miller MS | 613d12652929dd001103cc3c | San Jose, CA | San Jose, | CA | 1 | 8 | 10 | T.X. Grade 8 | ||||
| C.X. | Grade 8 | Grade 7 | Crestwood | 69e947eea8579d0012e3f11a | CANADA | Canada | 1 | 8 | 7 | C.X. Grade 8 | |||||
| J.D. | Grade 9 | Algebra 1 | MMS | 65d02b406adb050011586ae0 | Short Hills, NJ | Short Hills, | NJ | 1 | 9 | 9 | J.D. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.W. | Grade 3 | Grade 5 | BASIS Richardson | Plano, TX | 691383b4c6b10f001813e848 | Plano, | TX | 2 | 3 | 5 | T.W. Grade 3 | ||||
| D.H. | Grade 5 | Grade 6 | 6825a8a98c89c30012bf2c1f | 2 | 5 | 6 | D.H. Grade 5 | ||||||||
| O.W. | Grade 5 | Grade 5 | Ruyton Girls School | AUSTRALIA | 6986c05a226d370012395176 | Australia | 2 | 5 | 5 | O.W. Grade 5 | |||||
| E.L. | Grade 6 | Grade 8 | Harker | CA | 6288f1860a0eb0001188045f | CA | 2 | 6 | 8 | E.L. Grade 6 | |||||
| O.C. | Grade 6 | Grade 7 | Clip | CA | 69952f82226d370012395482 | CA | 2 | 6 | 7 | O.C. Grade 6 | |||||
| Z.L. | Grade 7 | Algebra 1 | SMS | Great Neck, NY | 68e43f0701e62b0011009c27 | Great Neck, | NY | 2 | 7 | 9 | Z.L. Grade 7 | ||||
| D.G. | Grade 7 | Grade 7 | Glenelg Country School | Clarksville, MD | 653a5b6da105eb0011b6d112 | clarksville, | MD | 2 | 7 | 7 | D.G. Grade 7 | ||||
| C.Z. | Grade 7 | Grade 7 | Pilgrims | UK | 69977e57226d3700123954f1 | UK | 2 | 7 | 7 | C.Z. Grade 7 | |||||
| J.X. | Grade 10 | Algebra 2 | Longfellow Middle School | VA | 678dd55bb38b6100189a31a7 | VA | 2 | 10 | 11 | J.X. Grade 10 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Y. | Grade 5 | Grade 6 | NA | CA | 689d0d23f34524001154d85a | CA | 3 | 5 | 6 | A.Y. Grade 5 | |||||
| O.L. | Grade 6 | Grade 7 | Eastwood elementary school | CA | 67381d6a65f66e0011e19e4d | CA | 3 | 6 | 7 | O.L. Grade 6 | |||||
| N.M. | Grade 6 | Grade 6 | Castle Rock | CA | 693866d9a5f53a001992ca94 | CA | 3 | 6 | 6 | N.M. Grade 6 | |||||
| Z.N. | Grade 7 | Algebra 1 | stratford | CA | 677a1fd31ee26900112a5fe8 | CA | 3 | 7 | 9 | Z.N. Grade 7 | |||||
| E.W. | Grade 7 | Grade 8 | HMS | Pleasanton, CA | 69379518714cf30012375254 | Pleasanton, | CA | 3 | 7 | 8 | E.W. Grade 7 | ||||
| M.Z. | Grade 8 | Grade 8 | WRMS | San Ramon, CA | 6886ff832b530100124f9e42 | San Ramon, | CA | 3 | 8 | 8 | M.Z. Grade 8 | ||||
| E.W. | Grade 9 | Geometry | HMS | Pleasanton, CA | 693795f3714cf30012375261 | Pleasanton, | CA | 3 | 9 | 10 | E.W. Grade 9 | ||||
| A.Z. | Grade 9 | Algebra 1 | Los Alamitos | CA | 638d460c5f1d650011c08737 | CA | 3 | 9 | 9 | A.Z. Grade 9 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.L. | Grade 7 | Algebra 1 | Ps 54 | NY | 67a2a889b0b0710011c7a9c1 | NY | 4 | 7 | 9 | A.L. Grade 7 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.C. | Grade 5 | Algebra 1 | 651f8d29d83a73001131af82 | Palo Alto, | CA | Bowman school | 5 | 5 | 9 | Palo Alto, CA | B.C. Grade 5 | ||||
| J.J. | Grade 5 | Grade 5 | 67be85d11ee26900112a6434 | CA | McGaugh Elementary School | 5 | 5 | 5 | CA | J.J. Grade 5 | |||||
| J.J. | Grade 5 | Grade 5 | 67be8613b0b0710011c7ab8e | Seal Beach, | CA | McGaugh Elementary School | 5 | 5 | 5 | Seal Beach, CA | J.J. Grade 5 | ||||
| G.T. | Grade 6 | Grade 7 | 683b8e140be98200121ce883 | MA | Hari elementary | 5 | 6 | 7 | MA | G.T. Grade 6 | |||||
| S.L. | Grade 7 | Geometry | 6848d1a76daf81001157a110 | CA | Miller | 5 | 7 | 10 | CA | S.L. Grade 7 | |||||
| H.L. | Grade 7 | Grade 8 | 682931c98c89c30012c2aa35 | WPS | 5 | 7 | 8 | H.L. Grade 7 | |||||||
| A.Z. | Grade 8 | Algebra 2 | 63db36f9872435001175230a | CA | West Mercer Elementary School | 5 | 8 | 11 | CA | A.Z. Grade 8 | |||||
| O.D. | Grade 8 | Algebra 2 | 67cbcdcb13c1bb0012a54784 | 5 | 8 | 11 | O.D. Grade 8 | ||||||||
| M.Z. | Grade 8 | Geometry | 6016f32e136fff00118dc18d | Alameda, | CA | Da Vinci Center for Gifted Children | 5 | 8 | 10 | Alameda, CA | M.Z. Grade 8 | ||||
| T.Y. | Grade 8 | Geometry | 66553ee473926100121b444e | IUSD Santiago Hills Elementary | 5 | 8 | 10 | T.Y. Grade 8 | |||||||
| C.L. | Grade 8 | Algebra 1 | 66b282254eea8f0011c8710e | CA | Chaparral Middle School | 5 | 8 | 9 | CA | C.L. Grade 8 | |||||
| K.W. | Grade 9 | Algebra 1 | 67df90491802840012d6968d | 5 | 9 | 9 | K.W. Grade 9 | ||||||||
| A.C. | Grade 10 | Pre-Calculus | 61636a599c9696001812544c | Auckland, | New Zealand | Rangitoto College | 5 | 10 | 12 | Auckland, NEW ZEALAND | A.C. Grade 10 | ||||
| D.Z. | Grade 10 | Geometry | 672cd12365f66e0011e19ae1 | FL | corkscrew middle school | 5 | 10 | 10 | FL | D.Z. Grade 10 | |||||
| A.Y. | Grade 11 | Pre-Calculus | 61b4f2498cc6d20018e22701 | Canada | GNS | 5 | 11 | 12 | CANADA | A.Y. Grade 11 |
High Honors Students' User Progress Charts

Honors Students' User Progress Charts




Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts











Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts









Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts








Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts

Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts















High Honor's Chart

Honor's Chart
