Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.S. | Grade 2 | Grade 4 | Medina ES | 68bbb2aa3920990011b037e2 | WA | WA | 1 | 0 | 2 | 4 | S.S. Grade 2 | ||||
| T.K. | Grade 4 | Grade 6 | 677a36c63c3cf80011e5b6fc | Taipei, | Taipei, | 1 | 0 | 4 | 6 | T.K. Grade 4 | |||||
| A.S. | Grade 4 | Grade 6 | curtis school | 682ab4660be98200121ce705 | CA | CA | 1 | 0 | 4 | 6 | A.S. Grade 4 | ||||
| Q.L. | Grade 4 | Grade 6 | Carlingford public | 68885f274b85b600122396c0 | AUSTRALIA | Australia | 1 | 0 | 4 | 6 | Q.L. Grade 4 | ||||
| C.J. | Grade 8 | Algebra 2 | DEERFIELD ELEMENTARY | 619eacface69690011f0a65d | CA | CA | 1 | 0 | 8 | 11 | C.J. Grade 8 | 
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.L. | Grade 3 | Grade 4 | Acme | Palo Alto, CA | 689d5ef86df26800129a5881 | Palo Alto, | CA | 1 | 0 | 3 | 4 | J.L. Grade 3 | |||
| J.X. | Grade 3 | Grade 4 | Acme | Palo Alto, CA | 689d5ef96df26800129a5887 | Palo Alto, | CA | 1 | 0 | 3 | 4 | J.X. Grade 3 | |||
| K.K. | Grade 4 | Grade 5 | Palo Alto, CA | 66c2b2b0a43238001285c07a | Palo Alto, | CA | 1 | 0 | 4 | 5 | K.K. Grade 4 | ||||
| Z.S. | Grade 4 | Grade 5 | Van Meter | Los Gatos, CA | 672fd128b4cd8900118cecff | Los Gatos, | CA | 1 | 0 | 4 | 5 | Z.S. Grade 4 | |||
| G.J. | Grade 4 | Grade 5 | 689b8f2089e7790019a81f19 | 1 | 0 | 4 | 5 | G.J. Grade 4 | |||||||
| L.L. | Grade 4 | Grade 5 | 68af3c34a9048c0012ddd245 | 1 | 0 | 4 | 5 | L.L. Grade 4 | |||||||
| D.S. | Grade 5 | Grade 6 | Palo Alto, CA | 65988bfd8ef3a40012f63e0d | Palo Alto, | CA | 1 | 1 | 5 | 6 | D.S. Grade 5 | ||||
| E.F. | Grade 5 | Grade 6 | Bert Hsu Academy | San Francisco, CA | 66761df5c2b6f30012d5660f | San Francisco, | CA | 1 | 0 | 5 | 6 | E.F. Grade 5 | |||
| B.C. | Grade 5 | Grade 6 | RUSD Lake Mathews | 67cdd6c113c1bb0012a73d28 | 1 | 0 | 5 | 6 | B.C. Grade 5 | ||||||
| E.W. | Grade 5 | Grade 6 | Saratoga, CA | 68fd3d049cfeb60011be0b5c | Saratoga, | CA | 1 | 0 | 5 | 6 | E.W. Grade 5 | ||||
| E.Y. | Grade 6 | Grade 8 | Mission Viejo Christian | 6834fbb692e8630012ded05d | 1 | 0 | 6 | 8 | E.Y. Grade 6 | 
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Z. | Grade 2 | Grade 4 | 68a53b71111e1e00122c7dca | 1 | 2 | 4 | E.Z. Grade 2 | ||||||||
| E.L. | Grade 3 | Grade 6 | 686c01fc41902b0012f8d088 | 1 | 3 | 6 | E.L. Grade 3 | ||||||||
| E.C. | Grade 3 | Grade 4 | Cumberland | 684a2c1a57655f0011958526 | Sunnyvale, CA | Sunnyvale, | CA | 1 | 3 | 4 | E.C. Grade 3 | ||||
| A.W. | Grade 3 | Grade 4 | ST. SIMON | 689bcfdade145200110a056b | CA | CA | 1 | 3 | 4 | A.W. Grade 3 | |||||
| R.N. | Grade 3 | Grade 4 | Acme | 689d5efc6df26800129a58b2 | Palo Alto, CA | Palo Alto, | CA | 1 | 3 | 4 | R.N. Grade 3 | ||||
| C.M. | Grade 3 | Grade 3 | Acme | 689d5ef5607351001242d7f5 | Palo Alto, CA | Palo Alto, | CA | 1 | 3 | 3 | C.M. Grade 3 | ||||
| E.C. | Grade 3 | Grade 3 | Acme | 689d5ef6607351001242d7fe | Palo Alto, CA | Palo Alto, | CA | 1 | 3 | 3 | E.C. Grade 3 | ||||
| B.L. | Grade 4 | Algebra 1 | 6591dbe78d6dfc00128daef0 | 1 | 4 | 9 | B.L. Grade 4 | ||||||||
| P.L. | Grade 4 | Grade 6 | Abbey Lane Elementary | 68a29517de145200110a0601 | NY | NY | 1 | 4 | 6 | P.L. Grade 4 | |||||
| J.D. | Grade 4 | Grade 6 | Canadian Elementary School | 68a371b30e4a460011ccb720 | CA | CA | 1 | 4 | 6 | J.D. Grade 4 | |||||
| G.X. | Grade 4 | Grade 5 | Castle Rock elementary school | 689d1194f34524001154d862 | CA | CA | 1 | 4 | 5 | G.X. Grade 4 | |||||
| B.J. | Grade 4 | Grade 5 | P.S083 | 689f8500f34524001154d8a5 | NY | NY | 1 | 4 | 5 | B.J. Grade 4 | |||||
| D.Z. | Grade 4 | Grade 5 | 68a50e055b24c800123f1b93 | 1 | 4 | 5 | D.Z. Grade 4 | ||||||||
| S.L. | Grade 4 | Grade 4 | 68882bcb67aecd0012dd4064 | 1 | 4 | 4 | S.L. Grade 4 | ||||||||
| L.C. | Grade 4 | Grade 3 | CSES | 689fdaa35b24c80012353078 | Danville, CA | Danville, | CA | 1 | 4 | 3 | L.C. Grade 4 | ||||
| A.W. | Grade 5 | Grade 7 | Chabot Elementary School | 63392118de608900113d0ae7 | Castro Valley, CA | Castro Valley, | CA | 1 | 5 | 7 | A.W. Grade 5 | ||||
| D.S. | Grade 5 | Grade 6 | 65988bfd8ef3a40012f63e0d | Palo Alto, CA | Palo Alto, | CA | 1 | 1 | 5 | 6 | D.S. Grade 5 | ||||
| S.L. | Grade 5 | Grade 6 | Soleado | 682e26f095c1b600119d99bc | CA | CA | 1 | 5 | 6 | S.L. Grade 5 | |||||
| B.G. | Grade 5 | Grade 5 | Foster City Elementary | 689e8384f34524001154d887 | CA | CA | 1 | 5 | 5 | B.G. Grade 5 | |||||
| E.Y. | Grade 6 | Algebra 2 | emperor elementary school | 611d8733d587c20018b0b7f7 | San Gabriel, CA | San Gabriel, | CA | 1 | 6 | 11 | E.Y. Grade 6 | ||||
| A.L. | Grade 6 | Algebra 1 | 6796c58428d49400191bd746 | 1 | 6 | 9 | A.L. Grade 6 | ||||||||
| B.C. | Grade 6 | Grade 8 | Bullis Charter School | 6677954bddf0e30011df1a99 | CA | CA | 1 | 6 | 8 | B.C. Grade 6 | |||||
| M.L. | Grade 6 | Grade 8 | RES | 66c8da4593e2ef0012d84f3f | Alamo, CA | Alamo, | CA | 1 | 6 | 8 | M.L. Grade 6 | ||||
| E.L. | Grade 6 | Grade 7 | 65ac2cff0d5a5c00121391e8 | 1 | 6 | 7 | E.L. Grade 6 | ||||||||
| S.H. | Grade 6 | Grade 6 | Dartmouth Middle School | 689ea7120e4a460011ccb6b0 | CA | CA | 1 | 6 | 6 | S.H. Grade 6 | |||||
| E.Z. | Grade 6 | Grade 6 | EDS | 68a1645bf34524001154d8c4 | San Jose, CA | San Jose, | CA | 1 | 6 | 6 | E.Z. Grade 6 | ||||
| M.C. | Grade 7 | Algebra 1 | Eastward Elementary School | 617305acf86d520018fa7661 | PA | PA | 1 | 7 | 9 | M.C. Grade 7 | |||||
| S.W. | Grade 7 | Grade 8 | Donald Cousens PS | 62f9a5a9d0924f001194b01e | Markham, CANADA | Markham, | Canada | 1 | 7 | 8 | S.W. Grade 7 | ||||
| J.C. | Grade 7 | Grade 6 | 684df4866daf81001157a1ba | NY | NY | 1 | 7 | 6 | J.C. Grade 7 | ||||||
| W.S. | Grade 8 | Algebra 2 | Miller MS | 6691be63c93c500019c2d201 | 1 | 8 | 11 | W.S. Grade 8 | |||||||
| L.Z. | Grade 8 | Geometry | Cumberland ES | 5e8a55c48fdabc0016fa66ff | CA | CA | 1 | 8 | 10 | L.Z. Grade 8 | |||||
| C.L. | Grade 8 | Geometry | Errington elementary school | 63b3ab78736c89001188808a | CANADA | Canada | 1 | 8 | 10 | C.L. Grade 8 | |||||
| L.X. | Grade 8 | Geometry | Eagle ridge middle school | 65864d2aef6b0500124f1635 | 1 | 8 | 10 | L.X. Grade 8 | |||||||
| R.W. | Grade 8 | Algebra 1 | 5f7bbb245aecf9001102df85 | 1 | 8 | 9 | R.W. Grade 8 | ||||||||
| D.L. | Grade 8 | Algebra 1 | 64e4e368739c2200126e71d4 | Evergreen, CA | Evergreen, | CA | 1 | 8 | 9 | D.L. Grade 8 | |||||
| A.L. | Grade 8 | Grade 8 | Errington elementary school | 63b3abd31331d60011f54ad1 | CANADA | Canada | 1 | 8 | 8 | A.L. Grade 8 | |||||
| C.D. | Grade 9 | Algebra 1 | 67ee6c5690b3950012a27206 | 1 | 9 | 9 | C.D. Grade 9 | ||||||||
| W.O. | Grade 9 | Grade 8 | Berkeley preparatory school | 67c5e087b0b0710011c7ac0b | FL | FL | 1 | 9 | 8 | W.O. Grade 9 | |||||
| G.L. | Grade 10 | Pre-Calculus | 619978fd626dd10012fdd39e | Philadelphia, PA | philadelphia, | PA | 1 | 10 | 12 | G.L. Grade 10 | |||||
| A.Z. | Grade 11 | Pre-Calculus | Canyon view | 6008b0bdf2796f00110d898e | CA | CA | 1 | 11 | 12 | A.Z. Grade 11 | 
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y.L. | Grade 2 | Grade 4 | The Harker School | Saratoga, CA | 681c3d9fa147ab0011aac170 | Saratoga, | CA | 2 | 2 | 4 | Y.L. Grade 2 | ||||
| M.Y. | Grade 5 | Grade 7 | MA | 622379741cb9ef0011d8a964 | MA | 2 | 5 | 7 | M.Y. Grade 5 | ||||||
| K.C. | Grade 5 | Grade 6 | Taipei Kuei Shan School | Taipei, TAIWAN | 64f82c56c28fda0011b321ef | Taipei, | Taiwan | 2 | 5 | 6 | K.C. Grade 5 | ||||
| M.Z. | Grade 6 | Grade 6 | St Francis Xavier | 684b339cc8737900196421e5 | 2 | 6 | 6 | M.Z. Grade 6 | |||||||
| J.K. | Grade 7 | Grade 8 | Homeschool | Penang, MALAYSIA | 677c8227b38b6100189a307e | Penang, | Malaysia | 2 | 7 | 8 | J.K. Grade 7 | ||||
| L.G. | Grade 7 | Grade 7 | Redwood middle school | CA | 6845a00d4b85b60012239079 | CA | 2 | 7 | 7 | L.G. Grade 7 | |||||
| V.W. | Grade 7 | Grade 7 | Midlothian Middle School | Midlothian, VA | 6849bcd16daf81001157a12b | Midlothian, | VA | 2 | 7 | 7 | V.W. Grade 7 | ||||
| Q.Y. | Grade 10 | Geometry | North Ridge middle school | TX | 633e3d37de608900113d0b34 | TX | 2 | 10 | 10 | Q.Y. Grade 10 | 
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Z. | Grade 2 | Grade 5 | Hartwell elementary school | GA | 67e8aa677cf3290011a2820f | GA | 3 | 2 | 5 | A.Z. Grade 2 | |||||
| S.C. | Grade 8 | Geometry | 671c29158e6556001271096f | 3 | 8 | 10 | S.C. Grade 8 | ||||||||
| K.Z. | Grade 8 | Algebra 1 | Hart county middle school | GA | 67e8a716be73360011a746b2 | GA | 3 | 8 | 9 | K.Z. Grade 8 | |||||
| O.N. | Grade 9 | Geometry | King School | Stamford, CT | 664e5ca3c1b0ff0012461408 | Stamford, | CT | 3 | 9 | 10 | O.N. Grade 9 | 
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.K. | Grade 4 | Grade 5 | 678658a264d9d80019ef1db7 | 4 | 4 | 5 | E.K. Grade 4 | ||||||||
| A.L. | Grade 5 | Grade 6 | Rocketship | CA | 66848688ddf0e30011df1ba8 | CA | 4 | 5 | 6 | A.L. Grade 5 | |||||
| J.W. | Grade 6 | Grade 7 | WVUSD Evergreen Elementary School | 66735c6545dbf60012860b7c | 4 | 6 | 7 | J.W. Grade 6 | |||||||
| V.W. | Grade 8 | Geometry | IUSD Cypress Village Elementary | Irvine, CA | 60b2db1212c2170012524c7f | Irvine, | CA | 4 | 8 | 10 | V.W. Grade 8 | ||||
| B.K. | Grade 10 | Algebra 2 | The Harker School | San Jose, CA | 66a2edc4dca17f0011c7cac6 | San Jose, | CA | 4 | 10 | 11 | B.K. Grade 10 | 
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L. | Grade 6 | Algebra 1 | 672db876b4cd8900118cec5d | Taichung, | Taiwan | Morrison Academy | 5 | 6 | 9 | Taichung, TAIWAN | M.L. Grade 6 | ||||
| Y.C. | Grade 6 | Grade 7 | 629d1b74f57fa800127e4f38 | San Ramon, | CA | GVES | 5 | 6 | 7 | San Ramon, CA | Y.C. Grade 6 | ||||
| A.C. | Grade 7 | Grade 8 | 66779522dca17f0011c7c6ec | CA | Bullis Charter School | 5 | 7 | 8 | CA | A.C. Grade 7 | |||||
| A.Z. | Grade 8 | Geometry | 61cb838e686fb100113174ad | CA | Harker | 5 | 8 | 10 | CA | A.Z. Grade 8 | |||||
| C.Z. | Grade 8 | Geometry | 61cd4ed9bbaa4900188a7c95 | TX | Barrett | 5 | 8 | 10 | TX | C.Z. Grade 8 | |||||
| J.C. | Grade 8 | Algebra 1 | 65baef5220ca520011833404 | Suwanee, | GA | Riverwatch MS | 5 | 8 | 9 | Suwanee, GA | J.C. Grade 8 | ||||
| E.L. | Grade 9 | Algebra 2 | 60e7296425c75c00124d80b9 | Palo Alto, | CA | Quail Run Elementary | 5 | 9 | 11 | Palo Alto, CA | E.L. Grade 9 | ||||
| E.L. | Grade 9 | Algebra 1 | 5f24cceb3d577e001a65d543 | Canada | RC garnett | 5 | 9 | 9 | CANADA | E.L. Grade 9 | |||||
| C.D. | Grade 10 | Algebra 2 | 618c8ee63887a000113591c5 | Boundary Elementary | 5 | 10 | 11 | C.D. Grade 10 | 
High Honors Students' User Progress Charts





Honors Students' User Progress Charts











Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts 








































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts 








Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts 




Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts 





Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts 









High Honor's Chart

Honor's Chart

 
											
				