Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.F. | Grade 2 | Grade 4 | Oakridge Private School | 683e2f16a147ab0011aac43c | Brea, CA | Brea, | CA | 1 | 0 | 2 | 4 | O.F. Grade 2 | |||
| D.O. | Grade 3 | Grade 5 | The Harker School | 694605be54d2360011134e5b | Palo Alto, CA | Palo Alto, | CA | 1 | 0 | 3 | 5 | D.O. Grade 3 | |||
| J.L. | Grade 4 | Grade 7 | Clifford marshall | 67953cf4b0b0710011c7a8d4 | CA | CA | 1 | 0 | 4 | 7 | J.L. Grade 4 | ||||
| W.C. | Grade 5 | Grade 8 | Cherry Chase | 66bdb6204eea8f0011c87211 | CA | CA | 1 | 0 | 5 | 8 | W.C. Grade 5 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.X. | Grade 2 | Grade 3 | 67ac664c8ed24200121b6107 | 1 | 0 | 2 | 3 | M.X. Grade 2 | |||||||
| Y.K. | Grade 2 | Grade 3 | Fort Lee School No. 1 | Fort Lee, NY | 695a0d366ceb610011484847 | Fort Lee, | NY | 1 | 0 | 2 | 3 | Y.K. Grade 2 | |||
| J.S. | Grade 3 | Grade 4 | Challenge | CA | 67330297bcb13f0011fa0069 | CA | 1 | 0 | 3 | 4 | J.S. Grade 3 | ||||
| J.W. | Grade 4 | Grade 5 | 67a5fcfd53722b00198fd026 | 1 | 0 | 4 | 5 | J.W. Grade 4 | |||||||
| C.Z. | Grade 4 | Grade 5 | 6830fe7192e8630012d4ce6a | 1 | 0 | 4 | 5 | C.Z. Grade 4 | |||||||
| C.G. | Grade 4 | Grade 5 | Argonaut Elementary | CA | 6845a0686daf81001157a0c2 | CA | 1 | 0 | 4 | 5 | C.G. Grade 4 | ||||
| W.Y. | Grade 5 | Grade 7 | Rhapsody Education | 64c9df9ad995f600127a3d8b | 1 | 0 | 5 | 7 | W.Y. Grade 5 | ||||||
| A.Z. | Grade 5 | Grade 7 | Hkis | None, PA | 6689f7f0dca17f0011c7c878 | None, | PA | 1 | 0 | 5 | 7 | A.Z. Grade 5 | |||
| D.H. | Grade 5 | Grade 7 | Pleasanton, CA | 688e927ac3fb8b00193734cb | Pleasanton, | CA | 1 | 0 | 5 | 7 | D.H. Grade 5 | ||||
| L.L. | Grade 5 | Grade 7 | Kolb elementary school | CA | 696e6aabaec46800185e8ab3 | CA | 1 | 0 | 5 | 7 | L.L. Grade 5 | ||||
| J.W. | Grade 6 | Grade 8 | IUSD SOLIS PARK | 6669a92d30d0640012b05f28 | 1 | 0 | 6 | 8 | J.W. Grade 6 | ||||||
| F.G. | Grade 6 | Grade 8 | TUSD Orchard Hills middle schoo | 690da9d19ca8b700197bacd4 | 1 | 0 | 6 | 8 | F.G. Grade 6 | ||||||
| C.S. | Grade 7 | Algebra 1 | TVT | Irvine, CA | 5f6274c26cef720011476011 | Irvine, | CA | 1 | 0 | 7 | 9 | C.S. Grade 7 | |||
| P.M. | Grade 7 | Algebra 1 | NMUSD Newport Coast Elementary | 636c049613416e0019a92d30 | 1 | 0 | 7 | 9 | P.M. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.X. | Grade 2 | Grade 6 | 687ba3ace93de10012dae9b9 | 1 | 2 | 6 | W.X. Grade 2 | ||||||||
| J.Y. | Grade 2 | Grade 4 | Moss Haven Elementary | 67acd4a2b0b0710011c7aa52 | TX | TX | 1 | 2 | 4 | J.Y. Grade 2 | |||||
| S.Z. | Grade 2 | Grade 4 | Sedgwick Elementary School | 68aa6c82f964e80011077dce | CA | CA | 1 | 2 | 4 | S.Z. Grade 2 | |||||
| A.S. | Grade 3 | Grade 7 | IUSD EASTWOOD | 681e65b67ed69300197250da | 1 | 3 | 7 | A.S. Grade 3 | |||||||
| P.W. | Grade 3 | Grade 4 | Chandler School in Pasadena | 68cd0a7cdb09150012317363 | 1 | 3 | 4 | P.W. Grade 3 | |||||||
| S.W. | Grade 4 | Grade 7 | 6662a27c30d0640012ab6cf1 | 1 | 4 | 7 | S.W. Grade 4 | ||||||||
| R.A. | Grade 4 | Grade 6 | BHA Booster Club | 685c46a233200400120e6851 | San Francisco, CA | San Francisco, | CA | 1 | 4 | 6 | R.A. Grade 4 | ||||
| C.F. | Grade 4 | Grade 5 | TAS | 66abb6353df2a200194b62f8 | 1 | 4 | 5 | C.F. Grade 4 | |||||||
| E.Z. | Grade 4 | Grade 5 | Centerville Elementary | 69593dea6ceb610011484829 | MD | MD | 1 | 4 | 5 | E.Z. Grade 4 | |||||
| V.L. | Grade 4 | Grade 4 | Juana Briones Elementary School | 68db4d26db09150012440935 | Palo Alto, CA | Palo Alto, | CA | 1 | 4 | 4 | V.L. Grade 4 | ||||
| A.H. | Grade 5 | Geometry | 65988bfb8ef3a40012f63e03 | Palo Alto, CA | Palo Alto, | CA | 1 | 5 | 10 | A.H. Grade 5 | |||||
| A.W. | Grade 5 | Grade 7 | HHES | 64ceba99d995f60012800493 | San Ramon, CA | San Ramon, | CA | 1 | 5 | 7 | A.W. Grade 5 | ||||
| J.C. | Grade 5 | Grade 7 | DIS | 654f8c1e12963c00116afece | Taipei, | Taipei, | 1 | 5 | 7 | J.C. Grade 5 | |||||
| D.R. | Grade 5 | Grade 7 | Juliette low | 674fa718b4cd8900118cf10c | Arlington Heights, IL | Arlington Heights, | IL | 1 | 5 | 7 | D.R. Grade 5 | ||||
| A.W. | Grade 5 | Grade 7 | 6735a4037edf3d00125d3425 | 1 | 5 | 7 | A.W. Grade 5 | ||||||||
| I.J. | Grade 5 | Grade 7 | Canyon View | 6797cf6db0b0710011c7a901 | CA | CA | 1 | 5 | 7 | I.J. Grade 5 | |||||
| R.T. | Grade 5 | Grade 7 | Harker | 6955b784d2485e001112c5e2 | CA | CA | 1 | 5 | 7 | R.T. Grade 5 | |||||
| Z.Z. | Grade 5 | Grade 7 | 695c5eb6940e4c0019c978c6 | 1 | 5 | 7 | Z.Z. Grade 5 | ||||||||
| K.J. | Grade 5 | Grade 6 | Chinese Immersion School | 695aee60d2485e001112c65b | OR | OR | 1 | 5 | 6 | K.J. Grade 5 | |||||
| R.H. | Grade 5 | Grade 5 | Wildwood elementary school | 695c7f88d2485e001112c69e | NJ | NJ | 1 | 5 | 5 | R.H. Grade 5 | |||||
| M.W. | Grade 6 | Grade 8 | St. Patrick Catholic School | 684df11457655f00119585a6 | Carlsbad, CA | CARLSBAD, | CA | 1 | 6 | 8 | M.W. Grade 6 | ||||
| H.A. | Grade 6 | Grade 7 | Vista Verde | 619464f25707c20012a247ac | 1 | 6 | 7 | H.A. Grade 6 | |||||||
| V.V. | Grade 6 | Grade 7 | 6695491317b47000195a82f4 | Las Vegas, NV | Las Vegas, | NV | 1 | 6 | 7 | V.V. Grade 6 | |||||
| J.W. | Grade 6 | Grade 7 | 674d522d65f66e0011e19f9f | CA | CA | 1 | 6 | 7 | J.W. Grade 6 | ||||||
| J.Z. | Grade 6 | Grade 7 | CUSD Wagon wheel elementary | 6820aac97ed6930019759332 | 1 | 6 | 7 | J.Z. Grade 6 | |||||||
| N.Z. | Grade 6 | Grade 7 | 6912c597e3553f00197cad02 | 1 | 6 | 7 | N.Z. Grade 6 | ||||||||
| B.L. | Grade 6 | Grade 7 | MICDS | 6913c5be0ab56900199f0327 | St Louis, MO | St Louis, | MO | 1 | 6 | 7 | B.L. Grade 6 | ||||
| D.L. | Grade 7 | Algebra 1 | 5ff633dd7451a200117d96e2 | 1 | 7 | 9 | D.L. Grade 7 | ||||||||
| L.Z. | Grade 7 | Grade 8 | 62cbbe2b902cb5001262d405 | 1 | 7 | 8 | L.Z. Grade 7 | ||||||||
| V.W. | Grade 7 | Grade 8 | Midlothian Middle School | 6849bcd16daf81001157a12b | Midlothian, VA | Midlothian, | VA | 1 | 7 | 8 | V.W. Grade 7 | ||||
| B.L. | Grade 7 | Grade 7 | GMMS | 60c9413fa9e733001885fb18 | Ellicott City, MD | Ellicott City, | MD | 1 | 7 | 7 | B.L. Grade 7 | ||||
| O.F. | Grade 7 | Grade 7 | TAS | 66abb5893df2a200194b62d4 | 1 | 7 | 7 | O.F. Grade 7 | |||||||
| P.J. | Grade 7 | Grade 6 | Kennedy Middle School | 695aede8d2485e001112c658 | OR | OR | 1 | 7 | 6 | P.J. Grade 7 | |||||
| S.X. | Grade 8 | Pre-Calculus | Marist College | 619760bece69690011f0a5e5 | Auckland, NEW ZEALAND | Auckland, | New Zealand | 1 | 8 | 12 | S.X. Grade 8 | ||||
| A... | Grade 8 | Algebra 2 | 5f308c370bac01001158e714 | 1 | 8 | 11 | A... Grade 8 | ||||||||
| D.L. | Grade 8 | Geometry | 64e4e368739c2200126e71d4 | Evergreen, CA | Evergreen, | CA | 1 | 8 | 10 | D.L. Grade 8 | |||||
| A.W. | Grade 8 | Algebra 1 | Greene Middle | 64da633b02899800110671a3 | Palo Alto, CA | Palo Alto, | CA | 1 | 8 | 9 | A.W. Grade 8 | ||||
| T.J. | Grade 8 | Algebra 1 | Mesa Verde | 667292514eea8f0011c86b77 | CA | CA | 1 | 8 | 9 | T.J. Grade 8 | |||||
| R.G. | Grade 8 | Algebra 1 | JML | 681a68ad6b2b8c00118d34bf | VA | VA | 1 | 8 | 9 | R.G. Grade 8 | |||||
| D.C. | Grade 8 | Grade 8 | TES | 66bd914012ed7d00194f3bc6 | 1 | 8 | 8 | D.C. Grade 8 | |||||||
| A.J. | Grade 8 | Grade 8 | Dewitt Middle School | 6902da0f32fdbd0011a7e7a5 | NY | NY | 1 | 8 | 8 | A.J. Grade 8 | |||||
| A.X. | Grade 8 | Grade 7 | Loreto College | 67a1f1468ed2420012126396 | 1 | 8 | 7 | A.X. Grade 8 | |||||||
| V.S. | Grade 9 | Geometry | John Burroughs school | 5ee570a38bc957001a63e575 | Olivette, UNITED STATES | Olivette, | United States | 1 | 9 | 10 | V.S. Grade 9 | ||||
| W.O. | Grade 9 | Algebra 1 | Berkeley preparatory school | 67c5e087b0b0710011c7ac0b | FL | FL | 1 | 9 | 9 | W.O. Grade 9 | |||||
| E.Y. | Grade 10 | Geometry | Buckingham Elementary School | 6369ce02de608900113d0d8d | 1 | 10 | 10 | E.Y. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.W. | Grade 5 | Grade 8 | Saratoga, CA | 68fd3d049cfeb60011be0b5c | Saratoga, | CA | 2 | 5 | 8 | E.W. Grade 5 | |||||
| J.L. | Grade 5 | Grade 7 | IUSD Turtle Rock | 68b7f93b80f08d0012cf2365 | 2 | 5 | 7 | J.L. Grade 5 | |||||||
| C.C. | Grade 6 | Grade 7 | Dewitt Middle School | NY | 68ffa109b1c0110011081c53 | NY | 2 | 6 | 7 | C.C. Grade 6 | |||||
| A.H. | Grade 9 | Algebra 2 | Murdock-Portal | CA | 5e5b1fe70e8a310016316f4a | CA | 2 | 9 | 11 | A.H. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.L. | Grade 3 | Grade 7 | 686c01fc41902b0012f8d088 | 3 | 3 | 7 | E.L. Grade 3 | ||||||||
| A.W. | Grade 3 | Grade 6 | ST. SIMON | CA | 689bcfdade145200110a056b | CA | 3 | 3 | 6 | A.W. Grade 3 | |||||
| E.C. | Grade 3 | Grade 5 | Cumberland | Sunnyvale, CA | 684a2c1a57655f0011958526 | Sunnyvale, | CA | 3 | 3 | 5 | E.C. Grade 3 | ||||
| B.J. | Grade 4 | Grade 6 | P.S083 | NY | 689f8500f34524001154d8a5 | NY | 3 | 4 | 6 | B.J. Grade 4 | |||||
| L.C. | Grade 4 | Grade 5 | CSES | Danville, CA | 689fdaa35b24c80012353078 | Danville, | CA | 3 | 4 | 5 | L.C. Grade 4 | ||||
| B.G. | Grade 5 | Grade 6 | Foster City Elementary | CA | 689e8384f34524001154d887 | CA | 3 | 5 | 6 | B.G. Grade 5 | |||||
| S.H. | Grade 6 | Grade 7 | Dartmouth Middle School | CA | 689ea7120e4a460011ccb6b0 | CA | 3 | 6 | 7 | S.H. Grade 6 | |||||
| E.Z. | Grade 6 | Grade 7 | EDS | San Jose, CA | 68a1645bf34524001154d8c4 | San Jose, | CA | 3 | 6 | 7 | E.Z. Grade 6 | ||||
| M.C. | Grade 7 | Algebra 1 | Eastward Elementary School | PA | 617305acf86d520018fa7661 | PA | 3 | 7 | 9 | M.C. Grade 7 | |||||
| L.Z. | Grade 8 | Geometry | Cumberland ES | CA | 5e8a55c48fdabc0016fa66ff | CA | 3 | 8 | 10 | L.Z. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y.L. | Grade 2 | Grade 5 | The Harker School | Saratoga, CA | 681c3d9fa147ab0011aac170 | Saratoga, | CA | 4 | 2 | 5 | Y.L. Grade 2 | ||||
| K.C. | Grade 5 | Grade 7 | Taipei Kuei Shan School | Taipei, TAIWAN | 64f82c56c28fda0011b321ef | Taipei, | Taiwan | 4 | 5 | 7 | K.C. Grade 5 | ||||
| M.Z. | Grade 6 | Grade 7 | St Francis Xavier | 684b339cc8737900196421e5 | 4 | 6 | 7 | M.Z. Grade 6 | |||||||
| Q.Y. | Grade 10 | Geometry | North Ridge middle school | TX | 633e3d37de608900113d0b34 | TX | 4 | 10 | 10 | Q.Y. Grade 10 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.K. | Grade 4 | Grade 6 | 678658a264d9d80019ef1db7 | 5 | 4 | 6 | E.K. Grade 4 | ||||||||
| M.L. | Grade 6 | Algebra 1 | 672db876b4cd8900118cec5d | Cupertino, | CA | John F. Kennedy Middle School | 5 | 6 | 9 | Cupertino, CA | M.L. Grade 6 | ||||
| Y.C. | Grade 6 | Grade 7 | 629d1b74f57fa800127e4f38 | San Ramon, | CA | GVES | 5 | 6 | 7 | San Ramon, CA | Y.C. Grade 6 | ||||
| A.C. | Grade 7 | Algebra 1 | 66779522dca17f0011c7c6ec | CA | Bullis Charter School | 5 | 7 | 9 | CA | A.C. Grade 7 | |||||
| S.C. | Grade 8 | Algebra 2 | 671c29158e6556001271096f | 5 | 8 | 11 | S.C. Grade 8 | ||||||||
| V.W. | Grade 8 | Geometry | 60b2db1212c2170012524c7f | Irvine, | CA | IUSD Cypress Village Elementary | 5 | 8 | 10 | Irvine, CA | V.W. Grade 8 | ||||
| A.Z. | Grade 8 | Geometry | 61cb838e686fb100113174ad | CA | Harker | 5 | 8 | 10 | CA | A.Z. Grade 8 | |||||
| C.Z. | Grade 8 | Geometry | 61cd4ed9bbaa4900188a7c95 | TX | Barrett | 5 | 8 | 10 | TX | C.Z. Grade 8 | |||||
| J.C. | Grade 8 | Algebra 1 | 65baef5220ca520011833404 | Suwanee, | GA | Riverwatch MS | 5 | 8 | 9 | Suwanee, GA | J.C. Grade 8 | ||||
| K.Z. | Grade 8 | Algebra 1 | 67e8a716be73360011a746b2 | GA | Hart county middle school | 5 | 8 | 9 | GA | K.Z. Grade 8 |
High Honors Students' User Progress Charts




Honors Students' User Progress Charts














Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts













































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts










Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts










High Honor's Chart

Honor's Chart
