Afficient Math Stars2023-02-13T08:06:29-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.H. | Grade 2 | Grade 4 | Field Elementary School | 691115e232fdbd0011a7e941 | Canton, MI | Canton, | MI | 1 | 0 | 2 | 4 | E.H. Grade 2 | |||
| J.L. | Grade 5 | Grade 8 | Fulton Elementary | 683deebb0be98200121ce8cc | Chandler, AZ | Chandler, | AZ | 1 | 0 | 5 | 8 | J.L. Grade 5 | |||
| I.T. | Grade 6 | Algebra 1 | 617365c0f86d520018fa7666 | Rancho Palos Verdes, CA | rancho palos verdes, | CA | 1 | 0 | 6 | 9 | I.T. Grade 6 | ||||
| E.J. | Grade 6 | Algebra 1 | HK | 64f1a1718ce32d00126ef2da | 1 | 0 | 6 | 9 | E.J. Grade 6 | ||||||
| H.W. | Grade 6 | Algebra 1 | Rhapsody Education | 64c9d3d350779f001237acc6 | 1 | 0 | 6 | 9 | H.W. Grade 6 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.C. | Grade 1 | Grade 2 | 6827e5998c89c30012c17fbd | 1 | 0 | 1 | 2 | A.C. Grade 1 | |||||||
| E.L. | Grade 1 | Grade 2 | CLES | Ellicott City, MD | 695c68e7d2485e001112c696 | Ellicott City, | MD | 1 | 0 | 1 | 2 | E.L. Grade 1 | |||
| A.D. | Grade 4 | Grade 5 | Meadow Glen elementary school | SC | 67f56106af1b810011e2666e | SC | 1 | 0 | 4 | 5 | A.D. Grade 4 | ||||
| Z.W. | Grade 4 | Grade 5 | BVES | San Ramon, CA | 693cc7ddde5a950012021ea1 | San Ramon, | CA | 1 | 0 | 4 | 5 | Z.W. Grade 4 | |||
| E.Y. | Grade 5 | Grade 6 | Challenger School | CA | 683a55e70be98200121ce865 | CA | 1 | 0 | 5 | 6 | E.Y. Grade 5 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.X. | Kindergarten | Grade 2 | WGES | 69264a04450f1800123ba225 | Dublin, CA | Dublin, | CA | 1 | 0 | 2 | J.X. Kindergarten | ||||
| S.T. | Grade 4 | Grade 4 | Fort Mill Elementary | 69223d2b0ab56900199f0506 | SC | SC | 1 | 4 | 4 | S.T. Grade 4 | |||||
| E.X. | Grade 6 | Pre-Calculus | 64a10a3bb597a4001231ef10 | 1 | 6 | 12 | E.X. Grade 6 | ||||||||
| B.C. | Grade 6 | Grade 8 | Bullis Charter School | 6677954bddf0e30011df1a99 | CA | CA | 1 | 6 | 8 | B.C. Grade 6 | |||||
| A.F. | Grade 7 | Grade 8 | SRUCA | 686226af52456b00192798c8 | Danville, CA | Danville, | CA | 1 | 7 | 8 | A.F. Grade 7 | ||||
| I.S. | Grade 8 | Algebra 1 | Challenger School | 66c1880addf0e30011df2115 | CA | CA | 1 | 8 | 9 | I.S. Grade 8 | |||||
| J.X. | Grade 9 | Algebra 2 | Longfellow Middle School | 680ee2673461cb0011540a8b | Falls Church, CA | Falls Church, | CA | 1 | 9 | 11 | J.X. Grade 9 | ||||
| C.H. | Grade 9 | Algebra 1 | TES | 66a8da7bb5840e00192febd6 | 1 | 9 | 9 | C.H. Grade 9 | |||||||
| E.X. | Grade 10 | Algebra 1 | Fountain inn High school | 691e80650ab56900199f04c0 | SC | SC | 1 | 10 | 9 | E.X. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.C. | Grade 3 | Grade 6 | GCA | NY | 68cafa4301e62b0011009a68 | NY | 2 | 3 | 6 | S.C. Grade 3 | |||||
| A.S. | Grade 4 | Grade 6 | Princeton Day School | Princeton, NJ | 68af8d5e3045c30011b34812 | Princeton, | NJ | 2 | 4 | 6 | A.S. Grade 4 | ||||
| C.L. | Grade 5 | Grade 7 | Lincoln elementary | Cupertino, CA | 660f8620c325a5001167b016 | Cupertino, | CA | 2 | 5 | 7 | C.L. Grade 5 | ||||
| L.L. | Grade 6 | Grade 7 | Mesa | CA | 683be46495c1b600119d9afe | CA | 2 | 6 | 7 | L.L. Grade 6 | |||||
| M.H. | Grade 7 | Algebra 1 | Denville, CA | 66ef56a247495700124890ed | Denville, | CA | 2 | 7 | 9 | M.H. Grade 7 | |||||
| A.C. | Grade 7 | Grade 8 | GMS | Palo Alto, CA | 66e4eeb35ca2d0001142b846 | Palo Alto, | CA | 2 | 7 | 8 | A.C. Grade 7 | ||||
| M.L. | Grade 8 | Geometry | 668d501e8d90150019870a8c | 2 | 8 | 10 | M.L. Grade 8 | ||||||||
| E.B. | Grade 9 | Geometry | WPGA | 68c8ebf8d344950019b29569 | 2 | 9 | 10 | E.B. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.C. | Grade 5 | Grade 8 | Dis | TAIWAN | 6288c8ff0a0eb0001188045b | Taiwan | 3 | 5 | 8 | A.C. Grade 5 | |||||
| S.L. | Grade 5 | Grade 7 | 62b90d0a902cb5001251f998 | 3 | 5 | 7 | S.L. Grade 5 | ||||||||
| J.Y. | Grade 6 | Grade 8 | Highcroft Drive Element School | NC | 67fec01b7fc6a4001163f588 | NC | 3 | 6 | 8 | J.Y. Grade 6 | |||||
| E.Z. | Grade 6 | Grade 7 | CCA | CA | 686363e84b85b600122393c0 | CA | 3 | 6 | 7 | E.Z. Grade 6 | |||||
| W.H. | Grade 7 | Algebra 1 | 6612e5e77bcbde00120cb45c | 3 | 7 | 9 | W.H. Grade 7 | ||||||||
| K.N. | Grade 7 | Grade 7 | The Harker School | CA | 686e78c957655f0011958910 | CA | 3 | 7 | 7 | K.N. Grade 7 | |||||
| S.H. | Grade 8 | Algebra 1 | TES | 66a8db923df2a2001948649f | 3 | 8 | 9 | S.H. Grade 8 | |||||||
| A.Z. | Grade 8 | Algebra 1 | Amity Middle School Orange | CT | 66e6eece5ca2d0001142b863 | CT | 3 | 8 | 9 | A.Z. Grade 8 | |||||
| B.J. | Grade 8 | Grade 8 | BENSON | Ansonia, CT | 6668b7fb4eea8f0011c86a7c | ansonia, | CT | 3 | 8 | 8 | B.J. Grade 8 | ||||
| K.L. | Grade 8 | Grade 8 | Solana Pacific Elementary School | San Diego, CA | 669e81eddca17f0011c7ca56 | San Diego, | CA | 3 | 8 | 8 | K.L. Grade 8 | ||||
| L.L. | Grade 10 | Algebra 2 | 63bad0de681a7c0019e65f7a | 3 | 10 | 11 | L.L. Grade 10 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.N. | Grade 7 | Geometry | NA | Saratoga, CA | 6549c671f7a440001156aa3b | Saratoga, | CA | 4 | 7 | 10 | C.N. Grade 7 | ||||
| V.K. | Grade 8 | Algebra 1 | Herbert Hoover | CA | 661c6ad0c325a5001167b0e4 | CA | 4 | 8 | 9 | V.K. Grade 8 | |||||
| A.Z. | Grade 8 | Algebra 1 | 6772e0c936f51100123f49c6 | 4 | 8 | 9 | A.Z. Grade 8 | ||||||||
| I.Z. | Grade 9 | Algebra 2 | 6293fa886abbdb0012201a53 | 4 | 9 | 11 | I.Z. Grade 9 | ||||||||
| H.Z. | Grade 9 | Geometry | Pacific Academy | CANADA | 6058cf90a901a30011025c26 | Canada | 4 | 9 | 10 | H.Z. Grade 9 | |||||
| E.H. | Grade 9 | Geometry | Smiling Creek Elementary School | CANADA | 60d6a87514944d0018aad504 | Canada | 4 | 9 | 10 | E.H. Grade 9 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.L. | Grade 3 | Grade 5 | 658b854ae1c96200117e2e57 | Taiwan | Taipei Kuei Shan School | 5 | 3 | 5 | TAIWAN | O.L. Grade 3 | |||||
| J.H. | Grade 5 | Grade 7 | 6288061a0a0eb00011880444 | KS | Lanstonhuges Elementary | 5 | 5 | 7 | KS | J.H. Grade 5 | |||||
| N.O. | Grade 5 | Grade 7 | 658b84ba7e1c6200111c2352 | Taiwan | Taipei Kuei Shan School | 5 | 5 | 7 | TAIWAN | N.O. Grade 5 | |||||
| M.H. | Grade 5 | Grade 7 | 669485fbddf0e30011df1d3d | WA | St. Thomas | 5 | 5 | 7 | WA | M.H. Grade 5 | |||||
| S.H. | Grade 5 | Grade 7 | 67567492bcb13f0011fa0312 | HH, | CA | Grazide | 5 | 5 | 7 | Hh, CA | S.H. Grade 5 | ||||
| A.L. | Grade 6 | Algebra 1 | 66f38eabef95a500112e4b89 | canada | Lakehill | 5 | 6 | 9 | CANADA | A.L. Grade 6 | |||||
| H.L. | Grade 7 | Geometry | 612dc47043f7a300119b0d74 | Taipei, | Taiwan | TAS | 5 | 7 | 10 | Taipei, TAIWAN | H.L. Grade 7 | ||||
| O.L. | Grade 7 | Geometry | 618d9c5ace69690011f0a4f7 | CA | Stocklmeir elementary school | 5 | 7 | 10 | CA | O.L. Grade 7 | |||||
| L.H. | Grade 7 | Geometry | 630098c4d0924f001194b08c | Taiwan | TAS | 5 | 7 | 10 | TAIWAN | L.H. Grade 7 | |||||
| A.C. | Grade 7 | Algebra 1 | 6475eb92fcdc7200110c6925 | Taiwan | HCAS | 5 | 7 | 9 | TAIWAN | A.C. Grade 7 | |||||
| E.K. | Grade 7 | Algebra 1 | 650919a28307220018309d22 | WA | Woodridge Elementary School | 5 | 7 | 9 | WA | E.K. Grade 7 | |||||
| M.H. | Grade 7 | Algebra 1 | 669485c6dca17f0011c7c982 | WA | St. Thomas | 5 | 7 | 9 | WA | M.H. Grade 7 | |||||
| M.L. | Grade 7 | Grade 8 | 658b84497e1c6200111c234f | Taipei, | Taiwan | Taipei Kuei Shan School | 5 | 7 | 8 | Taipei, TAIWAN | M.L. Grade 7 | ||||
| G.N. | Grade 8 | Algebra 2 | 618322579c96960018125661 | Port St. Lucie, | FL | 5 | 8 | 11 | Port St. Lucie, FL | G.N. Grade 8 | |||||
| A.F. | Grade 8 | Geometry | 66ccba2efa50b40012611948 | IUSD Solis Park | 5 | 8 | 10 | A.F. Grade 8 | |||||||
| G.L. | Grade 8 | Geometry | 672a9ae5b4cd8900118cec20 | CA | Dartmouth MIddle | 5 | 8 | 10 | CA | G.L. Grade 8 | |||||
| E.U. | Grade 9 | Algebra 2 | 5d5dbad70a72fe8cb8a3b92d | Pleasanton, | CA | Heart | 5 | 9 | 11 | Pleasanton, CA | E.U. Grade 9 | ||||
| C.W. | Grade 9 | Algebra 2 | 5fc81cb59b93210011e8dfb1 | MD | Travilah ES | 5 | 9 | 11 | MD | C.W. Grade 9 | |||||
| S.H. | Grade 9 | Geometry | 6300972787e2d600119428bb | Taiwan | TAS | 5 | 9 | 10 | TAIWAN | S.H. Grade 9 |
High Honors Students' User Progress Charts





Honors Students' User Progress Charts





Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts









Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts








Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts











Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts



















High Honor's Chart

Honor's Chart
