Afficient Math Stars2023-02-13T08:06:29-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. | Grade 2 | Grade 4 | 6930c8f72b2e7b0018088e1d | CA | CA | 1 | 0 | 2 | 4 | A.J. Grade 2 | |||||
| A.Z. | Grade 3 | Grade 5 | Harker | 636d9da9ce7131001130f1e3 | CA | CA | 1 | 0 | 3 | 5 | A.Z. Grade 3 | ||||
| A.W. | Grade 3 | Grade 5 | ST. SIMON | 689bcfdade145200110a056b | CA | CA | 1 | 0 | 3 | 5 | A.W. Grade 3 | ||||
| J.L. | Grade 4 | Grade 6 | Clifford marshall | 67953cf4b0b0710011c7a8d4 | CA | CA | 1 | 0 | 4 | 6 | J.L. Grade 4 | ||||
| C.H. | Grade 7 | Algebra 2 | The bement school | 61e4d8e8fc5ec60011be14ff | Amherst, USA | Amherst, | USA | 1 | 0 | 7 | 11 | C.H. Grade 7 | |||
| A.Z. | Grade 7 | Geometry | Barrett | 61cd4f81bbaa4900188a7c98 | TX | TX | 1 | 0 | 7 | 10 | A.Z. Grade 7 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.Z. | Grade 2 | Grade 3 | Jerome | Ottawa, | 691739e632fdbd0011a7eb91 | Ottawa, | 1 | 0 | 2 | 3 | G.Z. Grade 2 | ||||
| R.L. | Grade 2 | Grade 3 | 693e4647cc5f630012681467 | 1 | 0 | 2 | 3 | R.L. Grade 2 | |||||||
| C.F. | Grade 3 | Grade 5 | TH Rogers | Houston, TX | 696d0b41aec46800185e8a87 | Houston, | TX | 1 | 0 | 3 | 5 | C.F. Grade 3 | |||
| L.L. | Grade 5 | Grade 7 | Kolb elementary school | CA | 696e6aabaec46800185e8ab3 | CA | 1 | 0 | 5 | 7 | L.L. Grade 5 | ||||
| X.D. | Grade 5 | Grade 7 | basis | CA | 697275dbaec46800185e8b71 | CA | 1 | 0 | 5 | 7 | X.D. Grade 5 | ||||
| D.H. | Grade 5 | Grade 6 | Pleasanton, CA | 688e927ac3fb8b00193734cb | Pleasanton, | CA | 1 | 0 | 5 | 6 | D.H. Grade 5 | ||||
| J.W. | Grade 6 | Algebra 1 | IUSD SOLIS PARK | 6669a92d30d0640012b05f28 | 1 | 0 | 6 | 9 | J.W. Grade 6 | ||||||
| K.G. | Grade 6 | Grade 8 | Cupertino Middle School | CA | 6972e542aec46800185e8ba1 | CA | 1 | 0 | 6 | 8 | K.G. Grade 6 | ||||
| S.X. | Grade 9 | Pre-Calculus | Fremont Christian School | Fremont, CA | 6073239c65dceb0018a5126e | Fremont, | CA | 1 | 0 | 9 | 12 | S.X. Grade 9 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.X. | Grade 3 | Grade 5 | Alta Vista | 682fa1c495c1b600119d99f6 | CA | CA | 1 | 3 | 5 | W.X. Grade 3 | |||||
| A.Y. | Grade 4 | Grade 5 | NA | 689d0d23f34524001154d85a | CA | CA | 1 | 4 | 5 | A.Y. Grade 4 | |||||
| X.W. | Grade 4 | Grade 4 | Cadence Park Elementary (IUSD) | 683268d899545c00198203d4 | 1 | 4 | 4 | X.W. Grade 4 | |||||||
| O.L. | Grade 5 | Grade 7 | Eastwood elementary school | 67381d6a65f66e0011e19e4d | CA | CA | 1 | 5 | 7 | O.L. Grade 5 | |||||
| N.M. | Grade 5 | Grade 5 | Castle Rock | 693866d9a5f53a001992ca94 | CA | CA | 1 | 5 | 5 | N.M. Grade 5 | |||||
| Z.N. | Grade 6 | Grade 8 | stratford | 677a1fd31ee26900112a5fe8 | CA | CA | 1 | 6 | 8 | Z.N. Grade 6 | |||||
| V.K. | Grade 6 | Grade 8 | Harker | 68ab698d800bed00115bd27c | CA | CA | 1 | 6 | 8 | V.K. Grade 6 | |||||
| R.T. | Grade 6 | Grade 7 | Lawson | 690fb28b691fcc001987a041 | Cupertino, CA | Cupertino, | CA | 1 | 6 | 7 | R.T. Grade 6 | ||||
| E.W. | Grade 6 | Grade 7 | HMS | 69379518714cf30012375254 | Pleasanton, CA | Pleasanton, | CA | 1 | 6 | 7 | E.W. Grade 6 | ||||
| M.Z. | Grade 7 | Grade 7 | WRMS | 6886ff832b530100124f9e42 | San Ramon, CA | San Ramon, | CA | 1 | 7 | 7 | M.Z. Grade 7 | ||||
| E.W. | Grade 8 | Geometry | HMS | 693795f3714cf30012375261 | Pleasanton, CA | Pleasanton, | CA | 1 | 8 | 10 | E.W. Grade 8 | ||||
| A.Z. | Grade 8 | Algebra 1 | Los Alamitos | 638d460c5f1d650011c08737 | CA | CA | 1 | 8 | 9 | A.Z. Grade 8 | |||||
| K.H. | Grade 8 | Grade 8 | Amador Elementary School | 5fff38d8b1b8b5001109c3ae | Dublin, CA | Dublin, | CA | 1 | 8 | 8 | K.H. Grade 8 | ||||
| R.X. | Grade 8 | Grade 8 | Dana Middle School | 6932626b7d38c20018421aa5 | CA | CA | 1 | 8 | 8 | R.X. Grade 8 | |||||
| C.Z. | Grade 9 | 303 | Triangle Math and Science | 5cfeb5c20a72fe8cb8f01aa1 | Cary, NC | cary, | NC | 1 | 9 | 303 | C.Z. Grade 9 | ||||
| M.M. | Grade 9 | Algebra 1 | John F Kennedy Middle School | 62094c7f1cb9ef0011d8a843 | San Jose, CA | San Jose, | CA | 1 | 9 | 9 | M.M. Grade 9 | ||||
| M.W. | Grade 9 | Algebra 1 | VIS | 68cff3f4af6291001172b0a3 | Taipei, TAIWAN | Taipei, | Taiwan | 1 | 9 | 9 | M.W. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.T. | Grade 5 | Grade 7 | FH | San Jose, CA | 68db7db03920990011b03a19 | SAN JOSE, | CA | 2 | 5 | 7 | S.T. Grade 5 | ||||
| J.H. | Grade 6 | Algebra 2 | 63f7f8d8ac6d4500128bf29f | 2 | 6 | 11 | J.H. Grade 6 | ||||||||
| A.L. | Grade 6 | Grade 8 | Ps 54 | NY | 67a2a889b0b0710011c7a9c1 | NY | 2 | 6 | 8 | A.L. Grade 6 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.H. | Grade 5 | Grade 8 | 66a59f2f3df2a20019456529 | 3 | 5 | 8 | E.H. Grade 5 | ||||||||
| G.T. | Grade 5 | Grade 6 | Hari elementary | MA | 683b8e140be98200121ce883 | MA | 3 | 5 | 6 | G.T. Grade 5 | |||||
| S.L. | Grade 6 | Geometry | Miller | CA | 6848d1a76daf81001157a110 | CA | 3 | 6 | 10 | S.L. Grade 6 | |||||
| H.L. | Grade 6 | Grade 7 | WPS | 682931c98c89c30012c2aa35 | 3 | 6 | 7 | H.L. Grade 6 | |||||||
| K.W. | Grade 8 | Grade 8 | 67df90491802840012d6968d | 3 | 8 | 8 | K.W. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Z. | Grade 9 | Algebra 1 | corkscrew middle school | FL | 672cd12365f66e0011e19ae1 | FL | 4 | 9 | 9 | D.Z. Grade 9 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.C. | Grade 4 | Algebra 1 | 651f8d29d83a73001131af82 | Palo Alto, | CA | Bowman school | 5 | 4 | 9 | Palo Alto, CA | B.C. Grade 4 | ||||
| J.J. | Grade 4 | Grade 7 | 67be85d11ee26900112a6434 | CA | McGaugh Elementary School | 5 | 4 | 7 | CA | J.J. Grade 4 | |||||
| J.J. | Grade 4 | Grade 7 | 67be8613b0b0710011c7ab8e | Seal Beach, | CA | McGaugh Elementary School | 5 | 4 | 7 | Seal Beach, CA | J.J. Grade 4 | ||||
| K.Y. | Grade 4 | Grade 4 | 64c9e4dc50779f001237bbff | Rhapsody Education | 5 | 4 | 4 | K.Y. Grade 4 | |||||||
| A.Z. | Grade 7 | Algebra 2 | 63db36f9872435001175230a | CA | West Mercer Elementary School | 5 | 7 | 11 | CA | A.Z. Grade 7 | |||||
| T.Y. | Grade 7 | Geometry | 66553ee473926100121b444e | IUSD Santiago Hills Elementary | 5 | 7 | 10 | T.Y. Grade 7 | |||||||
| O.D. | Grade 7 | Geometry | 67cbcdcb13c1bb0012a54784 | 5 | 7 | 10 | O.D. Grade 7 | ||||||||
| M.Z. | Grade 7 | Algebra 1 | 6016f32e136fff00118dc18d | Alameda, | CA | Da Vinci Center for Gifted Children | 5 | 7 | 9 | Alameda, CA | M.Z. Grade 7 | ||||
| C.L. | Grade 7 | Algebra 1 | 66b282254eea8f0011c8710e | CA | Chaparral Middle School | 5 | 7 | 9 | CA | C.L. Grade 7 | |||||
| A.C. | Grade 8 | Algebra 2 | 61636a599c9696001812544c | Auckland, | New Zealand | Rangitoto College | 5 | 8 | 11 | Auckland, NEW ZEALAND | A.C. Grade 8 | ||||
| C.H. | Grade 8 | Algebra 2 | 62b21be1d0924f001194ab06 | Apex, | NC | White Oak Elementary | 5 | 8 | 11 | Apex, NC | C.H. Grade 8 | ||||
| R.L. | Grade 9 | 304 | 6542c99fd83a73001131b1ae | Warren, | NJ | WMS | 5 | 9 | 304 | Warren, NJ | R.L. Grade 9 | ||||
| A.Y. | Grade 10 | Pre-Calculus | 61b4f2498cc6d20018e22701 | Canada | GNS | 5 | 10 | 12 | CANADA | A.Y. Grade 10 |
High Honors Students' User Progress Charts






Honors Students' User Progress Charts









Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts

















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts



Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts





Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts

Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts













High Honor's Chart

Honor's Chart
