Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.D. | Grade 5 | Grade 8 | Eastwood Elementary School | 68d71e96af6291001172b11e | Irvine, CA | Irvine, | CA | 1 | 0 | 5 | 8 | J.D. Grade 5 | |||
| O.C. | Grade 6 | Algebra 1 | Fort Lee #4, elementary school | 68592d0357655f00119586fe | NJ | NJ | 1 | 0 | 6 | 9 | O.C. Grade 6 | ||||
| A.G. | Grade 7 | Geometry | Harker | 683fb9b7a147ab0011aac46f | CA | CA | 1 | 0 | 7 | 10 | A.G. Grade 7 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.S. | Grade 3 | Grade 5 | Longden Elementary School | Temple City, CA | 69db168ca8579d0012e3ee1d | TEMPLE CITY, | CA | 1 | 0 | 3 | 5 | P.S. Grade 3 | |||
| C.F. | Grade 4 | Grade 5 | TAS | 66abb6353df2a200194b62f8 | 1 | 0 | 4 | 5 | C.F. Grade 4 | ||||||
| I.Z. | Grade 5 | Grade 7 | St. Margaret’s Episcopal School | CA | 6664a3764eea8f0011c86a09 | CA | 1 | 0 | 5 | 7 | I.Z. Grade 5 | ||||
| S.L. | Grade 5 | Grade 7 | north london | SINGAPORE | 697606e5aec46800185e8c29 | Singapore | 1 | 0 | 5 | 7 | S.L. Grade 5 | ||||
| P.Z. | Grade 7 | Algebra 1 | 664a08b35fbc050012f264dd | 1 | 0 | 7 | 9 | P.Z. Grade 7 | |||||||
| H.D. | Grade 7 | Algebra 1 | Episcopal Academy | PA | 68d74d623920990011b039d2 | PA | 1 | 2 | 7 | 9 | H.D. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.L. | Grade 2 | Grade 3 | 69a6571216a270001350c4ba | 1 | 2 | 3 | E.L. Grade 2 | ||||||||
| R.A. | Grade 4 | Grade 7 | BHA Booster Club | 685c46a233200400120e6851 | San Francisco, CA | San Francisco, | CA | 1 | 4 | 7 | R.A. Grade 4 | ||||
| R.U. | Grade 4 | Grade 5 | Collins | 698e955b226d370012395319 | CA | CA | 1 | 4 | 5 | R.U. Grade 4 | |||||
| S.L. | Grade 5 | Grade 7 | Amador Elementary School | 699e10e1226d370012395609 | Dublin, CA | Dublin, | CA | 1 | 5 | 7 | S.L. Grade 5 | ||||
| O.Z. | Grade 5 | Grade 5 | Corvallis Elementary School | 6913f2ec32fdbd0011a7eac0 | San Leandro, CA | San Leandro, | CA | 1 | 5 | 5 | O.Z. Grade 5 | ||||
| P.L. | Grade 6 | Algebra 1 | Lawson middle school | 69a35ba0226d370012395749 | CA | CA | 1 | 6 | 9 | P.L. Grade 6 | |||||
| Q.S. | Grade 6 | Grade 8 | Longden Elementary School | 69a3dd5a226d37001239576a | CA | CA | 1 | 6 | 8 | Q.S. Grade 6 | |||||
| E.X. | Grade 6 | Grade 8 | Xu2014 | 69ab8c15226d370012395969 | MD | MD | 1 | 6 | 8 | E.X. Grade 6 | |||||
| A.J. | Grade 6 | Grade 7 | Pierre Elliot Trudeau High School | 695b321554d2360011134fd0 | CANADA | Canada | 1 | 6 | 7 | A.J. Grade 6 | |||||
| A.J. | Grade 6 | Grade 7 | 695c65af940e4c0019c985c7 | 1 | 6 | 7 | A.J. Grade 6 | ||||||||
| G.Z. | Grade 7 | Algebra 1 | D39 | 67802df51ee26900112a6043 | San Diego, CA | San Diego, | CA | 1 | 7 | 9 | G.Z. Grade 7 | ||||
| M.Z. | Grade 7 | Grade 8 | SMS | 68f2cc2deb4ebe00199e293f | San Ramon, CA | San Ramon, | CA | 1 | 7 | 8 | M.Z. Grade 7 | ||||
| J.C. | Grade 7 | Grade 7 | 684df4866daf81001157a1ba | NY | NY | 1 | 7 | 7 | J.C. Grade 7 | ||||||
| T.F. | Grade 8 | Geometry | Solis Park Elementary | 60c80370da783800126f5de7 | Irvine, CA | Irvine, | CA | 1 | 8 | 10 | T.F. Grade 8 | ||||
| G.C. | Grade 9 | Algebra 1 | MS442 | 684df44957655f00119585aa | NY | NY | 1 | 9 | 9 | G.C. Grade 9 | |||||
| T.L. | Grade 10 | Pre-Calculus | 67545e47632f200019a2e920 | 1 | 10 | 12 | T.L. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Z. | Grade 4 | Grade 6 | San Ramon, CA | 68a64b5c111e1e00122d4aef | San Ramon, | CA | 2 | 4 | 6 | R.Z. Grade 4 | |||||
| T.L. | Grade 5 | Grade 7 | Edna Batey | CA | 638860d98c92f60011271768 | CA | 2 | 5 | 7 | T.L. Grade 5 | |||||
| E.L. | Grade 5 | Grade 7 | Graham Elementary School | IL | 6942333cef7f410018929e15 | IL | 2 | 5 | 7 | E.L. Grade 5 | |||||
| G.Y. | Grade 6 | Algebra 1 | I Prep | Miami, FL | 5fa6ee111bafe30011254864 | Miami, | FL | 2 | 6 | 9 | G.Y. Grade 6 | ||||
| J.H. | Grade 6 | Algebra 1 | Redwood Middle School | Saratoga, CA | 6724738cb4cd8900118ceba0 | Saratoga, | CA | 2 | 6 | 9 | J.H. Grade 6 | ||||
| K.G. | Grade 6 | Grade 7 | PA | 670c94f2a2e0f70018bf22ec | PA | 2 | 6 | 7 | K.G. Grade 6 | ||||||
| B.Y. | Grade 6 | Grade 7 | TUSD Orchard Hill Elementary School | 68a43d245b24c800123d766e | 2 | 6 | 7 | B.Y. Grade 6 | |||||||
| A.C. | Grade 7 | Geometry | Walter Hays | Palo Alto, CA | 5f3dfa053d577e001a65d7bd | Palo Alto, | CA | 2 | 7 | 10 | A.C. Grade 7 | ||||
| H.D. | Grade 7 | Algebra 1 | Episcopal Academy | PA | 68d74d623920990011b039d2 | PA | 1 | 2 | 7 | 9 | H.D. Grade 7 | ||||
| A.Z. | Grade 8 | Algebra 1 | 6944013e1d9e720012143a2d | 2 | 8 | 9 | A.Z. Grade 8 | ||||||||
| M.C. | Grade 10 | Algebra 2 | 6678c792badeaf001298a71c | 2 | 10 | 11 | M.C. Grade 10 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. | Grade 5 | Grade 8 | St. Margaret | 66abf8763df2a200194bba33 | 3 | 5 | 8 | A.J. Grade 5 | |||||||
| D.T. | Grade 6 | Grade 7 | Capistrano USD | 68e42f6764ee470012fbd754 | 3 | 6 | 7 | D.T. Grade 6 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.L. | Grade 4 | Grade 7 | Carleton P Lightfoot | Rancho Cucamonga, CA | 6685dae7dca17f0011c7c825 | Rancho Cucamonga, | CA | 4 | 4 | 7 | J.L. Grade 4 | ||||
| N.Q. | Grade 5 | Grade 8 | Portola Spring Elementary School | Irvine, CA | 67d7dc90b38b6100189a36b4 | Irvine, | CA | 4 | 5 | 8 | N.Q. Grade 5 | ||||
| E.L. | Grade 5 | Grade 7 | Challenger | CA | 68899cc26daf81001157a745 | CA | 4 | 5 | 7 | E.L. Grade 5 | |||||
| K.C. | Grade 6 | Grade 7 | 6844760dea155b001215016e | 4 | 6 | 7 | K.C. Grade 6 | ||||||||
| J.Z. | Grade 7 | Grade 8 | Linfield Christian School | CA | 67f5e055af1b810011e26685 | CA | 4 | 7 | 8 | J.Z. Grade 7 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Y. | Grade 2 | Grade 6 | 65ae1605255df10011a963ad | CA | Bella Vista | 5 | 2 | 6 | CA | H.Y. Grade 2 | |||||
| G.W. | Grade 3 | Grade 7 | 67762e181ee26900112a5fa0 | CA | Challenger | 5 | 3 | 7 | CA | G.W. Grade 3 | |||||
| W.C. | Grade 5 | Grade 8 | 66bdb6204eea8f0011c87211 | CA | Cherry Chase | 5 | 5 | 8 | CA | W.C. Grade 5 | |||||
| B.W. | Grade 5 | Grade 7 | 66be132adca17f0011c7cd34 | Taiwan | Bee Cave Elementary school | 5 | 5 | 7 | TAIWAN | B.W. Grade 5 | |||||
| J.L. | Grade 5 | Grade 7 | 67da814cb0b0710011c7ad47 | Taiwan | TAS | 5 | 5 | 7 | TAIWAN | J.L. Grade 5 | |||||
| D.G. | Grade 6 | Algebra 1 | 6703427eef95a500112e4cf7 | Australia | Reddam House School | 5 | 6 | 9 | AUSTRALIA | D.G. Grade 6 | |||||
| J.T. | Grade 6 | Grade 8 | 675c8c1d1ee26900112a5de3 | IL | Robert Healy Elementary School | 5 | 6 | 8 | IL | J.T. Grade 6 | |||||
| P.M. | Grade 7 | Geometry | 636c049613416e0019a92d30 | NMUSD Newport Coast Elementary | 5 | 7 | 10 | P.M. Grade 7 | |||||||
| E.W. | Grade 7 | Algebra 1 | 6326a04ed1898900113754b9 | Canada | Dogwood Elementary School | 5 | 7 | 9 | CANADA | E.W. Grade 7 | |||||
| L.C. | Grade 8 | Geometry | 5fba4e576390ff0011bb68dc | Taiwan | Taipei Kuei Shan School | 5 | 8 | 10 | TAIWAN | L.C. Grade 8 | |||||
| O.L. | Grade 8 | Algebra 1 | 67da80a41ee26900112a65e3 | Taiwan | TAS | 5 | 8 | 9 | TAIWAN | O.L. Grade 8 | |||||
| W.Z. | Grade 9 | Pre-Calculus | 62afb07b87e2d600119422ca | Folsom, | WA | Folsom | 5 | 9 | 12 | Folsom, WA | W.Z. Grade 9 | ||||
| R.W. | Grade 9 | Geometry | 6326a09f00eff90011f238c9 | Canada | Dogwood Elementary School | 5 | 9 | 10 | CANADA | R.W. Grade 9 | |||||
| L.L. | Grade 9 | Algebra 1 | 65a87e8d6adb0500115868c7 | CA | Mid-Pacific | 5 | 9 | 9 | CA | L.L. Grade 9 | |||||
| K.Z. | Grade 10 | Algebra 2 | 632a81b77eeb280011756570 | Canada | Citadel | 5 | 10 | 11 | CANADA | K.Z. Grade 10 | |||||
| C.J. | Grade 10 | Algebra 2 | 66c8dc6fdca17f0011c7ce21 | NY | Groton Central School | 5 | 10 | 11 | NY | C.J. Grade 10 | |||||
| A.T. | Grade 11 | Algebra 2 | 61933c89c0d01b001111d2f8 | Manila, | Manila | ISM | 5 | 11 | 11 | Manila, MANILA | A.T. Grade 11 |
High Honors Students' User Progress Charts



Honors Students' User Progress Charts






Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts
















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts











Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts





Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts

















High Honor's Chart

Honor's Chart
