Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.S. | Grade 2 | Grade 4 | PS29 | 671d38d5bf86cf001103da9a | NY | NY | 1 | 0 | 2 | 4 | K.S. Grade 2 | ||||
| T.W. | Grade 2 | Grade 4 | BASIS Richardson | 691383b4c6b10f001813e848 | Plano, TX | Plano, | TX | 1 | 0 | 2 | 4 | T.W. Grade 2 | |||
| A.O. | Grade 2 | Grade 4 | Irvine International Academy | 6931f248a5f53a001992ca1d | Lake Forest, CA | Lake Forest, | CA | 1 | 1 | 2 | 4 | A.O. Grade 2 | |||
| E.C. | Grade 3 | Grade 5 | Cumberland | 684a2c1a57655f0011958526 | Sunnyvale, CA | Sunnyvale, | CA | 1 | 4 | 3 | 5 | E.C. Grade 3 | |||
| A.J. | Grade 5 | Grade 8 | St. Margaret | 66abf8763df2a200194bba33 | 1 | 0 | 5 | 8 | A.J. Grade 5 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.M. | Grade 2 | Grade 3 | Hillcrest | CA | 6953126954d2360011134f1f | CA | 1 | 0 | 2 | 3 | A.M. Grade 2 | ||||
| L.A. | Grade 4 | Grade 5 | BHA Booster Club | San Francisco, CA | 685c46a233200400120e6855 | San Francisco, | CA | 1 | 0 | 4 | 5 | L.A. Grade 4 | |||
| Q.L. | Grade 4 | Grade 5 | Carlingford public | AUSTRALIA | 68885f274b85b600122396c0 | Australia | 1 | 0 | 4 | 5 | Q.L. Grade 4 | ||||
| V.O. | Grade 4 | Grade 5 | PS 002Q | NY | 69026df80b99ba0011925afa | NY | 1 | 0 | 4 | 5 | V.O. Grade 4 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Y. | Grade 2 | Grade 5 | 695ff3f0297bac001276a431 | 1 | 2 | 5 | D.Y. Grade 2 | ||||||||
| A.O. | Grade 2 | Grade 4 | Irvine International Academy | 6931f248a5f53a001992ca1d | Lake Forest, CA | Lake Forest, | CA | 1 | 1 | 2 | 4 | A.O. Grade 2 | |||
| G.C. | Grade 2 | Grade 4 | 69bca004e0ac0a0013904eb8 | San Ramon, CA | San Ramon, | CA | 1 | 2 | 4 | G.C. Grade 2 | |||||
| T.W. | Grade 3 | Grade 4 | IUSD canyon view | 666550484eea8f0011c86a1e | CA | CA | 1 | 3 | 4 | T.W. Grade 3 | |||||
| V.L. | Grade 3 | Grade 3 | Pukalani Elementary school | 69bdf714f2e0c600125cab90 | Makawao, HI | Makawao, | HI | 1 | 3 | 3 | V.L. Grade 3 | ||||
| A.Z. | Grade 4 | Grade 5 | CJ Morris | 69b60fe8bbe3dc0012812d79 | CA | CA | 1 | 4 | 5 | A.Z. Grade 4 | |||||
| E.Y. | Grade 5 | Grade 8 | Afficient | 671d884fd19f790011dde278 | Sunnyvale, CA | Sunnyvale, | CA | 1 | 5 | 8 | E.Y. Grade 5 | ||||
| J.L. | Grade 5 | Grade 8 | Fulton Elementary | 683deebb0be98200121ce8cc | Chandler, AZ | Chandler, | AZ | 1 | 5 | 8 | J.L. Grade 5 | ||||
| B.F. | Grade 5 | Grade 7 | TAS | 66b98ffe12ed7d00194bdaed | 1 | 5 | 7 | B.F. Grade 5 | |||||||
| J.S. | Grade 5 | Grade 6 | Lord Kitchener | 62d3125c0a0eb000118809fd | CANADA | Canada | 1 | 5 | 6 | J.S. Grade 5 | |||||
| Y.C. | Grade 5 | Grade 5 | IUSD solis park | 69b77bce5b5d270013ee96c6 | 1 | 5 | 5 | Y.C. Grade 5 | |||||||
| L.Z. | Grade 5 | Grade 4 | WEJ | 69b2f86482166e0019d82980 | CANADA/OTTAWA | Canada/ottawa | 1 | 5 | 4 | L.Z. Grade 5 | |||||
| E.T. | Grade 6 | Algebra 1 | Foothill | 5fb492e08ffdb50011080a68 | CA | CA | 1 | 6 | 9 | E.T. Grade 6 | |||||
| A.W. | Grade 6 | Grade 8 | Del Mar Pines School | 68b252d63920990011b0371b | CA | CA | 1 | 6 | 8 | A.W. Grade 6 | |||||
| J.L. | Grade 6 | Grade 7 | Private Fairment | 66ce5ac2fa50b400126242b8 | 1 | 6 | 7 | J.L. Grade 6 | |||||||
| E.H. | Grade 6 | Grade 7 | The Pingry School | 6982651c226d37001239503d | Short Hills, NJ | Short Hills, | NJ | 1 | 6 | 7 | E.H. Grade 6 | ||||
| T.Z. | Grade 6 | Grade 6 | IUSD canyon view | 66654fa54eea8f0011c86a1b | CA | CA | 1 | 6 | 6 | T.Z. Grade 6 | |||||
| Y.F. | Grade 6 | Grade 6 | Will C. Wood Middle School | 691142b132fdbd0011a7e987 | CA | CA | 1 | 6 | 6 | Y.F. Grade 6 | |||||
| C.H. | Grade 7 | Algebra 2 | The bement school | 61e4d8e8fc5ec60011be14ff | Amherst, USA | Amherst, | USA | 1 | 7 | 11 | C.H. Grade 7 | ||||
| L.L. | Grade 7 | Algebra 1 | Fulton Elementary | 683dedef0be98200121ce8c9 | AZ | AZ | 1 | 7 | 9 | L.L. Grade 7 | |||||
| C.X. | Grade 7 | Algebra 1 | Lawson | 68d1923aaf6291001172b0bb | CA | CA | 1 | 7 | 9 | C.X. Grade 7 | |||||
| S.L. | Grade 7 | Grade 7 | IUSD Sierra Vista Middle School | 696208161e293c0012606052 | 1 | 7 | 7 | S.L. Grade 7 | |||||||
| K.M. | Grade 8 | Algebra 2 | Mission Hills Middle School | 6170adb5f86d520018fa7645 | Union City, CA | Union City, | CA | 1 | 8 | 11 | K.M. Grade 8 | ||||
| C.L. | Grade 8 | Algebra 1 | 69015d3395216e001257499a | 1 | 8 | 9 | C.L. Grade 8 | ||||||||
| K.L. | Grade 9 | Algebra 2 | Success Academy Union Square | 5eed5aea23ac900010acb56b | NY | NY | 1 | 9 | 11 | K.L. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.W. | Grade 4 | Grade 7 | 6662a27c30d0640012ab6cf1 | 2 | 4 | 7 | S.W. Grade 4 | ||||||||
| R.A. | Grade 4 | Grade 7 | BHA Booster Club | San Francisco, CA | 685c46a233200400120e6851 | San Francisco, | CA | 2 | 4 | 7 | R.A. Grade 4 | ||||
| V.L. | Grade 4 | Grade 5 | Juana Briones Elementary School | Palo Alto, CA | 68db4d26db09150012440935 | Palo Alto, | CA | 2 | 4 | 5 | V.L. Grade 4 | ||||
| A.W. | Grade 5 | Grade 7 | HHES | San Ramon, CA | 64ceba99d995f60012800493 | San Ramon, | CA | 2 | 5 | 7 | A.W. Grade 5 | ||||
| R.T. | Grade 5 | Grade 7 | Harker | CA | 6955b784d2485e001112c5e2 | CA | 2 | 5 | 7 | R.T. Grade 5 | |||||
| K.J. | Grade 5 | Grade 7 | Chinese Immersion School | OR | 695aee60d2485e001112c65b | OR | 2 | 5 | 7 | K.J. Grade 5 | |||||
| R.H. | Grade 5 | Grade 6 | Wildwood elementary school | NJ | 695c7f88d2485e001112c69e | NJ | 2 | 5 | 6 | R.H. Grade 5 | |||||
| L.Z. | Grade 7 | Algebra 1 | 62cbbe2b902cb5001262d405 | 2 | 7 | 9 | L.Z. Grade 7 | ||||||||
| A... | Grade 8 | Algebra 2 | 5f308c370bac01001158e714 | 2 | 8 | 11 | A... Grade 8 | ||||||||
| A.W. | Grade 8 | Geometry | Greene Middle | Palo Alto, CA | 64da633b02899800110671a3 | Palo Alto, | CA | 2 | 8 | 10 | A.W. Grade 8 | ||||
| D.C. | Grade 8 | Algebra 1 | TES | 66bd914012ed7d00194f3bc6 | 2 | 8 | 9 | D.C. Grade 8 | |||||||
| A.X. | Grade 8 | Grade 8 | Loreto College | 67a1f1468ed2420012126396 | 2 | 8 | 8 | A.X. Grade 8 | |||||||
| S.X. | Grade 8 | Grade 7 | Marist College | Auckland, NEW ZEALAND | 619760bece69690011f0a5e5 | Auckland, | New Zealand | 2 | 8 | 7 | S.X. Grade 8 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.L. | Grade 5 | Grade 7 | IUSD Turtle Rock | 68b7f93b80f08d0012cf2365 | 3 | 5 | 7 | J.L. Grade 5 | |||||||
| C.C. | Grade 6 | Grade 8 | Dewitt Middle School | NY | 68ffa109b1c0110011081c53 | NY | 3 | 6 | 8 | C.C. Grade 6 | |||||
| A.H. | Grade 9 | Algebra 2 | Murdock-Portal | CA | 5e5b1fe70e8a310016316f4a | CA | 3 | 9 | 11 | A.H. Grade 9 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.W. | Grade 3 | Grade 7 | ST. SIMON | CA | 689bcfdade145200110a056b | CA | 4 | 3 | 7 | A.W. Grade 3 | |||||
| E.C. | Grade 3 | Grade 5 | Cumberland | Sunnyvale, CA | 684a2c1a57655f0011958526 | Sunnyvale, | CA | 1 | 4 | 3 | 5 | E.C. Grade 3 | |||
| B.J. | Grade 4 | Grade 7 | P.S083 | NY | 689f8500f34524001154d8a5 | NY | 4 | 4 | 7 | B.J. Grade 4 | |||||
| L.C. | Grade 4 | Grade 5 | CSES | Danville, CA | 689fdaa35b24c80012353078 | Danville, | CA | 4 | 4 | 5 | L.C. Grade 4 | ||||
| B.G. | Grade 5 | Grade 7 | Foster City Elementary | CA | 689e8384f34524001154d887 | CA | 4 | 5 | 7 | B.G. Grade 5 | |||||
| E.Z. | Grade 6 | Grade 7 | EDS | San Jose, CA | 68a1645bf34524001154d8c4 | San Jose, | CA | 4 | 6 | 7 | E.Z. Grade 6 | ||||
| M.C. | Grade 7 | Algebra 1 | Eastward Elementary School | PA | 617305acf86d520018fa7661 | PA | 4 | 7 | 9 | M.C. Grade 7 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y.L. | Grade 2 | Grade 6 | 681c3d9fa147ab0011aac170 | Saratoga, | CA | The Harker School | 5 | 2 | 6 | Saratoga, CA | Y.L. Grade 2 | ||||
| E.K. | Grade 4 | Grade 6 | 678658a264d9d80019ef1db7 | 5 | 4 | 6 | E.K. Grade 4 | ||||||||
| K.C. | Grade 5 | Grade 7 | 64f82c56c28fda0011b321ef | Taipei, | Taiwan | Taipei Kuei Shan School | 5 | 5 | 7 | Taipei, TAIWAN | K.C. Grade 5 | ||||
| M.L. | Grade 6 | Algebra 1 | 672db876b4cd8900118cec5d | Cupertino, | CA | John F. Kennedy Middle School | 5 | 6 | 9 | Cupertino, CA | M.L. Grade 6 | ||||
| Y.C. | Grade 6 | Grade 8 | 629d1b74f57fa800127e4f38 | San Ramon, | CA | GVES | 5 | 6 | 8 | San Ramon, CA | Y.C. Grade 6 | ||||
| A.C. | Grade 7 | Algebra 1 | 66779522dca17f0011c7c6ec | CA | Bullis Charter School | 5 | 7 | 9 | CA | A.C. Grade 7 | |||||
| S.C. | Grade 8 | Algebra 2 | 671c29158e6556001271096f | 5 | 8 | 11 | S.C. Grade 8 | ||||||||
| V.W. | Grade 8 | Geometry | 60b2db1212c2170012524c7f | Irvine, | CA | IUSD Cypress Village Elementary | 5 | 8 | 10 | Irvine, CA | V.W. Grade 8 | ||||
| A.Z. | Grade 8 | Geometry | 61cb838e686fb100113174ad | CA | Harker | 5 | 8 | 10 | CA | A.Z. Grade 8 | |||||
| C.Z. | Grade 8 | Geometry | 61cd4ed9bbaa4900188a7c95 | TX | Barrett | 5 | 8 | 10 | TX | C.Z. Grade 8 | |||||
| J.C. | Grade 8 | Algebra 1 | 65baef5220ca520011833404 | Suwanee, | GA | Riverwatch MS | 5 | 8 | 9 | Suwanee, GA | J.C. Grade 8 | ||||
| Q.Y. | Grade 10 | Geometry | 633e3d37de608900113d0b34 | TX | North Ridge middle school | 5 | 10 | 10 | TX | Q.Y. Grade 10 |
High Honors Students' User Progress Charts





Honors Students' User Progress Charts




Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts

























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts













Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts



Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts







Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts












High Honor's Chart

Honor's Chart
