Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.X. | Grade 1 | Grade 3 | Tessellations | 6973ccd4aec46800185e8bc9 | CA | CA | 1 | 0 | 1 | 3 | E.X. Grade 1 | ||||
| C.N. | Grade 2 | Grade 4 | NA | 686be69e6daf81001157a4d1 | Saratoga, CA | Saratoga, | CA | 1 | 0 | 2 | 4 | C.N. Grade 2 | |||
| J.J. | Grade 3 | Grade 5 | Bannockburn School | 694b0fe46ceb61001148474a | IL | IL | 1 | 0 | 3 | 5 | J.J. Grade 3 | ||||
| A.G. | Grade 4 | Grade 6 | China | 64c7b1e304146200129748d8 | 1 | 1 | 4 | 6 | A.G. Grade 4 | ||||||
| I.T. | Grade 6 | Algebra 1 | 617365c0f86d520018fa7666 | Rancho Palos Verdes, CA | rancho palos verdes, | CA | 1 | 0 | 6 | 9 | I.T. Grade 6 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.H. | Grade 3 | Grade 4 | Private Mulgrave school Vancouver | 68c1f58db520d80019b21155 | 1 | 0 | 3 | 4 | M.H. Grade 3 | ||||||
| A.Y. | Grade 4 | Grade 5 | NA | CA | 689d0d23f34524001154d85a | CA | 1 | 0 | 4 | 5 | A.Y. Grade 4 | ||||
| C.H. | Grade 5 | Grade 7 | Easterbrook Discovery School | CA | 695af1d96ceb61001148485b | CA | 1 | 0 | 5 | 7 | C.H. Grade 5 | ||||
| V.C. | Grade 5 | Grade 6 | Palo Alto, CA | 65988c038bb8000012be4884 | Palo Alto, | CA | 1 | 0 | 5 | 6 | V.C. Grade 5 | ||||
| R.T. | Grade 5 | Grade 6 | Harker | CA | 6955b784d2485e001112c5e2 | CA | 1 | 0 | 5 | 6 | R.T. Grade 5 | ||||
| Z.Z. | Grade 5 | Grade 6 | 695c5eb6940e4c0019c978c6 | 1 | 0 | 5 | 6 | Z.Z. Grade 5 | |||||||
| J.L. | Grade 6 | Grade 8 | Nelson Dilworth Elementary | San Jose, CA | 662f185fc325a5001167b20c | San Jose, | CA | 1 | 0 | 6 | 8 | J.L. Grade 6 | |||
| R.T. | Grade 6 | Grade 8 | Lawson | Cupertino, CA | 690fb28b691fcc001987a041 | Cupertino, | CA | 1 | 0 | 6 | 8 | R.T. Grade 6 | |||
| A.K. | Grade 6 | Grade 8 | Harker | CA | 693da706ef7f410018929dd5 | CA | 1 | 0 | 6 | 8 | A.K. Grade 6 | ||||
| A.L. | Grade 7 | Geometry | Liu120917 | CA | 67c131dcb38b6100189a353d | CA | 1 | 0 | 7 | 10 | A.L. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.O. | Grade 3 | Grade 5 | The Harker School | 694605be54d2360011134e5b | Palo Alto, CA | Palo Alto, | CA | 1 | 3 | 5 | D.O. Grade 3 | ||||
| A.G. | Grade 4 | Grade 6 | China | 64c7b1e304146200129748d8 | 1 | 1 | 4 | 6 | A.G. Grade 4 | ||||||
| Z.W. | Grade 4 | Grade 6 | BVES | 693cc7ddde5a950012021ea1 | San Ramon, CA | San Ramon, | CA | 1 | 4 | 6 | Z.W. Grade 4 | ||||
| J.W. | Grade 4 | Grade 5 | 67a5fcfd53722b00198fd026 | 1 | 4 | 5 | J.W. Grade 4 | ||||||||
| R.C. | Grade 5 | Grade 7 | Carver school | 654adfaa12963c00116afdca | CA | CA | 1 | 5 | 7 | R.C. Grade 5 | |||||
| E.L. | Grade 5 | Grade 7 | Evergreen elementary school | 693b17eda5f53a001992cabc | CA | CA | 1 | 5 | 7 | E.L. Grade 5 | |||||
| D.H. | Grade 5 | Grade 6 | 688e927ac3fb8b00193734cb | Pleasanton, CA | Pleasanton, | CA | 1 | 5 | 6 | D.H. Grade 5 | |||||
| J.X. | Grade 6 | Grade 8 | fraser wood elementary school | 61dcb622dbcaab001112e959 | CANADA | canada | 1 | 6 | 8 | J.X. Grade 6 | |||||
| X.W. | Grade 7 | Geometry | Harker | 6946d9126ceb610011484709 | Sunnyvale, CA | Sunnyvale, | CA | 1 | 7 | 10 | X.W. Grade 7 | ||||
| M.P. | Grade 7 | Algebra 1 | 658cb942a942230012aabcfd | 1 | 7 | 9 | M.P. Grade 7 | ||||||||
| A.L. | Grade 7 | Grade 8 | SOA | 6705d4602285c5001164c609 | SC | SC | 1 | 7 | 8 | A.L. Grade 7 | |||||
| N.O. | Grade 7 | Grade 7 | Harker | 694604f7d2485e001112c4f9 | CA | CA | 1 | 7 | 7 | N.O. Grade 7 | |||||
| S.Y. | Grade 8 | Geometry | 6438b53b90e8db0012fc10fc | 1 | 8 | 10 | S.Y. Grade 8 | ||||||||
| J.D. | Grade 8 | Grade 8 | MMS | 65d02b406adb050011586ae0 | Short Hills, NJ | Short Hills, | NJ | 1 | 8 | 8 | J.D. Grade 8 | ||||
| J.L. | Grade 8 | Grade 8 | 67f1917b90b3950012a54e13 | 1 | 8 | 8 | J.L. Grade 8 | ||||||||
| X.Y. | Grade 8 | Grade 8 | 681539a2aaaeae001925991b | 1 | 8 | 8 | X.Y. Grade 8 | ||||||||
| Y.L. | Grade 8 | Grade 8 | 693fa11ca5f53a001992caee | IA | IA | 1 | 8 | 8 | Y.L. Grade 8 | ||||||
| B.Y. | Grade 9 | Algebra 2 | lawson | 5fb9dc189b93210011e8de4f | Cupertino, CA | Cupertino, | CA | 1 | 9 | 11 | B.Y. Grade 9 | ||||
| L.X. | Grade 9 | Grade 8 | Fountain inn high school | 691e80ec0b99ba0011925f86 | SC | SC | 1 | 9 | 8 | L.X. Grade 9 | |||||
| B.K. | Grade 10 | Algebra 2 | The Harker School | 66a2edc4dca17f0011c7cac6 | San Jose, CA | San Jose, | CA | 1 | 10 | 11 | B.K. Grade 10 | ||||
| A.W. | Grade 10 | Geometry | Griffin Middle School | 64fa4cc8e1e8dd00112075e3 | TX | TX | 1 | 10 | 10 | A.W. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Y. | Grade 3 | Grade 8 | PES | 68e9326764ee47001201e14b | 2 | 3 | 8 | T.Y. Grade 3 | |||||||
| B.L. | Grade 3 | Grade 5 | Woodside elementary school | WA | 68cd67283920990011b0391c | WA | 2 | 3 | 5 | B.L. Grade 3 | |||||
| M.W. | Grade 5 | Grade 7 | John Muir | San Jose, CA | 68b325673920990011b03728 | San Jose, | CA | 2 | 5 | 7 | M.W. Grade 5 | ||||
| I.W. | Grade 5 | Grade 7 | 68e1303b6780340019beefd5 | 2 | 5 | 7 | I.W. Grade 5 | ||||||||
| E.T. | Grade 6 | Algebra 1 | Foothill | CA | 5fb492e08ffdb50011080a68 | CA | 2 | 6 | 9 | E.T. Grade 6 | |||||
| E.J. | Grade 6 | Grade 7 | Greene Middle School | CA | 68db63ccaf6291001172b16b | CA | 2 | 6 | 7 | E.J. Grade 6 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.A. | Grade 4 | Grade 7 | S | Santa Clara, CA | 684e313e6daf81001157a1c6 | Santa clara, | CA | 3 | 4 | 7 | M.A. Grade 4 | ||||
| C.G. | Grade 5 | Grade 5 | TUSD Orchard Hill Elementary School | 683b85793a36b90012ffd414 | 3 | 5 | 5 | C.G. Grade 5 | |||||||
| L.L. | Grade 7 | Algebra 1 | SHS | Atherton, CA | 676a10133c3cf80011e5b5f3 | Atherton, | CA | 3 | 7 | 9 | L.L. Grade 7 | ||||
| L.L. | Grade 7 | Algebra 1 | SHS | CA | 676a0bbfb0b0710011c7a5f7 | CA | 3 | 7 | 9 | L.L. Grade 7 | |||||
| A.Z. | Grade 7 | Algebra 1 | CDSD Oxford Preparatory Academy | 688b28c068483d00128bc41d | 3 | 7 | 9 | A.Z. Grade 7 | |||||||
| O.C. | Grade 8 | Geometry | Lynnewood Elementary | PA | 6497a95db597a40012283d4f | PA | 3 | 8 | 10 | O.C. Grade 8 | |||||
| Z.W. | Grade 9 | Algebra 1 | Beacon park school | Irvine, CA | 66f9be7aef95a500112e4c1a | Irvine, | CA | 3 | 9 | 9 | Z.W. Grade 9 | ||||
| Z.W. | Grade 9 | Algebra 1 | Irvine, CA | 66f9bfb22285c5001164c509 | Irvine, | CA | 3 | 9 | 9 | Z.W. Grade 9 | |||||
| R.L. | Grade 11 | Pre-Calculus | Dr. Kearney Middle School | CANADA | 5fefc05b02f213001161986c | Canada | 3 | 11 | 12 | R.L. Grade 11 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.J. | Grade 7 | Algebra 1 | St.Serra | 682e01d195e406001953ce8e | 4 | 7 | 9 | E.J. Grade 7 | |||||||
| M.W. | Grade 8 | Geometry | coledale | Markham, CANADA | 61c9411c497afd0011dd7de0 | Markham, | canada | 4 | 8 | 10 | M.W. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.C. | Grade 4 | Grade 8 | 66b7188e39420b00190b505f | IUSD Santiago hills elementary school | 5 | 4 | 8 | J.C. Grade 4 | |||||||
| D.W. | Grade 4 | Grade 7 | 66baf30e12ed7d00194d00e7 | 5 | 4 | 7 | D.W. Grade 4 | ||||||||
| C.C. | Grade 4 | Grade 7 | 67188b5ebf86cf001103da4c | Saratoga, | CA | Challenger | 5 | 4 | 7 | Saratoga, CA | C.C. Grade 4 | ||||
| I.H. | Grade 4 | Grade 7 | 67702375b0b0710011c7a65d | CA | Lawrelwood | 5 | 4 | 7 | CA | I.H. Grade 4 | |||||
| R.G. | Grade 4 | Grade 6 | 67cb5814b38b6100189a35d7 | Folsom, | CA | Sandra J. Gallardo Elmenetary | 5 | 4 | 6 | Folsom, CA | R.G. Grade 4 | ||||
| A.T. | Grade 5 | Grade 8 | 665bfaeeb42c030018dd1c4f | HSIN CHU, | TAIWAN | HCAS | 5 | 5 | 8 | Hsin Chu, TAIWAN | A.T. Grade 5 | ||||
| I.L. | Grade 6 | Geometry | 5fc161031c7aa1001118467c | Chula Vista, | CA | Wolf Canyon Elementary School | 5 | 6 | 10 | Chula Vista, CA | I.L. Grade 6 | ||||
| L.F. | Grade 6 | Algebra 1 | 64923bc7f8661b0011801c07 | CA | Dilworth | 5 | 6 | 9 | CA | L.F. Grade 6 | |||||
| H.L. | Grade 6 | Algebra 1 | 6542c339d83a73001131b1a8 | San Diego, | CA | RedHawk | 5 | 6 | 9 | San Diego, CA | H.L. Grade 6 | ||||
| E.Z. | Grade 6 | Grade 8 | 6656710d1bdccd0012fbdaaa | Pleasanton, | CA | DES | 5 | 6 | 8 | Pleasanton, CA | E.Z. Grade 6 | ||||
| E.U. | Grade 6 | Grade 8 | 66bd203712ed7d00194e9cd1 | 5 | 6 | 8 | E.U. Grade 6 | ||||||||
| H.W. | Grade 7 | Geometry | 61097d5ad587c20018b0b634 | Canada | Maywood | 5 | 7 | 10 | CANADA | H.W. Grade 7 | |||||
| T.L. | Grade 7 | Grade 8 | 659db8446adb050011586813 | Ridgewood, | NJ | Travell | 5 | 7 | 8 | Ridgewood, NJ | T.L. Grade 7 | ||||
| A.G. | Grade 8 | Algebra 2 | 64ee7dbce1e8dd001120752c | CA | 5 | 8 | 11 | CA | A.G. Grade 8 | ||||||
| J.L. | Grade 8 | Algebra 2 | 6654b15273926100121ad67f | Pleasanton, | CA | HMS | 5 | 8 | 11 | Pleasanton, CA | J.L. Grade 8 | ||||
| A.S. | Grade 8 | Geometry | 6491052c8d44bb0011db1b00 | 95131, | CA | M | 5 | 8 | 10 | 95131, CA | A.S. Grade 8 | ||||
| T.H. | Grade 8 | Geometry | 678434fcb38b6100189a310d | CA | Miller | 5 | 8 | 10 | CA | T.H. Grade 8 | |||||
| E.W. | Grade 8 | Algebra 1 | 63f29b34afc7410011249a87 | winnipeg, | SJR | 5 | 8 | 9 | Winnipeg, | E.W. Grade 8 | |||||
| A.Y. | Grade 8 | Algebra 1 | 63d0c1e5736c8900118881c2 | 94002, | CA | Nativity | 5 | 8 | 9 | 94002, CA | A.Y. Grade 8 | ||||
| Z.L. | Grade 8 | Algebra 1 | 6594f252a3696a00122c006d | Canada | Dogwood Elementary | 5 | 8 | 9 | CANADA | Z.L. Grade 8 | |||||
| E.J. | Grade 8 | Algebra 1 | 66497b8fb1aa7f0011fa4a61 | CA | pleasant Hill Adventist Academy | 5 | 8 | 9 | CA | E.J. Grade 8 | |||||
| B.C. | Grade 8 | Grade 8 | 5f11bdedc163c600167e7585 | Montreal, | Canada | 5 | 8 | 8 | Montreal, CANADA | B.C. Grade 8 | |||||
| J.W. | Grade 9 | Geometry | 60b2da8312c2170012524c2f | Irvine, | CA | 5 | 9 | 10 | Irvine, CA | J.W. Grade 9 | |||||
| A.Z. | Grade 10 | Algebra 2 | 6772debd9a630d0012556a5b | 5 | 10 | 11 | A.Z. Grade 10 |
High Honors Students' User Progress Charts





Honors Students' User Progress Charts










Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts





















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts









Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts
























High Honor's Chart

Honor's Chart
