Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Z. | Grade 1 | Grade 3 | Linden Park | 67aaddaf8ed24200121aa177 | 1 | 0 | 1 | 3 | L.Z. Grade 1 | ||||||
| J.X. | Grade 3 | Grade 5 | Acme | 689d5ef96df26800129a5887 | Palo Alto, CA | Palo Alto, | CA | 1 | 0 | 3 | 5 | J.X. Grade 3 | |||
| N.Q. | Grade 5 | Grade 8 | Portola Spring Elementary School | 67d7dc90b38b6100189a36b4 | Irvine, CA | Irvine, | CA | 1 | 3 | 5 | 8 | N.Q. Grade 5 | |||
| M.G. | Grade 6 | Algebra 1 | SES | 6493663ce278240012e85fa3 | San Ramon, CA | San Ramon, | CA | 1 | 0 | 6 | 9 | M.G. Grade 6 | |||
| O.D. | Grade 7 | Geometry | 67cbcdcb13c1bb0012a54784 | 1 | 0 | 7 | 10 | O.D. Grade 7 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.C. | Grade 2 | Grade 3 | 67a4464853722b00198eb035 | 1 | 0 | 2 | 3 | A.C. Grade 2 | |||||||
| A.G. | Grade 3 | Grade 5 | Montclaire Elementary School | Los Altos, CA | 699201ef226d3700123953d7 | Los Altos, | CA | 1 | 0 | 3 | 5 | A.G. Grade 3 | |||
| S.T. | Grade 3 | Grade 4 | HARKER | CA | 6924b8420b99ba0011925ff3 | CA | 1 | 0 | 3 | 4 | S.T. Grade 3 | ||||
| W.W. | Grade 4 | Grade 5 | New East West Academy | Las Vegas, | 630e3fa5babd4900127bbc1e | las Vegas, | 1 | 0 | 4 | 5 | W.W. Grade 4 | ||||
| E.H. | Grade 4 | Grade 5 | Nimitz | Sunnyvale, CA | 6518ad8ce6f13f0011e44507 | Sunnyvale, | CA | 1 | 0 | 4 | 5 | E.H. Grade 4 | |||
| C.Z. | Grade 4 | Grade 5 | 6830fe7192e8630012d4ce6a | 1 | 0 | 4 | 5 | C.Z. Grade 4 | |||||||
| S.L. | Grade 4 | Grade 5 | Pennekamp Elementary School | CA | 68e8a9ac3920990011b03af9 | CA | 1 | 0 | 4 | 5 | S.L. Grade 4 | ||||
| C.L. | Grade 4 | Grade 5 | Haycock Elementary | VA | 691144190b99ba0011925cd9 | VA | 1 | 0 | 4 | 5 | C.L. Grade 4 | ||||
| D.C. | Grade 4 | Grade 5 | Merryhill | CA | 697e809f226d370012394f70 | CA | 1 | 0 | 4 | 5 | D.C. Grade 4 | ||||
| S.M. | Grade 4 | Grade 5 | Bull | CA | 6996101b226d3700123954a0 | CA | 1 | 0 | 4 | 5 | S.M. Grade 4 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.X. | Grade 3 | Grade 4 | Solis Park Elementary (IUSD) | 68c88845d344950019b1abff | 1 | 3 | 4 | C.X. Grade 3 | |||||||
| R.Z. | Grade 4 | Grade 5 | 68a64b5c111e1e00122d4aef | San Ramon, CA | San Ramon, | CA | 1 | 4 | 5 | R.Z. Grade 4 | |||||
| Y.H. | Grade 5 | Grade 7 | Y | 684436c757655f0011958475 | GA | GA | 1 | 5 | 7 | Y.H. Grade 5 | |||||
| D.L. | Grade 5 | Grade 7 | CHS | 6916cded0ab56900199f0418 | Basking Ridge, NJ | Basking Ridge, | NJ | 1 | 5 | 7 | D.L. Grade 5 | ||||
| T.L. | Grade 5 | Grade 6 | Edna Batey | 638860d98c92f60011271768 | CA | CA | 1 | 5 | 6 | T.L. Grade 5 | |||||
| E.L. | Grade 5 | Grade 6 | Graham Elementary School | 6942333cef7f410018929e15 | IL | IL | 1 | 5 | 6 | E.L. Grade 5 | |||||
| G.Y. | Grade 6 | Grade 8 | I Prep | 5fa6ee111bafe30011254864 | Miami, FL | Miami, | FL | 1 | 6 | 8 | G.Y. Grade 6 | ||||
| J.H. | Grade 6 | Grade 8 | Redwood Middle School | 6724738cb4cd8900118ceba0 | Saratoga, CA | Saratoga, | CA | 1 | 6 | 8 | J.H. Grade 6 | ||||
| K.G. | Grade 6 | Grade 7 | 670c94f2a2e0f70018bf22ec | PA | PA | 1 | 6 | 7 | K.G. Grade 6 | ||||||
| B.Y. | Grade 6 | Grade 7 | TUSD Orchard Hill Elementary School | 68a43d245b24c800123d766e | 1 | 6 | 7 | B.Y. Grade 6 | |||||||
| A.C. | Grade 7 | Geometry | Walter Hays | 5f3dfa053d577e001a65d7bd | Palo Alto, CA | Palo Alto, | CA | 1 | 7 | 10 | A.C. Grade 7 | ||||
| H.D. | Grade 7 | Algebra 1 | Episcopal Academy | 68d74d623920990011b039d2 | PA | PA | 1 | 7 | 9 | H.D. Grade 7 | |||||
| W.Y. | Grade 7 | Grade 7 | New East West Academy | 60fee030c6c2490012abe0e8 | Las Vegas, NV | las Vegas, | NV | 1 | 7 | 7 | W.Y. Grade 7 | ||||
| G.D. | Grade 8 | Geometry | MMS | 66677efd4eea8f0011c86a57 | Short Hills, NJ | Short Hills, | NJ | 1 | 8 | 10 | G.D. Grade 8 | ||||
| A.Z. | Grade 8 | Grade 8 | 6944013e1d9e720012143a2d | 1 | 8 | 8 | A.Z. Grade 8 | ||||||||
| M.C. | Grade 10 | Algebra 2 | 6678c792badeaf001298a71c | 1 | 10 | 11 | M.C. Grade 10 | ||||||||
| J.L. | Grade 10 | Geometry | 60cbf58efcd7da00123c1f95 | 1 | 10 | 10 | J.L. Grade 10 | ||||||||
| E.G. | Grade 10 | Geometry | Danebank | 659ff76e6adb05001158683a | AUSTRALIA | Australia | 1 | 10 | 10 | E.G. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. | Grade 5 | Grade 8 | St. Margaret | 66abf8763df2a200194bba33 | 2 | 5 | 8 | A.J. Grade 5 | |||||||
| A.W. | Grade 5 | Grade 7 | IUSD vista verde | Irvine, CA | 63fd56a668fb80001238f7d8 | Irvine, | CA | 2 | 5 | 7 | A.W. Grade 5 | ||||
| D.T. | Grade 6 | Grade 7 | Capistrano USD | 68e42f6764ee470012fbd754 | 2 | 6 | 7 | D.T. Grade 6 | |||||||
| Y.Z. | Grade 12 | Pre-Calculus | PRA | CA | 60b79118d2e0a30011f052eb | CA | 2 | 12 | 12 | Y.Z. Grade 12 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.L. | Grade 4 | Grade 7 | Carleton P Lightfoot | Rancho Cucamonga, CA | 6685dae7dca17f0011c7c825 | Rancho Cucamonga, | CA | 3 | 4 | 7 | J.L. Grade 4 | ||||
| N.Q. | Grade 5 | Grade 8 | Portola Spring Elementary School | Irvine, CA | 67d7dc90b38b6100189a36b4 | Irvine, | CA | 1 | 3 | 5 | 8 | N.Q. Grade 5 | |||
| E.L. | Grade 5 | Grade 6 | Challenger | CA | 68899cc26daf81001157a745 | CA | 3 | 5 | 6 | E.L. Grade 5 | |||||
| K.C. | Grade 6 | Grade 7 | 6844760dea155b001215016e | 3 | 6 | 7 | K.C. Grade 6 | ||||||||
| J.Z. | Grade 7 | Grade 8 | Linfield Christian School | CA | 67f5e055af1b810011e26685 | CA | 3 | 7 | 8 | J.Z. Grade 7 | |||||
| A.L. | Grade 8 | Algebra 2 | CCES | 633770b62014490012b27176 | 3 | 8 | 11 | A.L. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.W. | Grade 3 | Grade 6 | Challenger | CA | 67762e181ee26900112a5fa0 | CA | 4 | 3 | 6 | G.W. Grade 3 | |||||
| J.T. | Grade 6 | Grade 7 | Robert Healy Elementary School | IL | 675c8c1d1ee26900112a5de3 | IL | 4 | 6 | 7 | J.T. Grade 6 | |||||
| P.M. | Grade 7 | Algebra 1 | NMUSD Newport Coast Elementary | 636c049613416e0019a92d30 | 4 | 7 | 9 | P.M. Grade 7 | |||||||
| E.Z. | Grade 10 | 304 | MaST Community Charter School | Philadelphia, PA | 683b0e8b3a36b90012ff4b0f | Philadelphia, | PA | 4 | 10 | 304 | E.Z. Grade 10 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Y. | Grade 2 | Grade 5 | 65ae1605255df10011a963ad | CA | Bella Vista | 5 | 2 | 5 | CA | H.Y. Grade 2 | |||||
| B.L. | Grade 5 | Grade 8 | 66671b6830d0640012aea466 | IUSD Portola Springs Elementary School | 5 | 5 | 8 | B.L. Grade 5 | |||||||
| W.C. | Grade 5 | Grade 8 | 66bdb6204eea8f0011c87211 | CA | Cherry Chase | 5 | 5 | 8 | CA | W.C. Grade 5 | |||||
| B.W. | Grade 5 | Grade 7 | 66be132adca17f0011c7cd34 | Taiwan | Bee Cave Elementary school | 5 | 5 | 7 | TAIWAN | B.W. Grade 5 | |||||
| J.L. | Grade 5 | Grade 7 | 67da814cb0b0710011c7ad47 | Taiwan | TAS | 5 | 5 | 7 | TAIWAN | J.L. Grade 5 | |||||
| D.G. | Grade 6 | Grade 8 | 6703427eef95a500112e4cf7 | Australia | Reddam House School | 5 | 6 | 8 | AUSTRALIA | D.G. Grade 6 | |||||
| J.K. | Grade 7 | Geometry | 632f9c6fc36e2b00119be41d | CA | St. Mark's Lutheran School | 5 | 7 | 10 | CA | J.K. Grade 7 | |||||
| E.W. | Grade 7 | Algebra 1 | 6326a04ed1898900113754b9 | Canada | Dogwood Elementary School | 5 | 7 | 9 | CANADA | E.W. Grade 7 | |||||
| A.Q. | Grade 7 | Algebra 1 | 66c73d036670ff0019b48271 | IUSD | 5 | 7 | 9 | A.Q. Grade 7 | |||||||
| E.L. | Grade 7 | Algebra 1 | 67df3b131802840012d5e848 | IUSD Cypress Village | 5 | 7 | 9 | E.L. Grade 7 | |||||||
| N.H. | Grade 7 | Grade 8 | 6770232f1ee26900112a5f32 | CA | Peterson | 5 | 7 | 8 | CA | N.H. Grade 7 | |||||
| L.C. | Grade 8 | Geometry | 5fba4e576390ff0011bb68dc | Taiwan | Taipei Kuei Shan School | 5 | 8 | 10 | TAIWAN | L.C. Grade 8 | |||||
| M.K. | Grade 8 | Geometry | 631649b200eff90011f237c7 | Bentonville, | AR | Old High Middle School | 5 | 8 | 10 | Bentonville, AR | M.K. Grade 8 | ||||
| O.L. | Grade 8 | Algebra 1 | 67da80a41ee26900112a65e3 | Taiwan | TAS | 5 | 8 | 9 | TAIWAN | O.L. Grade 8 | |||||
| W.Z. | Grade 9 | Algebra 2 | 62afb07b87e2d600119422ca | Folsom, | WA | Folsom | 5 | 9 | 11 | Folsom, WA | W.Z. Grade 9 | ||||
| R.W. | Grade 9 | Geometry | 6326a09f00eff90011f238c9 | Canada | Dogwood Elementary School | 5 | 9 | 10 | CANADA | R.W. Grade 9 | |||||
| L.L. | Grade 9 | Algebra 1 | 65a87e8d6adb0500115868c7 | CA | Mid-Pacific | 5 | 9 | 9 | CA | L.L. Grade 9 | |||||
| K.Z. | Grade 10 | Algebra 2 | 632a81b77eeb280011756570 | Canada | Citadel | 5 | 10 | 11 | CANADA | K.Z. Grade 10 | |||||
| C.J. | Grade 10 | Algebra 2 | 66c8dc6fdca17f0011c7ce21 | NY | Groton Central School | 5 | 10 | 11 | NY | C.J. Grade 10 | |||||
| A.T. | Grade 11 | Algebra 2 | 61933c89c0d01b001111d2f8 | Manila, | Manila | ISM | 5 | 11 | 11 | Manila, MANILA | A.T. Grade 11 |
High Honors Students' User Progress Charts





Honors Students' User Progress Charts










Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts


















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts




















High Honor's Chart

Honor's Chart
