Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.H. | Grade 3 | Grade 5 | Baker | 6869c91b4b85b60012239456 | CA | CA | 1 | 0 | 3 | 5 | E.H. Grade 3 | ||||
| R.G. | Grade 4 | Grade 6 | Sandra J. Gallardo Elmenetary | 67cb5814b38b6100189a35d7 | Folsom, CA | Folsom, | CA | 1 | 0 | 4 | 6 | R.G. Grade 4 | |||
| E.X. | Grade 4 | Grade 6 | 68f4158feb4ebe0019a1ae81 | 1 | 0 | 4 | 6 | E.X. Grade 4 | |||||||
| E.J. | Grade 5 | Grade 8 | Harker | 6930c82b7d38c20018421a75 | CA | CA | 1 | 0 | 5 | 8 | E.J. Grade 5 | ||||
| C.H. | Grade 8 | Algebra 2 | White Oak Elementary | 62b21be1d0924f001194ab06 | Apex, NC | Apex, | NC | 1 | 0 | 8 | 11 | C.H. Grade 8 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Y. | Grade 2 | Grade 3 | Challenger School | Saratoga, CA | 683b9de695c1b600119d9af8 | Saratoga, | CA | 1 | 0 | 2 | 3 | M.Y. Grade 2 | |||
| A.L. | Grade 2 | Grade 3 | KCIS | TAIWAN | 6843e7b057655f001195846d | Taiwan | 1 | 0 | 2 | 3 | A.L. Grade 2 | ||||
| E.C. | Grade 3 | Grade 4 | Private Chandler School | 6776effeb773e4001211d470 | 1 | 0 | 3 | 4 | E.C. Grade 3 | ||||||
| M.L. | Grade 3 | Grade 4 | 6861e03d6be6c500120cdd33 | 1 | 0 | 3 | 4 | M.L. Grade 3 | |||||||
| A.W. | Grade 3 | Grade 4 | 68f02bafeb4ebe001999704f | 1 | 0 | 3 | 4 | A.W. Grade 3 | |||||||
| J.J. | Grade 3 | Grade 4 | Bannockburn School | IL | 694b0fe46ceb61001148474a | IL | 1 | 0 | 3 | 4 | J.J. Grade 3 | ||||
| A.S. | Grade 4 | Grade 5 | Palo Alto, CA | 66c2b2aba43238001285c038 | Palo Alto, | CA | 1 | 0 | 4 | 5 | A.S. Grade 4 | ||||
| M.G. | Grade 4 | Grade 5 | Hermosa Beach, CA | 67342bafb4cd8900118cef4b | Hermosa Beach, | CA | 1 | 0 | 4 | 5 | M.G. Grade 4 | ||||
| J.W. | Grade 4 | Grade 5 | PS166 | NY | 6769caeb1ee26900112a5ec8 | NY | 1 | 0 | 4 | 5 | J.W. Grade 4 | ||||
| J.W. | Grade 4 | Grade 5 | 67a5fcfd53722b00198fd026 | 1 | 0 | 4 | 5 | J.W. Grade 4 | |||||||
| H.W. | Grade 5 | Grade 6 | Creekside ES | Danville, CA | 61ac5780626dd100120a59c3 | Danville, | CA | 1 | 0 | 5 | 6 | H.W. Grade 5 | |||
| K.P. | Grade 5 | Grade 6 | China | Irvine, CA | 6463c05906062e001222a6e4 | Irvine, | CA | 1 | 0 | 5 | 6 | K.P. Grade 5 | |||
| C.Z. | Grade 5 | Grade 6 | Palo Alto, CA | 65988bfc8ef3a40012f63e09 | Palo Alto, | CA | 1 | 0 | 5 | 6 | C.Z. Grade 5 | ||||
| K.L. | Grade 5 | Grade 6 | MLC | Melbourne, | 68bfc04faf6291001172af6b | Melbourne, | 1 | 0 | 5 | 6 | K.L. Grade 5 | ||||
| D.L. | Grade 5 | Grade 6 | CHS | Basking Ridge, NJ | 6916cded0ab56900199f0418 | Basking Ridge, | NJ | 1 | 0 | 5 | 6 | D.L. Grade 5 | |||
| E.L. | Grade 5 | Grade 6 | Evergreen elementary school | CA | 693b17eda5f53a001992cabc | CA | 1 | 0 | 5 | 6 | E.L. Grade 5 | ||||
| A.L. | Grade 6 | Grade 8 | Ps 54 | NY | 67a2a889b0b0710011c7a9c1 | NY | 1 | 0 | 6 | 8 | A.L. Grade 6 | ||||
| J.F. | Grade 7 | Algebra 1 | Buckingham Elementary | CANADA | 62659c5efc5ec60011be1bb3 | Canada | 1 | 0 | 7 | 9 | J.F. Grade 7 | ||||
| A.H. | Grade 9 | Pre-Calculus | St. Joseph | Sunnyvale, CA | 5d5ca6880a72fe8cb8618dc2 | Sunnyvale, | CA | 1 | 0 | 9 | 12 | A.H. Grade 9 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V.K. | Grade 1 | Grade 1 | 6825e0141219870012eb1bb8 | 1 | 1 | 1 | V.K. Grade 1 | ||||||||
| M.L. | Grade 5 | Grade 7 | 68850e6d2b530100124a3299 | 1 | 5 | 7 | M.L. Grade 5 | ||||||||
| E.W. | Grade 5 | Grade 7 | 68fd3d049cfeb60011be0b5c | Saratoga, CA | Saratoga, | CA | 1 | 5 | 7 | E.W. Grade 5 | |||||
| O.Y. | Grade 5 | Grade 7 | Horace Mann elementry | 69025c82d179ea0011778060 | WA | WA | 1 | 5 | 7 | O.Y. Grade 5 | |||||
| J.L. | Grade 5 | Grade 6 | IUSD Turtle Rock | 68b7f93b80f08d0012cf2365 | 1 | 5 | 6 | J.L. Grade 5 | |||||||
| Z.D. | Grade 6 | Algebra 1 | Dolvin Elementary School | 64b6285e9ad25d0011bd7cde | Alpharetta, GA | Alpharetta, | GA | 1 | 6 | 9 | Z.D. Grade 6 | ||||
| C.C. | Grade 6 | Grade 7 | Dewitt Middle School | 68ffa109b1c0110011081c53 | NY | NY | 1 | 6 | 7 | C.C. Grade 6 | |||||
| S.W. | Grade 6 | Grade 4 | Leading Edge Academy | 68fe6d3bf2ca570012e5fe84 | Sacramento, , CA | Sacramento, , | CA | 1 | 6 | 4 | S.W. Grade 6 | ||||
| E.C. | Grade 7 | Algebra 1 | S Hills | 6619730cc325a5001167b0c6 | Irvine, CA | Irvine, | CA | 1 | 7 | 9 | E.C. Grade 7 | ||||
| L.Z. | Grade 7 | Grade 6 | Thompson | 68fe901c9cfeb60011be0b63 | CA | CA | 1 | 7 | 6 | L.Z. Grade 7 | |||||
| E.K. | Grade 8 | Algebra 1 | Dartmouth | 6616b0ebc325a5001167b078 | CA | CA | 1 | 8 | 9 | E.K. Grade 8 | |||||
| X.Z. | Grade 8 | Grade 6 | Thompson | 68fe908e9b9d710011dd3709 | CA | CA | 1 | 8 | 6 | X.Z. Grade 8 | |||||
| A.H. | Grade 9 | Algebra 2 | Murdock-Portal | 5e5b1fe70e8a310016316f4a | CA | CA | 1 | 9 | 11 | A.H. Grade 9 | |||||
| C.D. | Grade 9 | Algebra 2 | North bend | 615918839c969600181253b5 | WA | WA | 1 | 9 | 11 | C.D. Grade 9 | |||||
| W.W. | Grade 9 | Algebra 2 | 669f23493df2a200193e9f4a | 1 | 9 | 11 | W.W. Grade 9 | ||||||||
| J.W. | Grade 11 | Pre-Calculus | Montgomery High School | 69068f75691fcc0019879f9f | NJ | NJ | 1 | 11 | 12 | J.W. Grade 11 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.L. | Grade 3 | Grade 7 | 686c01fc41902b0012f8d088 | 2 | 3 | 7 | E.L. Grade 3 | ||||||||
| A.W. | Grade 3 | Grade 5 | ST. SIMON | CA | 689bcfdade145200110a056b | CA | 2 | 3 | 5 | A.W. Grade 3 | |||||
| E.C. | Grade 3 | Grade 4 | Cumberland | Sunnyvale, CA | 684a2c1a57655f0011958526 | Sunnyvale, | CA | 2 | 3 | 4 | E.C. Grade 3 | ||||
| G.X. | Grade 4 | Grade 5 | Castle Rock elementary school | CA | 689d1194f34524001154d862 | CA | 2 | 4 | 5 | G.X. Grade 4 | |||||
| B.J. | Grade 4 | Grade 5 | P.S083 | NY | 689f8500f34524001154d8a5 | NY | 2 | 4 | 5 | B.J. Grade 4 | |||||
| L.C. | Grade 4 | Grade 4 | CSES | Danville, CA | 689fdaa35b24c80012353078 | Danville, | CA | 2 | 4 | 4 | L.C. Grade 4 | ||||
| B.G. | Grade 5 | Grade 6 | Foster City Elementary | CA | 689e8384f34524001154d887 | CA | 2 | 5 | 6 | B.G. Grade 5 | |||||
| A.L. | Grade 6 | Algebra 1 | 6796c58428d49400191bd746 | 2 | 6 | 9 | A.L. Grade 6 | ||||||||
| S.H. | Grade 6 | Grade 7 | Dartmouth Middle School | CA | 689ea7120e4a460011ccb6b0 | CA | 2 | 6 | 7 | S.H. Grade 6 | |||||
| E.Z. | Grade 6 | Grade 7 | EDS | San Jose, CA | 68a1645bf34524001154d8c4 | San Jose, | CA | 2 | 6 | 7 | E.Z. Grade 6 | ||||
| M.C. | Grade 7 | Algebra 1 | Eastward Elementary School | PA | 617305acf86d520018fa7661 | PA | 2 | 7 | 9 | M.C. Grade 7 | |||||
| J.C. | Grade 7 | Grade 7 | NY | 684df4866daf81001157a1ba | NY | 2 | 7 | 7 | J.C. Grade 7 | ||||||
| L.Z. | Grade 8 | Geometry | Cumberland ES | CA | 5e8a55c48fdabc0016fa66ff | CA | 2 | 8 | 10 | L.Z. Grade 8 | |||||
| C.L. | Grade 8 | Geometry | Errington elementary school | CANADA | 63b3ab78736c89001188808a | Canada | 2 | 8 | 10 | C.L. Grade 8 | |||||
| L.X. | Grade 8 | Geometry | Eagle ridge middle school | 65864d2aef6b0500124f1635 | 2 | 8 | 10 | L.X. Grade 8 | |||||||
| G.L. | Grade 10 | Pre-Calculus | Philadelphia, PA | 619978fd626dd10012fdd39e | philadelphia, | PA | 2 | 10 | 12 | G.L. Grade 10 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y.L. | Grade 2 | Grade 5 | The Harker School | Saratoga, CA | 681c3d9fa147ab0011aac170 | Saratoga, | CA | 3 | 2 | 5 | Y.L. Grade 2 | ||||
| K.C. | Grade 5 | Grade 6 | Taipei Kuei Shan School | Taipei, TAIWAN | 64f82c56c28fda0011b321ef | Taipei, | Taiwan | 3 | 5 | 6 | K.C. Grade 5 | ||||
| M.Z. | Grade 6 | Grade 7 | St Francis Xavier | 684b339cc8737900196421e5 | 3 | 6 | 7 | M.Z. Grade 6 | |||||||
| Q.Y. | Grade 10 | Geometry | North Ridge middle school | TX | 633e3d37de608900113d0b34 | TX | 3 | 10 | 10 | Q.Y. Grade 10 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.C. | Grade 8 | Algebra 2 | 671c29158e6556001271096f | 4 | 8 | 11 | S.C. Grade 8 | ||||||||
| K.Z. | Grade 8 | Algebra 1 | Hart county middle school | GA | 67e8a716be73360011a746b2 | GA | 4 | 8 | 9 | K.Z. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.K. | Grade 4 | Grade 5 | 678658a264d9d80019ef1db7 | 5 | 4 | 5 | E.K. Grade 4 | ||||||||
| M.L. | Grade 6 | Algebra 1 | 672db876b4cd8900118cec5d | Cupertino, | CA | John F. Kennedy Middle School | 5 | 6 | 9 | Cupertino, CA | M.L. Grade 6 | ||||
| Y.C. | Grade 6 | Grade 7 | 629d1b74f57fa800127e4f38 | San Ramon, | CA | GVES | 5 | 6 | 7 | San Ramon, CA | Y.C. Grade 6 | ||||
| A.C. | Grade 7 | Algebra 1 | 66779522dca17f0011c7c6ec | CA | Bullis Charter School | 5 | 7 | 9 | CA | A.C. Grade 7 | |||||
| V.W. | Grade 8 | Geometry | 60b2db1212c2170012524c7f | Irvine, | CA | IUSD Cypress Village Elementary | 5 | 8 | 10 | Irvine, CA | V.W. Grade 8 | ||||
| A.Z. | Grade 8 | Geometry | 61cb838e686fb100113174ad | CA | Harker | 5 | 8 | 10 | CA | A.Z. Grade 8 | |||||
| C.Z. | Grade 8 | Geometry | 61cd4ed9bbaa4900188a7c95 | TX | Barrett | 5 | 8 | 10 | TX | C.Z. Grade 8 | |||||
| J.C. | Grade 8 | Algebra 1 | 65baef5220ca520011833404 | Suwanee, | GA | Riverwatch MS | 5 | 8 | 9 | Suwanee, GA | J.C. Grade 8 | ||||
| E.L. | Grade 9 | Algebra 1 | 5f24cceb3d577e001a65d543 | Canada | RC garnett | 5 | 9 | 9 | CANADA | E.L. Grade 9 |
High Honors Students' User Progress Charts





Honors Students' User Progress Charts



















Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts
















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts
















Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts









High Honor's Chart

Honor's Chart
