Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.S. | Grade 3 | Grade 5 | Longden Elementary School | 69db168ca8579d0012e3ee1d | Temple City, CA | TEMPLE CITY, | CA | 1 | 0 | 3 | 5 | P.S. Grade 3 | |||
| D.C. | Grade 4 | Grade 7 | Merryhill | 697e809f226d370012394f70 | CA | CA | 1 | 0 | 4 | 7 | D.C. Grade 4 | ||||
| K.C. | Grade 5 | Grade 8 | Saratoga Elementary School | 69b0e66a82166e0019d828e3 | CA | CA | 1 | 0 | 5 | 8 | K.C. Grade 5 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.T. | Grade 3 | Grade 4 | San Jose, CA | 5df03724794c82a6ee368251 | san Jose, | CA | 1 | 0 | 3 | 4 | S.T. Grade 3 | ||||
| H.Y. | Grade 3 | Grade 4 | IUSD Brywood Elementary | 65b9a3155d42f80012325121 | 1 | 0 | 3 | 4 | H.Y. Grade 3 | ||||||
| E.A. | Grade 3 | Grade 4 | Parkside Primary | 67a318b753722b00198e01ad | 1 | 0 | 3 | 4 | E.A. Grade 3 | ||||||
| E.F. | Grade 3 | Grade 4 | NV | 682e7fe40be98200121ce757 | NV | 1 | 0 | 3 | 4 | E.F. Grade 3 | |||||
| S.Z. | Grade 3 | Grade 4 | 6986c1bf1fbc940012e1f523 | 1 | 0 | 3 | 4 | S.Z. Grade 3 | |||||||
| K.W. | Grade 4 | Grade 6 | GoForth | League City, TX | 665f95a7b42c030018dd1ca5 | League city, | TX | 1 | 0 | 4 | 6 | K.W. Grade 4 | |||
| D.X. | Grade 4 | Grade 5 | El Carmelo | CA | 69575957d2485e001112c605 | CA | 1 | 0 | 4 | 5 | D.X. Grade 4 | ||||
| M.D. | Grade 5 | Grade 7 | CA | 66a53a15dca17f0011c7caf6 | CA | 1 | 0 | 5 | 7 | M.D. Grade 5 | |||||
| O.C. | Grade 5 | Grade 7 | Clip | CA | 69952f82226d370012395482 | CA | 1 | 0 | 5 | 7 | O.C. Grade 5 | ||||
| J.L. | Grade 6 | Grade 8 | CA | 67b00dd2b0b0710011c7aa83 | CA | 1 | 0 | 6 | 8 | J.L. Grade 6 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.R. | Grade 5 | Grade 7 | Juliette low | 674fa718b4cd8900118cf10c | Arlington Heights, IL | Arlington Heights, | IL | 1 | 5 | 7 | D.R. Grade 5 | ||||
| S.F. | Grade 5 | Grade 5 | HT School | 69d05193a8579d0012e3eb6f | AUSTRALIA | Australia | 1 | 5 | 5 | S.F. Grade 5 | |||||
| A.Z. | Grade 6 | Grade 8 | Del Mar Pines School | 68b76d6c01e62b001100990d | CA | CA | 1 | 6 | 8 | A.Z. Grade 6 | |||||
| M.Z. | Grade 6 | Grade 7 | St Francis Xavier | 684b339cc8737900196421e5 | 1 | 6 | 7 | M.Z. Grade 6 | |||||||
| J.C. | Grade 6 | Grade 7 | 68eab726b1c0110011081b05 | CA | CA | 1 | 6 | 7 | J.C. Grade 6 | ||||||
| H.S. | Grade 6 | Grade 7 | 691809f9e3cc670019360756 | 1 | 6 | 7 | H.S. Grade 6 | ||||||||
| M.C. | Grade 7 | Algebra 1 | 674e2ce0c7547f001990d8c5 | 1 | 7 | 9 | M.C. Grade 7 | ||||||||
| B.Y. | Grade 7 | Grade 8 | Singapore international school | 63c5d23248f460001291af0c | Irvine, CA | Irvine, | CA | 1 | 7 | 8 | B.Y. Grade 7 | ||||
| E.Z. | Grade 7 | Grade 8 | North Davis Elementary School | 65e3a16d9c6418001281e903 | Davis, CA | Davis, | CA | 1 | 7 | 8 | E.Z. Grade 7 | ||||
| P.J. | Grade 7 | Grade 7 | Kennedy Middle School | 695aede8d2485e001112c658 | OR | OR | 1 | 7 | 7 | P.J. Grade 7 | |||||
| O.Y. | Grade 8 | Geometry | Rancho | 6160e07fe58b49001250c39a | Irvine, CA | Irvine, | CA | 1 | 8 | 10 | O.Y. Grade 8 | ||||
| X.J. | Grade 8 | Algebra 1 | private | 612c74c343f7a300119b0d42 | CANADA | Canada | 1 | 8 | 9 | X.J. Grade 8 | |||||
| I.Z. | Grade 9 | Pre-Calculus | 6293fa886abbdb0012201a53 | 1 | 9 | 12 | I.Z. Grade 9 | ||||||||
| Y.Y. | Grade 9 | Algebra 2 | 5fbaf24b184f8a00116b8af2 | 1 | 9 | 11 | Y.Y. Grade 9 | ||||||||
| E.L. | Grade 9 | Algebra 1 | RC garnett | 5f24cceb3d577e001a65d543 | CANADA | Canada | 1 | 9 | 9 | E.L. Grade 9 | |||||
| J.L. | Grade 10 | Geometry | 60cbf58efcd7da00123c1f95 | 1 | 10 | 10 | J.L. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Z. | Grade 1 | Grade 4 | Linden Park | 67aaddaf8ed24200121aa177 | 2 | 1 | 4 | L.Z. Grade 1 | |||||||
| Z.Z. | Grade 3 | Grade 5 | Emperor Elementary School | Temple City, CA | 696d62a1aec46800185e8a94 | temple city, | CA | 2 | 3 | 5 | Z.Z. Grade 3 | ||||
| R.A. | Grade 4 | Grade 7 | BHA Booster Club | San Francisco, CA | 685c46a233200400120e6851 | San Francisco, | CA | 2 | 4 | 7 | R.A. Grade 4 | ||||
| D.H. | Grade 4 | Grade 6 | AES | Dublin, CA | 696c24638fd9db00125880dc | Dublin, | CA | 2 | 4 | 6 | D.H. Grade 4 | ||||
| L.L. | Grade 5 | Grade 7 | Kolb elementary school | CA | 696e6aabaec46800185e8ab3 | CA | 2 | 5 | 7 | L.L. Grade 5 | |||||
| S.H. | Grade 5 | Grade 7 | Northshore Elementary | TN | 696f70a7aec46800185e8add | TN | 2 | 5 | 7 | S.H. Grade 5 | |||||
| I.L. | Grade 5 | Grade 6 | VCS | CA | 696c6e1daec46800185e8a7d | CA | 2 | 5 | 6 | I.L. Grade 5 | |||||
| F.C. | Grade 7 | Algebra 1 | 6945f7960762180012ac61a9 | 2 | 7 | 9 | F.C. Grade 7 | ||||||||
| M.L. | Grade 7 | Grade 7 | WPS | Windermere, FL | 6971142e69ff33001284756b | Windermere, | FL | 2 | 7 | 7 | M.L. Grade 7 | ||||
| M.Z. | Grade 8 | Geometry | Rocky Hill Middle School | MD | 653ec4387f164d0011303347 | MD | 2 | 8 | 10 | M.Z. Grade 8 | |||||
| R.L. | Grade 8 | Geometry | Fallon middle school | CA | 696e6a83aec46800185e8ab0 | CA | 2 | 8 | 10 | R.L. Grade 8 | |||||
| S.C. | Grade 8 | Algebra 1 | Taipei European School | Taipei City, TAIWAN | 672db3eabcb13f0011f9fdf5 | Taipei city, | Taiwan | 2 | 8 | 9 | S.C. Grade 8 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.N. | Grade 2 | Grade 5 | NA | Saratoga, CA | 686be69e6daf81001157a4d1 | Saratoga, | CA | 3 | 2 | 5 | C.N. Grade 2 | ||||
| C.L. | Grade 4 | Grade 6 | Haycock Elementary | VA | 691144190b99ba0011925cd9 | VA | 3 | 4 | 6 | C.L. Grade 4 | |||||
| C.W. | Grade 5 | Grade 8 | John Muir | San Jose, CA | 690fe17a32fdbd0011a7e8ae | San Jose, | CA | 3 | 5 | 8 | C.W. Grade 5 | ||||
| H.L. | Grade 6 | Algebra 1 | Haycock Elementary | VA | 691143ad0b99ba0011925cd6 | VA | 3 | 6 | 9 | H.L. Grade 6 | |||||
| C.Z. | Grade 6 | Grade 7 | Colony bend Elementary | TX | 67a907a3b0b0710011c7aa1f | TX | 3 | 6 | 7 | C.Z. Grade 6 | |||||
| D.P. | Grade 7 | Algebra 2 | Miller MS | San Jose, CA | 62bb911660e58a0012d7507b | San Jose, | CA | 3 | 7 | 11 | D.P. Grade 7 | ||||
| E.S. | Grade 7 | Algebra 1 | Sierra vista | Vacaville, CA | 690e8f5f691fcc001987a02b | Vacaville, | CA | 3 | 7 | 9 | E.S. Grade 7 | ||||
| A.D. | Grade 7 | Grade 8 | RVS | NJ | 668d978cdca17f0011c7c8d3 | NJ | 3 | 7 | 8 | A.D. Grade 7 | |||||
| E.L. | Grade 7 | Grade 8 | Intermediate North | NJ | 68cf67353920990011b0394b | NJ | 3 | 7 | 8 | E.L. Grade 7 | |||||
| L.L. | Grade 9 | Geometry | Thomas Street Middle School | 673e35fac1693600199d419f | 3 | 9 | 10 | L.L. Grade 9 | |||||||
| Z.Y. | Grade 9 | Geometry | Seisen | JAPAN | 68e58a3f01e62b0011009c43 | Japan | 3 | 9 | 10 | Z.Y. Grade 9 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.H. | Grade 2 | Grade 5 | Hoover | Palo Alto, CA | 668aa967dca17f0011c7c881 | Palo Alto, | CA | 4 | 2 | 5 | R.H. Grade 2 | ||||
| G.M. | Grade 4 | Grade 7 | Maemae Elementary School | Honolulu, HI | 677d9aacb0b0710011c7a74b | HONOLULU, | HI | 4 | 4 | 7 | G.M. Grade 4 | ||||
| E.D. | Grade 8 | Algebra 2 | 64bac7fdfa4a3d001295c940 | 4 | 8 | 11 | E.D. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F.L. | Grade 3 | Grade 5 | 6848e057c87379001961b636 | 5 | 3 | 5 | F.L. Grade 3 | ||||||||
| S.G. | Grade 4 | Algebra 1 | 66a97bfa3df2a2001948e622 | Dublin, | CA | 5 | 4 | 9 | Dublin, CA | S.G. Grade 4 | |||||
| M.X. | Grade 4 | Grade 7 | 6658d8a652efa40011126d19 | CA | Tzu Chi Elementary School | 5 | 4 | 7 | CA | M.X. Grade 4 | |||||
| O.P. | Grade 4 | Grade 6 | 679f10ee53722b00198b3040 | Linden Park Primary School | 5 | 4 | 6 | O.P. Grade 4 | |||||||
| A.L. | Grade 5 | Algebra 1 | 65e6640324636f0012f43f38 | Palo Alto, | CA | 5 | 5 | 9 | Palo Alto, CA | A.L. Grade 5 | |||||
| Y.Z. | Grade 5 | Grade 7 | 6859338d4b85b600122392d5 | Australia | PLC | 5 | 5 | 7 | AUSTRALIA | Y.Z. Grade 5 | |||||
| S.X. | Grade 5 | Grade 7 | 685f0a7e73986e0019c742da | Pleasanton, | CA | SES | 5 | 5 | 7 | Pleasanton, CA | S.X. Grade 5 | ||||
| O.C. | Grade 6 | Algebra 1 | 68592d0357655f00119586fe | NJ | Fort Lee #4, elementary school | 5 | 6 | 9 | NJ | O.C. Grade 6 | |||||
| J.J. | Grade 6 | Grade 8 | 66e32e765ca2d0001142b812 | TX | Rosevelt Alexander Elementary | 5 | 6 | 8 | TX | J.J. Grade 6 | |||||
| T.C. | Grade 6 | Grade 7 | 673286a465f66e0011e19cbe | Delta, | Canada | hamilton elementary shcool | 5 | 6 | 7 | Delta, CANADA | T.C. Grade 6 | ||||
| A.Z. | Grade 7 | Algebra 2 | 61cd4f81bbaa4900188a7c98 | TX | Barrett | 5 | 7 | 11 | TX | A.Z. Grade 7 | |||||
| C.H. | Grade 7 | Algebra 2 | 6463e84406062e001222b45a | 5 | 7 | 11 | C.H. Grade 7 | ||||||||
| A.Y. | Grade 7 | Geometry | 60bd9430f86f010011cd9ae2 | Cupertino, | CA | Challenger School | 5 | 7 | 10 | Cupertino, CA | A.Y. Grade 7 | ||||
| E.H. | Grade 7 | Algebra 1 | 66d9f8d20ffc4900129aedff | Newport Beach, | CUSD Lincoln Elementary School | 5 | 7 | 9 | Newport Beach, | E.H. Grade 7 | |||||
| E.Y. | Grade 7 | Algebra 1 | 67fd5e087fc6a4001163f56a | åŠ æ‹¿å¤§ | Edgewood Elementary School | 5 | 7 | 9 | åŠ æ‹¿å¤§ | E.Y. Grade 7 | |||||
| E.X. | Grade 7 | Algebra 1 | 68420b14d8b7a5001263e957 | Dublin, | CA | FMS | 5 | 7 | 9 | Dublin, CA | E.X. Grade 7 | ||||
| N.J. | Grade 7 | Algebra 1 | 685332d6c335c40012e5be46 | 5 | 7 | 9 | N.J. Grade 7 | ||||||||
| A.S. | Grade 9 | Algebra 1 | 61e0fc3ddbcaab001112e996 | Edmonton, | Canada | Riverbend | 5 | 9 | 9 | Edmonton, CANADA | A.S. Grade 9 | ||||
| J.C. | Grade 10 | Geometry | 67a183e0b0b0710011c7a9b8 | PA | pennfield | 5 | 10 | 10 | PA | J.C. Grade 10 |
High Honors Students' User Progress Charts



Honors Students' User Progress Charts










Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts
















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts












Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts











Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts



Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts



















High Honor's Chart

Honor's Chart
