Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.O. | Grade 4 | Grade 6 | 6aa0b8513d94e5001210eb7a | Cupertino, CA | Cupertino, | CA | 1 | 0 | 4 | 6 | L.O. Grade 4 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.W. | Grade 1 | Grade 2 | The Bear Creek School | Bellevue, WA | 6ab1d66c02db8d0012c51682 | Bellevue, | WA | 1 | 0 | 1 | 2 | D.W. Grade 1 | |||
| B.K. | Grade 3 | Grade 4 | John Muir | CA | 6a2dfb3f0aa7dd0011778ae1 | CA | 1 | 0 | 3 | 4 | B.K. Grade 3 | ||||
| R.T. | Grade 3 | Grade 4 | Acme | Palo Alto, CA | 6a7e15be7741950013c0b915 | Palo Alto, | CA | 1 | 0 | 3 | 4 | R.T. Grade 3 | |||
| J.L. | Grade 5 | Grade 6 | Clifford marshall | CA | 67953cf4b0b0710011c7a8d4 | CA | 1 | 0 | 5 | 6 | J.L. Grade 5 | ||||
| H.Z. | Grade 5 | Grade 6 | Montessori school | CA | 67b8c51cb38b6100189a34ae | CA | 1 | 0 | 5 | 6 | H.Z. Grade 5 | ||||
| A.K. | Grade 5 | Grade 6 | John Muir | CA | 6a2dfad30aa7dd0011778ade | CA | 1 | 0 | 5 | 6 | A.K. Grade 5 | ||||
| M.H. | Grade 5 | Grade 6 | 6a96436523642100120c9df9 | 1 | 0 | 5 | 6 | M.H. Grade 5 | |||||||
| M.X. | Grade 7 | Algebra 1 | 6310207742893400121cd4af | 1 | 0 | 7 | 9 | M.X. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Z. | Grade 3 | Grade 6 | Nimitz Elementary School | 6a1209b305ab5f0012e86d11 | CA | CA | 1 | 3 | 6 | M.Z. Grade 3 | |||||
| C.W. | Grade 3 | Grade 4 | 67a1b6ad53722b00198d41dc | 1 | 3 | 4 | C.W. Grade 3 | ||||||||
| L.L. | Grade 3 | Grade 4 | Kay Granger | 67ffd1f6cbd81f00117d0e8d | TX | TX | 1 | 3 | 4 | L.L. Grade 3 | |||||
| C.F. | Grade 4 | Grade 7 | TH Rogers | 696d0b41aec46800185e8a87 | Houston, TX | Houston, | TX | 1 | 4 | 7 | C.F. Grade 4 | ||||
| K.L. | Grade 4 | Grade 6 | KES | 69829273902b310013a6bbb3 | Dublin, CA | Dublin, | CA | 1 | 4 | 6 | K.L. Grade 4 | ||||
| B.D. | Grade 4 | Grade 5 | 69aa79a933a1bb001359ad86 | 1 | 4 | 5 | B.D. Grade 4 | ||||||||
| V.L. | Grade 4 | Grade 5 | Pukalani Elementary school | 69bdf714f2e0c600125cab90 | Makawao, HI | Makawao, | HI | 1 | 4 | 5 | V.L. Grade 4 | ||||
| M.W. | Grade 4 | Grade 5 | Noddin | 6a1cb8e127af34001264ab8c | CA | CA | 1 | 4 | 5 | M.W. Grade 4 | |||||
| C.W. | Grade 4 | Grade 4 | 662d9f0018b53b00197936c8 | 1 | 4 | 4 | C.W. Grade 4 | ||||||||
| A.Z. | Grade 5 | Grade 5 | SVES | 6a7287cd81607a001a8412e1 | Danville, CA | Danville, | CA | 1 | 5 | 5 | A.Z. Grade 5 | ||||
| J.Y. | Grade 6 | Algebra 1 | 6191c4b034c5d500129cfa66 | Irvine, CA | Irvine, | CA | 1 | 6 | 9 | J.Y. Grade 6 | |||||
| C.W. | Grade 6 | Algebra 1 | John Muir | 690fe17a32fdbd0011a7e8ae | San Jose, CA | San Jose, | CA | 1 | 6 | 9 | C.W. Grade 6 | ||||
| S.C. | Grade 6 | Grade 7 | Marguerite Montgomery Elementary | 62d097d760e58a0012ec538a | Daivs, CA | Daivs, | CA | 1 | 6 | 7 | S.C. Grade 6 | ||||
| G.T. | Grade 6 | Grade 7 | Hari elementary | 683b8e140be98200121ce883 | MA | MA | 1 | 6 | 7 | G.T. Grade 6 | |||||
| E.S. | Grade 6 | Grade 7 | Park Village Elementary | 69adcac3226d3700123959c1 | CA | CA | 1 | 6 | 7 | E.S. Grade 6 | |||||
| W.W. | Grade 6 | Grade 7 | 69c3730bcd278c0013343098 | 1 | 6 | 7 | W.W. Grade 6 | ||||||||
| G.L. | Grade 6 | Grade 6 | Bullis Charter School | 668cc5cedca17f0011c7c8c7 | CA | CA | 1 | 6 | 6 | G.L. Grade 6 | |||||
| A.H. | Grade 6 | Grade 6 | Solis Park | 6a764fdb3ce14f00125f9a47 | CA | CA | 1 | 6 | 6 | A.H. Grade 6 | |||||
| N.Z. | Grade 7 | Geometry | Dara Village School | 680de5cfeb0ce7001290935f | Mitcham, SA | Mitcham, | SA | 1 | 7 | 10 | N.Z. Grade 7 | ||||
| C.C. | Grade 7 | Algebra 1 | Dewitt Middle School | 68ffa109b1c0110011081c53 | NY | NY | 1 | 7 | 9 | C.C. Grade 7 | |||||
| A.J. | Grade 7 | Grade 8 | L’école Saint Remi | 61995e11ce69690011f0a60c | CANADA | Canada | 1 | 7 | 8 | A.J. Grade 7 | |||||
| N.Z. | Grade 7 | Grade 8 | 6912c597e3553f00197cad02 | 1 | 7 | 8 | N.Z. Grade 7 | ||||||||
| E.H. | Grade 7 | Grade 8 | The Pingry School | 6982651c226d37001239503d | Short Hills, NJ | Short Hills, | NJ | 1 | 7 | 8 | E.H. Grade 7 | ||||
| R.W. | Grade 7 | Grade 8 | Pingry | 6a23278127af34001264ae33 | NJ | NJ | 1 | 7 | 8 | R.W. Grade 7 | |||||
| D.C. | Grade 7 | Grade 7 | Kennedy middle school | 6a7279278dc9570012868cf3 | CA | CA | 1 | 7 | 7 | D.C. Grade 7 | |||||
| F.W. | Grade 8 | Pre-Calculus | Cadence Park School | 6550747012d3e50011a8d5fc | Irvine, CA | IRVINE, | CA | 1 | 8 | 12 | F.W. Grade 8 | ||||
| D.L. | Grade 8 | Algebra 1 | 5ff633dd7451a200117d96e2 | 1 | 8 | 9 | D.L. Grade 8 | ||||||||
| Z.W. | Grade 8 | Algebra 1 | Singapore American School | 64748b00fcdc7200110c6915 | SINGAPORE | Singapore | 1 | 8 | 9 | Z.W. Grade 8 | |||||
| P.L. | Grade 8 | Algebra 1 | BHS | 64a1005a9ad25d0011bd7b03 | 香港, CA | 香港, | CA | 1 | 8 | 9 | P.L. Grade 8 | ||||
| C.C. | Grade 8 | Grade 8 | TAS | 606fd4dd65dceb0018a51245 | TAIWAN | Taiwan | 1 | 8 | 8 | C.C. Grade 8 | |||||
| M.H. | Grade 8 | Grade 8 | Baldwin stock | 6475146a65bdf90019e9f43e | 1 | 8 | 8 | M.H. Grade 8 | |||||||
| M.M. | Grade 8 | Grade 8 | 6a71657a0d9c24001244de09 | 1 | 8 | 8 | M.M. Grade 8 | ||||||||
| C.J. | Grade 9 | Algebra 2 | DEERFIELD ELEMENTARY | 619eacface69690011f0a65d | CA | CA | 1 | 9 | 11 | C.J. Grade 9 | |||||
| M.W. | Grade 9 | Algebra 2 | coledale | 61c9411c497afd0011dd7de0 | Markham, CANADA | Markham, | canada | 1 | 9 | 11 | M.W. Grade 9 | ||||
| A.J. | Grade 9 | Geometry | Pewice Middle School | 67105084bf86cf001103d9bb | Ny, NY | NY, | NY | 1 | 9 | 10 | A.J. Grade 9 | ||||
| E.K. | Grade 9 | Algebra 1 | Dartmouth | 6616b0ebc325a5001167b078 | CA | CA | 1 | 9 | 9 | E.K. Grade 9 | |||||
| S.Z. | Grade 10 | Algebra 2 | 6a753410919f740012b217bd | Salisbury, CA | Salisbury, | CA | 1 | 10 | 11 | S.Z. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.O. | Grade 4 | Grade 7 | The Harker School | Palo Alto, CA | 694605be54d2360011134e5b | Palo Alto, | CA | 2 | 4 | 7 | D.O. Grade 4 | ||||
| A.L. | Grade 4 | Grade 6 | Dara Village School | 67a1eb4a8ed242001212635f | 2 | 4 | 6 | A.L. Grade 4 | |||||||
| R.W. | Grade 5 | Grade 7 | Ruyton Girls' School | AUSTRALIA | 67ec7f327fc6a4001163f417 | Australia | 2 | 5 | 7 | R.W. Grade 5 | |||||
| W.Y. | Grade 5 | Grade 7 | Murdock-Portal Elementary School | CA | 68aa9a0e800bed00115bd26a | CA | 2 | 5 | 7 | W.Y. Grade 5 | |||||
| B.P. | Grade 8 | Algebra 1 | Moreland Middle School | CA | 6a18d30842b0890012f7fa2d | CA | 2 | 8 | 9 | B.P. Grade 8 | |||||
| A.L. | Grade 9 | Geometry | Spring Grove Area Middle School | PA | 669ed47addf0e30011df1e1d | PA | 2 | 9 | 10 | A.L. Grade 9 | |||||
| K.H. | Grade 9 | Geometry | John poole Middle school | CA | 6a1a4f8a27af34001264ab03 | CA | 2 | 9 | 10 | K.H. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.W. | Grade 4 | Grade 6 | IUSD canyon view | CA | 666550484eea8f0011c86a1e | CA | 3 | 4 | 6 | T.W. Grade 4 | |||||
| E.T. | Grade 7 | Geometry | Foothill | CA | 5fb492e08ffdb50011080a68 | CA | 3 | 7 | 10 | E.T. Grade 7 | |||||
| T.Z. | Grade 7 | Grade 7 | IUSD canyon view | CA | 66654fa54eea8f0011c86a1b | CA | 3 | 7 | 7 | T.Z. Grade 7 | |||||
| L.L. | Grade 8 | Geometry | Fulton Elementary | AZ | 683dedef0be98200121ce8c9 | AZ | 3 | 8 | 10 | L.L. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.W. | Grade 5 | Grade 8 | 6662a27c30d0640012ab6cf1 | 4 | 5 | 8 | S.W. Grade 5 | ||||||||
| R.T. | Grade 6 | Grade 8 | Harker | CA | 6955b784d2485e001112c5e2 | CA | 4 | 6 | 8 | R.T. Grade 6 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y.L. | Grade 3 | Grade 7 | 681c3d9fa147ab0011aac170 | Saratoga, | CA | The Harker School | 5 | 3 | 7 | Saratoga, CA | Y.L. Grade 3 | ||||
| L.C. | Grade 5 | Grade 6 | 689fdaa35b24c80012353078 | Danville, | CA | CSES | 5 | 5 | 6 | Danville, CA | L.C. Grade 5 | ||||
| K.C. | Grade 6 | Grade 7 | 64f82c56c28fda0011b321ef | Taipei, | Taiwan | Taipei Kuei Shan School | 5 | 6 | 7 | Taipei, TAIWAN | K.C. Grade 6 | ||||
| M.L. | Grade 7 | Geometry | 672db876b4cd8900118cec5d | Cupertino, | CA | John F. Kennedy Middle School | 5 | 7 | 10 | Cupertino, CA | M.L. Grade 7 | ||||
| Y.C. | Grade 7 | Grade 8 | 629d1b74f57fa800127e4f38 | San Ramon, | CA | GVES | 5 | 7 | 8 | San Ramon, CA | Y.C. Grade 7 | ||||
| E.Z. | Grade 7 | Grade 8 | 68a1645bf34524001154d8c4 | San Jose, | CA | EDS | 5 | 7 | 8 | San Jose, CA | E.Z. Grade 7 | ||||
| A.C. | Grade 8 | Algebra 1 | 66779522dca17f0011c7c6ec | CA | Bullis Charter School | 5 | 8 | 9 | CA | A.C. Grade 8 | |||||
| A.Z. | Grade 9 | Algebra 2 | 61cb838e686fb100113174ad | CA | Harker | 5 | 9 | 11 | CA | A.Z. Grade 9 | |||||
| C.Z. | Grade 9 | Algebra 2 | 61cd4ed9bbaa4900188a7c95 | TX | Barrett | 5 | 9 | 11 | TX | C.Z. Grade 9 | |||||
| S.C. | Grade 9 | Algebra 2 | 671c29158e6556001271096f | 5 | 9 | 11 | S.C. Grade 9 | ||||||||
| J.C. | Grade 9 | Geometry | 65baef5220ca520011833404 | Suwanee, | GA | Riverwatch MS | 5 | 9 | 10 | Suwanee, GA | J.C. Grade 9 | ||||
| A.H. | Grade 10 | Pre-Calculus | 5e5b1fe70e8a310016316f4a | CA | Murdock-Portal | 5 | 10 | 12 | CA | A.H. Grade 10 |
High Honors Students' User Progress Charts

Honors Students' User Progress Charts








Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts





































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts







Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts












High Honor's Chart

Honor's Chart
