Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.C. | Grade 2 | Grade 4 | The Harker School | 69c2d06cf2e0c600125cac4f | Saratoga, CA | Saratoga, | CA | 1 | 0 | 2 | 4 | P.C. Grade 2 | |||
| A.J. | Grade 5 | Grade 8 | St. Margaret | 66abf8763df2a200194bba33 | 1 | 0 | 5 | 8 | A.J. Grade 5 | ||||||
| E.Y. | Grade 5 | Grade 8 | Afficient | 671d884fd19f790011dde278 | Sunnyvale, CA | Sunnyvale, | CA | 1 | 0 | 5 | 8 | E.Y. Grade 5 | |||
| I.T. | Grade 6 | Algebra 1 | 617365c0f86d520018fa7666 | Rancho Palos Verdes, CA | rancho palos verdes, | CA | 1 | 0 | 6 | 9 | I.T. Grade 6 | ||||
| E.J. | Grade 6 | Algebra 1 | HK | 64f1a1718ce32d00126ef2da | 1 | 0 | 6 | 9 | E.J. Grade 6 | ||||||
| E.S. | Grade 7 | Geometry | 65e42f819c64180012831b5f | 1 | 0 | 7 | 10 | E.S. Grade 7 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.L. | Grade 2 | Grade 3 | 6825dea01219870012eb1b75 | 1 | 0 | 2 | 3 | J.L. Grade 2 | |||||||
| G.G. | Grade 2 | Grade 3 | Sandra J Gallardo Elementary | Folsom, CA | 6990c5ef226d3700123953a2 | Folsom, | CA | 1 | 1 | 2 | 3 | G.G. Grade 2 | |||
| M.Z. | Grade 2 | Grade 3 | Cypress Creek Elementary | FL | 69979481226d3700123954fd | FL | 1 | 1 | 2 | 3 | M.Z. Grade 2 | ||||
| H.F. | Grade 3 | Grade 4 | 67aafb418ed24200121aab8e | 1 | 0 | 3 | 4 | H.F. Grade 3 | |||||||
| M.T. | Grade 3 | Grade 4 | Private st Margaret’s | 68704710b2aa8a00192163b6 | 1 | 0 | 3 | 4 | M.T. Grade 3 | ||||||
| S.T. | Grade 3 | Grade 4 | HARKER | CA | 6924b8420b99ba0011925ff3 | CA | 1 | 0 | 3 | 4 | S.T. Grade 3 | ||||
| N.L. | Grade 4 | Grade 5 | Glenwood Elementary School | NC | 698001b7226d370012394fcf | NC | 1 | 0 | 4 | 5 | N.L. Grade 4 | ||||
| A.W. | Grade 5 | Grade 7 | Chabot Elementary School | Castro Valley, CA | 63392118de608900113d0ae7 | Castro Valley, | CA | 1 | 0 | 5 | 7 | A.W. Grade 5 | |||
| S.H. | Grade 5 | Grade 7 | Quail Summit Elementary School | CA | 671eb950514e8c0011980ffa | CA | 1 | 1 | 5 | 7 | S.H. Grade 5 | ||||
| J.H. | Grade 5 | Grade 7 | IUSD Bonita Canyon Elementary | 6840d537d8b7a50012631cf9 | 1 | 1 | 5 | 7 | J.H. Grade 5 | ||||||
| B.W. | Grade 7 | Algebra 1 | 63b3c3123484e90012da1be3 | 1 | 0 | 7 | 9 | B.W. Grade 7 | |||||||
| E.L. | Grade 8 | Geometry | Stratford Schools Palo Alto | Palo Alto, CA | 69d04abfa8579d0012e3eb67 | Palo Alto, | CA | 1 | 0 | 8 | 10 | E.L. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.W. | Grade 2 | Grade 4 | BASIS Richardson | 691383b4c6b10f001813e848 | Plano, TX | Plano, | TX | 1 | 2 | 4 | T.W. Grade 2 | ||||
| G.G. | Grade 2 | Grade 3 | Sandra J Gallardo Elementary | 6990c5ef226d3700123953a2 | Folsom, CA | Folsom, | CA | 1 | 1 | 2 | 3 | G.G. Grade 2 | |||
| M.Z. | Grade 2 | Grade 3 | Cypress Creek Elementary | 69979481226d3700123954fd | FL | FL | 1 | 1 | 2 | 3 | M.Z. Grade 2 | ||||
| R.A. | Grade 4 | Grade 6 | BHA Booster Club | 685c46a233200400120e6851 | San Francisco, CA | San Francisco, | CA | 1 | 4 | 6 | R.A. Grade 4 | ||||
| D.H. | Grade 4 | Grade 5 | 6825a8a98c89c30012bf2c1f | 1 | 4 | 5 | D.H. Grade 4 | ||||||||
| O.W. | Grade 4 | Grade 4 | Ruyton Girls School | 6986c05a226d370012395176 | AUSTRALIA | Australia | 1 | 4 | 4 | O.W. Grade 4 | |||||
| E.L. | Grade 4 | Grade 4 | Pear Tree | 698ea293226d370012395325 | CANADA | Canada | 1 | 4 | 4 | E.L. Grade 4 | |||||
| E.L. | Grade 5 | Grade 8 | Harker | 6288f1860a0eb0001188045f | CA | CA | 1 | 5 | 8 | E.L. Grade 5 | |||||
| S.H. | Grade 5 | Grade 7 | Quail Summit Elementary School | 671eb950514e8c0011980ffa | CA | CA | 1 | 1 | 5 | 7 | S.H. Grade 5 | ||||
| J.H. | Grade 5 | Grade 7 | IUSD Bonita Canyon Elementary | 6840d537d8b7a50012631cf9 | 1 | 1 | 5 | 7 | J.H. Grade 5 | ||||||
| O.C. | Grade 5 | Grade 6 | Clip | 69952f82226d370012395482 | CA | CA | 1 | 5 | 6 | O.C. Grade 5 | |||||
| M.G. | Grade 6 | Algebra 1 | SES | 6493663ce278240012e85fa3 | San Ramon, CA | San Ramon, | CA | 1 | 6 | 9 | M.G. Grade 6 | ||||
| R.S. | Grade 6 | Grade 8 | St. Andrew | 66d27a4eddf0e30011df2259 | CA | CA | 1 | 6 | 8 | R.S. Grade 6 | |||||
| Z.L. | Grade 6 | Grade 8 | SMS | 68e43f0701e62b0011009c27 | Great Neck, NY | Great Neck, | NY | 1 | 6 | 8 | Z.L. Grade 6 | ||||
| D.G. | Grade 6 | Grade 7 | Glenelg Country School | 653a5b6da105eb0011b6d112 | Clarksville, MD | clarksville, | MD | 1 | 6 | 7 | D.G. Grade 6 | ||||
| B.S. | Grade 6 | Grade 7 | 68b23610af6291001172ae49 | CA | CA | 1 | 6 | 7 | B.S. Grade 6 | ||||||
| C.Z. | Grade 6 | Grade 7 | Pilgrims | 69977e57226d3700123954f1 | UK | UK | 1 | 6 | 7 | C.Z. Grade 6 | |||||
| Y.L. | Grade 7 | Algebra 1 | Miller | 6785634ab0b0710011c7a7cc | CA | CA | 1 | 7 | 9 | Y.L. Grade 7 | |||||
| S.W. | Grade 7 | Algebra 1 | 67c568692a71020012597acf | 1 | 7 | 9 | S.W. Grade 7 | ||||||||
| R.C. | Grade 8 | Algebra 1 | Ravenswood School for Girls | 5fbccee46390ff0011bb690b | Sydney, AUSTRALIA | sydney, | Australia | 1 | 8 | 9 | R.C. Grade 8 | ||||
| X.Z. | Grade 8 | Algebra 1 | OMS | 68b7c7ee80f08d0012cf1866 | Gilroy, CA | Gilroy, | CA | 1 | 8 | 9 | X.Z. Grade 8 | ||||
| J.X. | Grade 9 | Algebra 2 | Longfellow Middle School | 678dd55bb38b6100189a31a7 | VA | VA | 1 | 9 | 11 | J.X. Grade 9 | |||||
| Y.S. | Grade 9 | Algebra 1 | 64d17af5d995f6001283414a | 1 | 9 | 9 | Y.S. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.X. | Grade 3 | Grade 5 | Alta Vista | CA | 682fa1c495c1b600119d99f6 | CA | 2 | 3 | 5 | W.X. Grade 3 | |||||
| A.Y. | Grade 4 | Grade 6 | NA | CA | 689d0d23f34524001154d85a | CA | 2 | 4 | 6 | A.Y. Grade 4 | |||||
| O.L. | Grade 5 | Grade 7 | Eastwood elementary school | CA | 67381d6a65f66e0011e19e4d | CA | 2 | 5 | 7 | O.L. Grade 5 | |||||
| N.M. | Grade 5 | Grade 5 | Castle Rock | CA | 693866d9a5f53a001992ca94 | CA | 2 | 5 | 5 | N.M. Grade 5 | |||||
| Z.N. | Grade 6 | Algebra 1 | stratford | CA | 677a1fd31ee26900112a5fe8 | CA | 2 | 6 | 9 | Z.N. Grade 6 | |||||
| E.W. | Grade 6 | Grade 8 | HMS | Pleasanton, CA | 69379518714cf30012375254 | Pleasanton, | CA | 2 | 6 | 8 | E.W. Grade 6 | ||||
| M.Z. | Grade 7 | Grade 8 | WRMS | San Ramon, CA | 6886ff832b530100124f9e42 | San Ramon, | CA | 2 | 7 | 8 | M.Z. Grade 7 | ||||
| E.W. | Grade 8 | Geometry | HMS | Pleasanton, CA | 693795f3714cf30012375261 | Pleasanton, | CA | 2 | 8 | 10 | E.W. Grade 8 | ||||
| A.Z. | Grade 8 | Algebra 1 | Los Alamitos | CA | 638d460c5f1d650011c08737 | CA | 2 | 8 | 9 | A.Z. Grade 8 | |||||
| R.X. | Grade 8 | Algebra 1 | Dana Middle School | CA | 6932626b7d38c20018421aa5 | CA | 2 | 8 | 9 | R.X. Grade 8 | |||||
| C.Z. | Grade 9 | 304 | Triangle Math and Science | Cary, NC | 5cfeb5c20a72fe8cb8f01aa1 | cary, | NC | 2 | 9 | 304 | C.Z. Grade 9 | ||||
| M.M. | Grade 9 | Geometry | John F Kennedy Middle School | San Jose, CA | 62094c7f1cb9ef0011d8a843 | San Jose, | CA | 2 | 9 | 10 | M.M. Grade 9 | ||||
| M.W. | Grade 9 | Algebra 1 | VIS | Taipei, TAIWAN | 68cff3f4af6291001172b0a3 | Taipei, | Taiwan | 2 | 9 | 9 | M.W. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.L. | Grade 6 | Algebra 1 | Ps 54 | NY | 67a2a889b0b0710011c7a9c1 | NY | 3 | 6 | 9 | A.L. Grade 6 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.T. | Grade 5 | Grade 7 | Hari elementary | MA | 683b8e140be98200121ce883 | MA | 4 | 5 | 7 | G.T. Grade 5 | |||||
| S.L. | Grade 6 | Geometry | Miller | CA | 6848d1a76daf81001157a110 | CA | 4 | 6 | 10 | S.L. Grade 6 | |||||
| H.L. | Grade 6 | Grade 8 | WPS | 682931c98c89c30012c2aa35 | 4 | 6 | 8 | H.L. Grade 6 | |||||||
| K.W. | Grade 8 | Grade 8 | 67df90491802840012d6968d | 4 | 8 | 8 | K.W. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.C. | Grade 4 | Algebra 1 | 651f8d29d83a73001131af82 | Palo Alto, | CA | Bowman school | 5 | 4 | 9 | Palo Alto, CA | B.C. Grade 4 | ||||
| J.J. | Grade 4 | Grade 7 | 67be85d11ee26900112a6434 | CA | McGaugh Elementary School | 5 | 4 | 7 | CA | J.J. Grade 4 | |||||
| J.J. | Grade 4 | Grade 7 | 67be8613b0b0710011c7ab8e | Seal Beach, | CA | McGaugh Elementary School | 5 | 4 | 7 | Seal Beach, CA | J.J. Grade 4 | ||||
| K.Y. | Grade 4 | Grade 4 | 64c9e4dc50779f001237bbff | Rhapsody Education | 5 | 4 | 4 | K.Y. Grade 4 | |||||||
| A.Z. | Grade 7 | Algebra 2 | 63db36f9872435001175230a | CA | West Mercer Elementary School | 5 | 7 | 11 | CA | A.Z. Grade 7 | |||||
| T.Y. | Grade 7 | Geometry | 66553ee473926100121b444e | IUSD Santiago Hills Elementary | 5 | 7 | 10 | T.Y. Grade 7 | |||||||
| O.D. | Grade 7 | Geometry | 67cbcdcb13c1bb0012a54784 | 5 | 7 | 10 | O.D. Grade 7 | ||||||||
| M.Z. | Grade 7 | Algebra 1 | 6016f32e136fff00118dc18d | Alameda, | CA | Da Vinci Center for Gifted Children | 5 | 7 | 9 | Alameda, CA | M.Z. Grade 7 | ||||
| C.L. | Grade 7 | Algebra 1 | 66b282254eea8f0011c8710e | CA | Chaparral Middle School | 5 | 7 | 9 | CA | C.L. Grade 7 | |||||
| A.C. | Grade 8 | Pre-Calculus | 61636a599c9696001812544c | Auckland, | New Zealand | Rangitoto College | 5 | 8 | 12 | Auckland, NEW ZEALAND | A.C. Grade 8 | ||||
| R.L. | Grade 9 | 304 | 6542c99fd83a73001131b1ae | Warren, | NJ | WMS | 5 | 9 | 304 | Warren, NJ | R.L. Grade 9 | ||||
| D.Z. | Grade 9 | Algebra 1 | 672cd12365f66e0011e19ae1 | FL | corkscrew middle school | 5 | 9 | 9 | FL | D.Z. Grade 9 | |||||
| A.Y. | Grade 10 | Pre-Calculus | 61b4f2498cc6d20018e22701 | Canada | GNS | 5 | 10 | 12 | CANADA | A.Y. Grade 10 |
High Honors Students' User Progress Charts






Honors Students' User Progress Charts












Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts













Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts

Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts













High Honor's Chart

Honor's Chart
