Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.X. | Grade 4 | Grade 6 | Alta Vista | 682fa1c495c1b600119d99f6 | CA | CA | 1 | 0 | 4 | 6 | W.X. Grade 4 | ||||
| K.W. | Grade 5 | Grade 7 | GoForth | 665f95a7b42c030018dd1ca5 | League City, TX | League city, | TX | 1 | 1 | 5 | 7 | K.W. Grade 5 | |||
| J.W. | Grade 6 | Algebra 1 | GoForth | 636ee793f44ed600119036ee | League City, TX | league city, | TX | 1 | 1 | 6 | 9 | J.W. Grade 6 | |||
| O.Y. | Grade 6 | Algebra 1 | Horace Mann elementry | 69025c82d179ea0011778060 | WA | WA | 1 | 0 | 6 | 9 | O.Y. Grade 6 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.X. | Grade 1 | Grade 3 | Bullis Charter School | San Jose, CA | 6a23379a27af34001264ae47 | San Jose, | CA | 1 | 0 | 1 | 3 | J.X. Grade 1 | |||
| V.S. | Grade 1 | Grade 2 | Dilworth Elementary | CA | 6a46d9160aa7dd00117792bd | CA | 1 | 0 | 1 | 2 | V.S. Grade 1 | ||||
| A.S. | Grade 1 | Grade 2 | Dilworth Elementary | CA | 6a46d9810aa7dd00117792c0 | CA | 1 | 0 | 1 | 2 | A.S. Grade 1 | ||||
| C.C. | Grade 3 | Grade 4 | stratford | Pasadena, CA | 6983a58e226d370012395093 | pasadena, | CA | 1 | 0 | 3 | 4 | C.C. Grade 3 | |||
| Q.L. | Grade 5 | Grade 6 | Carlingford public | AUSTRALIA | 68885f274b85b600122396c0 | Australia | 1 | 0 | 5 | 6 | Q.L. Grade 5 | ||||
| K.G. | Grade 5 | Grade 6 | Monterey vista elementary school | CA | 69daed5da8579d0012e3ee09 | CA | 1 | 0 | 5 | 6 | K.G. Grade 5 | ||||
| Z.T. | Grade 6 | Grade 7 | Harker | CA | 684a18ff4b85b6001223910b | CA | 1 | 0 | 6 | 7 | Z.T. Grade 6 | ||||
| M.C. | Grade 7 | Algebra 1 | ---- | Ny, NY | 6a358eb70aa7dd0011778dac | NY, | NY | 1 | 0 | 7 | 9 | M.C. Grade 7 | |||
| E.X. | Grade 8 | Geometry | FMS | Dublin, CA | 68420b14d8b7a5001263e957 | Dublin, | CA | 1 | 0 | 8 | 10 | E.X. Grade 8 | |||
| A.H. | Grade 10 | Pre-Calculus | Murdock-Portal | CA | 5e5b1fe70e8a310016316f4a | CA | 1 | 0 | 10 | 12 | A.H. Grade 10 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.B. | Grade 3 | Grade 4 | Sedgewick | 68e85e6d01e62b0011009c6f | San Jose, CA | San Jose, | CA | 1 | 3 | 4 | B.B. Grade 3 | ||||
| J.H. | Grade 3 | Grade 3 | West Valley | 69fd1f3505ab5f0012e867bb | San Jose, CA | San Jose, | CA | 1 | 3 | 3 | J.H. Grade 3 | ||||
| K.W. | Grade 5 | Grade 7 | GoForth | 665f95a7b42c030018dd1ca5 | League City, TX | League city, | TX | 1 | 1 | 5 | 7 | K.W. Grade 5 | |||
| M.G. | Grade 5 | Grade 7 | 67342bafb4cd8900118cef4b | Hermosa Beach, CA | Hermosa Beach, | CA | 1 | 5 | 7 | M.G. Grade 5 | |||||
| A.S. | Grade 5 | Grade 7 | Princeton Day School | 68af8d5e3045c30011b34812 | Princeton, NJ | Princeton, | NJ | 1 | 5 | 7 | A.S. Grade 5 | ||||
| L.Y. | Grade 5 | Grade 4 | Perdew | 69f58c0939a70000122afcd9 | CA | CA | 1 | 5 | 4 | L.Y. Grade 5 | |||||
| J.W. | Grade 6 | Algebra 1 | GoForth | 636ee793f44ed600119036ee | League City, TX | league city, | TX | 1 | 1 | 6 | 9 | J.W. Grade 6 | |||
| E.C. | Grade 6 | Grade 7 | Stratford School | 61ce6070859a8e0011ae7ed0 | CA | CA | 1 | 6 | 7 | E.C. Grade 6 | |||||
| J.L. | Grade 6 | Grade 6 | PAS | 6659eb06b42c030018dd1c19 | TAIWAN | Taiwan | 1 | 6 | 6 | J.L. Grade 6 | |||||
| R.Y. | Grade 6 | Grade 6 | 681159e5b4e3c20011adf3b9 | NY | NY | 1 | 6 | 6 | R.Y. Grade 6 | ||||||
| K.C. | Grade 6 | Grade 5 | Kathleen@0416 | 69f15206a8579d0012e3f2db | CA | CA | 1 | 6 | 5 | K.C. Grade 6 | |||||
| K.L. | Grade 7 | Grade 7 | St Greg | 6988f7be226d3700123951d1 | Melbourne, TAIWAN | Melbourne, | Taiwan | 1 | 7 | 7 | K.L. Grade 7 | ||||
| F.W. | Grade 8 | Geometry | GoForth | 604d870e907daf0011c13f9d | League City, TX | League city, | TX | 1 | 8 | 10 | F.W. Grade 8 | ||||
| P.Z. | Grade 8 | Geometry | 664a08b35fbc050012f264dd | 1 | 8 | 10 | P.Z. Grade 8 | ||||||||
| I.H. | Grade 8 | Grade 5 | cranbridge International School | 69fa907139a70000122afdf9 | MALAYSIA | Malaysia | 1 | 8 | 5 | I.H. Grade 8 | |||||
| X.Z. | Grade 9 | Algebra 1 | OMS | 68b7c7ee80f08d0012cf1866 | Gilroy, CA | Gilroy, | CA | 1 | 9 | 9 | X.Z. Grade 9 | ||||
| C.W. | Grade 10 | Pre-Calculus | Travilah ES | 5fc81cb59b93210011e8dfb1 | MD | MD | 1 | 10 | 12 | C.W. Grade 10 | |||||
| S.Z. | Grade 10 | Pre-Calculus | Chinook | 64276195d70b6b0011a9bef2 | WA | WA | 1 | 10 | 12 | S.Z. Grade 10 | |||||
| Y.H. | Grade 10 | Algebra 2 | sunderland | 61ef2454dbcaab001112ea6f | Auckland, NEW ZEALAND | auckland, | New Zealand | 1 | 10 | 11 | Y.H. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.H. | Grade 8 | Algebra 1 | Denville, CA | 66ef56a247495700124890ed | Denville, | CA | 2 | 8 | 9 | M.H. Grade 8 | |||||
| J.Y. | Grade 8 | Grade 8 | Cheshire, CT | 699faf65226d37001239568a | Cheshire, | CT | 2 | 8 | 8 | J.Y. Grade 8 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z.W. | Grade 5 | Grade 8 | BVES | San Ramon, CA | 693cc7ddde5a950012021ea1 | San Ramon, | CA | 3 | 5 | 8 | Z.W. Grade 5 | ||||
| R.C. | Grade 6 | Grade 8 | Carver school | CA | 654adfaa12963c00116afdca | CA | 3 | 6 | 8 | R.C. Grade 6 | |||||
| E.L. | Grade 6 | Grade 8 | Evergreen elementary school | CA | 693b17eda5f53a001992cabc | CA | 3 | 6 | 8 | E.L. Grade 6 | |||||
| X.W. | Grade 8 | Algebra 2 | Harker | Sunnyvale, CA | 6946d9126ceb610011484709 | Sunnyvale, | CA | 3 | 8 | 11 | X.W. Grade 8 | ||||
| N.O. | Grade 8 | Algebra 1 | Harker | CA | 694604f7d2485e001112c4f9 | CA | 3 | 8 | 9 | N.O. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.C. | Grade 5 | Grade 7 | 67188b5ebf86cf001103da4c | Saratoga, | CA | Challenger | 5 | 5 | 7 | Saratoga, CA | C.C. Grade 5 | ||||
| I.H. | Grade 5 | Grade 7 | 67702375b0b0710011c7a65d | CA | Lawrelwood | 5 | 5 | 7 | CA | I.H. Grade 5 | |||||
| D.W. | Grade 5 | Grade 5 | 66baf30e12ed7d00194d00e7 | 5 | 5 | 5 | D.W. Grade 5 | ||||||||
| A.T. | Grade 6 | Algebra 1 | 665bfaeeb42c030018dd1c4f | HSIN CHU, | TAIWAN | HCAS | 5 | 6 | 9 | Hsin Chu, TAIWAN | A.T. Grade 6 | ||||
| C.G. | Grade 6 | Grade 7 | 683b85793a36b90012ffd414 | TUSD Orchard Hill Elementary School | 5 | 6 | 7 | C.G. Grade 6 | |||||||
| H.L. | Grade 7 | Algebra 1 | 6542c339d83a73001131b1a8 | San Diego, | CA | RedHawk | 5 | 7 | 9 | San Diego, CA | H.L. Grade 7 | ||||
| E.U. | Grade 7 | Grade 8 | 66bd203712ed7d00194e9cd1 | 5 | 7 | 8 | E.U. Grade 7 | ||||||||
| H.W. | Grade 8 | Algebra 2 | 61097d5ad587c20018b0b634 | Canada | Maywood | 5 | 8 | 11 | CANADA | H.W. Grade 8 | |||||
| L.L. | Grade 8 | Algebra 1 | 676a10133c3cf80011e5b5f3 | Atherton, | CA | SHS | 5 | 8 | 9 | Atherton, CA | L.L. Grade 8 | ||||
| L.L. | Grade 8 | Algebra 1 | 676a0bbfb0b0710011c7a5f7 | CA | SHS | 5 | 8 | 9 | CA | L.L. Grade 8 | |||||
| A.Z. | Grade 8 | Algebra 1 | 688b28c068483d00128bc41d | CDSD Oxford Preparatory Academy | 5 | 8 | 9 | A.Z. Grade 8 | |||||||
| A.G. | Grade 9 | Algebra 2 | 64ee7dbce1e8dd001120752c | CA | 5 | 9 | 11 | CA | A.G. Grade 9 | ||||||
| E.W. | Grade 9 | Geometry | 63f29b34afc7410011249a87 | winnipeg, | SJR | 5 | 9 | 10 | Winnipeg, | E.W. Grade 9 | |||||
| O.C. | Grade 9 | Geometry | 6497a95db597a40012283d4f | PA | Lynnewood Elementary | 5 | 9 | 10 | PA | O.C. Grade 9 | |||||
| E.J. | Grade 9 | Geometry | 66497b8fb1aa7f0011fa4a61 | CA | pleasant Hill Adventist Academy | 5 | 9 | 10 | CA | E.J. Grade 9 | |||||
| T.H. | Grade 9 | Geometry | 678434fcb38b6100189a310d | CA | Miller | 5 | 9 | 10 | CA | T.H. Grade 9 | |||||
| B.C. | Grade 9 | Algebra 1 | 5f11bdedc163c600167e7585 | Montreal, | Canada | 5 | 9 | 9 | Montreal, CANADA | B.C. Grade 9 |
High Honors Students' User Progress Charts




Honors Students' User Progress Charts










Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts



















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts





Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts

















High Honor's Chart

Honor's Chart
