Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Z. | Grade 2 | Grade 4 | Murdock-Portal Elementary School | 68f7d6419b9d710011dd3687 | CA | CA | 1 | 0 | 2 | 4 | T.Z. Grade 2 | ||||
| E.W. | Grade 2 | Grade 4 | Private | 6905e24ab3fae40012728695 | 1 | 0 | 2 | 4 | E.W. Grade 2 | ||||||
| P.L. | Grade 4 | Grade 7 | Christa McAuliffe | 69af4ce2226d370012395a25 | Cupertino, CA | Cupertino, | CA | 1 | 0 | 4 | 7 | P.L. Grade 4 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.C. | Grade 2 | Grade 3 | Quail Run Elementary School | San Ramon, CA | 66c5242e6670ff0019b30736 | San Ramon, | CA | 1 | 0 | 2 | 3 | J.C. Grade 2 | |||
| P.W. | Grade 3 | Grade 4 | Chandler School in Pasadena | 68cd0a7cdb09150012317363 | 1 | 0 | 3 | 4 | P.W. Grade 3 | ||||||
| A.K. | Grade 3 | Grade 4 | British International School HCMC | Taipei, | 6912ad330ab56900199f02ba | Taipei, | 1 | 0 | 3 | 4 | A.K. Grade 3 | ||||
| K.L. | Grade 3 | Grade 4 | KES | Dublin, CA | 69829273902b310013a6bbb3 | Dublin, | CA | 1 | 0 | 3 | 4 | K.L. Grade 3 | |||
| K.Y. | Grade 4 | Grade 5 | TES | Danville, CA | 68d4d355db091500123c51a4 | Danville, | CA | 1 | 0 | 4 | 5 | K.Y. Grade 4 | |||
| C.W. | Grade 4 | Grade 5 | Lietz Elementary | San Jose, CA | 690e7a7832fdbd0011a7e860 | San Jose, | CA | 1 | 0 | 4 | 5 | C.W. Grade 4 | |||
| K.Z. | Grade 5 | Grade 7 | RS | Redwood City, CA | 69077c4c0b99ba0011925b3e | Redwood City, | CA | 1 | 0 | 5 | 7 | K.Z. Grade 5 | |||
| N.M. | Grade 5 | Grade 7 | Ben Franklin | WA | 69a8885a226d370012395874 | WA | 1 | 0 | 5 | 7 | N.M. Grade 5 | ||||
| Z.L. | Grade 6 | Grade 8 | SMS | Great Neck, NY | 68e43f0701e62b0011009c27 | Great Neck, | NY | 1 | 0 | 6 | 8 | Z.L. Grade 6 | |||
| P.L. | Grade 6 | Grade 8 | Lawson middle school | CA | 69a35ba0226d370012395749 | CA | 1 | 0 | 6 | 8 | P.L. Grade 6 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Z. | Grade 3 | Grade 7 | Harker | 636d9da9ce7131001130f1e3 | CA | CA | 1 | 3 | 7 | A.Z. Grade 3 | |||||
| A.G. | Grade 3 | Grade 6 | Montclaire Elementary School | 699201ef226d3700123953d7 | Los Altos, CA | Los Altos, | CA | 1 | 3 | 6 | A.G. Grade 3 | ||||
| A.L. | Grade 4 | Grade 7 | Foothill Elementary | 6771eedfb0b0710011c7a66d | CA | CA | 1 | 4 | 7 | A.L. Grade 4 | |||||
| N.B. | Grade 4 | Grade 6 | Bert Hsu Academy | 678aba6b8d70ed00122ef8e2 | San Francisco, CA | San Francisco, | CA | 1 | 4 | 6 | N.B. Grade 4 | ||||
| R.A. | Grade 4 | Grade 6 | BHA Booster Club | 685c46a233200400120e6851 | San Francisco, CA | San Francisco, | CA | 1 | 4 | 6 | R.A. Grade 4 | ||||
| A.C. | Grade 4 | Grade 5 | VCS | 698b43c9226d370012395272 | KY | KY | 1 | 4 | 5 | A.C. Grade 4 | |||||
| C.W. | Grade 5 | Grade 7 | 686887b33898a40012e1dfba | 1 | 5 | 7 | C.W. Grade 5 | ||||||||
| A.Y. | Grade 5 | Grade 6 | 6981255a0cfe5d0012998b63 | 1 | 5 | 6 | A.Y. Grade 5 | ||||||||
| A.H. | Grade 5 | Grade 6 | Sint-Michielsschool | 69876aa9226d370012395189 | BELGIUM | belgium | 1 | 5 | 6 | A.H. Grade 5 | |||||
| J.H. | Grade 5 | Grade 5 | Highland Elementary School | 69848d05226d3700123950f9 | CT | CT | 1 | 5 | 5 | J.H. Grade 5 | |||||
| L.G. | Grade 5 | Grade 5 | Keiko Davidson Elementary School | 69867c43226d370012395154 | TX | TX | 1 | 5 | 5 | L.G. Grade 5 | |||||
| E.Y. | Grade 6 | Algebra 2 | emperor elementary school | 611d8733d587c20018b0b7f7 | San Gabriel, CA | San Gabriel, | CA | 1 | 6 | 11 | E.Y. Grade 6 | ||||
| L.L. | Grade 6 | Grade 7 | wilson's creek | 6797bdcf1ee26900112a61d7 | MO | MO | 1 | 6 | 7 | L.L. Grade 6 | |||||
| L.G. | Grade 6 | Grade 7 | Ellen Fletcher | 68aa8e34800bed00115bd261 | CA | CA | 1 | 6 | 7 | L.G. Grade 6 | |||||
| C.G. | Grade 6 | Grade 7 | Ellen Fletcher Middle | 68e19d2764ee470012f8d50d | 1 | 6 | 7 | C.G. Grade 6 | |||||||
| J.Y. | Grade 6 | Grade 7 | 6915518332fdbd0011a7eb3c | Honolulu, HI | Honolulu, | HI | 1 | 6 | 7 | J.Y. Grade 6 | |||||
| S.W. | Grade 6 | Grade 7 | Miller | 696bd321aec46800185e8a5b | CA | CA | 1 | 6 | 7 | S.W. Grade 6 | |||||
| S.Z. | Grade 6 | Grade 6 | AISB | 690111b49b9d710011dd3730 | Budapest, HUNGARY | Budapest, | HUNGARY | 1 | 6 | 6 | S.Z. Grade 6 | ||||
| A.X. | Grade 6 | Grade 6 | JLS | 695758bd54d2360011134f6e | CA | CA | 1 | 6 | 6 | A.X. Grade 6 | |||||
| D.D. | Grade 6 | Grade 5 | Karori normal school | 6986497b226d370012395144 | NEW ZEALAND | New Zealand | 1 | 6 | 5 | D.D. Grade 6 | |||||
| Y.W. | Grade 7 | Grade 8 | Lawson Middle School | 698954bb226d3700123951f2 | CA | CA | 1 | 7 | 8 | Y.W. Grade 7 | |||||
| A.Z. | Grade 8 | Algebra 2 | 5f1ba7d3ab7d15001802c0b2 | 1 | 8 | 11 | A.Z. Grade 8 | ||||||||
| W.T. | Grade 8 | Grade 8 | 696d581a8fd9db00125bd47f | 1 | 8 | 8 | W.T. Grade 8 | ||||||||
| M.H. | Grade 8 | Grade 6 | Jls | 69878695226d370012395190 | CA | CA | 1 | 8 | 6 | M.H. Grade 8 | |||||
| S.Y. | Grade 9 | Pre-Calculus | Redwood middle | 66f8947e2abfde0012b64f8f | CA | CA | 1 | 9 | 12 | S.Y. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.C. | Grade 2 | Grade 3 | HCAS | Zhubei, TAIWAN | 6912b5e332fdbd0011a7ea37 | Zhubei, | Taiwan | 2 | 2 | 3 | S.C. Grade 2 | ||||
| M.F. | Grade 5 | Grade 7 | Santiago Hills | CA | 633089efde608900113d0a69 | CA | 2 | 5 | 7 | M.F. Grade 5 | |||||
| J.Z. | Grade 6 | Grade 7 | A.P. | CA | 685ddf506daf81001157a36f | CA | 2 | 6 | 7 | J.Z. Grade 6 | |||||
| D.X. | Grade 9 | Grade 8 | Charterhouse International Secondary School | Shanghai, | 685f834bf11da700121fca3d | shanghai, | 2 | 9 | 8 | D.X. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.W. | Grade 1 | Grade 2 | 67a4b3b18ed242001214165a | 3 | 1 | 2 | L.W. Grade 1 | ||||||||
| D.F. | Grade 5 | Grade 7 | San Ramon, CA | 629809471074330012c3dded | San Ramon, | CA | 3 | 5 | 7 | D.F. Grade 5 | |||||
| Y.Y. | Grade 8 | Geometry | æ™¯ç¾Žåœ‹ä¸ | TAIWAN | 654adeb112963c00116afdc7 | TAIWAN | 3 | 8 | 10 | Y.Y. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. | Grade 8 | Algebra 2 | DEERFIELD ELEMENTARY | CA | 619eacface69690011f0a65d | CA | 4 | 8 | 11 | C.J. Grade 8 | |||||
| A.Q. | Grade 8 | Algebra 1 | Nelson Elementary School | CANADA | 67ec7245af1b810011e265c0 | Canada | 4 | 8 | 9 | A.Q. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.L. | Grade 3 | Grade 7 | 67b8d020b0b0710011c7ab1c | CA | St Joseph Fremont | 5 | 3 | 7 | CA | A.L. Grade 3 | |||||
| J.G. | Grade 5 | Algebra 1 | 66abbec44eea8f0011c8706a | Cupertino, | CA | Lincoln Elementary School | 5 | 5 | 9 | Cupertino, CA | J.G. Grade 5 | ||||
| H.C. | Grade 5 | Grade 8 | 6475ece1fcdc7200110c692a | Taiwan | HCAS | 5 | 5 | 8 | TAIWAN | H.C. Grade 5 | |||||
| A.G. | Grade 6 | Algebra 1 | 63deb1d3afc74100112499b2 | CA | Saint Andrews | 5 | 6 | 9 | CA | A.G. Grade 6 | |||||
| E.A. | Grade 6 | Algebra 1 | 664aaf880aad3a00116dafec | Chantilly, | VA | Elementary School | 5 | 6 | 9 | Chantilly, VA | E.A. Grade 6 | ||||
| J.T. | Grade 7 | Geometry | 64f4baa2e1e8dd0011207597 | CA | Bluehill elementary school | 5 | 7 | 10 | CA | J.T. Grade 7 | |||||
| O.L. | Grade 8 | Geometry | 5fc2b8de6390ff0011bb6957 | Palo Alto, | CA | Duveneck Elementary School | 5 | 8 | 10 | Palo Alto, CA | O.L. Grade 8 | ||||
| Z.W. | Grade 9 | Algebra 2 | 6652b9cbc1b0ff0012461457 | CA | The Harker School | 5 | 9 | 11 | CA | Z.W. Grade 9 | |||||
| T.Z. | Grade 9 | Algebra 1 | 678023edb38b6100189a30b3 | KY | Jessie M Clark Middle School | 5 | 9 | 9 | KY | T.Z. Grade 9 | |||||
| D.X. | Grade 10 | Algebra 2 | 6315649f00eff90011f237b3 | Silver Spring, | MD | Auburn | 5 | 10 | 11 | Silver Spring, MD | D.X. Grade 10 |
High Honors Students' User Progress Charts



Honors Students' User Progress Charts










Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts

























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts



Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts










High Honor's Chart

Honor's Chart
