Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.S. | Kindergarten | Grade 3 | Concordia College | 691d748faa250500125214f6 | 1 | 0 | 0 | 3 | M.S. Kindergarten | ||||||
| W.X. | Grade 4 | Grade 6 | Alta Vista | 682fa1c495c1b600119d99f6 | CA | CA | 1 | 0 | 4 | 6 | W.X. Grade 4 | ||||
| D.W. | Grade 5 | Grade 7 | 66baf30e12ed7d00194d00e7 | 1 | 5 | 5 | 7 | D.W. Grade 5 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.W. | Grade 2 | Grade 3 | 67a4b3b18ed242001214165a | 1 | 0 | 2 | 3 | L.W. Grade 2 | |||||||
| P.G. | Grade 3 | Grade 4 | CVES | Castro Valley, CA | 6a5c08cd88381700130c0ec8 | Castro Valley, | CA | 1 | 0 | 3 | 4 | P.G. Grade 3 | |||
| W.W. | Grade 4 | Grade 5 | CA | 67226ace3a5ae4001115c643 | CA | 1 | 0 | 4 | 5 | W.W. Grade 4 | |||||
| R.C. | Grade 4 | Grade 5 | Acme | Palo Alto, CA | 6a834c82b67c8200136e72b9 | Palo Alto, | CA | 1 | 0 | 4 | 5 | R.C. Grade 4 | |||
| H.C. | Grade 5 | Grade 6 | Palo Alto, CA | 66c2b2ae89510700129a471f | Palo Alto, | CA | 1 | 0 | 5 | 6 | H.C. Grade 5 | ||||
| E.L. | Grade 5 | Grade 6 | green Valley | CA | 67450449b4cd8900118cf074 | CA | 1 | 0 | 5 | 6 | E.L. Grade 5 | ||||
| M.Z. | Grade 5 | Grade 6 | Lydiksen Elementary School | Pleasanton, CA | 67e0eba9b0b0710011c7ada7 | Pleasanton, | CA | 1 | 0 | 5 | 6 | M.Z. Grade 5 | |||
| L.W. | Grade 5 | Grade 6 | Linda Givens Elementary school | NV | 6a8e5400472e8900112a665b | NV | 1 | 0 | 5 | 6 | L.W. Grade 5 | ||||
| C.D. | Grade 6 | Grade 7 | San Jose, CA | 6a8795b29fe1000013f5d4a1 | San Jose, | CA | 1 | 0 | 6 | 7 | C.D. Grade 6 | ||||
| S.T. | Grade 7 | Algebra 1 | TIS | Seattle, WA | 6517c2577523ce0011040a52 | Seattle, | WA | 1 | 0 | 7 | 9 | S.T. Grade 7 | |||
| T.S. | Grade 8 | Algebra 2 | QLES | 654ec8024d1b970012fa6bac | 1 | 0 | 8 | 11 | T.S. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.C. | Grade 4 | Grade 4 | 695c3794297bac00126fac2f | 1 | 4 | 4 | M.C. Grade 4 | ||||||||
| G.J. | Grade 5 | Grade 6 | 67957d4128d49400191abf33 | Davis, CA | Davis, | CA | 1 | 5 | 6 | G.J. Grade 5 | |||||
| Z.L. | Grade 5 | Grade 5 | EDS | 6872d7f16daf81001157a5b3 | CA | CA | 1 | 5 | 5 | Z.L. Grade 5 | |||||
| E.Y. | Grade 6 | Grade 8 | Challenger School | 683a55e70be98200121ce865 | CA | CA | 1 | 6 | 8 | E.Y. Grade 6 | |||||
| C.Z. | Grade 6 | Grade 6 | TH Rogers School | 6a54d9ea0aa7dd001177964c | CA | CA | 1 | 6 | 6 | C.Z. Grade 6 | |||||
| L.N. | Grade 7 | Geometry | JGES | 646f97ef38235c0019eece47 | 1 | 7 | 10 | L.N. Grade 7 | |||||||
| C.L. | Grade 7 | Geometry | Singapore International School | 64f2c47c0289980011067341 | Hong Kong, | hong kong, | 1 | 7 | 10 | C.L. Grade 7 | |||||
| K.S. | Grade 7 | Geometry | Day Creek | 66ff12b3ef95a500112e4ca7 | Rancho Cucamonga, CA | Rancho Cucamonga, | CA | 1 | 7 | 10 | K.S. Grade 7 | ||||
| C.L. | Grade 7 | Grade 8 | PVMS | 696c15558fd9db00125868bb | San Ramon, CA | San Ramon, | CA | 1 | 7 | 8 | C.L. Grade 7 | ||||
| N.K. | Grade 7 | Grade 7 | IUSD vista verde | 69fa7d786f0e72001389d0f9 | 1 | 7 | 7 | N.K. Grade 7 | |||||||
| M.C. | Grade 8 | Geometry | Eastward Elementary School | 617305acf86d520018fa7661 | PA | PA | 1 | 8 | 10 | M.C. Grade 8 | |||||
| A.D. | Grade 8 | Geometry | Farnham elementary | 64eab232c28fda0011b320fa | CA | CA | 1 | 8 | 10 | A.D. Grade 8 | |||||
| A.Z. | Grade 9 | Pre-Calculus | Glenwood elementary school | 61ce7a8b859a8e0011ae7ed8 | CANADA | Canada | 1 | 9 | 12 | A.Z. Grade 9 | |||||
| S.X. | Grade 9 | Geometry | weston | 6913a089c6b10f001813e853 | Weston, MA | Weston, | MA | 1 | 9 | 10 | S.X. Grade 9 | ||||
| A.Y. | Grade 9 | Algebra 1 | Nativity | 63d0c1e5736c8900118881c2 | 94002, CA | 94002, | CA | 1 | 9 | 9 | A.Y. Grade 9 | ||||
| T.J. | Grade 9 | Algebra 1 | Mesa Verde | 667292514eea8f0011c86b77 | CA | CA | 1 | 9 | 9 | T.J. Grade 9 | |||||
| G.P. | Grade 9 | Algebra 1 | University Preparatory Academy | 6a18d7ed42b0890012f7fa34 | CA | CA | 1 | 9 | 9 | G.P. Grade 9 | |||||
| T.Z. | Grade 11 | Algebra 2 | SJII | 62bff524d0924f001194ac4d | Singapore, SINGAPORE | Singapore, | Singapore | 1 | 11 | 11 | T.Z. Grade 11 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.H. | Grade 3 | Grade 4 | West Valley | San Jose, CA | 69fd1f3505ab5f0012e867bb | San Jose, | CA | 2 | 3 | 4 | J.H. Grade 3 | ||||
| A.S. | Grade 5 | Grade 7 | Princeton Day School | Princeton, NJ | 68af8d5e3045c30011b34812 | Princeton, | NJ | 2 | 5 | 7 | A.S. Grade 5 | ||||
| L.Y. | Grade 5 | Grade 5 | Perdew | CA | 69f58c0939a70000122afcd9 | CA | 2 | 5 | 5 | L.Y. Grade 5 | |||||
| R.Y. | Grade 6 | Grade 7 | NY | 681159e5b4e3c20011adf3b9 | NY | 2 | 6 | 7 | R.Y. Grade 6 | ||||||
| K.C. | Grade 6 | Grade 6 | NLCS | Singapore, | 69f15206a8579d0012e3f2db | Singapore, | 2 | 6 | 6 | K.C. Grade 6 | |||||
| K.L. | Grade 7 | Grade 7 | St Greg | Melbourne, TAIWAN | 6988f7be226d3700123951d1 | Melbourne, | Taiwan | 2 | 7 | 7 | K.L. Grade 7 | ||||
| P.Z. | Grade 8 | Geometry | 664a08b35fbc050012f264dd | 2 | 8 | 10 | P.Z. Grade 8 | ||||||||
| X.Z. | Grade 9 | Algebra 1 | OMS | Gilroy, CA | 68b7c7ee80f08d0012cf1866 | Gilroy, | CA | 2 | 9 | 9 | X.Z. Grade 9 | ||||
| Y.H. | Grade 10 | Algebra 2 | sunderland | Auckland, NEW ZEALAND | 61ef2454dbcaab001112ea6f | auckland, | New Zealand | 2 | 10 | 11 | Y.H. Grade 10 | ||||
| C.W. | Grade 10 | Geometry | Travilah ES | MD | 5fc81cb59b93210011e8dfb1 | MD | 2 | 10 | 10 | C.W. Grade 10 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z.W. | Grade 5 | Algebra 1 | BVES | San Ramon, CA | 693cc7ddde5a950012021ea1 | San Ramon, | CA | 4 | 5 | 9 | Z.W. Grade 5 | ||||
| E.L. | Grade 6 | Grade 8 | Evergreen elementary school | CA | 693b17eda5f53a001992cabc | CA | 4 | 6 | 8 | E.L. Grade 6 | |||||
| X.W. | Grade 8 | Algebra 2 | Harker | Sunnyvale, CA | 6946d9126ceb610011484709 | Sunnyvale, | CA | 4 | 8 | 11 | X.W. Grade 8 | ||||
| N.O. | Grade 8 | Algebra 1 | Harker | CA | 694604f7d2485e001112c4f9 | CA | 4 | 8 | 9 | N.O. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.C. | Grade 5 | Grade 8 | 67188b5ebf86cf001103da4c | Saratoga, | CA | Challenger | 5 | 5 | 8 | Saratoga, CA | C.C. Grade 5 | ||||
| D.W. | Grade 5 | Grade 7 | 66baf30e12ed7d00194d00e7 | 1 | 5 | 5 | 7 | D.W. Grade 5 | |||||||
| I.H. | Grade 5 | Grade 7 | 67702375b0b0710011c7a65d | CA | Lawrelwood | 5 | 5 | 7 | CA | I.H. Grade 5 | |||||
| A.T. | Grade 6 | Algebra 1 | 665bfaeeb42c030018dd1c4f | HSIN CHU, | TAIWAN | HCAS | 5 | 6 | 9 | Hsin Chu, TAIWAN | A.T. Grade 6 | ||||
| C.G. | Grade 6 | Grade 7 | 683b85793a36b90012ffd414 | TUSD Orchard Hill Elementary School | 5 | 6 | 7 | C.G. Grade 6 | |||||||
| E.U. | Grade 7 | Algebra 1 | 66bd203712ed7d00194e9cd1 | 5 | 7 | 9 | E.U. Grade 7 | ||||||||
| L.L. | Grade 8 | Algebra 1 | 676a10133c3cf80011e5b5f3 | Atherton, | CA | SHS | 5 | 8 | 9 | Atherton, CA | L.L. Grade 8 | ||||
| L.L. | Grade 8 | Algebra 1 | 676a0bbfb0b0710011c7a5f7 | CA | SHS | 5 | 8 | 9 | CA | L.L. Grade 8 | |||||
| A.Z. | Grade 8 | Algebra 1 | 688b28c068483d00128bc41d | CDSD Oxford Preparatory Academy | 5 | 8 | 9 | A.Z. Grade 8 | |||||||
| O.C. | Grade 9 | Geometry | 6497a95db597a40012283d4f | PA | Lynnewood Elementary | 5 | 9 | 10 | PA | O.C. Grade 9 | |||||
| E.J. | Grade 9 | Geometry | 66497b8fb1aa7f0011fa4a61 | CA | pleasant Hill Adventist Academy | 5 | 9 | 10 | CA | E.J. Grade 9 | |||||
| T.H. | Grade 9 | Geometry | 678434fcb38b6100189a310d | CA | Miller | 5 | 9 | 10 | CA | T.H. Grade 9 | |||||
| B.C. | Grade 9 | Algebra 1 | 5f11bdedc163c600167e7585 | Montreal, | Canada | 5 | 9 | 9 | Montreal, CANADA | B.C. Grade 9 |
High Honors Students' User Progress Charts



Honors Students' User Progress Charts











Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts


















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts










Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts













High Honor's Chart

Honor's Chart
