Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.L. | Grade 4 | Grade 6 | 68bd552337f0ea0012b2018c | 1 | 0 | 4 | 6 | E.L. Grade 4 | |||||||
| K.H. | Grade 5 | Grade 7 | 664e64711bdccd0012f53ccc | San Ramon, | San Ramon, | 1 | 0 | 5 | 7 | K.H. Grade 5 | |||||
| P.W. | Grade 8 | Algebra 2 | phs | 61cfcff23e9a6b00118e93db | Rolling Hills Estates, CA | Rolling Hills Estates, | CA | 1 | 0 | 8 | 11 | P.W. Grade 8 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Y. | Grade 2 | Grade 3 | Fairmont School | CA | 6a4b18b20aa7dd001177937d | CA | 1 | 0 | 2 | 3 | K.Y. Grade 2 | ||||
| L.Y. | Grade 2 | Grade 3 | Mission San Jose elementary | CA | 6a5bdf810aa7dd001177980a | CA | 1 | 0 | 2 | 3 | L.Y. Grade 2 | ||||
| E.A. | Grade 4 | Grade 5 | Parkside Primary | 67a318b753722b00198e01ad | 1 | 0 | 4 | 5 | E.A. Grade 4 | ||||||
| J.L. | Grade 4 | Grade 5 | 68647abe52456b001930cc55 | 1 | 0 | 4 | 5 | J.L. Grade 4 | |||||||
| M.Z. | Grade 4 | Grade 5 | Haycock Elementary School | Falls Church, CA | 69e675f9a8579d0012e3f089 | Falls Church, | CA | 1 | 0 | 4 | 5 | M.Z. Grade 4 | |||
| C.D. | Grade 4 | Grade 5 | OGCA | Albuquerque, NM | 6a1ef62227af34001264ac89 | Albuquerque, | NM | 1 | 0 | 4 | 5 | C.D. Grade 4 | |||
| Y.W. | Grade 5 | Grade 6 | Stone Lake | Sacramento, CA | 64b84a0d64feea0011b85b7e | Sacramento, | CA | 1 | 0 | 5 | 6 | Y.W. Grade 5 | |||
| S.L. | Grade 5 | Grade 6 | Kilpatrick Elementary School | TX | 64cdd7d7e1e8dd00112072cb | TX | 1 | 1 | 5 | 6 | S.L. Grade 5 | ||||
| J.J. | Grade 5 | Grade 6 | McGaugh Elementary School | Seal Beach, CA | 67be8613b0b0710011c7ab8e | Seal Beach, | CA | 1 | 0 | 5 | 6 | J.J. Grade 5 | |||
| G.Y. | Grade 6 | Grade 7 | Highland Oaks Elementary School | CA | 6449c1ece752a8001169031c | CA | 1 | 0 | 6 | 7 | G.Y. Grade 6 | ||||
| O.H. | Grade 6 | Grade 7 | River Oaks Elementary School | TX | 6a1da86427af34001264abfe | TX | 1 | 0 | 6 | 7 | O.H. Grade 6 | ||||
| T.W. | Grade 7 | Algebra 1 | BASIS Richardson | Plano, TX | 603430f76b00df001156218b | Plano, | TX | 1 | 0 | 7 | 9 | T.W. Grade 7 | |||
| M.D. | Grade 7 | Algebra 1 | Creekside | CA | 62b7a4a8d0924f001194ab6b | CA | 1 | 0 | 7 | 9 | M.D. Grade 7 | ||||
| N.O. | Grade 7 | Algebra 1 | Louise Van Meter | Los Gatos, CA | 648f7a4496ded700110181e7 | Los Gatos, | CA | 1 | 0 | 7 | 9 | N.O. Grade 7 | |||
| N.Z. | Grade 7 | Algebra 1 | Dara Village School | Mitcham, SA | 680de5cfeb0ce7001290935f | Mitcham, | SA | 1 | 0 | 7 | 9 | N.Z. Grade 7 | |||
| Z.L. | Grade 7 | Algebra 1 | SMS | Great Neck, NY | 68e43f0701e62b0011009c27 | Great Neck, | NY | 1 | 0 | 7 | 9 | Z.L. Grade 7 | |||
| H.D. | Grade 8 | Geometry | Episcopal Academy | PA | 68d74d623920990011b039d2 | PA | 1 | 0 | 8 | 10 | H.D. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.X. | Grade 1 | Grade 3 | Bullis Charter School | 6a23379a27af34001264ae47 | San Jose, CA | San Jose, | CA | 1 | 1 | 3 | J.X. Grade 1 | ||||
| P.K. | Grade 2 | Grade 2 | West Portal | 68b75f7e3920990011b03780 | CA | CA | 1 | 2 | 2 | P.K. Grade 2 | |||||
| J.W. | Grade 3 | Grade 4 | 6a1e01339b8ae10012cbe358 | 1 | 3 | 4 | J.W. Grade 3 | ||||||||
| N.G. | Grade 4 | Grade 6 | Solis park school | 686344564b85b600122393bb | CA | CA | 1 | 4 | 6 | N.G. Grade 4 | |||||
| S.Z. | Grade 4 | Grade 6 | 6986c1bf1fbc940012e1f523 | 1 | 4 | 6 | S.Z. Grade 4 | ||||||||
| N.T. | Grade 4 | Grade 5 | Anne Sullivan Elementary | 68487d3957655f00119584fa | Sugar Land, TX | SUGAR LAND, | TX | 1 | 4 | 5 | N.T. Grade 4 | ||||
| A.L. | Grade 4 | Grade 4 | 67a5738c8ed242001214a124 | 1 | 4 | 4 | A.L. Grade 4 | ||||||||
| S.G. | Grade 5 | Algebra 1 | Harker | 6a2352b027af34001264ae52 | CA | CA | 1 | 5 | 9 | S.G. Grade 5 | |||||
| S.L. | Grade 5 | Grade 6 | Kilpatrick Elementary School | 64cdd7d7e1e8dd00112072cb | TX | TX | 1 | 1 | 5 | 6 | S.L. Grade 5 | ||||
| K.T. | Grade 5 | Grade 6 | Jefferson Elemantry | 6a1fa69327af34001264acdf | 旧金山, CA | 旧金山, | CA | 1 | 5 | 6 | K.T. Grade 5 | ||||
| C.Z. | Grade 5 | Grade 5 | York House | 66de27c80d2a5e0012d554fa | 1 | 5 | 5 | C.Z. Grade 5 | |||||||
| I.W. | Grade 6 | Algebra 1 | 68e1303b6780340019beefd5 | 1 | 6 | 9 | I.W. Grade 6 | ||||||||
| T.X. | Grade 6 | Grade 7 | Loreto College | 67a3124f53722b00198e002c | 1 | 6 | 7 | T.X. Grade 6 | |||||||
| K.R. | Grade 6 | Grade 7 | Dorothy C. York Innovation Academy PreK-8 | 6a04be0f05ab5f0012e869c3 | Ruskin, FL | Ruskin, | FL | 1 | 6 | 7 | K.R. Grade 6 | ||||
| M.T. | Grade 6 | Grade 6 | Anne Sullivan Elementary | 62847568d0924f001194a773 | Sugar Land, TX | SUGAR LAND, | TX | 1 | 6 | 6 | M.T. Grade 6 | ||||
| M.C. | Grade 6 | Grade 6 | Eastvale Elementary School | 6a1a4a8e27af34001264aaf4 | CA | CA | 1 | 6 | 6 | M.C. Grade 6 | |||||
| A.C. | Grade 6 | Grade 6 | 6a1f05699eb8b00013572675 | Fremont, CA | Fremont, | CA | 1 | 6 | 6 | A.C. Grade 6 | |||||
| L.W. | Grade 7 | Geometry | Private School | 63696b64c36e2b00119be745 | Irvine, CA | Irvine, | CA | 1 | 7 | 10 | L.W. Grade 7 | ||||
| J.W. | Grade 7 | Grade 8 | WVUSD Chaparral Middle School | 66735c6545dbf60012860b7c | 1 | 7 | 8 | J.W. Grade 7 | |||||||
| E.Z. | Grade 7 | Grade 8 | The Menlo School | 69daf0c1a8579d0012e3ee0f | Cupertino, CA | Cupertino, | CA | 1 | 7 | 8 | E.Z. Grade 7 | ||||
| A.Z. | Grade 7 | Grade 7 | YORK HOUSE SCHOOL | 630f44da87e2d600119429c1 | CANADA | CANADA | 1 | 7 | 7 | A.Z. Grade 7 | |||||
| J.L. | Grade 7 | Grade 7 | Manumalo Academy | 69c89d6fa8579d0012e3e9bc | CA | CA | 1 | 7 | 7 | J.L. Grade 7 | |||||
| E.Z. | Grade 8 | Geometry | NA | 6a1d17e727af34001264abba | Fremont, CA | Fremont, | CA | 1 | 8 | 10 | E.Z. Grade 8 | ||||
| B.Z. | Grade 8 | Grade 8 | YORK HOUSE SCHOOL | 630f4509d0924f001194b1a4 | CANADA | CANADA | 1 | 8 | 8 | B.Z. Grade 8 | |||||
| M.L. | Grade 8 | Grade 8 | Whitemarsh elementary school | 6497a83ab597a40012283aef | PA | PA | 1 | 8 | 8 | M.L. Grade 8 | |||||
| E.W. | Grade 8 | Grade 8 | 667ca474dca17f0011c7c773 | CANADA | Canada | 1 | 8 | 8 | E.W. Grade 8 | ||||||
| E.L. | Grade 8 | Grade 7 | EIS | 6348b3b6de608900113d0bc7 | HONDURAS | Honduras | 1 | 8 | 7 | E.L. Grade 8 | |||||
| L.L. | Grade 9 | Geometry | 5d0451f90a72fe8cb8088adf | Cary, | Cary, | 1 | 9 | 10 | L.L. Grade 9 | ||||||
| J.C. | Grade 9 | Algebra 1 | 692288087f9d3a0012a1513c | 1 | 9 | 9 | J.C. Grade 9 | ||||||||
| K.C. | Grade 9 | Algebra 1 | Central York Middle School | 69cb1b53a8579d0012e3ea42 | PA | PA | 1 | 9 | 9 | K.C. Grade 9 | |||||
| L.L. | Grade 10 | Pre-Calculus | Torry Pines High School | 6a20f4c527af34001264ad78 | San Diego, CA | San Diego, | CA | 1 | 10 | 12 | L.L. Grade 10 | ||||
| A.C. | Grade 11 | Pre-Calculus | 60cf77a925c75c001238c0de | 1 | 11 | 12 | A.C. Grade 11 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.S. | Grade 5 | Grade 7 | TAS | Taipei, | 687569e56daf81001157a5e1 | Taipei, | 2 | 5 | 7 | L.S. Grade 5 | |||||
| G.C. | Grade 6 | Grade 8 | Stratford | Milpitas, CA | 619f103dc0d01b001111d38d | Milpitas, | CA | 2 | 6 | 8 | G.C. Grade 6 | ||||
| K.G. | Grade 8 | Grade 7 | IS | NY | 69bcb3abf2e0c600125cab5b | NY | 2 | 8 | 7 | K.G. Grade 8 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.T. | Grade 3 | Grade 4 | 6821b1d280b192001292baf8 | 3 | 3 | 4 | C.T. Grade 3 | ||||||||
| Z.H. | Grade 5 | Grade 7 | langston hughes elementary | Lawrence, KS | 665e1efc05db3900189f799c | Lawrence, | KS | 3 | 5 | 7 | Z.H. Grade 5 | ||||
| I.Z. | Grade 6 | Grade 7 | NEW ZEALAND | 69630b02aec46800185e88b1 | New Zealand | 3 | 6 | 7 | I.Z. Grade 6 | ||||||
| R.H. | Grade 8 | Algebra 1 | IUSD Venado middle school | 696406ed1e293c001263d28e | 3 | 8 | 9 | R.H. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.L. | Grade 5 | Grade 6 | Cottonwood Creek K-8 | CA | 69044cee0b99ba0011925b15 | CA | 4 | 5 | 6 | K.L. Grade 5 | |||||
| J.Z. | Grade 7 | Algebra 1 | terra vista | CA | 636d8780ee62a10011433bc6 | CA | 4 | 7 | 9 | J.Z. Grade 7 | |||||
| T.C. | Grade 7 | Grade 8 | James F cooper elementary school | NJ | 6476655dfcdc7200110c6936 | NJ | 4 | 7 | 8 | T.C. Grade 7 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Z. | Grade 5 | Algebra 1 | 63b50dec3484e90012db7495 | 5 | 5 | 9 | A.Z. Grade 5 | ||||||||
| S.L. | Grade 5 | Grade 7 | 68af6e0cf964e80011077e28 | NY | denton elementary | 5 | 5 | 7 | NY | S.L. Grade 5 | |||||
| A.H. | Grade 6 | Algebra 1 | 6797121d1ee26900112a61cc | Australia | 5 | 6 | 9 | AUSTRALIA | A.H. Grade 6 | ||||||
| F.T. | Grade 6 | Grade 8 | 672ec4c4bcb13f0011f9fe3a | Santa Clara, | CA | The Harker School | 5 | 6 | 8 | Santa Clara, CA | F.T. Grade 6 | ||||
| K.T. | Grade 8 | Geometry | 5dd9c695794c82a6ee467caf | Saratoga, | CA | - | 5 | 8 | 10 | Saratoga, CA | K.T. Grade 8 | ||||
| G.W. | Grade 8 | Algebra 1 | 60fc3fbad587c20018b0b51d | Canada | St. Gabriel | 5 | 8 | 9 | CANADA | G.W. Grade 8 | |||||
| L.Z. | Grade 11 | Algebra 2 | 63e591f1d70b6b0011a9bc64 | NY | CHN | 5 | 11 | 11 | NY | L.Z. Grade 11 | |||||
| C.B. | Grade 11 | Algebra 2 | 66b0d162422709001987915e | IUSD University High | 5 | 11 | 11 | C.B. Grade 11 |
High Honors Students' User Progress Charts



Honors Students' User Progress Charts

















Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts
































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts



Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts



Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts








High Honor's Chart

Honor's Chart
