Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Y. | Grade 2 | Grade 4 | Moss Haven Elementary | 67acd4a2b0b0710011c7aa52 | TX | TX | 1 | 0 | 2 | 4 | J.Y. Grade 2 | ||||
| S.C. | Grade 3 | Grade 5 | GCA | 68cafa4301e62b0011009a68 | NY | NY | 1 | 0 | 3 | 5 | S.C. Grade 3 | ||||
| A.L. | Grade 4 | Grade 6 | Foothill Elementary | 6771eedfb0b0710011c7a66d | CA | CA | 1 | 0 | 4 | 6 | A.L. Grade 4 | ||||
| J.T. | Grade 6 | Algebra 1 | 67c89a841ee26900112a64e4 | Covington, WA | Covington, | WA | 1 | 0 | 6 | 9 | J.T. Grade 6 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.L. | Grade 2 | Grade 3 | Dio | NEW ZEALND | 689adcb5f34524001154d81d | New zealnd | 1 | 0 | 2 | 3 | A.L. Grade 2 | ||||
| T.W. | Grade 2 | Grade 3 | BASIS Richardson | Plano, TX | 691383b4c6b10f001813e848 | Plano, | TX | 1 | 0 | 2 | 3 | T.W. Grade 2 | |||
| B.L. | Grade 3 | Grade 4 | Woodside elementary school | WA | 68cd67283920990011b0391c | WA | 1 | 0 | 3 | 4 | B.L. Grade 3 | ||||
| L.S. | Grade 4 | Grade 5 | TAS | Taipei, | 687569e56daf81001157a5e1 | Taipei, | 1 | 0 | 4 | 5 | L.S. Grade 4 | ||||
| G.X. | Grade 4 | Grade 5 | Castle Rock elementary school | CA | 689d1194f34524001154d862 | CA | 1 | 0 | 4 | 5 | G.X. Grade 4 | ||||
| C.W. | Grade 5 | Grade 6 | 686887b33898a40012e1dfba | 1 | 0 | 5 | 6 | C.W. Grade 5 | |||||||
| K.W. | Grade 6 | Grade 8 | Saratoga Elementary School | Monte Sereno, CA | 6731bbe165f66e0011e19c95 | Monte Sereno, | CA | 1 | 0 | 6 | 8 | K.W. Grade 6 | |||
| D.G. | Grade 6 | Grade 8 | Reddam House School | AUSTRALIA | 6703427eef95a500112e4cf7 | Australia | 1 | 0 | 6 | 8 | D.G. Grade 6 | ||||
| C.Z. | Grade 8 | Geometry | Barrett | TX | 61cd4ed9bbaa4900188a7c95 | TX | 1 | 0 | 8 | 10 | C.Z. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.L. | Grade 2 | Grade 3 | 6825dea01219870012eb1b75 | 1 | 2 | 3 | J.L. Grade 2 | ||||||||
| L.W. | Grade 2 | Grade 3 | SES | 68b5344680f08d0012c91900 | Alamo, CA | Alamo, | CA | 1 | 2 | 3 | L.W. Grade 2 | ||||
| T.Z. | Grade 2 | Grade 3 | Murdock-Portal Elementary School | 68f7d6419b9d710011dd3687 | CA | CA | 1 | 2 | 3 | T.Z. Grade 2 | |||||
| A.C. | Grade 2 | Grade 2 | 67a4464853722b00198eb035 | 1 | 2 | 2 | A.C. Grade 2 | ||||||||
| A.S. | Grade 3 | Grade 6 | IUSD EASTWOOD | 681e65b67ed69300197250da | 1 | 3 | 6 | A.S. Grade 3 | |||||||
| Z.K. | Grade 3 | Grade 6 | Sugarloaf elementary school | 68f7f6dcb1c0110011081bda | Frederick, MD | FREDERICK, | MD | 1 | 3 | 6 | Z.K. Grade 3 | ||||
| E.X. | Grade 4 | Grade 6 | 68f4158feb4ebe0019a1ae81 | 1 | 4 | 6 | E.X. Grade 4 | ||||||||
| R.A. | Grade 4 | Grade 5 | BHA Booster Club | 685c46a233200400120e6851 | San Francisco, CA | San Francisco, | CA | 1 | 4 | 5 | R.A. Grade 4 | ||||
| B.F. | Grade 5 | Grade 7 | TAS | 66b98ffe12ed7d00194bdaed | 1 | 5 | 7 | B.F. Grade 5 | |||||||
| R.Z. | Grade 5 | Grade 6 | Seymour College | 684e520ec8737900196b0519 | Rose Park, SA | Rose Park, | SA | 1 | 5 | 6 | R.Z. Grade 5 | ||||
| C.L. | Grade 5 | Grade 6 | Woodside elementary school | 68cd66f501e62b0011009aa8 | WA | WA | 1 | 5 | 6 | C.L. Grade 5 | |||||
| B.S. | Grade 6 | Grade 7 | Carol elementary school | 68f137f89cfeb60011be0aa2 | Elk Grove, CA | Elk Grove, | CA | 1 | 6 | 7 | B.S. Grade 6 | ||||
| R.Z. | Grade 6 | Grade 6 | Hyde Middle School | 68f7d5b7b1c0110011081bd2 | CA | CA | 1 | 6 | 6 | R.Z. Grade 6 | |||||
| A.K. | Grade 7 | Algebra 1 | Merryhill School | 619feed6ce69690011f0a696 | CA | CA | 1 | 7 | 9 | A.K. Grade 7 | |||||
| J.Y. | Grade 7 | Algebra 1 | Pinewood School | 64ff5c7ac28fda0011b32279 | Los Altos Hills, CA | Los Altos Hills, | CA | 1 | 7 | 9 | J.Y. Grade 7 | ||||
| F.S. | Grade 7 | Grade 8 | IUSD Solis Park | 6505842bd8536b00122d6d31 | 1 | 7 | 8 | F.S. Grade 7 | |||||||
| R.J. | Grade 7 | Grade 8 | Miller Middle | 68ee77b79cfeb60011be0a68 | San Jose, CA | San Jose, | CA | 1 | 7 | 8 | R.J. Grade 7 | ||||
| D.W. | Grade 7 | Grade 7 | Joaquin Moraga | 68e93411af6291001172b23c | CA | CA | 1 | 7 | 7 | D.W. Grade 7 | |||||
| M.Z. | Grade 7 | Grade 7 | SMS | 68f2cc2deb4ebe00199e293f | San Ramon, CA | San Ramon, | CA | 1 | 7 | 7 | M.Z. Grade 7 | ||||
| S.C. | Grade 8 | Algebra 1 | Taipei European School | 672db3eabcb13f0011f9fdf5 | Taipei City, TAIWAN | Taipei city, | Taiwan | 1 | 8 | 9 | S.C. Grade 8 | ||||
| R.G. | Grade 8 | Grade 8 | JML | 681a68ad6b2b8c00118d34bf | VA | VA | 1 | 8 | 8 | R.G. Grade 8 | |||||
| R.Z. | Grade 9 | Algebra 2 | Private Crean Lutheran High School | 6488d90d8489dc00124d9231 | Irvine, CA | Irvine, | CA | 1 | 9 | 11 | R.Z. Grade 9 | ||||
| A.C. | Grade 9 | Algebra 2 | 64b6d1760da64a0012cdeb7b | 1 | 9 | 11 | A.C. Grade 9 | ||||||||
| L.S. | Grade 11 | Algebra 2 | Julia R. Masterman | 68ea9bdb64ee470012041cda | Philadelphia, PA | Philadelphia, | PA | 1 | 11 | 11 | L.S. Grade 11 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Z. | Grade 6 | Grade 8 | Seneca | CANADA | 61565a31f86d520018fa7463 | Canada | 2 | 6 | 8 | C.Z. Grade 6 | |||||
| M.C. | Grade 6 | Grade 8 | Fairmont | Irvine, CA | 629bcd778ec90e0012411d6b | Irvine, | CA | 2 | 6 | 8 | M.C. Grade 6 | ||||
| M.W. | Grade 6 | Grade 8 | Meadowdale Elementary School | WA | 64f29f45c28fda0011b32189 | WA | 2 | 6 | 8 | M.W. Grade 6 | |||||
| S.Z. | Grade 6 | Grade 7 | Hartwell elem | Hartwell, CA | 67ea00f6a8b6390011baa651 | Hartwell, | CA | 2 | 6 | 7 | S.Z. Grade 6 | ||||
| C.T. | Grade 6 | Grade 7 | Lightsview, | 68859a052b530100124c146b | Lightsview, | 2 | 6 | 7 | C.T. Grade 6 | ||||||
| J.Z. | Grade 7 | Algebra 1 | 65039bc749b80f0012ccd6c0 | 2 | 7 | 9 | J.Z. Grade 7 | ||||||||
| A.L. | Grade 8 | Grade 8 | 688e1b97c3fb8b0019350b56 | 2 | 8 | 8 | A.L. Grade 8 | ||||||||
| S.J. | Grade 8 | Grade 8 | 689b8dcd89e7790019a81dca | 2 | 8 | 8 | S.J. Grade 8 | ||||||||
| B.H. | Grade 8 | Grade 7 | SMS | Danvile, CA | 689d03f94226490019c74e5f | Danvile, | CA | 2 | 8 | 7 | B.H. Grade 8 | ||||
| Z.G. | Grade 9 | Algebra 2 | 61187645bd46b20012a1ab6d | 2 | 9 | 11 | Z.G. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.H. | Grade 2 | Grade 5 | Reddam House | AUSTRALIA | 6843677857655f0011958451 | Australia | 3 | 2 | 5 | A.H. Grade 2 | |||||
| D.F. | Grade 4 | Grade 8 | 683b34402ae43d00120473d8 | 3 | 4 | 8 | D.F. Grade 4 | ||||||||
| E.F. | Grade 4 | Grade 8 | 683b34bc3a36b90012ff7ca5 | 3 | 4 | 8 | E.F. Grade 4 | ||||||||
| J.L. | Grade 5 | Grade 8 | Fulton Elementary | Chandler, AZ | 683deebb0be98200121ce8cc | Chandler, | AZ | 3 | 5 | 8 | J.L. Grade 5 | ||||
| L.W. | Grade 5 | Grade 7 | Murdock Portal | CA | 6840e4caa147ab0011aac490 | CA | 3 | 5 | 7 | L.W. Grade 5 | |||||
| H.Y. | Grade 6 | Grade 5 | IUSD Westpark Elementary School | 679412af28d4940019193f71 | 3 | 6 | 5 | H.Y. Grade 6 | |||||||
| A.G. | Grade 7 | Geometry | Harker | CA | 683fb9b7a147ab0011aac46f | CA | 3 | 7 | 10 | A.G. Grade 7 | |||||
| D.D. | Grade 9 | Algebra 1 | Pleasant Hill Adventist Academy | CA | 66497af20aad3a00116dafd4 | CA | 3 | 9 | 9 | D.D. Grade 9 | |||||
| A.L. | Grade 11 | Geometry | Franklin High School | Elk Grove, CA | 683fcbd7d8b7a500126264cf | Elk Grove, | CA | 3 | 11 | 10 | A.L. Grade 11 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Z. | Grade 4 | Grade 7 | P.S. 130 | NY | 67c3b5311ee26900112a648f | NY | 4 | 4 | 7 | R.Z. Grade 4 | |||||
| J.X. | Grade 4 | Grade 7 | WGES | 67e5fda69300d8001224052f | 4 | 4 | 7 | J.X. Grade 4 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.M. | Grade 4 | Grade 7 | 673011deb4cd8900118ced44 | Taipei, | TES | 5 | 4 | 7 | Taipei, | L.M. Grade 4 | |||||
| R.S. | Grade 5 | Algebra 1 | 6729393cfb5527001954a797 | CUSD Wagon wheel elementary school | 5 | 5 | 9 | R.S. Grade 5 | |||||||
| A.C. | Grade 5 | Grade 7 | 666efac74eea8f0011c86b35 | Taipei, | Taiwan | DIS | 5 | 5 | 7 | Taipei, TAIWAN | A.C. Grade 5 | ||||
| E.C. | Grade 6 | Grade 8 | 667795714eea8f0011c86bf9 | CA | Bullis Charter School | 5 | 6 | 8 | CA | E.C. Grade 6 | |||||
| R.Z. | Grade 6 | Grade 8 | 66cc93f44eea8f0011c8734c | IL | fairview | 5 | 6 | 8 | IL | R.Z. Grade 6 | |||||
| A.J. | Grade 6 | Grade 7 | 61995e11ce69690011f0a60c | Canada | LՎcole Saint Remi | 5 | 6 | 7 | CANADA | A.J. Grade 6 | |||||
| D.Z. | Grade 7 | Algebra 2 | 5fad92891bafe300112548c4 | Canada | Gardner rd elementary | 5 | 7 | 11 | CANADA | D.Z. Grade 7 | |||||
| M.Z. | Grade 8 | Geometry | 65287505d83a73001131b01c | TX | Alma Martinez Intermediate School | 5 | 8 | 10 | TX | M.Z. Grade 8 | |||||
| W.H. | Grade 9 | Algebra 2 | 5be759ee0a72fe8cb835afed | Cupertino, | CA | 5 | 9 | 11 | Cupertino, CA | W.H. Grade 9 |
High Honors Students' User Progress Charts




Honors Students' User Progress Charts









Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts
























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts










Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts









Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts









High Honor's Chart

Honor's Chart
