Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.L. | Grade 4 | Grade 7 | denton elementary | 68af6e0cf964e80011077e28 | NY | NY | 1 | 3 | 4 | 7 | S.L. Grade 4 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.W. | Grade 2 | Grade 3 | 67a1b6ad53722b00198d41dc | 1 | 0 | 2 | 3 | C.W. Grade 2 | |||||||
| I.D. | Grade 3 | Grade 4 | Thomas Edison Charter School | Providence, UT | 697298a8aec46800185e8b83 | Providence, | UT | 1 | 0 | 3 | 4 | I.D. Grade 3 | |||
| D.Z. | Grade 4 | Grade 6 | 68a50e055b24c800123f1b93 | 1 | 0 | 4 | 6 | D.Z. Grade 4 | |||||||
| E.X. | Grade 4 | Grade 5 | Brittan Acres | CA | 666d2972ddf0e30011df19c8 | CA | 1 | 0 | 4 | 5 | E.X. Grade 4 | ||||
| S.H. | Grade 5 | Grade 7 | Saratoga Elementary School | CA | 69af7f91226d370012395a3a | CA | 1 | 0 | 5 | 7 | S.H. Grade 5 | ||||
| K.C. | Grade 5 | Grade 7 | Saratoga Elementary School | CA | 69b0e66a82166e0019d828e3 | CA | 1 | 0 | 5 | 7 | K.C. Grade 5 | ||||
| J.X. | Grade 6 | Grade 8 | fraser wood elementary school | CANADA | 61dcb622dbcaab001112e959 | canada | 1 | 0 | 6 | 8 | J.X. Grade 6 | ||||
| E.A. | Grade 6 | Grade 8 | Murdock-Portal Elementary School | CA | 66c7d6d8dca17f0011c7ce19 | CA | 1 | 0 | 6 | 8 | E.A. Grade 6 | ||||
| W.D. | Grade 6 | Grade 8 | 68bf677a37f0ea0012b63a0f | 1 | 0 | 6 | 8 | W.D. Grade 6 | |||||||
| N.L. | Grade 8 | Geometry | Dublin Elementary | Dublin, CA | 60da1268c0c30200187f030d | Dublin, | CA | 1 | 0 | 8 | 10 | N.L. Grade 8 | |||
| S.Y. | Grade 8 | Geometry | 6438b53b90e8db0012fc10fc | 1 | 0 | 8 | 10 | S.Y. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.T. | Grade 2 | Grade 3 | 6821b1d280b192001292baf8 | 1 | 2 | 3 | C.T. Grade 2 | ||||||||
| W.L. | Grade 2 | Grade 3 | 68aa9b6d111e1e0012346df8 | 1 | 2 | 3 | W.L. Grade 2 | ||||||||
| K.Z. | Grade 3 | Grade 5 | Fairmont private school | 664e3c15c1b0ff00124613fe | CA | CA | 1 | 3 | 5 | K.Z. Grade 3 | |||||
| A.W. | Grade 3 | Grade 5 | 68f02bafeb4ebe001999704f | 1 | 3 | 5 | A.W. Grade 3 | ||||||||
| C.F. | Grade 3 | Grade 5 | TH Rogers | 696d0b41aec46800185e8a87 | Houston, TX | Houston, | TX | 1 | 3 | 5 | C.F. Grade 3 | ||||
| Z.H. | Grade 4 | Grade 6 | langston hughes elementary | 665e1efc05db3900189f799c | Lawrence, KS | Lawrence, | KS | 1 | 4 | 6 | Z.H. Grade 4 | ||||
| N.B. | Grade 4 | Grade 6 | Bert Hsu Academy | 678aba6b8d70ed00122ef8e2 | San Francisco, CA | San Francisco, | CA | 1 | 4 | 6 | N.B. Grade 4 | ||||
| A.D. | Grade 4 | Grade 6 | Meadow Glen elementary school | 67f56106af1b810011e2666e | SC | SC | 1 | 4 | 6 | A.D. Grade 4 | |||||
| R.A. | Grade 4 | Grade 6 | BHA Booster Club | 685c46a233200400120e6851 | San Francisco, CA | San Francisco, | CA | 1 | 4 | 6 | R.A. Grade 4 | ||||
| A.W. | Grade 4 | Grade 5 | 68f02608eb4ebe00199967f6 | 1 | 4 | 5 | A.W. Grade 4 | ||||||||
| L.S. | Grade 5 | Grade 7 | Rowland Hall | 68be0a8901e62b0011009987 | UTAH | Utah | 1 | 5 | 7 | L.S. Grade 5 | |||||
| S.C. | Grade 5 | Grade 6 | Marguerite Montgomery Elementary | 62d097d760e58a0012ec538a | Daivs, CA | Daivs, | CA | 1 | 5 | 6 | S.C. Grade 5 | ||||
| G.W. | Grade 5 | Grade 6 | Igb | 6890b1bc4b85b60012239779 | MALAYSIA | Malaysia | 1 | 5 | 6 | G.W. Grade 5 | |||||
| I.Z. | Grade 5 | Grade 6 | 69630b02aec46800185e88b1 | NEW ZEALAND | New Zealand | 1 | 5 | 6 | I.Z. Grade 5 | ||||||
| A.L. | Grade 6 | Algebra 1 | 6796c58428d49400191bd746 | 1 | 6 | 9 | A.L. Grade 6 | ||||||||
| J.L. | Grade 6 | Grade 8 | 67b00dd2b0b0710011c7aa83 | CA | CA | 1 | 6 | 8 | J.L. Grade 6 | ||||||
| S.S. | Grade 6 | Grade 7 | orchard hills school | 6780346c1ee26900112a6047 | CA | CA | 1 | 6 | 7 | S.S. Grade 6 | |||||
| S.S. | Grade 6 | Grade 7 | orchard hills | 67803493b0b0710011c7a773 | CA | CA | 1 | 6 | 7 | S.S. Grade 6 | |||||
| E.S. | Grade 7 | Geometry | 65e42f819c64180012831b5f | 1 | 7 | 10 | E.S. Grade 7 | ||||||||
| E.Z. | Grade 7 | Grade 8 | SDUSD Dewey Elementary School | 6617e0b769c91b00192c1365 | 1 | 7 | 8 | E.Z. Grade 7 | |||||||
| A.O. | Grade 7 | Grade 8 | Cambridge Elementary School | 66ef76572285c5001164c430 | CA | CA | 1 | 7 | 8 | A.O. Grade 7 | |||||
| J.Z. | Grade 7 | Grade 8 | 6880100f6daf81001157a688 | CANADA | Canada | 1 | 7 | 8 | J.Z. Grade 7 | ||||||
| H.Z. | Grade 7 | Grade 7 | Saint Leon | 5efb925273a744001051a7c2 | 1 | 7 | 7 | H.Z. Grade 7 | |||||||
| Z.C. | Grade 7 | Grade 7 | 68361fe795c1b600119d9a80 | Cupertino, CA | Cupertino, | CA | 1 | 7 | 7 | Z.C. Grade 7 | |||||
| J.C. | Grade 7 | Grade 7 | 684b42d3c873790019643a99 | 1 | 7 | 7 | J.C. Grade 7 | ||||||||
| R.H. | Grade 7 | Grade 7 | IUSD Venado middle school | 696406ed1e293c001263d28e | 1 | 7 | 7 | R.H. Grade 7 | |||||||
| A.L. | Grade 8 | Grade 8 | Oak Middle | 662feb6ef1c7c800118d2493 | Los Alamitos, CA | Los Alamitos, | CA | 1 | 8 | 8 | A.L. Grade 8 | ||||
| R.L. | Grade 9 | Geometry | acg Sunderland | 6095e93c65dceb0018a5144a | 奥克兰, | 奥克兰, | 1 | 9 | 10 | R.L. Grade 9 | |||||
| E.L. | Grade 9 | Geometry | COLLINGWOOD SCHOOL | 66dfb10dc2b7de001151bbd9 | åŠ æ‹¿å¤§ | åŠ æ‹¿å¤§ | 1 | 9 | 10 | E.L. Grade 9 | |||||
| J.D. | Grade 9 | Grade 6 | Fairfield high school | 69646724aec46800185e88e0 | IA | IA | 1 | 9 | 6 | J.D. Grade 9 | |||||
| D.Z. | Grade 10 | Algebra 2 | St. Andrew’s Priory School | 6776de343c3cf80011e5b6b5 | HI | HI | 1 | 10 | 11 | D.Z. Grade 10 | |||||
| T.Z. | Grade 10 | Geometry | SJII | 62bff524d0924f001194ac4d | Singapore, SINGAPORE | Singapore, | Singapore | 1 | 10 | 10 | T.Z. Grade 10 | ||||
| S.A. | Grade 10 | Geometry | Pleasanton Middle School | 65b7ed5420ca5200118333cc | CA | CA | 1 | 10 | 10 | S.A. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.W. | Grade 4 | Grade 6 | Basis | CA | 64e3a30dc28fda0011b3207e | CA | 2 | 4 | 6 | J.W. Grade 4 | |||||
| J.L. | Grade 4 | Grade 6 | Clifford marshall | CA | 67953cf4b0b0710011c7a8d4 | CA | 2 | 4 | 6 | J.L. Grade 4 | |||||
| K.L. | Grade 4 | Grade 5 | Cottonwood Creek K-8 | CA | 69044cee0b99ba0011925b15 | CA | 2 | 4 | 5 | K.L. Grade 4 | |||||
| J.Z. | Grade 6 | Algebra 1 | terra vista | CA | 636d8780ee62a10011433bc6 | CA | 2 | 6 | 9 | J.Z. Grade 6 | |||||
| T.C. | Grade 6 | Grade 7 | James F cooper elementary school | NJ | 6476655dfcdc7200110c6936 | NJ | 2 | 6 | 7 | T.C. Grade 6 | |||||
| R.C. | Grade 8 | Geometry | Swanson middle school | Arlington, VA | 6585e12d998b670011d3a97a | Arlington, | VA | 2 | 8 | 10 | R.C. Grade 8 | ||||
| A.H. | Grade 8 | Grade 8 | SAS | CA | 667b565bdca17f0011c7c751 | CA | 2 | 8 | 8 | A.H. Grade 8 | |||||
| D.C. | Grade 11 | Algebra 2 | Täby English School | Täby, | 659ef09420ca520011833279 | Täby, | 2 | 11 | 11 | D.C. Grade 11 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.L. | Grade 4 | Grade 7 | denton elementary | NY | 68af6e0cf964e80011077e28 | NY | 1 | 3 | 4 | 7 | S.L. Grade 4 | ||||
| H.W. | Grade 6 | Algebra 1 | Rhapsody Education | 64c9d3d350779f001237acc6 | 3 | 6 | 9 | H.W. Grade 6 | |||||||
| N.W. | Grade 6 | Grade 8 | Miller Middle | CA | 68a6081bde145200110a063e | CA | 3 | 6 | 8 | N.W. Grade 6 | |||||
| J.Q. | Grade 7 | Grade 8 | North Gwinett Middle School | GA | 68ab501f3045c30011b347a2 | GA | 3 | 7 | 8 | J.Q. Grade 7 | |||||
| C.H. | Grade 8 | Geometry | Hong Kong International School | Irvine, CA | 630e16fb0129c70012043f0a | Irvine, | CA | 3 | 8 | 10 | C.H. Grade 8 | ||||
| L.K. | Grade 8 | Geometry | 635e12136a169e001295f607 | 3 | 8 | 10 | L.K. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Z. | Grade 7 | Algebra 1 | Fairview Elementary School | IL | 679dc068b0b0710011c7a96b | IL | 4 | 7 | 9 | K.Z. Grade 7 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Z. | Grade 4 | Algebra 1 | 63b50dec3484e90012db7495 | 5 | 4 | 9 | A.Z. Grade 4 | ||||||||
| A.H. | Grade 5 | Grade 8 | 6797121d1ee26900112a61cc | Australia | 5 | 5 | 8 | AUSTRALIA | A.H. Grade 5 | ||||||
| F.T. | Grade 5 | Grade 7 | 672ec4c4bcb13f0011f9fe3a | Santa Clara, | CA | The Harker School | 5 | 5 | 7 | Santa Clara, CA | F.T. Grade 5 | ||||
| C.Y. | Grade 6 | Grade 7 | 6657c9901bdccd0012fc9244 | 5 | 6 | 7 | C.Y. Grade 6 | ||||||||
| K.T. | Grade 7 | Algebra 1 | 5dd9c695794c82a6ee467caf | Saratoga, | CA | - | 5 | 7 | 9 | Saratoga, CA | K.T. Grade 7 | ||||
| G.W. | Grade 7 | Grade 8 | 60fc3fbad587c20018b0b51d | Canada | St. Gabriel | 5 | 7 | 8 | CANADA | G.W. Grade 7 | |||||
| O.W. | Grade 8 | Algebra 2 | 5f136a4f3d577e001a65d34a | Richmond Christian School | 5 | 8 | 11 | O.W. Grade 8 | |||||||
| A.G. | Grade 10 | Pre-Calculus | 66e5949f2457560019a44ad5 | Philadelphia, | PA | Pennsbury High School | 5 | 10 | 12 | Philadelphia, PA | A.G. Grade 10 | ||||
| N.W. | Grade 10 | Algebra 2 | 61cf2b60859a8e0011ae7eee | White Rock, | Canada | Semiahmoo Secondary School | 5 | 10 | 11 | White Rock, CANADA | N.W. Grade 10 | ||||
| C.B. | Grade 10 | Algebra 2 | 66b0d162422709001987915e | IUSD University High | 5 | 10 | 11 | C.B. Grade 10 | |||||||
| L.Z. | Grade 10 | Geometry | 63e591f1d70b6b0011a9bc64 | NY | CHN | 5 | 10 | 10 | NY | L.Z. Grade 10 |
High Honors Students' User Progress Charts

Honors Students' User Progress Charts











Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts

































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts








Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts

Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts











High Honor's Chart

Honor's Chart
