Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.D. | Grade 6 | Algebra 1 | Eastwood Elementary School | 68d71e96af6291001172b11e | Irvine, CA | Irvine, | CA | 1 | 0 | 6 | 9 | J.D. Grade 6 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.A. | Grade 2 | Grade 3 | S | Sunnyvale, CA | 6a77a6c03ce14f00125f9ad0 | sunnyvale, | CA | 1 | 0 | 2 | 3 | M.A. Grade 2 | |||
| E.X. | Grade 3 | Grade 4 | Acme | Palo Alto, CA | 6a7e15b62722750013e25dbf | Palo Alto, | CA | 1 | 0 | 3 | 4 | E.X. Grade 3 | |||
| M.Z. | Grade 3 | Grade 4 | Acme | Palo Alto, CA | 6a7e15bc7741950013c0b904 | Palo Alto, | CA | 1 | 0 | 3 | 4 | M.Z. Grade 3 | |||
| H.W. | Grade 5 | Grade 6 | 6a61b9eaf18aea001a17ff04 | 1 | 0 | 5 | 6 | H.W. Grade 5 | |||||||
| Y.J. | Grade 7 | Algebra 1 | 6a7cfba7bf0b6300125ec674 | 1 | 0 | 7 | 9 | Y.J. Grade 7 | |||||||
| A.S. | Grade 7 | Algebra 1 | 6aaedfeb02db8d0012c515ff | 1 | 0 | 7 | 9 | A.S. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.X. | Kindergarten | Grade 4 | WGES | 69264a04450f1800123ba225 | Dublin, CA | Dublin, | CA | 1 | 0 | 4 | J.X. Kindergarten | ||||
| A.L. | Grade 4 | Grade 5 | Marengo Elementary School | 69d3268da8579d0012e3ec04 | CA | CA | 1 | 4 | 5 | A.L. Grade 4 | |||||
| S.L. | Grade 6 | Geometry | 6a5bb96a88381700130b5b3e | 1 | 6 | 10 | S.L. Grade 6 | ||||||||
| E.Y. | Grade 6 | Algebra 1 | Afficient | 671d884fd19f790011dde278 | Sunnyvale, CA | Sunnyvale, | CA | 1 | 6 | 9 | E.Y. Grade 6 | ||||
| N.H. | Grade 6 | Grade 7 | 660df0d35cf01100129d6a6f | 1 | 6 | 7 | N.H. Grade 6 | ||||||||
| K.J. | Grade 6 | Grade 7 | Chinese Immersion School | 695aee60d2485e001112c65b | OR | OR | 1 | 6 | 7 | K.J. Grade 6 | |||||
| C.L. | Grade 6 | Grade 7 | Marengo Elementary School | 69d306b4a8579d0012e3ebf6 | CA | CA | 1 | 6 | 7 | C.L. Grade 6 | |||||
| C.C. | Grade 6 | Grade 6 | HCAS | 683da8410be98200121ce8bd | Tainan, | Tainan, | 1 | 6 | 6 | C.C. Grade 6 | |||||
| G.Y. | Grade 7 | Algebra 1 | I Prep | 5fa6ee111bafe30011254864 | Miami, FL | Miami, | FL | 1 | 7 | 9 | G.Y. Grade 7 | ||||
| A.L. | Grade 7 | Algebra 1 | SMES | 62ace8590a0eb000118806ef | San Juan Capistrano, CA | San Juan Capistrano, | CA | 1 | 7 | 9 | A.L. Grade 7 | ||||
| Q.S. | Grade 7 | Algebra 1 | Longden Elementary School | 69a3dd5a226d37001239576a | CA | CA | 1 | 7 | 9 | Q.S. Grade 7 | |||||
| Y.C. | Grade 7 | Grade 8 | National Experimental High School at Hsinchu Science Park Elementary Dept. | 67320eb3bcb13f0011f9ff8d | Hsinchu, | Hsinchu, | 1 | 7 | 8 | Y.C. Grade 7 | |||||
| A.D. | Grade 7 | Grade 8 | Stonegate Elementary | 677c6d8035941200198324d2 | 1 | 7 | 8 | A.D. Grade 7 | |||||||
| O.O. | Grade 7 | Grade 7 | Irvine International Academy | 6931f0702b2e7b0018088e33 | CA | CA | 1 | 7 | 7 | O.O. Grade 7 | |||||
| J.C. | Grade 7 | Grade 7 | Quimby Oak Middle School | 6a4ddba30aa7dd00117794a1 | San Jose, CA | San Jose, | CA | 1 | 7 | 7 | J.C. Grade 7 | ||||
| H.W. | Grade 8 | Algebra 2 | Maywood | 61097d5ad587c20018b0b634 | CANADA | Canada | 1 | 8 | 11 | H.W. Grade 8 | |||||
| M.H. | Grade 8 | Algebra 1 | 66ef56a247495700124890ed | Denville, CA | Denville, | CA | 1 | 8 | 9 | M.H. Grade 8 | |||||
| Y.W. | Grade 8 | Algebra 1 | Lawson Middle School | 698954bb226d3700123951f2 | CA | CA | 1 | 8 | 9 | Y.W. Grade 8 | |||||
| E.H. | Grade 8 | Algebra 1 | Ida Price MS | 6a598f130aa7dd001177979c | CA | CA | 1 | 8 | 9 | E.H. Grade 8 | |||||
| K.J. | Grade 8 | Grade 8 | Amador elementary school | 66661abb4eea8f0011c86a33 | CA | CA | 1 | 8 | 8 | K.J. Grade 8 | |||||
| J.A. | Grade 8 | Grade 8 | PACE | 68cb496d3920990011b038fb | CANADA | CANADA | 1 | 8 | 8 | J.A. Grade 8 | |||||
| P.J. | Grade 8 | Grade 8 | Kennedy Middle School | 695aede8d2485e001112c658 | OR | OR | 1 | 8 | 8 | P.J. Grade 8 | |||||
| M.Z. | Grade 8 | Grade 8 | Hyde Park middle school | 69b23e4a82166e0019d82967 | NV | NV | 1 | 8 | 8 | M.Z. Grade 8 | |||||
| J.Z. | Grade 8 | Grade 7 | Chinese International School | 6a18392e42b0890012f7fa08 | Hong Kong, CHINA HK | Hong Kong, | China HK | 1 | 8 | 7 | J.Z. Grade 8 | ||||
| A.Z. | Grade 9 | Geometry | Amity Middle School Orange | 66e6eece5ca2d0001142b863 | CT | CT | 1 | 9 | 10 | A.Z. Grade 9 | |||||
| C.H. | Grade 9 | Geometry | Irvington High School | 69d7f9aaa8579d0012e3ed64 | Fremont, CA | Fremont, | CA | 1 | 9 | 10 | C.H. Grade 9 | ||||
| A.K. | Grade 9 | Algebra 1 | Dartmouth | 6616b11ded6b680011c063bb | CA | CA | 1 | 9 | 9 | A.K. Grade 9 | |||||
| H.H. | Grade 9 | Algebra 1 | Bell | 69cac6e8a8579d0012e3ea22 | CA | CA | 1 | 9 | 9 | H.H. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.S. | Grade 2 | Grade 5 | MD | 68dada6aaf6291001172b151 | MD | 2 | 2 | 5 | E.S. Grade 2 | ||||||
| E.L. | Grade 4 | Grade 6 | 68bd552337f0ea0012b2018c | 2 | 4 | 6 | E.L. Grade 4 | ||||||||
| R.H. | Grade 6 | Grade 6 | West valley | CA | 69fd1e6805ab5f0012e867b5 | CA | 2 | 6 | 6 | R.H. Grade 6 | |||||
| A.G. | Grade 8 | Geometry | Harker | CA | 683fb9880be98200121ce908 | CA | 2 | 8 | 10 | A.G. Grade 8 | |||||
| T.L. | Grade 8 | Grade 8 | VGES | Danville, CA | 665a6074f5e4dc0019e71fe2 | Danville, | CA | 2 | 8 | 8 | T.L. Grade 8 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.Z. | Grade 6 | Grade 7 | Corvallis Elementary School | San Leandro, CA | 6913f2ec32fdbd0011a7eac0 | San Leandro, | CA | 3 | 6 | 7 | O.Z. Grade 6 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.G. | Grade 7 | Grade 8 | PA | 670c94f2a2e0f70018bf22ec | PA | 4 | 7 | 8 | K.G. Grade 7 | ||||||
| H.D. | Grade 8 | Geometry | Episcopal Academy | PA | 68d74d623920990011b039d2 | PA | 4 | 8 | 10 | H.D. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Y. | Grade 3 | Grade 5 | 65ae1605255df10011a963ad | CA | Bella Vista | 5 | 3 | 5 | CA | H.Y. Grade 3 | |||||
| W.C. | Grade 6 | Algebra 1 | 66bdb6204eea8f0011c87211 | CA | Cherry Chase | 5 | 6 | 9 | CA | W.C. Grade 6 | |||||
| N.Q. | Grade 6 | Algebra 1 | 67d7dc90b38b6100189a36b4 | Irvine, | CA | Portola Spring Elementary School | 5 | 6 | 9 | Irvine, CA | N.Q. Grade 6 | ||||
| B.W. | Grade 6 | Grade 7 | 66be132adca17f0011c7cd34 | Taiwan | Bee Cave Elementary school | 5 | 6 | 7 | TAIWAN | B.W. Grade 6 | |||||
| J.L. | Grade 6 | Grade 7 | 67da814cb0b0710011c7ad47 | Taiwan | TAS | 5 | 6 | 7 | TAIWAN | J.L. Grade 6 | |||||
| E.L. | Grade 6 | Grade 7 | 68899cc26daf81001157a745 | CA | Challenger | 5 | 6 | 7 | CA | E.L. Grade 6 | |||||
| D.G. | Grade 7 | Algebra 1 | 6703427eef95a500112e4cf7 | Australia | Reddam House School | 5 | 7 | 9 | AUSTRALIA | D.G. Grade 7 | |||||
| P.M. | Grade 8 | Algebra 2 | 636c049613416e0019a92d30 | NMUSD Newport Coast Elementary | 5 | 8 | 11 | P.M. Grade 8 | |||||||
| E.W. | Grade 8 | Geometry | 6326a04ed1898900113754b9 | Canada | Dogwood Elementary School | 5 | 8 | 10 | CANADA | E.W. Grade 8 | |||||
| J.Z. | Grade 8 | Algebra 1 | 67f5e055af1b810011e26685 | CA | Linfield Christian School | 5 | 8 | 9 | CA | J.Z. Grade 8 | |||||
| L.C. | Grade 9 | Geometry | 5fba4e576390ff0011bb68dc | Taiwan | Taipei Kuei Shan School | 5 | 9 | 10 | TAIWAN | L.C. Grade 9 | |||||
| O.L. | Grade 9 | Algebra 1 | 67da80a41ee26900112a65e3 | Taiwan | TAS | 5 | 9 | 9 | TAIWAN | O.L. Grade 9 | |||||
| R.W. | Grade 10 | Geometry | 6326a09f00eff90011f238c9 | Canada | Dogwood Elementary School | 5 | 10 | 10 | CANADA | R.W. Grade 10 | |||||
| L.L. | Grade 10 | Geometry | 65a87e8d6adb0500115868c7 | Honolulu, | HI | Mid-Pacific | 5 | 10 | 10 | Honolulu, HI | L.L. Grade 10 | ||||
| A.T. | Grade 12 | Pre-Calculus | 61933c89c0d01b001111d2f8 | Manila, | Manila | ISM | 5 | 12 | 12 | Manila, MANILA | A.T. Grade 12 |
High Honors Students' User Progress Charts

Honors Students' User Progress Charts






Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts




























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts





Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts

Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts















High Honor's Chart

Honor's Chart
