Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.L. | Grade 6 | Algebra 1 | SMES | 62ace8590a0eb000118806ef | San Juan Capistrano, CA | San Juan Capistrano, | CA | 1 | 0 | 6 | 9 | A.L. Grade 6 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.H. | Grade 1 | Grade 2 | TAS | 69256dbba4ba8b0012e353f1 | 1 | 0 | 1 | 2 | E.H. Grade 1 | ||||||
| K.Y. | Grade 4 | Grade 6 | Rhapsody Education | 64c9e4dc50779f001237bbff | 1 | 0 | 4 | 6 | K.Y. Grade 4 | ||||||
| O.P. | Grade 4 | Grade 5 | Linden Park Primary School | 679f10ee53722b00198b3040 | 1 | 0 | 4 | 5 | O.P. Grade 4 | ||||||
| A.W. | Grade 4 | Grade 5 | 68f02608eb4ebe00199967f6 | 1 | 0 | 4 | 5 | A.W. Grade 4 | |||||||
| N.Z. | Grade 4 | Grade 5 | 6920cc9dec17540012d9b7ed | 1 | 2 | 4 | 5 | N.Z. Grade 4 | |||||||
| L.C. | Grade 4 | Grade 5 | Wildwood Elementary school | NJ | 695c554354d2360011134ff5 | NJ | 1 | 1 | 4 | 5 | L.C. Grade 4 | ||||
| N.H. | Grade 5 | Grade 7 | 660df0d35cf01100129d6a6f | 1 | 0 | 5 | 7 | N.H. Grade 5 | |||||||
| J.Z. | Grade 5 | Grade 7 | 6848a88ac873790019617a71 | 1 | 0 | 5 | 7 | J.Z. Grade 5 | |||||||
| N.J. | Grade 7 | Algebra 1 | 685332d6c335c40012e5be46 | 1 | 0 | 7 | 9 | N.J. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.W. | Grade 3 | Grade 4 | 67a7d10453722b0019916448 | 1 | 3 | 4 | C.W. Grade 3 | ||||||||
| B.D. | Grade 3 | Grade 4 | 69aa79a933a1bb001359ad86 | 1 | 3 | 4 | B.D. Grade 3 | ||||||||
| S.W. | Grade 4 | Grade 8 | 68b535869c29b30012cb0636 | San Ramon, CA | San Ramon, | CA | 1 | 4 | 8 | S.W. Grade 4 | |||||
| R.A. | Grade 4 | Grade 7 | BHA Booster Club | 685c46a233200400120e6851 | San Francisco, CA | San Francisco, | CA | 1 | 4 | 7 | R.A. Grade 4 | ||||
| L.C. | Grade 4 | Grade 5 | Wildwood Elementary school | 695c554354d2360011134ff5 | NJ | NJ | 1 | 1 | 4 | 5 | L.C. Grade 4 | ||||
| E.S. | Grade 5 | Grade 6 | Park Village Elementary | 69adcac3226d3700123959c1 | CA | CA | 1 | 5 | 6 | E.S. Grade 5 | |||||
| S.Z. | Grade 5 | Grade 5 | Water of life Christian School | 68c78e6c3920990011b038b0 | CA | CA | 1 | 5 | 5 | S.Z. Grade 5 | |||||
| L.N. | Grade 6 | Algebra 1 | JGES | 646f97ef38235c0019eece47 | 1 | 6 | 9 | L.N. Grade 6 | |||||||
| J.T. | Grade 6 | Algebra 1 | NAS | 6744a2dcbcb13f0011fa01f3 | UAE | UAE | 1 | 6 | 9 | J.T. Grade 6 | |||||
| A.J. | Grade 6 | Grade 8 | LՎcole Saint Remi | 61995e11ce69690011f0a60c | CANADA | Canada | 1 | 6 | 8 | A.J. Grade 6 | |||||
| F.Z. | Grade 6 | Grade 7 | 68447fe5ea155b0012150d8c | 1 | 6 | 7 | F.Z. Grade 6 | ||||||||
| Y.Z. | Grade 7 | Grade 8 | Easterbrook Discovery School | 690eca8d0b99ba0011925bc6 | CA | CA | 1 | 7 | 8 | Y.Z. Grade 7 | |||||
| R.S. | Grade 7 | Grade 7 | 68207f8f80b1920012916be6 | 1 | 7 | 7 | R.S. Grade 7 | ||||||||
| C.W. | Grade 8 | Algebra 2 | tum water | 69ad0653226d3700123959ad | OR | OR | 1 | 8 | 11 | C.W. Grade 8 | |||||
| R.R. | Grade 8 | Geometry | The Park School | 6831bd1095c1b600119d9a27 | MA | MA | 1 | 8 | 10 | R.R. Grade 8 | |||||
| P.W. | Grade 8 | Algebra 1 | William Hopkins Middle School | 6793db5bb38b6100189a3222 | CA | CA | 1 | 8 | 9 | P.W. Grade 8 | |||||
| S.Z. | Grade 9 | Algebra 2 | 682d0ec88c89c30012c6c136 | 1 | 9 | 11 | S.Z. Grade 9 | ||||||||
| L.X. | Grade 10 | Geometry | Kipp King Collegiate | 625cf1f31cb9ef0011d8ac6d | Hayward, CA | Hayward, | CA | 1 | 10 | 10 | L.X. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. | Grade 2 | Grade 5 | CA | 6930c8f72b2e7b0018088e1d | CA | 2 | 2 | 5 | A.J. Grade 2 | ||||||
| E.Z. | Grade 2 | Grade 4 | 68a53b71111e1e00122c7dca | 2 | 2 | 4 | E.Z. Grade 2 | ||||||||
| C.L. | Grade 3 | Grade 7 | 68db09922ddfba0012d8cf9e | 2 | 3 | 7 | C.L. Grade 3 | ||||||||
| E.Z. | Grade 3 | Grade 5 | St' mary's | CA | 68c1e52701e62b00110099db | CA | 2 | 3 | 5 | E.Z. Grade 3 | |||||
| C.F. | Grade 4 | Algebra 1 | 69581dbda86b0000198fce80 | 2 | 4 | 9 | C.F. Grade 4 | ||||||||
| N.Z. | Grade 4 | Grade 5 | 6920cc9dec17540012d9b7ed | 1 | 2 | 4 | 5 | N.Z. Grade 4 | |||||||
| D.X. | Grade 4 | Grade 5 | El Carmelo | CA | 69575957d2485e001112c605 | CA | 2 | 4 | 5 | D.X. Grade 4 | |||||
| E.J. | Grade 5 | Algebra 1 | Harker | CA | 6930c82b7d38c20018421a75 | CA | 2 | 5 | 9 | E.J. Grade 5 | |||||
| J.D. | Grade 5 | Grade 8 | Eastwood Elementary School | Irvine, CA | 68d71e96af6291001172b11e | Irvine, | CA | 2 | 5 | 8 | J.D. Grade 5 | ||||
| C.H. | Grade 5 | Grade 7 | Easterbrook Discovery School | CA | 695af1d96ceb61001148485b | CA | 2 | 5 | 7 | C.H. Grade 5 | |||||
| T.L. | Grade 5 | Grade 6 | CPES | Moraga, CA | 67e1fb4fb0044600197802cc | Moraga, | CA | 2 | 5 | 6 | T.L. Grade 5 | ||||
| J.T. | Grade 6 | Algebra 1 | Covington, WA | 67c89a841ee26900112a64e4 | Covington, | WA | 2 | 6 | 9 | J.T. Grade 6 | |||||
| D.P. | Grade 6 | Grade 7 | south orangetown middle school | NY | 6951d51654d2360011134f04 | NY | 2 | 6 | 7 | D.P. Grade 6 | |||||
| D.F. | Grade 7 | Geometry | 69581cd2a86b0000198fcde8 | 2 | 7 | 10 | D.F. Grade 7 | ||||||||
| H.P. | Grade 7 | Algebra 1 | Walsingham academy | VA | 695a9dd054d2360011134fb3 | VA | 2 | 7 | 9 | H.P. Grade 7 | |||||
| K.Y. | Grade 7 | Grade 8 | IUSD Turtle Rock elementary school | 65f5f9aed003710019bd42b2 | 2 | 7 | 8 | K.Y. Grade 7 | |||||||
| R.L. | Grade 8 | Geometry | Fraser Wood Elementary | CANADA | 5f26ebba23ac900010acbde9 | Canada | 2 | 8 | 10 | R.L. Grade 8 | |||||
| A.T. | Grade 8 | Algebra 1 | Greenberg | PA | 69582d1ad2485e001112c613 | PA | 2 | 8 | 9 | A.T. Grade 8 | |||||
| A.Z. | Grade 8 | Grade 8 | Redwood | Los Gatos, CA | 6916746d0b99ba0011925eb9 | Los Gatos, | CA | 2 | 8 | 8 | A.Z. Grade 8 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Z. | Grade 2 | Grade 4 | Murdock-Portal Elementary School | CA | 68f7d6419b9d710011dd3687 | CA | 3 | 2 | 4 | T.Z. Grade 2 | |||||
| R.Z. | Grade 6 | Grade 7 | Hyde Middle School | CA | 68f7d5b7b1c0110011081bd2 | CA | 3 | 6 | 7 | R.Z. Grade 6 | |||||
| D.W. | Grade 7 | Grade 8 | Joaquin Moraga | CA | 68e93411af6291001172b23c | CA | 3 | 7 | 8 | D.W. Grade 7 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.C. | Grade 6 | Grade 8 | Fairmont | Irvine, CA | 629bcd778ec90e0012411d6b | Irvine, | CA | 4 | 6 | 8 | M.C. Grade 6 | ||||
| M.W. | Grade 6 | Grade 8 | Meadowdale Elementary School | WA | 64f29f45c28fda0011b32189 | WA | 4 | 6 | 8 | M.W. Grade 6 | |||||
| J.Z. | Grade 7 | Algebra 1 | 65039bc749b80f0012ccd6c0 | 4 | 7 | 9 | J.Z. Grade 7 | ||||||||
| S.J. | Grade 8 | Algebra 1 | 689b8dcd89e7790019a81dca | 4 | 8 | 9 | S.J. Grade 8 | ||||||||
| Z.G. | Grade 9 | Algebra 2 | 61187645bd46b20012a1ab6d | 4 | 9 | 11 | Z.G. Grade 9 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.H. | Grade 2 | Grade 6 | 6843677857655f0011958451 | Australia | Reddam House | 5 | 2 | 6 | AUSTRALIA | A.H. Grade 2 | |||||
| D.F. | Grade 4 | Algebra 1 | 683b34402ae43d00120473d8 | 5 | 4 | 9 | D.F. Grade 4 | ||||||||
| E.F. | Grade 4 | Algebra 1 | 683b34bc3a36b90012ff7ca5 | 5 | 4 | 9 | E.F. Grade 4 | ||||||||
| L.M. | Grade 4 | Grade 7 | 673011deb4cd8900118ced44 | Taipei, | TES | 5 | 4 | 7 | Taipei, | L.M. Grade 4 | |||||
| R.Z. | Grade 4 | Grade 7 | 67c3b5311ee26900112a648f | NY | P.S. 130 | 5 | 4 | 7 | NY | R.Z. Grade 4 | |||||
| R.S. | Grade 5 | Algebra 1 | 6729393cfb5527001954a797 | CUSD Wagon wheel elementary school | 5 | 5 | 9 | R.S. Grade 5 | |||||||
| L.W. | Grade 5 | Grade 7 | 6840e4caa147ab0011aac490 | CA | Murdock Portal | 5 | 5 | 7 | CA | L.W. Grade 5 | |||||
| E.C. | Grade 6 | Grade 8 | 667795714eea8f0011c86bf9 | CA | Bullis Charter School | 5 | 6 | 8 | CA | E.C. Grade 6 | |||||
| R.Z. | Grade 6 | Grade 8 | 66cc93f44eea8f0011c8734c | IL | fairview | 5 | 6 | 8 | IL | R.Z. Grade 6 | |||||
| A.G. | Grade 7 | Geometry | 683fb9b7a147ab0011aac46f | CA | Harker | 5 | 7 | 10 | CA | A.G. Grade 7 | |||||
| M.Z. | Grade 8 | Algebra 2 | 65287505d83a73001131b01c | TX | Alma Martinez Intermediate School | 5 | 8 | 11 | TX | M.Z. Grade 8 | |||||
| W.H. | Grade 9 | Algebra 2 | 5be759ee0a72fe8cb835afed | Cupertino, | CA | 5 | 9 | 11 | Cupertino, CA | W.H. Grade 9 | |||||
| D.D. | Grade 9 | Geometry | 66497af20aad3a00116dafd4 | CA | Pleasant Hill Adventist Academy | 5 | 9 | 10 | CA | D.D. Grade 9 | |||||
| A.L. | Grade 11 | Algebra 2 | 683fcbd7d8b7a500126264cf | Elk Grove, | CA | Franklin High School | 5 | 11 | 11 | Elk Grove, CA | A.L. Grade 11 |
High Honors Students' User Progress Charts

Honors Students' User Progress Charts









Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts


















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts



















Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts



Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts





Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts














High Honor's Chart

Honor's Chart
