Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.W. | Grade 4 | Grade 6 | 67226ace3a5ae4001115c643 | CA | CA | 1 | 1 | 4 | 6 | W.W. Grade 4 | |||||
| J.D. | Grade 6 | Algebra 1 | Eastwood Elementary School | 68d71e96af6291001172b11e | Irvine, CA | Irvine, | CA | 1 | 0 | 6 | 9 | J.D. Grade 6 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.L. | Grade 4 | Grade 5 | 67a5738c8ed242001214a124 | 1 | 0 | 4 | 5 | A.L. Grade 4 | |||||||
| B.D. | Grade 4 | Grade 5 | 69aa79a933a1bb001359ad86 | 1 | 0 | 4 | 5 | B.D. Grade 4 | |||||||
| J.C. | Grade 7 | Algebra 1 | BCS | Dublin, CA | 6a1103dd9eb8b0001341f54e | Dublin, | CA | 1 | 0 | 7 | 9 | J.C. Grade 7 | |||
| E.S. | Grade 8 | Geometry | Sierra vista | Vacaville, CA | 690e8f5f691fcc001987a02b | Vacaville, | CA | 1 | 0 | 8 | 10 | E.S. Grade 8 | |||
| S.L. | Grade 9 | Algebra 2 | Diablo Vista Middle School | Danville, CA | 6732f402b4cd8900118ceee9 | Danville, | CA | 1 | 0 | 9 | 11 | S.L. Grade 9 | |||
| M.H. | Grade 10 | Pre-Calculus | 66675f78b5fec10012a494ae | 1 | 0 | 10 | 12 | M.H. Grade 10 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.Z. | Grade 2 | Grade 3 | 6a3eb9fc8994c5001363dcad | San Jose, CA | San Jose, | CA | 1 | 2 | 3 | W.Z. Grade 2 | |||||
| B.H. | Grade 3 | Grade 4 | Challenger | 66e72a0ec2b7de001151bc68 | Palo Alto, CA | Palo Alto, | CA | 1 | 3 | 4 | B.H. Grade 3 | ||||
| V.W. | Grade 3 | Grade 3 | TAAS | 6a814b565d0daa0013551b31 | 1 | 3 | 3 | V.W. Grade 3 | |||||||
| X.Z. | Grade 3 | Grade 2 | IUSD Bonita Canyon Elementary | 6a901490e8fde400194add2b | 1 | 3 | 2 | X.Z. Grade 3 | |||||||
| W.W. | Grade 4 | Grade 6 | 67226ace3a5ae4001115c643 | CA | CA | 1 | 1 | 4 | 6 | W.W. Grade 4 | |||||
| A.W. | Grade 4 | Grade 4 | Bert Hsu Academy | 64e8f963697d1e00121e7954 | San Francisco, CA | San Francisco, | CA | 1 | 4 | 4 | A.W. Grade 4 | ||||
| P.G. | Grade 4 | Grade 4 | CVES | 6a5c08cd88381700130c0ec8 | Castro Valley, CA | Castro Valley, | CA | 1 | 4 | 4 | P.G. Grade 4 | ||||
| J.L. | Grade 5 | Grade 8 | Carleton P Lightfoot | 6685dae7dca17f0011c7c825 | Rancho Cucamonga, CA | Rancho Cucamonga, | CA | 1 | 5 | 8 | J.L. Grade 5 | ||||
| C.Z. | Grade 5 | Grade 6 | 6830fe7192e8630012d4ce6a | 1 | 5 | 6 | C.Z. Grade 5 | ||||||||
| J.L. | Grade 5 | Grade 6 | WDES | 69338512714cf300122d9c6b | San Ramon, CA | San Ramon, | CA | 1 | 5 | 6 | J.L. Grade 5 | ||||
| H.W. | Grade 5 | Grade 6 | 6a61b9eaf18aea001a17ff04 | 1 | 5 | 6 | H.W. Grade 5 | ||||||||
| A.C. | Grade 5 | Grade 6 | Wildwood Elementary School | 6a78f1a03ce14f00125f9b1b | NJ | NJ | 1 | 5 | 6 | A.C. Grade 5 | |||||
| Y.X. | Grade 5 | Grade 5 | IUSD Cadence Park School | 6a8da117b205ab001355cb23 | 1 | 5 | 5 | Y.X. Grade 5 | |||||||
| R.C. | Grade 6 | Algebra 1 | Huntington middle school | 654adfaa12963c00116afdca | CA | CA | 1 | 6 | 9 | R.C. Grade 6 | |||||
| M.D. | Grade 6 | Grade 7 | 66a53a15dca17f0011c7caf6 | CA | CA | 1 | 6 | 7 | M.D. Grade 6 | ||||||
| L.L. | Grade 6 | Grade 7 | 6703f0e265f89b00126f59a5 | 1 | 6 | 7 | L.L. Grade 6 | ||||||||
| A.L. | Grade 6 | Grade 7 | 683e2f023a36b9001205e830 | Rancho Cucamonga, CA | Rancho Cucamonga, | CA | 1 | 6 | 7 | A.L. Grade 6 | |||||
| S.G. | Grade 6 | Grade 6 | Bert Hsu Academy | 698e601fdfbb5d0013af16eb | San Francisco, CA | San Francisco, | CA | 1 | 6 | 6 | S.G. Grade 6 | ||||
| Y.S. | Grade 6 | Grade 6 | Guadalupe elementary school | 6a25037a27af34001264af32 | San Jose, CA | San Jose, | CA | 1 | 6 | 6 | Y.S. Grade 6 | ||||
| A.H. | Grade 6 | Grade 5 | Bert Hsu Academy | 6a5fe1226543900013cc0d33 | San Francisco, CA | San Francisco, | CA | 1 | 6 | 5 | A.H. Grade 6 | ||||
| J.H. | Grade 6 | Grade 4 | Bert Hsu Academy | 6a5fd3c7a2e7910013f32b80 | San Francisco, CA | San Francisco, | CA | 1 | 6 | 4 | J.H. Grade 6 | ||||
| B.C. | Grade 7 | Algebra 1 | Bullis Charter School | 6677954bddf0e30011df1a99 | CA | CA | 1 | 7 | 9 | B.C. Grade 7 | |||||
| E.C. | Grade 7 | Grade 7 | IUSD Alderwood Elementary School | 6626753ee4f0380012e83b0d | 1 | 7 | 7 | E.C. Grade 7 | |||||||
| H.Z. | Grade 7 | Grade 7 | Bert Hsu Academy | 6952cd016e5cc20012e22023 | San Francisco, CA | San Francisco, | CA | 1 | 7 | 7 | H.Z. Grade 7 | ||||
| W.F. | Grade 7 | Grade 6 | Stonyhurst International School Penang | 6a8aeea2ceb8820012de46ad | Taipei, TAIWAN | Taipei, | Taiwan | 1 | 7 | 6 | W.F. Grade 7 | ||||
| Y.P. | Grade 8 | Algebra 1 | Oak avenue | 6a57ea770aa7dd001177972d | CA | CA | 1 | 8 | 9 | Y.P. Grade 8 | |||||
| R.L. | Grade 9 | Algebra 2 | Fraser Wood Elementary | 5f26ebba23ac900010acbde9 | CANADA | Canada | 1 | 9 | 11 | R.L. Grade 9 | |||||
| C.H. | Grade 9 | Algebra 2 | Hong Kong International School | 630e16fb0129c70012043f0a | Irvine, CA | Irvine, | CA | 1 | 9 | 11 | C.H. Grade 9 | ||||
| W.B. | Grade 9 | Geometry | IUSD Vista Verde | 66889ecdaa2be60012947d80 | 1 | 9 | 10 | W.B. Grade 9 | |||||||
| G.T. | Grade 9 | Algebra 1 | bb120511 | 6a7bbd9a01e1990012ff3d14 | CA | CA | 1 | 9 | 9 | G.T. Grade 9 | |||||
| C.D. | Grade 10 | Geometry | 67ee6c5690b3950012a27206 | 1 | 10 | 10 | C.D. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.T. | Grade 3 | Grade 4 | Harker | San Jose, CA | 6a3dc2dc0aa7dd0011778ff6 | San Jose, | CA | 2 | 3 | 4 | R.T. Grade 3 | ||||
| H.F. | Grade 4 | Grade 4 | 67aafb418ed24200121aab8e | 2 | 4 | 4 | H.F. Grade 4 | ||||||||
| M.W. | Grade 5 | Grade 6 | Pebble Ridge | TX | 6a3ebde60aa7dd0011779040 | TX | 2 | 5 | 6 | M.W. Grade 5 | |||||
| T.L. | Grade 6 | Grade 6 | CPES | Moraga, CA | 67e1fb4fb0044600197802cc | Moraga, | CA | 2 | 6 | 6 | T.L. Grade 6 | ||||
| D.P. | Grade 7 | Grade 7 | Cupertino Middle | CA | 6a381be90aa7dd0011778e65 | CA | 2 | 7 | 7 | D.P. Grade 7 | |||||
| W.H. | Grade 8 | Algebra 2 | 6612e5e77bcbde00120cb45c | 2 | 8 | 11 | W.H. Grade 8 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.G. | Grade 6 | Grade 7 | YCIS | CA | 69e27f0da8579d0012e3efe9 | CA | 3 | 6 | 7 | L.G. Grade 6 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.G. | Grade 4 | Grade 7 | Montclaire Elementary School | Los Altos, CA | 699201ef226d3700123953d7 | Los Altos, | CA | 4 | 4 | 7 | A.G. Grade 4 | ||||
| J.H. | Grade 6 | Grade 7 | Highland Elementary School | CT | 69848d05226d3700123950f9 | CT | 4 | 6 | 7 | J.H. Grade 6 | |||||
| S.W. | Grade 7 | Algebra 1 | Miller | CA | 696bd321aec46800185e8a5b | CA | 4 | 7 | 9 | S.W. Grade 7 | |||||
| L.L. | Grade 7 | Grade 7 | wilson's creek | MO | 6797bdcf1ee26900112a61d7 | MO | 4 | 7 | 7 | L.L. Grade 7 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.W. | Grade 2 | Grade 3 | 67a4b3b18ed242001214165a | 5 | 2 | 3 | L.W. Grade 2 | ||||||||
| S.C. | Grade 3 | Grade 5 | 6912b5e332fdbd0011a7ea37 | Zhubei, | Taiwan | HCAS | 5 | 3 | 5 | Zhubei, TAIWAN | S.C. Grade 3 | ||||
| A.L. | Grade 4 | Grade 7 | 67b8d020b0b0710011c7ab1c | CA | St Joseph Fremont | 5 | 4 | 7 | CA | A.L. Grade 4 | |||||
| J.G. | Grade 6 | Geometry | 66abbec44eea8f0011c8706a | Cupertino, | CA | Lincoln Elementary School | 5 | 6 | 10 | Cupertino, CA | J.G. Grade 6 | ||||
| H.C. | Grade 6 | Grade 8 | 6475ece1fcdc7200110c692a | Taiwan | HCAS | 5 | 6 | 8 | TAIWAN | H.C. Grade 6 | |||||
| E.A. | Grade 7 | Geometry | 664aaf880aad3a00116dafec | Chantilly, | VA | Elementary School | 5 | 7 | 10 | Chantilly, VA | E.A. Grade 7 | ||||
| A.G. | Grade 7 | Algebra 1 | 63deb1d3afc74100112499b2 | CA | Saint Andrews | 5 | 7 | 9 | CA | A.G. Grade 7 | |||||
| J.T. | Grade 8 | Geometry | 64f4baa2e1e8dd0011207597 | CA | Bluehill elementary school | 5 | 8 | 10 | CA | J.T. Grade 8 | |||||
| O.L. | Grade 9 | Geometry | 5fc2b8de6390ff0011bb6957 | Palo Alto, | CA | Duveneck Elementary School | 5 | 9 | 10 | Palo Alto, CA | O.L. Grade 9 | ||||
| Y.Y. | Grade 9 | Geometry | 654adeb112963c00116afdc7 | TAIWAN | æ™¯ç¾Žåœ‹ä¸ | 5 | 9 | 10 | TAIWAN | Y.Y. Grade 9 | |||||
| A.Q. | Grade 9 | Geometry | 67ec7245af1b810011e265c0 | Canada | Nelson Elementary School | 5 | 9 | 10 | CANADA | A.Q. Grade 9 | |||||
| Z.W. | Grade 10 | Algebra 2 | 6652b9cbc1b0ff0012461457 | CA | The Harker School | 5 | 10 | 11 | CA | Z.W. Grade 10 |
High Honors Students' User Progress Charts


Honors Students' User Progress Charts






Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts

Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts












High Honor's Chart

Honor's Chart
