Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.L. | Grade 2 | Grade 4 | 6802e270acc40c001220e7ed | San Ramon, | SAN RAMON, | 1 | 0 | 2 | 4 | E.L. Grade 2 | |||||
| W.X. | Grade 3 | Grade 5 | Alta Vista | 682fa1c495c1b600119d99f6 | CA | CA | 1 | 0 | 3 | 5 | W.X. Grade 3 | ||||
| E.H. | Grade 5 | Grade 8 | 66a59f2f3df2a20019456529 | 1 | 0 | 5 | 8 | E.H. Grade 5 | |||||||
| J.T. | Grade 6 | Algebra 1 | NAS | 6744a2dcbcb13f0011fa01f3 | UAE | UAE | 1 | 0 | 6 | 9 | J.T. Grade 6 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Z. | Grade 2 | Grade 4 | Nimitz Elementary School | CA | 6a12099b05ab5f0012e86d0e | CA | 1 | 0 | 2 | 4 | M.Z. Grade 2 | ||||
| M.Z. | Grade 2 | Grade 4 | Nimitz Elementary School | CA | 6a1209b305ab5f0012e86d11 | CA | 1 | 0 | 2 | 4 | M.Z. Grade 2 | ||||
| E.L. | Grade 2 | Grade 3 | 69a6571216a270001350c4ba | 1 | 0 | 2 | 3 | E.L. Grade 2 | |||||||
| S.C. | Grade 5 | Grade 7 | Marguerite Montgomery Elementary | Daivs, CA | 62d097d760e58a0012ec538a | Daivs, | CA | 1 | 2 | 5 | 7 | S.C. Grade 5 | |||
| J.W. | Grade 5 | Grade 7 | GoForth | League City, TX | 636ee793f44ed600119036ee | league city, | TX | 1 | 0 | 5 | 7 | J.W. Grade 5 | |||
| K.J. | Grade 5 | Grade 7 | Chinese Immersion School | OR | 695aee60d2485e001112c65b | OR | 1 | 0 | 5 | 7 | K.J. Grade 5 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.S. | Grade 4 | Grade 7 | TAS | 687569e56daf81001157a5e1 | Taipei, | Taipei, | 1 | 4 | 7 | L.S. Grade 4 | |||||
| D.C. | Grade 4 | Grade 5 | Beechwood knoll elementary school | 681ad64a7c17d10011d573e7 | MA | MA | 1 | 4 | 5 | D.C. Grade 4 | |||||
| G.J. | Grade 4 | Grade 5 | 689b8f2089e7790019a81f19 | 1 | 4 | 5 | G.J. Grade 4 | ||||||||
| G.C. | Grade 5 | Grade 8 | Stratford | 619f103dc0d01b001111d38d | Milpitas, CA | Milpitas, | CA | 1 | 5 | 8 | G.C. Grade 5 | ||||
| S.B. | Grade 5 | Grade 7 | Paint Branch Elementary School | 64fbb883c28fda0011b32225 | MD | MD | 1 | 5 | 7 | S.B. Grade 5 | |||||
| P.L. | Grade 5 | Grade 7 | 68851dd92b530100124a49bb | 1 | 5 | 7 | P.L. Grade 5 | ||||||||
| L.L. | Grade 5 | Grade 6 | Wilson Vance | 69c6f0f6a8579d0012e3e966 | CA | CA | 1 | 5 | 6 | L.L. Grade 5 | |||||
| J.L. | Grade 6 | Algebra 1 | Nelson Dilworth Elementary | 662f185fc325a5001167b20c | San Jose, CA | San Jose, | CA | 1 | 6 | 9 | J.L. Grade 6 | ||||
| I.W. | Grade 7 | Geometry | 630bc7a70621b0001251b35f | 1 | 7 | 10 | I.W. Grade 7 | ||||||||
| K.G. | Grade 7 | Grade 6 | IS | 69bcb3abf2e0c600125cab5b | NY | NY | 1 | 7 | 6 | K.G. Grade 7 | |||||
| A.Y. | Grade 8 | Algebra 1 | Urbana Middle School | 6997d1d7226d370012395521 | IL | IL | 1 | 8 | 9 | A.Y. Grade 8 | |||||
| N.D. | Grade 9 | Geometry | OGCA | 695342bf6ceb6100114847a7 | Abq, NM | ABQ, | NM | 1 | 9 | 10 | N.D. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.T. | Grade 2 | Grade 3 | 6821b1d280b192001292baf8 | 2 | 2 | 3 | C.T. Grade 2 | ||||||||
| K.Z. | Grade 3 | Grade 6 | Fairmont private school | CA | 664e3c15c1b0ff00124613fe | CA | 2 | 3 | 6 | K.Z. Grade 3 | |||||
| C.F. | Grade 3 | Grade 6 | TH Rogers | Houston, TX | 696d0b41aec46800185e8a87 | Houston, | TX | 2 | 3 | 6 | C.F. Grade 3 | ||||
| R.A. | Grade 4 | Grade 7 | BHA Booster Club | San Francisco, CA | 685c46a233200400120e6851 | San Francisco, | CA | 2 | 4 | 7 | R.A. Grade 4 | ||||
| Z.H. | Grade 4 | Grade 6 | langston hughes elementary | Lawrence, KS | 665e1efc05db3900189f799c | Lawrence, | KS | 2 | 4 | 6 | Z.H. Grade 4 | ||||
| S.C. | Grade 5 | Grade 7 | Marguerite Montgomery Elementary | Daivs, CA | 62d097d760e58a0012ec538a | Daivs, | CA | 1 | 2 | 5 | 7 | S.C. Grade 5 | |||
| I.Z. | Grade 5 | Grade 7 | NEW ZEALAND | 69630b02aec46800185e88b1 | New Zealand | 2 | 5 | 7 | I.Z. Grade 5 | ||||||
| G.W. | Grade 5 | Grade 6 | Igb | MALAYSIA | 6890b1bc4b85b60012239779 | Malaysia | 2 | 5 | 6 | G.W. Grade 5 | |||||
| S.S. | Grade 6 | Grade 8 | orchard hills | CA | 67803493b0b0710011c7a773 | CA | 2 | 6 | 8 | S.S. Grade 6 | |||||
| S.S. | Grade 6 | Grade 7 | orchard hills school | CA | 6780346c1ee26900112a6047 | CA | 2 | 6 | 7 | S.S. Grade 6 | |||||
| E.S. | Grade 7 | Algebra 2 | 65e42f819c64180012831b5f | 2 | 7 | 11 | E.S. Grade 7 | ||||||||
| R.H. | Grade 7 | Algebra 1 | IUSD Venado middle school | 696406ed1e293c001263d28e | 2 | 7 | 9 | R.H. Grade 7 | |||||||
| H.Z. | Grade 7 | Grade 8 | Saint Leon | 5efb925273a744001051a7c2 | 2 | 7 | 8 | H.Z. Grade 7 | |||||||
| A.O. | Grade 7 | Grade 8 | Cambridge Elementary School | CA | 66ef76572285c5001164c430 | CA | 2 | 7 | 8 | A.O. Grade 7 | |||||
| A.L. | Grade 8 | Grade 8 | Oak Middle | Los Alamitos, CA | 662feb6ef1c7c800118d2493 | Los Alamitos, | CA | 2 | 8 | 8 | A.L. Grade 8 | ||||
| E.L. | Grade 9 | Geometry | COLLINGWOOD SCHOOL | åŠ æ‹¿å¤§ | 66dfb10dc2b7de001151bbd9 | åŠ æ‹¿å¤§ | 2 | 9 | 10 | E.L. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.L. | Grade 4 | Grade 7 | Clifford marshall | CA | 67953cf4b0b0710011c7a8d4 | CA | 3 | 4 | 7 | J.L. Grade 4 | |||||
| K.L. | Grade 4 | Grade 5 | Cottonwood Creek K-8 | CA | 69044cee0b99ba0011925b15 | CA | 3 | 4 | 5 | K.L. Grade 4 | |||||
| J.Z. | Grade 6 | Algebra 1 | terra vista | CA | 636d8780ee62a10011433bc6 | CA | 3 | 6 | 9 | J.Z. Grade 6 | |||||
| T.C. | Grade 6 | Grade 7 | James F cooper elementary school | NJ | 6476655dfcdc7200110c6936 | NJ | 3 | 6 | 7 | T.C. Grade 6 | |||||
| R.C. | Grade 8 | Geometry | Swanson middle school | Arlington, VA | 6585e12d998b670011d3a97a | Arlington, | VA | 3 | 8 | 10 | R.C. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.L. | Grade 4 | Grade 7 | denton elementary | NY | 68af6e0cf964e80011077e28 | NY | 4 | 4 | 7 | S.L. Grade 4 | |||||
| H.W. | Grade 6 | Geometry | Rhapsody Education | 64c9d3d350779f001237acc6 | 4 | 6 | 10 | H.W. Grade 6 | |||||||
| N.W. | Grade 6 | Algebra 1 | Miller Middle | CA | 68a6081bde145200110a063e | CA | 4 | 6 | 9 | N.W. Grade 6 | |||||
| J.Q. | Grade 7 | Grade 8 | North Gwinett Middle School | GA | 68ab501f3045c30011b347a2 | GA | 4 | 7 | 8 | J.Q. Grade 7 | |||||
| C.H. | Grade 8 | Geometry | Hong Kong International School | Irvine, CA | 630e16fb0129c70012043f0a | Irvine, | CA | 4 | 8 | 10 | C.H. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Z. | Grade 4 | Algebra 1 | 63b50dec3484e90012db7495 | 5 | 4 | 9 | A.Z. Grade 4 | ||||||||
| A.H. | Grade 5 | Algebra 1 | 6797121d1ee26900112a61cc | Australia | 5 | 5 | 9 | AUSTRALIA | A.H. Grade 5 | ||||||
| F.T. | Grade 5 | Grade 7 | 672ec4c4bcb13f0011f9fe3a | Santa Clara, | CA | The Harker School | 5 | 5 | 7 | Santa Clara, CA | F.T. Grade 5 | ||||
| K.T. | Grade 7 | Geometry | 5dd9c695794c82a6ee467caf | Saratoga, | CA | - | 5 | 7 | 10 | Saratoga, CA | K.T. Grade 7 | ||||
| G.W. | Grade 7 | Grade 8 | 60fc3fbad587c20018b0b51d | Canada | St. Gabriel | 5 | 7 | 8 | CANADA | G.W. Grade 7 | |||||
| A.G. | Grade 10 | Pre-Calculus | 66e5949f2457560019a44ad5 | Philadelphia, | PA | Pennsbury High School | 5 | 10 | 12 | Philadelphia, PA | A.G. Grade 10 | ||||
| L.Z. | Grade 10 | Algebra 2 | 63e591f1d70b6b0011a9bc64 | NY | CHN | 5 | 10 | 11 | NY | L.Z. Grade 10 | |||||
| C.B. | Grade 10 | Algebra 2 | 66b0d162422709001987915e | IUSD University High | 5 | 10 | 11 | C.B. Grade 10 |
High Honors Students' User Progress Charts




Honors Students' User Progress Charts






Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts












Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts
















Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts





Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts





Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts








High Honor's Chart

Honor's Chart
