Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.F. | Grade 3 | Grade 5 | TH Rogers | 696d0b41aec46800185e8a87 | Houston, TX | Houston, | TX | 1 | 0 | 3 | 5 | C.F. Grade 3 | |||
| E.J. | Grade 6 | Algebra 1 | HK | 64f1a1718ce32d00126ef2da | 1 | 0 | 6 | 9 | E.J. Grade 6 | ||||||
| J.F. | Grade 7 | Geometry | Buckingham Elementary | 62659c5efc5ec60011be1bb3 | CANADA | Canada | 1 | 0 | 7 | 10 | J.F. Grade 7 | ||||
| E.S. | Grade 7 | Geometry | 65e42f819c64180012831b5f | 1 | 0 | 7 | 10 | E.S. Grade 7 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Y. | Grade 4 | Grade 6 | Rhapsody Education | 64c9e4dc50779f001237bbff | 1 | 0 | 4 | 6 | K.Y. Grade 4 | ||||||
| M.Z. | Grade 4 | Grade 5 | valley view elementary school | Pleasanton, CA | 66a31c304eea8f0011c86fab | Pleasanton, | CA | 1 | 0 | 4 | 5 | M.Z. Grade 4 | |||
| S.C. | Grade 4 | Grade 5 | MES | Danville, | 66a7c1733df2a200194785bb | Danville, | 1 | 0 | 4 | 5 | S.C. Grade 4 | ||||
| W.Y. | Grade 4 | Grade 5 | Murdock-Portal Elementary School | CA | 68aa9a0e800bed00115bd26a | CA | 1 | 0 | 4 | 5 | W.Y. Grade 4 | ||||
| S.H. | Grade 5 | Grade 7 | Quail Summit Elementary School | CA | 671eb950514e8c0011980ffa | CA | 1 | 0 | 5 | 7 | S.H. Grade 5 | ||||
| K.W. | Grade 6 | Grade 8 | Saratoga Elementary School | Monte Sereno, CA | 6731bbe165f66e0011e19c95 | Monte Sereno, | CA | 1 | 0 | 6 | 8 | K.W. Grade 6 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.L. | Grade 1 | Grade 5 | Maple Hill Elementary School | 690a9861691fcc0019879fda | Pommona, CA | Pommona, | CA | 1 | 1 | 5 | A.L. Grade 1 | ||||
| S.Y. | Grade 1 | Grade 2 | 67aad33053722b0019956a52 | 1 | 1 | 2 | S.Y. Grade 1 | ||||||||
| M.C. | Grade 1 | Grade 2 | stratford | 6983a541226d370012395090 | Pasadena, CA | pasadena, | CA | 1 | 1 | 2 | M.C. Grade 1 | ||||
| J.C. | Grade 2 | Grade 3 | Quail Run Elementary School | 66c5242e6670ff0019b30736 | San Ramon, CA | San Ramon, | CA | 1 | 2 | 3 | J.C. Grade 2 | ||||
| C.C. | Grade 2 | Grade 3 | stratford | 6983a58e226d370012395093 | Pasadena, CA | pasadena, | CA | 1 | 2 | 3 | C.C. Grade 2 | ||||
| K.L. | Grade 3 | Grade 4 | KES | 69829273902b310013a6bbb3 | Dublin, CA | Dublin, | CA | 1 | 3 | 4 | K.L. Grade 3 | ||||
| N.B. | Grade 4 | Grade 6 | Bert Hsu Academy | 678aba6b8d70ed00122ef8e2 | San Francisco, CA | San Francisco, | CA | 1 | 4 | 6 | N.B. Grade 4 | ||||
| R.A. | Grade 4 | Grade 6 | BHA Booster Club | 685c46a233200400120e6851 | San Francisco, CA | San Francisco, | CA | 1 | 4 | 6 | R.A. Grade 4 | ||||
| M.X. | Grade 4 | Grade 6 | Sandpiper Elementary | 6971c994aec46800185e8b5d | CA | CA | 1 | 4 | 6 | M.X. Grade 4 | |||||
| N.L. | Grade 4 | Grade 5 | Glenwood Elementary School | 698001b7226d370012394fcf | NC | NC | 1 | 4 | 5 | N.L. Grade 4 | |||||
| G.L. | Grade 4 | Grade 4 | Garden Gate | 698296bc226d370012395057 | CA | CA | 1 | 4 | 4 | G.L. Grade 4 | |||||
| M.L. | Grade 5 | Grade 7 | 68850e6d2b530100124a3299 | 1 | 5 | 7 | M.L. Grade 5 | ||||||||
| W.T. | Grade 5 | Grade 6 | 696d59b6ceb9580012bcd867 | 1 | 5 | 6 | W.T. Grade 5 | ||||||||
| I.Z. | Grade 6 | Grade 7 | Woodside ES | 5f5baf25a526e7001117bda7 | Concord, CA | Concord, | CA | 1 | 6 | 7 | I.Z. Grade 6 | ||||
| E.Z. | Grade 6 | Grade 7 | is7 Elias Bernstein | 6910b7c732fdbd0011a7e929 | NY | NY | 1 | 6 | 7 | E.Z. Grade 6 | |||||
| J.H. | Grade 6 | Grade 7 | 697c403762b1de0012d67d83 | 1 | 6 | 7 | J.H. Grade 6 | ||||||||
| J.S. | Grade 6 | Grade 7 | Golden Eagle | 697d4965226d370012394f2a | CA | CA | 1 | 6 | 7 | J.S. Grade 6 | |||||
| S.C. | Grade 7 | Grade 7 | THMS | 684a794ec87379001963a0f5 | Pleasanton, CA | Pleasanton, | CA | 1 | 7 | 7 | S.C. Grade 7 | ||||
| D.L. | Grade 7 | Grade 7 | Heritage middle school | 68a6666b0e4a460011ccb75d | GA | GA | 1 | 7 | 7 | D.L. Grade 7 | |||||
| C.Y. | Grade 8 | Algebra 1 | 5d7d99e7794c82a6ee3255a9 | Raleigh, | raleigh, | 1 | 8 | 9 | C.Y. Grade 8 | ||||||
| A.Y. | Grade 8 | Algebra 1 | 5d7d98a8794c82a6ee314300 | Raleigh, | Raleigh, | 1 | 8 | 9 | A.Y. Grade 8 | ||||||
| A.C. | Grade 8 | Grade 8 | Skinner North Classical School | 6913bb470ab56900199f031a | IL | IL | 1 | 8 | 8 | A.C. Grade 8 | |||||
| S.C. | Grade 9 | Algebra 2 | 688ea877c3fb8b001937660f | 1 | 9 | 11 | S.C. Grade 9 | ||||||||
| S.T. | Grade 9 | Algebra 1 | Bellaire Hight School | 689f2760f34524001154d898 | Houston, TX | Houston, | TX | 1 | 9 | 9 | S.T. Grade 9 | ||||
| E.W. | Grade 10 | Algebra 2 | Pinewood | 61e4a7e41cb9ef0011d8a62f | CA | CA | 1 | 10 | 11 | E.W. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.T. | Grade 4 | Grade 5 | Fort Mill Elementary | SC | 69223d2b0ab56900199f0506 | SC | 2 | 4 | 5 | S.T. Grade 4 | |||||
| E.X. | Grade 6 | Pre-Calculus | 64a10a3bb597a4001231ef10 | 2 | 6 | 12 | E.X. Grade 6 | ||||||||
| I.S. | Grade 8 | Algebra 1 | Challenger School | CA | 66c1880addf0e30011df2115 | CA | 2 | 8 | 9 | I.S. Grade 8 | |||||
| J.X. | Grade 9 | Algebra 2 | Longfellow Middle School | Falls Church, CA | 680ee2673461cb0011540a8b | Falls Church, | CA | 2 | 9 | 11 | J.X. Grade 9 | ||||
| C.H. | Grade 9 | Geometry | TES | 66a8da7bb5840e00192febd6 | 2 | 9 | 10 | C.H. Grade 9 | |||||||
| E.X. | Grade 10 | Geometry | Fountain inn High school | SC | 691e80650ab56900199f04c0 | SC | 2 | 10 | 10 | E.X. Grade 10 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.L. | Grade 6 | Grade 7 | Mesa | CA | 683be46495c1b600119d9afe | CA | 3 | 6 | 7 | L.L. Grade 6 | |||||
| M.L. | Grade 8 | Geometry | 668d501e8d90150019870a8c | 3 | 8 | 10 | M.L. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.C. | Grade 5 | Grade 8 | Dis | TAIWAN | 6288c8ff0a0eb0001188045b | Taiwan | 4 | 5 | 8 | A.C. Grade 5 | |||||
| E.Z. | Grade 6 | Grade 8 | CCA | CA | 686363e84b85b600122393c0 | CA | 4 | 6 | 8 | E.Z. Grade 6 | |||||
| K.N. | Grade 7 | Grade 8 | The Harker School | CA | 686e78c957655f0011958910 | CA | 4 | 7 | 8 | K.N. Grade 7 | |||||
| A.Z. | Grade 8 | Geometry | Amity Middle School Orange | CT | 66e6eece5ca2d0001142b863 | CT | 4 | 8 | 10 | A.Z. Grade 8 | |||||
| S.H. | Grade 8 | Algebra 1 | TES | 66a8db923df2a2001948649f | 4 | 8 | 9 | S.H. Grade 8 | |||||||
| K.L. | Grade 8 | Grade 8 | Solana Pacific Elementary School | San Diego, CA | 669e81eddca17f0011c7ca56 | San Diego, | CA | 4 | 8 | 8 | K.L. Grade 8 | ||||
| L.L. | Grade 10 | Algebra 2 | 63bad0de681a7c0019e65f7a | 4 | 10 | 11 | L.L. Grade 10 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.L. | Grade 3 | Grade 6 | 658b854ae1c96200117e2e57 | Taiwan | Taipei Kuei Shan School | 5 | 3 | 6 | TAIWAN | O.L. Grade 3 | |||||
| J.H. | Grade 5 | Grade 7 | 6288061a0a0eb00011880444 | KS | Lanstonhuges Elementary | 5 | 5 | 7 | KS | J.H. Grade 5 | |||||
| N.O. | Grade 5 | Grade 7 | 658b84ba7e1c6200111c2352 | Taiwan | Taipei Kuei Shan School | 5 | 5 | 7 | TAIWAN | N.O. Grade 5 | |||||
| M.H. | Grade 5 | Grade 7 | 669485fbddf0e30011df1d3d | WA | St. Thomas | 5 | 5 | 7 | WA | M.H. Grade 5 | |||||
| S.H. | Grade 5 | Grade 7 | 67567492bcb13f0011fa0312 | HH, | CA | Grazide | 5 | 5 | 7 | Hh, CA | S.H. Grade 5 | ||||
| H.L. | Grade 7 | Geometry | 612dc47043f7a300119b0d74 | Taipei, | Taiwan | TAS | 5 | 7 | 10 | Taipei, TAIWAN | H.L. Grade 7 | ||||
| O.L. | Grade 7 | Geometry | 618d9c5ace69690011f0a4f7 | CA | Stocklmeir elementary school | 5 | 7 | 10 | CA | O.L. Grade 7 | |||||
| L.H. | Grade 7 | Geometry | 630098c4d0924f001194b08c | Taiwan | TAS | 5 | 7 | 10 | TAIWAN | L.H. Grade 7 | |||||
| C.N. | Grade 7 | Geometry | 6549c671f7a440001156aa3b | Saratoga, | CA | NA | 5 | 7 | 10 | Saratoga, CA | C.N. Grade 7 | ||||
| A.C. | Grade 7 | Algebra 1 | 6475eb92fcdc7200110c6925 | Taiwan | HCAS | 5 | 7 | 9 | TAIWAN | A.C. Grade 7 | |||||
| E.K. | Grade 7 | Algebra 1 | 650919a28307220018309d22 | WA | Woodridge Elementary School | 5 | 7 | 9 | WA | E.K. Grade 7 | |||||
| M.H. | Grade 7 | Algebra 1 | 669485c6dca17f0011c7c982 | WA | St. Thomas | 5 | 7 | 9 | WA | M.H. Grade 7 | |||||
| M.L. | Grade 7 | Grade 8 | 658b84497e1c6200111c234f | Taipei, | Taiwan | Taipei Kuei Shan School | 5 | 7 | 8 | Taipei, TAIWAN | M.L. Grade 7 | ||||
| G.N. | Grade 8 | Algebra 2 | 618322579c96960018125661 | Port St. Lucie, | FL | 5 | 8 | 11 | Port St. Lucie, FL | G.N. Grade 8 | |||||
| A.F. | Grade 8 | Geometry | 66ccba2efa50b40012611948 | IUSD Solis Park | 5 | 8 | 10 | A.F. Grade 8 | |||||||
| G.L. | Grade 8 | Geometry | 672a9ae5b4cd8900118cec20 | CA | Dartmouth MIddle | 5 | 8 | 10 | CA | G.L. Grade 8 | |||||
| C.W. | Grade 9 | Algebra 2 | 5fc81cb59b93210011e8dfb1 | MD | Travilah ES | 5 | 9 | 11 | MD | C.W. Grade 9 | |||||
| E.H. | Grade 9 | Algebra 2 | 60d6a87514944d0018aad504 | Canada | Smiling Creek Elementary School | 5 | 9 | 11 | CANADA | E.H. Grade 9 | |||||
| H.Z. | Grade 9 | Geometry | 6058cf90a901a30011025c26 | Canada | Pacific Academy | 5 | 9 | 10 | CANADA | H.Z. Grade 9 | |||||
| S.H. | Grade 9 | Geometry | 6300972787e2d600119428bb | Taiwan | TAS | 5 | 9 | 10 | TAIWAN | S.H. Grade 9 |
High Honors Students' User Progress Charts




Honors Students' User Progress Charts






Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts

























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts







Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts




















High Honor's Chart

Honor's Chart
