Newest Afficient Math Stars
New High Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.A. | Grade 4 | Grade 6 | P | 684e313e6daf81001157a1c6 | Santa Clara, CA | Santa clara, | CA | 1 | 0 | 4 | 6 | M.A. Grade 4 | |||
H.F. | Grade 4 | Grade 6 | Ben Franklin Elementary School | 6862af046daf81001157a3dd | Edison, NJ | Edison, | NJ | 1 | 0 | 4 | 6 | H.F. Grade 4 | |||
D.C. | Grade 5 | Grade 7 | P.S | 686c37296daf81001157a4e9 | Ny, NY | NY, | NY | 1 | 0 | 5 | 7 | D.C. Grade 5 | |||
S.L. | Grade 6 | Algebra 1 | Miller | 6848d1a76daf81001157a110 | CA | CA | 1 | 0 | 6 | 9 | S.L. Grade 6 | ||||
J.W. | Grade 8 | Pre-Calculus | Chaparral Middle School | 6125288f43f7a300119b0cae | Diamond Bar, CA | Diamond Bar, | CA | 1 | 1 | 0 | 8 | 12 | J.W. Grade 8 | ||
Y.L. | Grade 9 | Pre-Calculus | 6609771a63abb6001286076b | 1 | 0 | 9 | 12 | Y.L. Grade 9 |
New Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Z. | Grade 1 | Grade 2 | Cupertino | CA | 68987bb4de145200110a053b | CA | 1 | 0 | 1 | 2 | C.Z. Grade 1 | ||||
W.D. | Grade 3 | Grade 4 | Baldwin stoker | La, CA | 67edfd44af1b810011e265e9 | LA, | CA | 1 | 0 | 3 | 4 | W.D. Grade 3 | |||
G.M. | Grade 4 | Grade 5 | Maemae Elementary School | Honolulu, HI | 677d9aacb0b0710011c7a74b | HONOLULU, | HI | 1 | 0 | 4 | 5 | G.M. Grade 4 | |||
E.L. | Grade 4 | Grade 5 | WGES | Pleasanton, CA | 67a513018ed2420012143629 | Pleasanton, | CA | 1 | 0 | 4 | 5 | E.L. Grade 4 | |||
E.D. | Grade 4 | Grade 5 | DES | Dublin, CA | 682405f67ed693001979e1a5 | Dublin, | CA | 1 | 0 | 4 | 5 | E.D. Grade 4 | |||
C.F. | Grade 4 | Grade 5 | Mohr Elementary | CA | 6892b71dde145200110a04bb | CA | 1 | 0 | 4 | 5 | C.F. Grade 4 | ||||
Z.H. | Grade 5 | Grade 6 | El Morro Elementary (LBUSD) | 67db481272be9700124f7349 | 1 | 0 | 5 | 6 | Z.H. Grade 5 | ||||||
T.X. | Grade 5 | Grade 6 | Loreto College | 67a3124f53722b00198e002c | 1 | 0 | 5 | 6 | T.X. Grade 5 | ||||||
E.Z. | Grade 6 | Grade 7 | CCA | CA | 686363506daf81001157a40c | CA | 1 | 0 | 6 | 7 | E.Z. Grade 6 | ||||
E.M. | Grade 6 | Grade 7 | 6871c61fe93de10012ba1301 | 1 | 0 | 6 | 7 | E.M. Grade 6 | |||||||
P.M. | Grade 7 | Algebra 1 | NMUSD Newport Coast Elementary | 636c049613416e0019a92d30 | 1 | 0 | 7 | 9 | P.M. Grade 7 | ||||||
J.W. | Grade 8 | Pre-Calculus | Chaparral Middle School | Diamond Bar, CA | 6125288f43f7a300119b0cae | Diamond Bar, | CA | 1 | 1 | 0 | 8 | 12 | J.W. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Z. | Grade 3 | Grade 5 | 684f623ec8737900196c5d31 | 1 | 3 | 5 | A.Z. Grade 3 | ||||||||
C.W. | Grade 5 | Grade 7 | 61ae3c85626dd100120ba200 | 1 | 5 | 7 | C.W. Grade 5 | ||||||||
E.L. | Grade 5 | Grade 7 | Harker | 6288f1860a0eb0001188045f | CA | CA | 1 | 5 | 7 | E.L. Grade 5 | |||||
A.Z. | Grade 5 | Grade 6 | 6840a09212cd910012c6bc34 | 1 | 5 | 6 | A.Z. Grade 5 | ||||||||
X.W. | Grade 5 | Grade 5 | 6296cbed87e2d600119420bd | Sunnyvale, CA | Sunnyvale, | CA | 1 | 5 | 5 | X.W. Grade 5 | |||||
R.Z. | Grade 5 | Grade 4 | Seymour College | 684e520ec8737900196b0519 | Rose Park, SA | Rose Park, | SA | 1 | 5 | 4 | R.Z. Grade 5 | ||||
K.G. | Grade 6 | Grade 7 | 670c94f2a2e0f70018bf22ec | PA | PA | 1 | 6 | 7 | K.G. Grade 6 | ||||||
M.Y. | Grade 6 | Grade 7 | IUSD Westpark Elementary School | 66e476ccd1e746001269f775 | 1 | 6 | 7 | M.Y. Grade 6 | |||||||
E.R. | Grade 6 | Grade 7 | East Lyme Middle School | 6842f1204b85b60012239024 | CT | CT | 1 | 6 | 7 | E.R. Grade 6 | |||||
K.P. | Grade 6 | Grade 6 | BPC | 5fd27dff7f18e90018c0d7ab | CA | CA | 1 | 6 | 6 | K.P. Grade 6 | |||||
A.C. | Grade 7 | Geometry | Walter Hays | 5f3dfa053d577e001a65d7bd | Palo Alto, CA | Palo Alto, | CA | 1 | 7 | 10 | A.C. Grade 7 | ||||
A.G. | Grade 7 | Algebra 1 | Harker | 683fb9880be98200121ce908 | CA | CA | 1 | 7 | 9 | A.G. Grade 7 | |||||
K.Z. | Grade 7 | Grade 7 | Fairview Elementary School | 679dc068b0b0710011c7a96b | IL | IL | 1 | 7 | 7 | K.Z. Grade 7 | |||||
L.H. | Grade 8 | Algebra 2 | KES | 642e445839b25200126003b0 | Dublin, CA | Dublin, | CA | 1 | 8 | 11 | L.H. Grade 8 | ||||
S.Y. | Grade 8 | Geometry | 6438b53b90e8db0012fc10fc | 1 | 8 | 10 | S.Y. Grade 8 | ||||||||
E.L. | Grade 8 | Geometry | kennedy middle school | 64d17683e1e8dd001120730c | CA | CA | 1 | 8 | 10 | E.L. Grade 8 | |||||
V.D. | Grade 8 | Algebra 1 | Creekside | 62b7a45587e2d60011942387 | CA | CA | 1 | 8 | 9 | V.D. Grade 8 | |||||
A.F. | Grade 9 | Geometry | 640eb9610e51950012cd03eb | 1 | 9 | 10 | A.F. Grade 9 | ||||||||
A.C. | Grade 9 | Algebra 1 | IUSD Vista Verde /Rancho | 6563b659501cc200126b0d24 | 1 | 9 | 9 | A.C. Grade 9 | |||||||
R.H. | Grade 9 | Algebra 1 | Chilton Middle School | 65ac8a4d0d5a5c001214642d | Roseville, CA | Roseville, | CA | 1 | 9 | 9 | R.H. Grade 9 | ||||
L.L. | Grade 9 | Algebra 1 | 67f3440b90b3950012a7d4d3 | San Ramon, CA | San Ramon, | CA | 1 | 9 | 9 | L.L. Grade 9 | |||||
L.W. | Grade 9 | Algebra 1 | 684e155cc8737900196ab4ac | 1 | 9 | 9 | L.W. Grade 9 | ||||||||
E.J. | Grade 10 | Geometry | 66726094a7560e0019aa0aaa | 1 | 10 | 10 | E.J. Grade 10 | ||||||||
L.W. | Grade 11 | Pre-Calculus | 400400lc | 5fc81c217f18e90018c0d74f | MD | MD | 1 | 11 | 12 | L.W. Grade 11 | |||||
K.Z. | Grade 11 | Algebra 2 | 6552ebc87d032400126eaf04 | 1 | 11 | 11 | K.Z. Grade 11 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.X. | Grade 2 | Grade 2 | 67ac664c8ed24200121b6107 | 2 | 2 | 2 | M.X. Grade 2 | ||||||||
J.J. | Grade 3 | Grade 5 | San Ramon, CA | 65c118dd8e6730001942d5d3 | San Ramon, | CA | 2 | 3 | 5 | J.J. Grade 3 | |||||
L.C. | Grade 5 | Grade 6 | TAS | 67a46e638ed242001213f292 | 2 | 5 | 6 | L.C. Grade 5 | |||||||
E.J. | Grade 6 | Algebra 1 | HK | 64f1a1718ce32d00126ef2da | 2 | 6 | 9 | E.J. Grade 6 | |||||||
G.F. | Grade 9 | Pre-Calculus | 67bcb499ff3ce100190cbc01 | 2 | 9 | 12 | G.F. Grade 9 | ||||||||
A.G. | Grade 10 | Algebra 2 | Pennsbury High School | Philadelphia, PA | 66e5949f2457560019a44ad5 | Philadelphia, | PA | 2 | 10 | 11 | A.G. Grade 10 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.H. | Grade 4 | Grade 7 | AUSTRALIA | 6797121d1ee26900112a61cc | Australia | 3 | 4 | 7 | A.H. Grade 4 | ||||||
N.B. | Grade 4 | Grade 5 | Bert Hsu Academy | San Francisco, CA | 678aba6b8d70ed00122ef8e2 | San Francisco, | CA | 3 | 4 | 5 | N.B. Grade 4 | ||||
C.Y. | Grade 6 | Grade 6 | 6657c9901bdccd0012fc9244 | 3 | 6 | 6 | C.Y. Grade 6 | ||||||||
J.R. | Grade 10 | Algebra 2 | Lowell Highschool | CA | 676affe41ee26900112a5ed9 | CA | 3 | 10 | 11 | J.R. Grade 10 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.H. | Grade 4 | Grade 5 | St Peter and Paul Catholic school | AUSTRALIA | 67330bf9b4cd8900118cef04 | Australia | 4 | 4 | 5 | L.H. Grade 4 | |||||
F.T. | Grade 5 | Grade 6 | The Harker School | Santa Clara, CA | 672ec4c4bcb13f0011f9fe3a | Santa Clara, | CA | 4 | 5 | 6 | F.T. Grade 5 | ||||
J.H. | Grade 7 | Grade 7 | Doncaster Gardens Primary | AUSTRALIA | 67330bbd65f66e0011e19d70 | Australia | 4 | 7 | 7 | J.H. Grade 7 |
Students Who Completed Over 100% 50 or More Weeks in a Row
Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Z. | Grade 4 | Grade 8 | 63b50dec3484e90012db7495 | 5 | 4 | 8 | A.Z. Grade 4 | ||||||||
Y.C. | Grade 6 | Algebra 2 | 638680b1c142040012b1dbc5 | San Ramon, | CA | GVES | 5 | 6 | 11 | San Ramon, CA | Y.C. Grade 6 | ||||
K.T. | Grade 7 | Algebra 1 | 5dd9c695794c82a6ee467caf | Saratoga, | CA | - | 5 | 7 | 9 | Saratoga, CA | K.T. Grade 7 | ||||
G.W. | Grade 7 | Grade 7 | 60fc3fbad587c20018b0b51d | Canada | St. Gabriel | 5 | 7 | 7 | CANADA | G.W. Grade 7 | |||||
O.W. | Grade 8 | Algebra 2 | 5f136a4f3d577e001a65d34a | Richmond Christian School | 5 | 8 | 11 | O.W. Grade 8 | |||||||
S.D. | Grade 9 | Pre-Calculus | 623254fbfc5ec60011be18f5 | Edmonton, | Canada | Constable Daniel Woodall School | 5 | 9 | 12 | Edmonton, CANADA | S.D. Grade 9 | ||||
Y.L. | Grade 9 | Algebra 1 | 66dd0f48b97fe00011073cbf | Scottsdale, | AZ | Basis | 5 | 9 | 9 | Scottsdale, AZ | Y.L. Grade 9 | ||||
N.W. | Grade 10 | Algebra 2 | 61cf2b60859a8e0011ae7eee | White Rock, | Canada | Semiahmoo Secondary School | 5 | 10 | 11 | White Rock, CANADA | N.W. Grade 10 | ||||
L.Z. | Grade 10 | Geometry | 63e591f1d70b6b0011a9bc64 | NY | CHN | 5 | 10 | 10 | NY | L.Z. Grade 10 | |||||
A.W. | Grade 10 | Geometry | 64fa4cc8e1e8dd00112075e3 | TX | Griffin Middle School | 5 | 10 | 10 | TX | A.W. Grade 10 | |||||
C.B. | Grade 10 | Geometry | 66b0d162422709001987915e | IUSD University High | 5 | 10 | 10 | C.B. Grade 10 |
High Honors Students' User Progress Charts






Honors Students' User Progress Charts












Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts

























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts



Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts











High Honor's Chart

Honor's Chart
