Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F.L. | Grade 4 | Grade 6 | 6848e057c87379001961b636 | 1 | 0 | 4 | 6 | F.L. Grade 4 | |||||||
| C.X. | Grade 4 | Grade 6 | Solis Park Elementary (IUSD) | 68c88845d344950019b1abff | 1 | 1 | 4 | 6 | C.X. Grade 4 | ||||||
| S.C. | Grade 5 | Grade 7 | Churchill | 6832660395c1b600119d9a3c | Fairfield, NJ | Fairfield, | NJ | 1 | 0 | 5 | 7 | S.C. Grade 5 | |||
| S.H. | Grade 6 | Algebra 1 | Saratoga Elementary School | 69af7f91226d370012395a3a | CA | CA | 1 | 0 | 6 | 9 | S.H. Grade 6 | ||||
| W.C. | Grade 8 | Algebra 2 | 6656228873926100121b89f0 | 1 | 0 | 8 | 11 | W.C. Grade 8 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.L. | Grade 1 | Grade 2 | Tessellations | CA | 6a6160c100dec3001220e8f9 | CA | 1 | 0 | 1 | 2 | E.L. Grade 1 | ||||
| J.G. | Grade 2 | Grade 3 | SES | San Ramon, CA | 6887f66168483d0012844c41 | San Ramon, | CA | 1 | 0 | 2 | 3 | J.G. Grade 2 | |||
| C.T. | Grade 3 | Grade 4 | 6821b1d280b192001292baf8 | 1 | 0 | 3 | 4 | C.T. Grade 3 | |||||||
| J.W. | Grade 3 | Grade 4 | 6a1e01339b8ae10012cbe358 | 1 | 0 | 3 | 4 | J.W. Grade 3 | |||||||
| X.X. | Grade 3 | Grade 4 | ASD | QATAR | 6a5b8f180aa7dd00117797f4 | QATAR | 1 | 0 | 3 | 4 | X.X. Grade 3 | ||||
| B.H. | Grade 3 | Grade 4 | Success Academy | NY | 6a637b993256860012ca9df1 | NY | 1 | 0 | 3 | 4 | B.H. Grade 3 | ||||
| A.Z. | Grade 5 | Grade 6 | CJ Morris | CA | 69b60fe8bbe3dc0012812d79 | CA | 1 | 0 | 5 | 6 | A.Z. Grade 5 | ||||
| T.X. | Grade 6 | Grade 7 | Loreto College | 67a3124f53722b00198e002c | 1 | 0 | 6 | 7 | T.X. Grade 6 | ||||||
| J.D. | Grade 6 | Grade 7 | Eastwood Elementary School | Irvine, CA | 68d71e96af6291001172b11e | Irvine, | CA | 1 | 3 | 6 | 7 | J.D. Grade 6 | |||
| L.W. | Grade 7 | Algebra 1 | IUSD | Irvine, CA | 63555fd340e87700196ca392 | Irvine, | CA | 1 | 0 | 7 | 9 | L.W. Grade 7 | |||
| M.W. | Grade 7 | Algebra 1 | Meadowdale Elementary School | WA | 64f29f45c28fda0011b32189 | WA | 1 | 5 | 7 | 9 | M.W. Grade 7 | ||||
| C.D. | Grade 7 | Algebra 1 | Kennedy Middle School | Cupertino, CA | 6a26665027af34001264b004 | CUPERTINO, | CA | 1 | 0 | 7 | 9 | C.D. Grade 7 | |||
| Q.S. | Grade 8 | Geometry | 6a0a5e539b8ae10012b366ed | 1 | 0 | 8 | 10 | Q.S. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.P. | Kindergarten | Grade 1 | RFS | 6a0a825505ab5f0012e86b50 | Palma, CA | Palma, | CA | 1 | 0 | 1 | R.P. Kindergarten | ||||
| C.X. | Grade 4 | Grade 6 | Solis Park Elementary (IUSD) | 68c88845d344950019b1abff | 1 | 1 | 4 | 6 | C.X. Grade 4 | ||||||
| J.L. | Grade 5 | Grade 6 | Argonaut Elementary School | 699a283f226d37001239557a | CA | CA | 1 | 5 | 6 | J.L. Grade 5 | |||||
| C.L. | Grade 5 | Grade 4 | 6a0a4ca79eb8b000133b34e1 | 1 | 5 | 4 | C.L. Grade 5 | ||||||||
| M.H. | Grade 7 | Algebra 1 | - | 6a0e65c605ab5f0012e86c69 | Cupertino, CA | Cupertino, | CA | 1 | 7 | 9 | M.H. Grade 7 | ||||
| C.C. | Grade 7 | Grade 8 | TAS | 606fd55565dceb0018a51248 | 1 | 7 | 8 | C.C. Grade 7 | |||||||
| C.L. | Grade 7 | Grade 8 | Fox Hollow Elementary School | 62c34f31d0924f001194ac86 | CO | CO | 1 | 7 | 8 | C.L. Grade 7 | |||||
| P.H. | Grade 7 | Grade 8 | CSA | 643e710bbfb1060011367d00 | Makati, | Makati, | 1 | 7 | 8 | P.H. Grade 7 | |||||
| D.T. | Grade 7 | Grade 8 | Capistrano USD | 68e42f6764ee470012fbd754 | 1 | 7 | 8 | D.T. Grade 7 | |||||||
| M.Y. | Grade 7 | Grade 6 | Hillcres middle school | 6a0c5f2805ab5f0012e86ba3 | CT | CT | 1 | 7 | 6 | M.Y. Grade 7 | |||||
| N.P. | Grade 8 | Geometry | RFS | 60b5adb7f86f010011cd9a32 | CA | CA | 1 | 8 | 10 | N.P. Grade 8 | |||||
| S.L. | Grade 8 | Geometry | VVES | 64c4b2f704146200129399e2 | Pleasanton, CA | Pleasanton, | CA | 1 | 8 | 10 | S.L. Grade 8 | ||||
| J.L. | Grade 8 | Algebra 1 | Stratford | 5febbd517451a20011760afb | San Jose, CA | San Jose, | CA | 1 | 8 | 9 | J.L. Grade 8 | ||||
| M.Z. | Grade 8 | Algebra 1 | 68796c07e93de10012d4f1bb | 1 | 8 | 9 | M.Z. Grade 8 | ||||||||
| O.W. | Grade 9 | Algebra 2 | 6a0a4a239b8ae10012b35215 | 1 | 9 | 11 | O.W. Grade 9 | ||||||||
| X.W. | Grade 9 | Algebra 1 | Taylor elementary | 61f898d91cb9ef0011d8a748 | AR | AR | 1 | 9 | 9 | X.W. Grade 9 | |||||
| E.S. | Grade 9 | Algebra 1 | Irving Robbins | 69fd47d505ab5f0012e867e2 | CT | CT | 1 | 9 | 9 | E.S. Grade 9 | |||||
| Y.M. | Grade 10 | Algebra 2 | The Harker School | 683a526495c1b600119d9ac8 | CA | CA | 1 | 10 | 11 | Y.M. Grade 10 | |||||
| N.W. | Grade 11 | Algebra 2 | Semiahmoo Secondary School | 61cf2b60859a8e0011ae7eee | White Rock, CANADA | White Rock, | Canada | 1 | 11 | 11 | N.W. Grade 11 | ||||
| D.C. | Grade 12 | Pre-Calculus | Täby English School | 659ef09420ca520011833279 | Täby, | Täby, | 1 | 12 | 12 | D.C. Grade 12 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.T. | Grade 7 | Geometry | NAS | UAE | 6744a2dcbcb13f0011fa01f3 | UAE | 2 | 7 | 10 | J.T. Grade 7 | |||||
| A.J. | Grade 7 | Grade 8 | L’école Saint Remi | CANADA | 61995e11ce69690011f0a60c | Canada | 2 | 7 | 8 | A.J. Grade 7 | |||||
| R.R. | Grade 9 | Geometry | The Park School | MA | 6831bd1095c1b600119d9a27 | MA | 2 | 9 | 10 | R.R. Grade 9 | |||||
| L.X. | Grade 11 | Algebra 2 | Kipp King Collegiate | Hayward, CA | 625cf1f31cb9ef0011d8ac6d | Hayward, | CA | 2 | 11 | 11 | L.X. Grade 11 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Z. | Grade 4 | Grade 5 | St' mary's | CA | 68c1e52701e62b00110099db | CA | 3 | 4 | 5 | E.Z. Grade 4 | |||||
| D.X. | Grade 5 | Grade 6 | El Carmelo | CA | 69575957d2485e001112c605 | CA | 3 | 5 | 6 | D.X. Grade 5 | |||||
| J.D. | Grade 6 | Grade 7 | Eastwood Elementary School | Irvine, CA | 68d71e96af6291001172b11e | Irvine, | CA | 1 | 3 | 6 | 7 | J.D. Grade 6 | |||
| C.H. | Grade 6 | Grade 7 | Easterbrook Discovery School | CA | 695af1d96ceb61001148485b | CA | 3 | 6 | 7 | C.H. Grade 6 | |||||
| J.T. | Grade 7 | Geometry | Covington, WA | 67c89a841ee26900112a64e4 | Covington, | WA | 3 | 7 | 10 | J.T. Grade 7 | |||||
| K.Y. | Grade 8 | Algebra 1 | IUSD Turtle Rock elementary school | 65f5f9aed003710019bd42b2 | 3 | 8 | 9 | K.Y. Grade 8 | |||||||
| H.P. | Grade 8 | Algebra 1 | Walsingham academy | VA | 695a9dd054d2360011134fb3 | VA | 3 | 8 | 9 | H.P. Grade 8 | |||||
| R.L. | Grade 9 | Geometry | Fraser Wood Elementary | CANADA | 5f26ebba23ac900010acbde9 | Canada | 3 | 9 | 10 | R.L. Grade 9 | |||||
| A.T. | Grade 9 | Algebra 1 | Greenberg | PA | 69582d1ad2485e001112c613 | PA | 3 | 9 | 9 | A.T. Grade 9 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.H. | Grade 3 | Grade 6 | 6843677857655f0011958451 | Australia | Reddam House | 5 | 3 | 6 | AUSTRALIA | A.H. Grade 3 | |||||
| D.F. | Grade 5 | Algebra 1 | 683b34402ae43d00120473d8 | 5 | 5 | 9 | D.F. Grade 5 | ||||||||
| E.F. | Grade 5 | Algebra 1 | 683b34bc3a36b90012ff7ca5 | 5 | 5 | 9 | E.F. Grade 5 | ||||||||
| L.M. | Grade 5 | Grade 8 | 673011deb4cd8900118ced44 | Taipei, | TES | 5 | 5 | 8 | Taipei, | L.M. Grade 5 | |||||
| R.Z. | Grade 5 | Grade 8 | 67c3b5311ee26900112a648f | NY | P.S. 130 | 5 | 5 | 8 | NY | R.Z. Grade 5 | |||||
| R.S. | Grade 6 | Algebra 1 | 6729393cfb5527001954a797 | CUSD Wagon wheel elementary school | 5 | 6 | 9 | R.S. Grade 6 | |||||||
| L.W. | Grade 6 | Grade 8 | 6840e4caa147ab0011aac490 | CA | Murdock Portal | 5 | 6 | 8 | CA | L.W. Grade 6 | |||||
| M.W. | Grade 7 | Algebra 1 | 64f29f45c28fda0011b32189 | WA | Meadowdale Elementary School | 1 | 5 | 7 | 9 | WA | M.W. Grade 7 | ||||
| E.C. | Grade 7 | Algebra 1 | 667795714eea8f0011c86bf9 | CA | Bullis Charter School | 5 | 7 | 9 | CA | E.C. Grade 7 | |||||
| R.Z. | Grade 7 | Algebra 1 | 66cc93f44eea8f0011c8734c | IL | fairview | 5 | 7 | 9 | IL | R.Z. Grade 7 | |||||
| A.G. | Grade 8 | Algebra 2 | 683fb9b7a147ab0011aac46f | CA | Harker | 5 | 8 | 11 | CA | A.G. Grade 8 | |||||
| M.Z. | Grade 9 | Algebra 2 | 65287505d83a73001131b01c | TX | Alma Martinez Intermediate School | 5 | 9 | 11 | TX | M.Z. Grade 9 | |||||
| S.J. | Grade 9 | Algebra 1 | 689b8dcd89e7790019a81dca | 5 | 9 | 9 | S.J. Grade 9 | ||||||||
| W.H. | Grade 10 | Algebra 2 | 5be759ee0a72fe8cb835afed | Cupertino, | CA | 5 | 10 | 11 | Cupertino, CA | W.H. Grade 10 | |||||
| Z.G. | Grade 10 | Algebra 2 | 61187645bd46b20012a1ab6d | 5 | 10 | 11 | Z.G. Grade 10 | ||||||||
| D.D. | Grade 10 | Geometry | 66497af20aad3a00116dafd4 | CA | Pleasant Hill Adventist Academy | 5 | 10 | 10 | CA | D.D. Grade 10 |
High Honors Students' User Progress Charts





Honors Students' User Progress Charts













Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts




















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts









Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts
















High Honor's Chart

Honor's Chart
