Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.L. | Grade 2 | Grade 4 | Challenger School | 6a3cd34f0aa7dd0011778fd0 | San Jose, CA | San Jose, | CA | 1 | 0 | 2 | 4 | J.L. Grade 2 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.C. | Grade 3 | Grade 4 | Dominican International School | Taipei, TAIWAN | 695001846ceb610011484778 | Taipei, | Taiwan | 1 | 0 | 3 | 4 | M.C. Grade 3 | |||
| H.F. | Grade 4 | Grade 5 | 67aafb418ed24200121aab8e | 1 | 0 | 4 | 5 | H.F. Grade 4 | |||||||
| A.T. | Grade 4 | Grade 5 | Stratford | CA | 69deabe2a8579d0012e3eed1 | CA | 1 | 0 | 4 | 5 | A.T. Grade 4 | ||||
| O.Y. | Grade 5 | Grade 6 | Palo Alto, CA | 66c2b2b189510700129a473e | Palo Alto, | CA | 1 | 0 | 5 | 6 | O.Y. Grade 5 | ||||
| S.Y. | Grade 10 | Pre-Calculus | Redwood middle | CA | 66f8947e2abfde0012b64f8f | CA | 1 | 0 | 10 | 12 | S.Y. Grade 10 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Z. | Grade 2 | Grade 4 | HHES | 69aa323d33a1bb0013592fe0 | San Ramon, CA | San Ramon, | CA | 1 | 2 | 4 | E.Z. Grade 2 | ||||
| A.J. | Grade 3 | Grade 6 | 6930c8f72b2e7b0018088e1d | CA | CA | 1 | 3 | 6 | A.J. Grade 3 | ||||||
| R.L. | Grade 4 | Grade 6 | EDS | 687583614b85b60012239567 | San Jose, CA | San Jose, | CA | 1 | 4 | 6 | R.L. Grade 4 | ||||
| S.Z. | Grade 4 | Grade 6 | 6a1628ed9eb8b000134923f7 | 1 | 4 | 6 | S.Z. Grade 4 | ||||||||
| S.W. | Grade 5 | Algebra 1 | 68b535869c29b30012cb0636 | San Ramon, CA | San Ramon, | CA | 1 | 5 | 9 | S.W. Grade 5 | |||||
| V.Z. | Grade 5 | Grade 6 | Barnett Elementary | 6812d89b0d0866001182f4cc | La Marque, TX | la marque, | TX | 1 | 5 | 6 | V.Z. Grade 5 | ||||
| D.F. | Grade 6 | Grade 7 | 629809471074330012c3dded | San Ramon, CA | San Ramon, | CA | 1 | 6 | 7 | D.F. Grade 6 | |||||
| R.T. | Grade 7 | Algebra 1 | Lawson | 690fb28b691fcc001987a041 | Cupertino, CA | Cupertino, | CA | 1 | 7 | 9 | R.T. Grade 7 | ||||
| S.S. | Grade 7 | Grade 8 | orchard hills school | 6780346c1ee26900112a6047 | CA | CA | 1 | 7 | 8 | S.S. Grade 7 | |||||
| S.S. | Grade 7 | Grade 8 | orchard hills | 67803493b0b0710011c7a773 | CA | CA | 1 | 7 | 8 | S.S. Grade 7 | |||||
| F.F. | Grade 7 | Grade 7 | 中国贝塞斯 | 638a1c8db6a3ab00126f2792 | Irvine, CA | Irvine, | CA | 1 | 7 | 7 | F.F. Grade 7 | ||||
| A.Z. | Grade 8 | Geometry | Horner Middle School | 6728ef302e20820019d674bb | Fremont, CA | Fremont, | CA | 1 | 8 | 10 | A.Z. Grade 8 | ||||
| K.Z. | Grade 8 | Algebra 1 | Fairview Elementary School | 679dc068b0b0710011c7a96b | IL | IL | 1 | 8 | 9 | K.Z. Grade 8 | |||||
| O.O. | Grade 8 | Algebra 1 | Quarrylane | 6a28d0cd0aa7dd0011778977 | Pleasanton, CA | Pleasanton, | CA | 1 | 8 | 9 | O.O. Grade 8 | ||||
| D.Y. | Grade 8 | Grade 7 | HAS | 66a0c25a4eea8f0011c86f77 | Hsinchu, TAIWAN | Hsinchu, | Taiwan | 1 | 8 | 7 | D.Y. Grade 8 | ||||
| P.L. | Grade 9 | Algebra 1 | Turtle Rock Elementary School | 60bef65a12c217001258312c | Irvine, CA | Irvine, | CA | 1 | 9 | 9 | P.L. Grade 9 | ||||
| T.Z. | Grade 10 | Geometry | 6863389c6be6c5001219296f | 1 | 10 | 10 | T.Z. Grade 10 | ||||||||
| M.P. | Grade 10 | Grade 8 | Osaka international school | 69ae12f8226d3700123959f0 | Honolulu, HI | Honolulu, | HI | 1 | 10 | 8 | M.P. Grade 10 | ||||
| S.P. | Grade 11 | Pre-Calculus | IBSH | 612cc8e32548490011262259 | Hsinchu, TAIWAN | Hsinchu, | Taiwan | 1 | 11 | 12 | S.P. Grade 11 | ||||
| R.J. | Grade 11 | Geometry | Westwood Community High School | 63f031f45b7f8b00111bc22f | CANADA | Canada | 1 | 11 | 10 | R.J. Grade 11 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.S. | Grade 5 | Grade 5 | 69d9d98da3517000137a7359 | 2 | 5 | 5 | T.S. Grade 5 | ||||||||
| A.X. | Grade 6 | Grade 8 | Dilworth elementary | CA | 69ded2ada8579d0012e3eee4 | CA | 2 | 6 | 8 | A.X. Grade 6 | |||||
| S.T. | Grade 6 | Grade 7 | FH | San Jose, CA | 68db7db03920990011b03a19 | SAN JOSE, | CA | 2 | 6 | 7 | S.T. Grade 6 | ||||
| D.L. | Grade 6 | Grade 7 | Longley Way Elementary | CA | 69dee266a8579d0012e3eeed | CA | 2 | 6 | 7 | D.L. Grade 6 | |||||
| E.S. | Grade 6 | Grade 6 | Ferris elementary | CANADA | 69dc6d42a8579d0012e3ee5e | Canada | 2 | 6 | 6 | E.S. Grade 6 | |||||
| Z.Q. | Grade 7 | Geometry | Chesterbrook Academy | NC | 67cce99cb0b0710011c7ac6e | NC | 2 | 7 | 10 | Z.Q. Grade 7 | |||||
| P.H. | Grade 8 | Algebra 2 | Ecole Panorama Heights Elementary school | 65f25cf59f4bc30012865d07 | 2 | 8 | 11 | P.H. Grade 8 | |||||||
| N.H. | Grade 8 | Grade 8 | Peterson | CA | 6770232f1ee26900112a5f32 | CA | 2 | 8 | 8 | N.H. Grade 8 | |||||
| E.Z. | Grade 9 | Algebra 1 | 69dba71ba3517000137d6e6f | 2 | 9 | 9 | E.Z. Grade 9 | ||||||||
| B.K. | Grade 11 | Pre-Calculus | The Harker School | San Jose, CA | 66a2edc4dca17f0011c7cac6 | San Jose, | CA | 2 | 11 | 12 | B.K. Grade 11 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.L. | Grade 2 | Grade 6 | Maple Hill Elementary School | Pommona, CA | 690a9861691fcc0019879fda | Pommona, | CA | 3 | 2 | 6 | A.L. Grade 2 | ||||
| M.X. | Grade 5 | Grade 7 | Sandpiper Elementary | CA | 6971c994aec46800185e8b5d | CA | 3 | 5 | 7 | M.X. Grade 5 | |||||
| G.L. | Grade 5 | Grade 6 | Garden Gate | CA | 698296bc226d370012395057 | CA | 3 | 5 | 6 | G.L. Grade 5 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.X. | Grade 10 | Pre-Calculus | Longfellow Middle School | Falls Church, CA | 680ee2673461cb0011540a8b | Falls Church, | CA | 4 | 10 | 12 | J.X. Grade 10 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.L. | Grade 4 | Grade 6 | 658b854ae1c96200117e2e57 | Taiwan | Taipei Kuei Shan School | 5 | 4 | 6 | TAIWAN | O.L. Grade 4 | |||||
| J.H. | Grade 6 | Grade 8 | 6288061a0a0eb00011880444 | KS | Lanstonhuges Elementary | 5 | 6 | 8 | KS | J.H. Grade 6 | |||||
| A.C. | Grade 6 | Grade 8 | 6288c8ff0a0eb0001188045b | Taiwan | Dis | 5 | 6 | 8 | TAIWAN | A.C. Grade 6 | |||||
| M.H. | Grade 6 | Grade 8 | 669485fbddf0e30011df1d3d | WA | St. Thomas | 5 | 6 | 8 | WA | M.H. Grade 6 | |||||
| S.H. | Grade 6 | Grade 8 | 67567492bcb13f0011fa0312 | HH, | CA | Grazide | 5 | 6 | 8 | Hh, CA | S.H. Grade 6 | ||||
| N.O. | Grade 6 | Grade 7 | 658b84ba7e1c6200111c2352 | Taiwan | Taipei Kuei Shan School | 5 | 6 | 7 | TAIWAN | N.O. Grade 6 | |||||
| E.Z. | Grade 7 | Algebra 1 | 686363e84b85b600122393c0 | CA | CCA | 5 | 7 | 9 | CA | E.Z. Grade 7 | |||||
| C.N. | Grade 8 | Algebra 2 | 6549c671f7a440001156aa3b | Saratoga, | CA | NA | 5 | 8 | 11 | Saratoga, CA | C.N. Grade 8 | ||||
| H.L. | Grade 8 | Geometry | 612dc47043f7a300119b0d74 | Taipei, | Taiwan | TAS | 5 | 8 | 10 | Taipei, TAIWAN | H.L. Grade 8 | ||||
| O.L. | Grade 8 | Geometry | 618d9c5ace69690011f0a4f7 | CA | Stocklmeir elementary school | 5 | 8 | 10 | CA | O.L. Grade 8 | |||||
| L.H. | Grade 8 | Geometry | 630098c4d0924f001194b08c | Taiwan | TAS | 5 | 8 | 10 | TAIWAN | L.H. Grade 8 | |||||
| A.C. | Grade 8 | Algebra 1 | 6475eb92fcdc7200110c6925 | Taiwan | HCAS | 5 | 8 | 9 | TAIWAN | A.C. Grade 8 | |||||
| E.K. | Grade 8 | Algebra 1 | 650919a28307220018309d22 | WA | Woodridge Elementary School | 5 | 8 | 9 | WA | E.K. Grade 8 | |||||
| M.H. | Grade 8 | Algebra 1 | 669485c6dca17f0011c7c982 | WA | St. Thomas | 5 | 8 | 9 | WA | M.H. Grade 8 | |||||
| K.N. | Grade 8 | Algebra 1 | 686e78c957655f0011958910 | CA | The Harker School | 5 | 8 | 9 | CA | K.N. Grade 8 | |||||
| M.L. | Grade 8 | Grade 8 | 658b84497e1c6200111c234f | Taipei, | Taiwan | Taipei Kuei Shan School | 5 | 8 | 8 | Taipei, TAIWAN | M.L. Grade 8 | ||||
| A.F. | Grade 9 | Geometry | 66ccba2efa50b40012611948 | IUSD Solis Park | 5 | 9 | 10 | A.F. Grade 9 | |||||||
| G.L. | Grade 9 | Geometry | 672a9ae5b4cd8900118cec20 | CA | Dartmouth MIddle | 5 | 9 | 10 | CA | G.L. Grade 9 | |||||
| K.L. | Grade 9 | Algebra 1 | 669e81eddca17f0011c7ca56 | San Diego, | CA | Solana Pacific Elementary School | 5 | 9 | 9 | San Diego, CA | K.L. Grade 9 | ||||
| E.H. | Grade 10 | Algebra 2 | 60d6a87514944d0018aad504 | Canada | Smiling Creek Elementary School | 5 | 10 | 11 | CANADA | E.H. Grade 10 | |||||
| S.H. | Grade 10 | Algebra 2 | 6300972787e2d600119428bb | Taiwan | TAS | 5 | 10 | 11 | TAIWAN | S.H. Grade 10 |
High Honors Students' User Progress Charts

Honors Students' User Progress Charts





Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts




















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts










Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts



Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts

Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts





















High Honor's Chart

Honor's Chart
