Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Z. | Grade 4 | Grade 6 | 6a1628ed9eb8b000134923f7 | 1 | 0 | 4 | 6 | S.Z. Grade 4 | |||||||
| A.Z. | Grade 6 | Algebra 1 | 6840a09212cd910012c6bc34 | 1 | 0 | 6 | 9 | A.Z. Grade 6 | |||||||
| P.M. | Grade 8 | Algebra 2 | NMUSD Newport Coast Elementary | 636c049613416e0019a92d30 | 1 | 0 | 8 | 11 | P.M. Grade 8 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.C. | Grade 2 | Grade 3 | QTES | Rocklin, CA | 6a2f8f1af3277c0013fbecd7 | Rocklin, | CA | 1 | 0 | 2 | 3 | M.C. Grade 2 | |||
| C.L. | Grade 5 | Grade 7 | Haycock Elementary | VA | 691144190b99ba0011925cd9 | VA | 1 | 0 | 5 | 7 | C.L. Grade 5 | ||||
| E.H. | Grade 5 | Grade 6 | Nimitz | Sunnyvale, CA | 6518ad8ce6f13f0011e44507 | Sunnyvale, | CA | 1 | 0 | 5 | 6 | E.H. Grade 5 | |||
| J.J. | Grade 5 | Grade 6 | McGaugh Elementary School | CA | 67be85d11ee26900112a6434 | CA | 1 | 0 | 5 | 6 | J.J. Grade 5 | ||||
| L.G. | Grade 5 | Grade 6 | Meyyhill | CA | 69acc88f226d370012395994 | CA | 1 | 1 | 5 | 6 | L.G. Grade 5 | ||||
| S.C. | Grade 6 | Grade 7 | Marguerite Montgomery Elementary | Daivs, CA | 62d097d760e58a0012ec538a | Daivs, | CA | 1 | 0 | 6 | 7 | S.C. Grade 6 | |||
| A.W. | Grade 6 | Grade 7 | Chabot Elementary School | Castro Valley, CA | 63392118de608900113d0ae7 | Castro Valley, | CA | 1 | 0 | 6 | 7 | A.W. Grade 6 | |||
| R.D. | Grade 7 | Algebra 1 | Challenger School | Cupertino, CA | 66625fd54eea8f0011c869e0 | CUPERTINO, | CA | 1 | 0 | 7 | 9 | R.D. Grade 7 | |||
| J.J. | Grade 7 | Algebra 1 | Rosevelt Alexander Elementary | TX | 66e32e765ca2d0001142b812 | TX | 1 | 0 | 7 | 9 | J.J. Grade 7 | ||||
| H.L. | Grade 7 | Algebra 1 | Haycock Elementary | VA | 691143ad0b99ba0011925cd6 | VA | 1 | 4 | 7 | 9 | H.L. Grade 7 | ||||
| N.P. | Grade 8 | Geometry | RFS | CA | 60b5adb7f86f010011cd9a32 | CA | 1 | 0 | 8 | 10 | N.P. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.L. | Grade 2 | Grade 3 | California Republic Leadership Academy | 6a2445e727af34001264aec5 | San Clemente, CA | San Clemente, | CA | 1 | 2 | 3 | E.L. Grade 2 | ||||
| G.G. | Grade 3 | Grade 4 | Sandra J Gallardo Elementary | 6990c5ef226d3700123953a2 | Folsom, CA | Folsom, | CA | 1 | 3 | 4 | G.G. Grade 3 | ||||
| S.X. | Grade 4 | Grade 5 | WAES | 65c434ef1898920019d5262b | Walnut Creek, CA | Walnut Creek, | CA | 1 | 4 | 5 | S.X. Grade 4 | ||||
| S.L. | Grade 4 | Grade 4 | Gorden greenwood elementary | 6a2584ea27af34001264af65 | CANADA | Canada | 1 | 4 | 4 | S.L. Grade 4 | |||||
| K.H. | Grade 5 | Grade 7 | 664e64711bdccd0012f53ccc | San Ramon, | San Ramon, | 1 | 5 | 7 | K.H. Grade 5 | ||||||
| R.G. | Grade 5 | Grade 7 | Sandra J. Gallardo Elmenetary | 67cb5814b38b6100189a35d7 | Folsom, CA | Folsom, | CA | 1 | 5 | 7 | R.G. Grade 5 | ||||
| L.G. | Grade 5 | Grade 6 | Meyyhill | 69acc88f226d370012395994 | CA | CA | 1 | 1 | 5 | 6 | L.G. Grade 5 | ||||
| L.L. | Grade 5 | Grade 5 | California Republic Leadership Academy | 6a24454027af34001264aebf | CA | CA | 1 | 5 | 5 | L.L. Grade 5 | |||||
| R.L. | Grade 5 | Grade 4 | Basis | 6a232bf427af34001264ae39 | TX | TX | 1 | 5 | 4 | R.L. Grade 5 | |||||
| E.R. | Grade 6 | Grade 7 | 6a1671959b8ae10012c3f296 | 1 | 6 | 7 | E.R. Grade 6 | ||||||||
| X.L. | Grade 6 | Grade 6 | private | 6a26052827af34001264af92 | CA | CA | 1 | 6 | 6 | X.L. Grade 6 | |||||
| E.L. | Grade 6 | Grade 5 | Gorden greenwood elementary | 6a2583ef27af34001264af62 | CA | CA | 1 | 6 | 5 | E.L. Grade 6 | |||||
| A.Z. | Grade 7 | Algebra 2 | MMS | 6a27aac20aa7dd001177891c | CA | CA | 1 | 7 | 11 | A.Z. Grade 7 | |||||
| Z.D. | Grade 7 | Geometry | Dolvin Elementary School | 64b6285e9ad25d0011bd7cde | Alpharetta, GA | Alpharetta, | GA | 1 | 7 | 10 | Z.D. Grade 7 | ||||
| K.G. | Grade 7 | Geometry | Cupertino Middle School | 6972e542aec46800185e8ba1 | CA | CA | 1 | 7 | 10 | K.G. Grade 7 | |||||
| E.L. | Grade 7 | Algebra 1 | Happy Valley Elementary | 611f3abf66062b0011de5bad | Happy Valley, CA | Happy Valley, | CA | 1 | 7 | 9 | E.L. Grade 7 | ||||
| A.H. | Grade 7 | Algebra 1 | 66ef597b4749570012489549 | Danville, CA | Danville, | CA | 1 | 7 | 9 | A.H. Grade 7 | |||||
| N.S. | Grade 7 | Algebra 1 | Day Creek | 66ff12772abfde0012b65023 | Rancho Cucamonga, CA | Rancho Cucamonga, | CA | 1 | 7 | 9 | N.S. Grade 7 | ||||
| S.Z. | Grade 7 | Grade 8 | Joe Mitchell K-8 school | 67fb493ccbd81f00117d0e2f | CA | CA | 1 | 7 | 8 | S.Z. Grade 7 | |||||
| E.T. | Grade 7 | Grade 7 | Sacred heart school | 65d3a5106adb050011586b06 | WA | WA | 1 | 7 | 7 | E.T. Grade 7 | |||||
| D.V. | Grade 7 | Grade 7 | Boyton | 6a062ec005ab5f0012e86a3d | NY | NY | 1 | 7 | 7 | D.V. Grade 7 | |||||
| K.L. | Grade 7 | Grade 7 | IUSD | 6a067f80706ccb0013246c30 | 1 | 7 | 7 | K.L. Grade 7 | |||||||
| C.H. | Grade 8 | Algebra 2 | The bement school | 61e4d8e8fc5ec60011be14ff | Amherst, USA | Amherst, | USA | 1 | 8 | 11 | C.H. Grade 8 | ||||
| G.W. | Grade 8 | Algebra 1 | Timber Springs Middle School | 6a15b14a05ab5f0012e86dcd | FL | FL | 1 | 8 | 9 | G.W. Grade 8 | |||||
| Z.L. | Grade 9 | Algebra 1 | 6a24bc779eb8b0001363f37c | 1 | 9 | 9 | Z.L. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.F. | Grade 6 | Grade 5 | HT School | AUSTRALIA | 69d05193a8579d0012e3eb6f | Australia | 2 | 6 | 5 | S.F. Grade 6 | |||||
| M.Z. | Grade 7 | Grade 8 | St Francis Xavier | 684b339cc8737900196421e5 | 2 | 7 | 8 | M.Z. Grade 7 | |||||||
| B.Y. | Grade 8 | Algebra 1 | Singapore international school | Irvine, CA | 63c5d23248f460001291af0c | Irvine, | CA | 2 | 8 | 9 | B.Y. Grade 8 | ||||
| X.J. | Grade 9 | Algebra 1 | private | CANADA | 612c74c343f7a300119b0d42 | Canada | 2 | 9 | 9 | X.J. Grade 9 | |||||
| J.L. | Grade 11 | Pre-Calculus | 60cbf58efcd7da00123c1f95 | 2 | 11 | 12 | J.L. Grade 11 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Z. | Grade 2 | Grade 3 | Linden Park | 67aaddaf8ed24200121aa177 | 3 | 2 | 3 | L.Z. Grade 2 | |||||||
| L.L. | Grade 6 | Grade 8 | Kolb elementary school | CA | 696e6aabaec46800185e8ab3 | CA | 3 | 6 | 8 | L.L. Grade 6 | |||||
| F.C. | Grade 8 | Algebra 1 | 6945f7960762180012ac61a9 | 3 | 8 | 9 | F.C. Grade 8 | ||||||||
| M.L. | Grade 8 | Grade 8 | WPS | Windermere, FL | 6971142e69ff33001284756b | Windermere, | FL | 3 | 8 | 8 | M.L. Grade 8 | ||||
| R.L. | Grade 9 | Geometry | Fallon middle school | CA | 696e6a83aec46800185e8ab0 | CA | 3 | 9 | 10 | R.L. Grade 9 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.N. | Grade 3 | Grade 6 | NA | Saratoga, CA | 686be69e6daf81001157a4d1 | Saratoga, | CA | 4 | 3 | 6 | C.N. Grade 3 | ||||
| H.L. | Grade 7 | Algebra 1 | Haycock Elementary | VA | 691143ad0b99ba0011925cd6 | VA | 1 | 4 | 7 | 9 | H.L. Grade 7 | ||||
| D.P. | Grade 8 | Pre-Calculus | Miller MS | San Jose, CA | 62bb911660e58a0012d7507b | San Jose, | CA | 4 | 8 | 12 | D.P. Grade 8 | ||||
| E.S. | Grade 8 | Geometry | Sierra vista | Vacaville, CA | 690e8f5f691fcc001987a02b | Vacaville, | CA | 4 | 8 | 10 | E.S. Grade 8 | ||||
| E.L. | Grade 8 | Grade 8 | Intermediate North | NJ | 68cf67353920990011b0394b | NJ | 4 | 8 | 8 | E.L. Grade 8 | |||||
| L.L. | Grade 10 | Geometry | Thomas Street Middle School | 673e35fac1693600199d419f | 4 | 10 | 10 | L.L. Grade 10 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.H. | Grade 3 | Grade 6 | 668aa967dca17f0011c7c881 | Palo Alto, | CA | Hoover | 5 | 3 | 6 | Palo Alto, CA | R.H. Grade 3 | ||||
| F.L. | Grade 4 | Grade 6 | 6848e057c87379001961b636 | 5 | 4 | 6 | F.L. Grade 4 | ||||||||
| S.G. | Grade 5 | Algebra 1 | 66a97bfa3df2a2001948e622 | Dublin, | CA | 5 | 5 | 9 | Dublin, CA | S.G. Grade 5 | |||||
| M.X. | Grade 5 | Grade 7 | 6658d8a652efa40011126d19 | CA | Tzu Chi Elementary School | 5 | 5 | 7 | CA | M.X. Grade 5 | |||||
| G.M. | Grade 5 | Grade 7 | 677d9aacb0b0710011c7a74b | HONOLULU, | HI | Maemae Elementary School | 5 | 5 | 7 | Honolulu, HI | G.M. Grade 5 | ||||
| O.P. | Grade 5 | Grade 7 | 679f10ee53722b00198b3040 | Linden Park Primary School | 5 | 5 | 7 | O.P. Grade 5 | |||||||
| A.L. | Grade 6 | Algebra 1 | 65e6640324636f0012f43f38 | Palo Alto, | CA | 5 | 6 | 9 | Palo Alto, CA | A.L. Grade 6 | |||||
| Y.Z. | Grade 6 | Grade 7 | 6859338d4b85b600122392d5 | Australia | PLC | 5 | 6 | 7 | AUSTRALIA | Y.Z. Grade 6 | |||||
| S.X. | Grade 6 | Grade 7 | 685f0a7e73986e0019c742da | Pleasanton, | CA | SES | 5 | 6 | 7 | Pleasanton, CA | S.X. Grade 6 | ||||
| O.C. | Grade 7 | Geometry | 68592d0357655f00119586fe | NJ | Fort Lee #4, elementary school | 5 | 7 | 10 | NJ | O.C. Grade 7 | |||||
| A.Z. | Grade 8 | Pre-Calculus | 61cd4f81bbaa4900188a7c98 | TX | Barrett | 5 | 8 | 12 | TX | A.Z. Grade 8 | |||||
| C.H. | Grade 8 | Algebra 2 | 6463e84406062e001222b45a | 5 | 8 | 11 | C.H. Grade 8 | ||||||||
| A.Y. | Grade 8 | Geometry | 60bd9430f86f010011cd9ae2 | Cupertino, | CA | Challenger School | 5 | 8 | 10 | Cupertino, CA | A.Y. Grade 8 | ||||
| E.X. | Grade 8 | Geometry | 68420b14d8b7a5001263e957 | Dublin, | CA | FMS | 5 | 8 | 10 | Dublin, CA | E.X. Grade 8 | ||||
| N.J. | Grade 8 | Geometry | 685332d6c335c40012e5be46 | 5 | 8 | 10 | N.J. Grade 8 | ||||||||
| E.Y. | Grade 8 | Algebra 1 | 67fd5e087fc6a4001163f56a | åŠ æ‹¿å¤§ | Edgewood Elementary School | 5 | 8 | 9 | åŠ æ‹¿å¤§ | E.Y. Grade 8 | |||||
| E.H. | Grade 8 | Grade 8 | 66d9f8d20ffc4900129aedff | Newport Beach, | CUSD Lincoln Elementary School | 5 | 8 | 8 | Newport Beach, | E.H. Grade 8 | |||||
| A.S. | Grade 10 | Algebra 1 | 61e0fc3ddbcaab001112e996 | Edmonton, | Canada | Riverbend | 5 | 10 | 9 | Edmonton, CANADA | A.S. Grade 10 | ||||
| J.C. | Grade 11 | Algebra 2 | 67a183e0b0b0710011c7a9b8 | PA | pennfield | 5 | 11 | 11 | PA | J.C. Grade 11 |
High Honors Students' User Progress Charts



Honors Students' User Progress Charts











Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts

























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts





Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts





Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts



















High Honor's Chart

Honor's Chart
