Afficient Math Stars2023-02-13T08:06:29-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.W. | Grade 4 | Grade 6 | Valentine Elementary School | 6795bd7e1ee26900112a61b9 | CA | CA | 1 | 0 | 4 | 6 | D.W. Grade 4 | ||||
| A.L. | Grade 6 | Algebra 1 | SMES | 62ace8590a0eb000118806ef | San Juan Capistrano, CA | San Juan Capistrano, | CA | 1 | 0 | 6 | 9 | A.L. Grade 6 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Y. | Grade 1 | Grade 2 | 67aad33053722b0019956a52 | 1 | 0 | 1 | 2 | S.Y. Grade 1 | |||||||
| L.P. | Grade 3 | Grade 4 | Blue hills | Saratoga, CA | 67a78fecb38b6100189a3377 | Saratoga, | CA | 1 | 0 | 3 | 4 | L.P. Grade 3 | |||
| C.W. | Grade 5 | Grade 6 | John Muir | San Jose, CA | 690fe17a32fdbd0011a7e8ae | San Jose, | CA | 1 | 1 | 5 | 6 | C.W. Grade 5 | |||
| N.O. | Grade 6 | Grade 8 | Louise Van Meter | Los Gatos, CA | 648f7a4496ded700110181e7 | Los Gatos, | CA | 1 | 0 | 6 | 8 | N.O. Grade 6 | |||
| M.W. | Grade 6 | Grade 8 | Meadowdale Elementary School | WA | 64f29f45c28fda0011b32189 | WA | 1 | 0 | 6 | 8 | M.W. Grade 6 | ||||
| D.F. | Grade 6 | Grade 8 | 695b0372940e4c0019c6df91 | 1 | 0 | 6 | 8 | D.F. Grade 6 | |||||||
| O.Q. | Grade 8 | Geometry | 62e328279f9a6f00128e020d | 1 | 0 | 8 | 10 | O.Q. Grade 8 | |||||||
| S.Z. | Grade 9 | Algebra 2 | 682d0ec88c89c30012c6c136 | 1 | 0 | 9 | 11 | S.Z. Grade 9 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.N. | Grade 2 | Grade 4 | NA | 686be69e6daf81001157a4d1 | Saratoga, CA | Saratoga, | CA | 1 | 2 | 4 | C.N. Grade 2 | ||||
| T.W. | Grade 2 | Grade 3 | BASIS Richardson | 691383b4c6b10f001813e848 | Plano, TX | Plano, | TX | 1 | 2 | 3 | T.W. Grade 2 | ||||
| L.M. | Grade 2 | Grade 3 | TES | 6913f00d0b99ba0011925e27 | Taipei, CA | Taipei, | CA | 1 | 2 | 3 | L.M. Grade 2 | ||||
| C.F. | Grade 2 | Grade 2 | 67aad5a08ed24200121a99f3 | 1 | 2 | 2 | C.F. Grade 2 | ||||||||
| T.L. | Grade 3 | Grade 7 | Stratford | 6912c4280b99ba0011925db5 | Saratoga, CA | saratoga, | CA | 1 | 3 | 7 | T.L. Grade 3 | ||||
| D.Y. | Grade 3 | Grade 6 | Canyon View Elementary school | 68828f2886e5d80012a9b5f2 | 1 | 3 | 6 | D.Y. Grade 3 | |||||||
| D.Y. | Grade 3 | Grade 3 | Murdock-Portal Elementary School | 68aa99d03045c30011b3479b | CA | CA | 1 | 3 | 3 | D.Y. Grade 3 | |||||
| M.G. | Grade 4 | Grade 5 | 67342bafb4cd8900118cef4b | Hermosa Beach, CA | Hermosa Beach, | CA | 1 | 4 | 5 | M.G. Grade 4 | |||||
| W.Y. | Grade 4 | Grade 5 | Murdock-Portal Elementary School | 68aa9a0e800bed00115bd26a | CA | CA | 1 | 4 | 5 | W.Y. Grade 4 | |||||
| C.L. | Grade 4 | Grade 5 | Haycock Elementary | 691144190b99ba0011925cd9 | VA | VA | 1 | 4 | 5 | C.L. Grade 4 | |||||
| C.W. | Grade 5 | Grade 6 | John Muir | 690fe17a32fdbd0011a7e8ae | San Jose, CA | San Jose, | CA | 1 | 1 | 5 | 6 | C.W. Grade 5 | |||
| M.K. | Grade 5 | Grade 5 | Britsh International School HCMC | 68c438fa3920990011b0387e | Taipei, TAIWAN | Taipei, | Taiwan | 1 | 5 | 5 | M.K. Grade 5 | ||||
| H.L. | Grade 6 | Grade 8 | Haycock Elementary | 691143ad0b99ba0011925cd6 | VA | VA | 1 | 6 | 8 | H.L. Grade 6 | |||||
| A.Q. | Grade 6 | Grade 7 | Baker | 653c61a87f164d001130331a | NY | NY | 1 | 6 | 7 | A.Q. Grade 6 | |||||
| N.H. | Grade 6 | Grade 7 | TAS | 66d6517edca17f0011c7cf11 | Taipei, TAIWAN | Taipei, | Taiwan | 1 | 6 | 7 | N.H. Grade 6 | ||||
| C.Z. | Grade 6 | Grade 7 | Colony bend Elementary | 67a907a3b0b0710011c7aa1f | TX | TX | 1 | 6 | 7 | C.Z. Grade 6 | |||||
| Q.S. | Grade 6 | Grade 7 | Buckingham Elementary | 69181b4767f6f80012d14272 | 1 | 6 | 7 | Q.S. Grade 6 | |||||||
| G.G. | Grade 6 | Grade 6 | Glenelg Country School | 600f882a02f21300116199ef | Clarksville, MD | clarksville, | MD | 1 | 6 | 6 | G.G. Grade 6 | ||||
| O.Z. | Grade 6 | Grade 6 | Ivanhoe Grammar | 62de20edd0924f001194ae55 | AUSTRALIA | Australia | 1 | 6 | 6 | O.Z. Grade 6 | |||||
| E.Z. | Grade 6 | Grade 6 | is7 Elias Bernstein | 6910b7c732fdbd0011a7e929 | NY | NY | 1 | 6 | 6 | E.Z. Grade 6 | |||||
| D.P. | Grade 7 | Algebra 2 | Miller MS | 62bb911660e58a0012d7507b | San Jose, CA | San Jose, | CA | 1 | 7 | 11 | D.P. Grade 7 | ||||
| J.F. | Grade 7 | Algebra 1 | Buckingham Elementary | 62659c5efc5ec60011be1bb3 | CANADA | Canada | 1 | 7 | 9 | J.F. Grade 7 | |||||
| A.D. | Grade 7 | Grade 8 | RVS | 668d978cdca17f0011c7c8d3 | NJ | NJ | 1 | 7 | 8 | A.D. Grade 7 | |||||
| E.L. | Grade 7 | Grade 8 | Intermediate North | 68cf67353920990011b0394b | NJ | NJ | 1 | 7 | 8 | E.L. Grade 7 | |||||
| E.S. | Grade 7 | Grade 8 | Sierra vista | 690e8f5f691fcc001987a02b | Vacaville, CA | Vacaville, | CA | 1 | 7 | 8 | E.S. Grade 7 | ||||
| W.H. | Grade 7 | Grade 7 | Saint Andrew’s | 61c3e063497afd0011dd7d9f | CA | CA | 1 | 7 | 7 | W.H. Grade 7 | |||||
| V.J. | Grade 7 | Grade 7 | 185 | 67a3e98ab38b6100189a3338 | NY | NY | 1 | 7 | 7 | V.J. Grade 7 | |||||
| E.H. | Grade 9 | Algebra 2 | Montair | 6212f7f6fc5ec60011be1753 | CA | CA | 1 | 9 | 11 | E.H. Grade 9 | |||||
| L.L. | Grade 9 | Algebra 1 | Thomas Street Middle School | 673e35fac1693600199d419f | 1 | 9 | 9 | L.L. Grade 9 | |||||||
| Z.Y. | Grade 9 | Algebra 1 | Seisen | 68e58a3f01e62b0011009c43 | JAPAN | Japan | 1 | 9 | 9 | Z.Y. Grade 9 | |||||
| C.D. | Grade 10 | Algebra 2 | Sentinel Second School | 6911c8c0e3553f00197b3bc7 | 1 | 10 | 11 | C.D. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.H. | Grade 2 | Grade 5 | Hoover | CA | 668aa967dca17f0011c7c881 | CA | 2 | 2 | 5 | R.H. Grade 2 | |||||
| S.S. | Grade 2 | Grade 5 | Medina ES | WA | 68bbb2aa3920990011b037e2 | WA | 2 | 2 | 5 | S.S. Grade 2 | |||||
| N.G. | Grade 3 | Grade 5 | Solis park school | CA | 686344564b85b600122393bb | CA | 2 | 3 | 5 | N.G. Grade 3 | |||||
| G.M. | Grade 4 | Grade 7 | Maemae Elementary School | Honolulu, HI | 677d9aacb0b0710011c7a74b | HONOLULU, | HI | 2 | 4 | 7 | G.M. Grade 4 | ||||
| A.S. | Grade 4 | Grade 7 | curtis school | CA | 682ab4660be98200121ce705 | CA | 2 | 4 | 7 | A.S. Grade 4 | |||||
| E.Y. | Grade 4 | Grade 5 | oak mesa | La Verne, CA | 68a8b82a0e4a460011ccb787 | la verne, | CA | 2 | 4 | 5 | E.Y. Grade 4 | ||||
| C.L. | Grade 5 | Grade 6 | Eastwood Elementary School | 686af2053898a40012e7ba3c | 2 | 5 | 6 | C.L. Grade 5 | |||||||
| A.L. | Grade 5 | Grade 6 | Oakleaf village elementary | FL | 68b06d423920990011b03702 | FL | 2 | 5 | 6 | A.L. Grade 5 | |||||
| J.W. | Grade 6 | Algebra 1 | IUSD SOLIS PARK | 6669a92d30d0640012b05f28 | 2 | 6 | 9 | J.W. Grade 6 | |||||||
| E.J. | Grade 7 | Algebra 1 | 66726332a6f1720012607ac8 | 2 | 7 | 9 | E.J. Grade 7 | ||||||||
| S.W. | Grade 7 | Grade 8 | 67c568692a71020012597acf | 2 | 7 | 8 | S.W. Grade 7 | ||||||||
| M.M. | Grade 7 | Grade 7 | Qc | 6854ae7cc335c40012e7ae87 | 2 | 7 | 7 | M.M. Grade 7 | |||||||
| E.D. | Grade 8 | Algebra 2 | 64bac7fdfa4a3d001295c940 | 2 | 8 | 11 | E.D. Grade 8 | ||||||||
| S.Z. | Grade 9 | Algebra 2 | Chinook | WA | 64276195d70b6b0011a9bef2 | WA | 2 | 9 | 11 | S.Z. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F.L. | Grade 3 | Grade 4 | 6848e057c87379001961b636 | 3 | 3 | 4 | F.L. Grade 3 | ||||||||
| Y.C. | Grade 5 | Grade 7 | 651c3b3c2e6aba0012f5278b | 3 | 5 | 7 | Y.C. Grade 5 | ||||||||
| Y.Z. | Grade 5 | Grade 7 | PLC | AUSTRALIA | 6859338d4b85b600122392d5 | Australia | 3 | 5 | 7 | Y.Z. Grade 5 | |||||
| S.X. | Grade 5 | Grade 7 | SES | Pleasanton, CA | 685f0a7e73986e0019c742da | Pleasanton, | CA | 3 | 5 | 7 | S.X. Grade 5 | ||||
| O.C. | Grade 6 | Algebra 1 | Fort Lee #4, elementary school | NJ | 68592d0357655f00119586fe | NJ | 3 | 6 | 9 | O.C. Grade 6 | |||||
| V.Y. | Grade 7 | Geometry | 6084ae9dc895c30018987989 | 3 | 7 | 10 | V.Y. Grade 7 | ||||||||
| A.Z. | Grade 7 | Geometry | Barrett | TX | 61cd4f81bbaa4900188a7c98 | TX | 3 | 7 | 10 | A.Z. Grade 7 | |||||
| E.X. | Grade 7 | Algebra 1 | FMS | Dublin, CA | 68420b14d8b7a5001263e957 | Dublin, | CA | 3 | 7 | 9 | E.X. Grade 7 | ||||
| N.J. | Grade 7 | Algebra 1 | 685332d6c335c40012e5be46 | 3 | 7 | 9 | N.J. Grade 7 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.L. | Grade 5 | Grade 8 | Palo Alto, CA | 65e6640324636f0012f43f38 | Palo Alto, | CA | 4 | 5 | 8 | A.L. Grade 5 | |||||
| E.Y. | Grade 7 | Grade 8 | Edgewood Elementary School | åŠ æ‹¿å¤§ | 67fd5e087fc6a4001163f56a | åŠ æ‹¿å¤§ | 4 | 7 | 8 | E.Y. Grade 7 | |||||
| A.Q. | Grade 7 | Grade 7 | Windermere Preparatory School | FL | 67fc62007fc6a4001163f558 | FL | 4 | 7 | 7 | A.Q. Grade 7 | |||||
| N.L. | Grade 8 | Geometry | Dublin Elementary | Dublin, CA | 60da1268c0c30200187f030d | Dublin, | CA | 4 | 8 | 10 | N.L. Grade 8 | ||||
| V.L. | Grade 8 | Geometry | Dublin Elementary | Dublin, CA | 60da12da14944d0018aad56e | Dublin, | CA | 4 | 8 | 10 | V.L. Grade 8 | ||||
| A.L. | Grade 8 | Algebra 1 | Spring Grove Area Middle School | PA | 669ed47addf0e30011df1e1d | PA | 4 | 8 | 9 | A.L. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.G. | Grade 4 | Grade 8 | 66a97bfa3df2a2001948e622 | Dublin, | CA | 5 | 4 | 8 | Dublin, CA | S.G. Grade 4 | |||||
| M.X. | Grade 4 | Grade 7 | 6658d8a652efa40011126d19 | CA | Tzu Chi Elementary School | 5 | 4 | 7 | CA | M.X. Grade 4 | |||||
| O.P. | Grade 4 | Grade 5 | 679f10ee53722b00198b3040 | Linden Park Primary School | 5 | 4 | 5 | O.P. Grade 4 | |||||||
| J.J. | Grade 6 | Grade 8 | 66e32e765ca2d0001142b812 | TX | Rosevelt Alexander Elementary | 5 | 6 | 8 | TX | J.J. Grade 6 | |||||
| T.C. | Grade 6 | Grade 7 | 673286a465f66e0011e19cbe | Delta, | Canada | hamilton elementary shcool | 5 | 6 | 7 | Delta, CANADA | T.C. Grade 6 | ||||
| C.H. | Grade 7 | Algebra 2 | 6463e84406062e001222b45a | 5 | 7 | 11 | C.H. Grade 7 | ||||||||
| A.Y. | Grade 7 | Algebra 1 | 60bd9430f86f010011cd9ae2 | Cupertino, | CA | Challenger School | 5 | 7 | 9 | Cupertino, CA | A.Y. Grade 7 | ||||
| E.C. | Grade 7 | Algebra 1 | 6477d0ef38235c0019f65c13 | Dublin, | CA | 5 | 7 | 9 | Dublin, CA | E.C. Grade 7 | |||||
| E.H. | Grade 7 | Algebra 1 | 66d9f8d20ffc4900129aedff | Newport Beach, | CUSD Lincoln Elementary School | 5 | 7 | 9 | Newport Beach, | E.H. Grade 7 | |||||
| S.Z. | Grade 8 | Algebra 2 | 5f30769ba9093e00114eb4b3 | Sunnyvale, | CA | Cherry Chase ES | 5 | 8 | 11 | Sunnyvale, CA | S.Z. Grade 8 | ||||
| A.S. | Grade 9 | Grade 8 | 61e0fc3ddbcaab001112e996 | Edmonton, | Canada | Riverbend | 5 | 9 | 8 | Edmonton, CANADA | A.S. Grade 9 | ||||
| J.H. | Grade 10 | Algebra 2 | 636fea9e96ecd10011009ac4 | CA | South Lake | 5 | 10 | 11 | CA | J.H. Grade 10 | |||||
| J.C. | Grade 10 | Geometry | 67a183e0b0b0710011c7a9b8 | PA | pennfield | 5 | 10 | 10 | PA | J.C. Grade 10 |
High Honors Students' User Progress Charts


Honors Students' User Progress Charts








Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts














Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts









Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts













High Honor's Chart

Honor's Chart
