Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.S. | Grade 3 | Grade 5 | PS29 | 671d38d5bf86cf001103da9a | NY | NY | 1 | 0 | 3 | 5 | K.S. Grade 3 | ||||
| J.W. | Grade 4 | Grade 7 | 6557d2e63dde07001226245b | 1 | 0 | 4 | 7 | J.W. Grade 4 | |||||||
| H.H. | Grade 7 | Geometry | Selwyn house school | 689155416daf81001157a813 | CA | CA | 1 | 0 | 7 | 10 | H.H. Grade 7 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.W. | Grade 4 | Grade 5 | Los Altos, CA | 66ea1f1909497400198777c0 | Los Altos, | CA | 1 | 0 | 4 | 5 | A.W. Grade 4 | ||||
| J.L. | Grade 4 | Grade 5 | Acme | Palo Alto, CA | 689d5ef86df26800129a5881 | Palo Alto, | CA | 1 | 0 | 4 | 5 | J.L. Grade 4 | |||
| S.T. | Grade 5 | Grade 6 | Fort Mill Elementary | SC | 69223d2b0ab56900199f0506 | SC | 1 | 0 | 5 | 6 | S.T. Grade 5 | ||||
| A.K. | Grade 7 | Algebra 1 | Kennedy Middle School | Cupertino, CA | 6a72a03d8dc9570012868d18 | Cupertino, | CA | 1 | 0 | 7 | 9 | A.K. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.V. | Grade 2 | Grade 3 | Settles Bridge Elementary | 6a811b7001e1990012ff3eed | Suwanee, GA | Suwanee, | GA | 1 | 2 | 3 | E.V. Grade 2 | ||||
| E.L. | Grade 2 | Grade 3 | Baker | 6a837cbf01e1990012ff3ffa | Mckinney, TX | Mckinney, | TX | 1 | 2 | 3 | E.L. Grade 2 | ||||
| B.H. | Grade 3 | Grade 4 | Challenger | 66e72a0ec2b7de001151bc68 | Palo Alto, CA | Palo Alto, | CA | 1 | 3 | 4 | B.H. Grade 3 | ||||
| L.X. | Grade 4 | Grade 8 | AES | 68420bad12cd910012c98338 | Dublin, CA | Dublin, | CA | 1 | 4 | 8 | L.X. Grade 4 | ||||
| E.L. | Grade 4 | Grade 8 | 686c01fc41902b0012f8d088 | 1 | 4 | 8 | E.L. Grade 4 | ||||||||
| J.J. | Grade 4 | Grade 5 | 65c118dd8e6730001942d5d3 | San Ramon, CA | San Ramon, | CA | 1 | 4 | 5 | J.J. Grade 4 | |||||
| J.J. | Grade 4 | Grade 5 | 65c11778fc59360019609555 | San Ramon, CA | San Ramon, | CA | 1 | 4 | 5 | J.J. Grade 4 | |||||
| F.L. | Grade 4 | Grade 5 | Guy Emanuel elementary school | 6a80dd3601e1990012ff3ecd | Union City, CA | union city, | CA | 1 | 4 | 5 | F.L. Grade 4 | ||||
| Z.Z. | Grade 4 | Grade 3 | red house international school | 67be4efab0b0710011c7ab82 | SAO PAULO | sao paulo | 1 | 4 | 3 | Z.Z. Grade 4 | |||||
| B.J. | Grade 5 | Algebra 1 | P.S083 | 689f8500f34524001154d8a5 | NY | NY | 1 | 5 | 9 | B.J. Grade 5 | |||||
| W.W. | Grade 5 | Grade 7 | New East West Academy | 630e3fa5babd4900127bbc1e | Las Vegas, | las Vegas, | 1 | 5 | 7 | W.W. Grade 5 | |||||
| A.C. | Grade 5 | Grade 7 | VCS | 698b43c9226d370012395272 | KY | KY | 1 | 5 | 7 | A.C. Grade 5 | |||||
| H... | Grade 5 | Grade 7 | 6a88bfc4f7378f001aa82b8d | 1 | 5 | 7 | H... Grade 5 | ||||||||
| A.Z. | Grade 5 | Grade 6 | 6a7fc5f65d0daa00134eebf1 | 1 | 5 | 6 | A.Z. Grade 5 | ||||||||
| Z.S. | Grade 5 | Grade 5 | Van Meter | 672fd128b4cd8900118cecff | Los Gatos, CA | Los Gatos, | CA | 1 | 5 | 5 | Z.S. Grade 5 | ||||
| A.W. | Grade 5 | Grade 5 | Camino Pablo Elementary | 6a7f437401e1990012ff3e76 | Moraga, CA | MORAGA, | CA | 1 | 5 | 5 | A.W. Grade 5 | ||||
| O.W. | Grade 6 | Grade 7 | TAAS | 66bef0ac39420b001912ca7c | 1 | 6 | 7 | O.W. Grade 6 | |||||||
| D.R. | Grade 6 | Grade 7 | Juliette low | 674fa718b4cd8900118cf10c | Arlington Heights, IL | Arlington Heights, | IL | 1 | 6 | 7 | D.R. Grade 6 | ||||
| A.F. | Grade 6 | Grade 7 | California | 68b6281b3920990011b0376b | CA | CA | 1 | 6 | 7 | A.F. Grade 6 | |||||
| R.H. | Grade 6 | Grade 7 | Wildwood elementary school | 695c7f88d2485e001112c69e | NJ | NJ | 1 | 6 | 7 | R.H. Grade 6 | |||||
| L.G. | Grade 6 | Grade 7 | Keiko Davidson Elementary School | 69867c43226d370012395154 | TX | TX | 1 | 6 | 7 | L.G. Grade 6 | |||||
| Z.L. | Grade 6 | Grade 7 | Lawson | 6a80dfa501e1990012ff3ed7 | CA | CA | 1 | 6 | 7 | Z.L. Grade 6 | |||||
| J.C. | Grade 6 | Grade 7 | Emperor elementary | 6a82333d01e1990012ff3f54 | Temple City, CA | Temple City, | CA | 1 | 6 | 7 | J.C. Grade 6 | ||||
| S.Z. | Grade 6 | Grade 6 | Water of life Christian School | 68c78e6c3920990011b038b0 | CA | CA | 1 | 6 | 6 | S.Z. Grade 6 | |||||
| S.G. | Grade 6 | Grade 6 | Bert Hsu Academy | 698e601fdfbb5d0013af16eb | San Francisco, CA | San Francisco, | CA | 1 | 6 | 6 | S.G. Grade 6 | ||||
| C.C. | Grade 6 | Grade 6 | seven lakes junior high | 6a67e1243256860012ca9f1d | TX | TX | 1 | 6 | 6 | C.C. Grade 6 | |||||
| P.L. | Grade 7 | Algebra 1 | Lawson middle school | 69a35ba0226d370012395749 | CA | CA | 1 | 7 | 9 | P.L. Grade 7 | |||||
| C.L. | Grade 7 | Grade 8 | Fox Hollow Elementary School | 62c34f31d0924f001194ac86 | CO | CO | 1 | 7 | 8 | C.L. Grade 7 | |||||
| I.M. | Grade 7 | Grade 8 | Lincoln Elementary but going to Kennedy Middle soon | 6a38a8590aa7dd0011778e83 | Cupertino, CA | Cupertino, | CA | 1 | 7 | 8 | I.M. Grade 7 | ||||
| A.O. | Grade 7 | Grade 7 | 69c1723cf2e0c600125cac08 | CA | CA | 1 | 7 | 7 | A.O. Grade 7 | ||||||
| O.K. | Grade 7 | Grade 7 | Taipei Fuhsing Private School | 6a41dd960aa7dd0011779148 | Taipei, TAIWAN | Taipei, | Taiwan | 1 | 7 | 7 | O.K. Grade 7 | ||||
| A.C. | Grade 8 | Geometry | Walter Hays | 5f3dfa053d577e001a65d7bd | Palo Alto, CA | Palo Alto, | CA | 1 | 8 | 10 | A.C. Grade 8 | ||||
| E.M. | Grade 8 | Algebra 1 | Kennedy Middle School | 6a38a9bd0aa7dd0011778e89 | Cupertino, CA | Cupertino, | CA | 1 | 8 | 9 | E.M. Grade 8 | ||||
| H.Z. | Grade 8 | Grade 8 | Saint Leon | 5efb925273a744001051a7c2 | 1 | 8 | 8 | H.Z. Grade 8 | |||||||
| T.P. | Grade 8 | Grade 8 | University Preparatory Academy | 6a693ed33256860012ca9f9e | San Jose, CA | San Jose, | CA | 1 | 8 | 8 | T.P. Grade 8 | ||||
| V.W. | Grade 9 | Geometry | IUSD Cypress Village Elementary | 60b2db1212c2170012524c7f | Irvine, CA | Irvine, | CA | 1 | 9 | 10 | V.W. Grade 9 | ||||
| A.Z. | Grade 9 | Algebra 1 | 6944013e1d9e720012143a2d | 1 | 9 | 9 | A.Z. Grade 9 | ||||||||
| W.O. | Grade 10 | Geometry | Berkeley preparatory school | 67c5e087b0b0710011c7ac0b | FL | FL | 1 | 10 | 10 | W.O. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.G. | Grade 3 | Grade 4 | Sandra J Gallardo Elementary | Folsom, CA | 6990c5ef226d3700123953a2 | Folsom, | CA | 2 | 3 | 4 | G.G. Grade 3 | ||||
| K.H. | Grade 5 | Grade 7 | San Ramon, | 664e64711bdccd0012f53ccc | San Ramon, | 2 | 5 | 7 | K.H. Grade 5 | ||||||
| R.G. | Grade 5 | Grade 7 | Sandra J. Gallardo Elmenetary | Folsom, CA | 67cb5814b38b6100189a35d7 | Folsom, | CA | 2 | 5 | 7 | R.G. Grade 5 | ||||
| R.L. | Grade 5 | Grade 5 | Basis | TX | 6a232bf427af34001264ae39 | TX | 2 | 5 | 5 | R.L. Grade 5 | |||||
| Z.D. | Grade 7 | Geometry | Dolvin Elementary School | Alpharetta, GA | 64b6285e9ad25d0011bd7cde | Alpharetta, | GA | 2 | 7 | 10 | Z.D. Grade 7 | ||||
| A.H. | Grade 7 | Algebra 1 | Danville, CA | 66ef597b4749570012489549 | Danville, | CA | 2 | 7 | 9 | A.H. Grade 7 | |||||
| S.Z. | Grade 7 | Grade 8 | Joe Mitchell K-8 school | CA | 67fb493ccbd81f00117d0e2f | CA | 2 | 7 | 8 | S.Z. Grade 7 | |||||
| K.L. | Grade 7 | Grade 7 | IUSD | 6a067f80706ccb0013246c30 | 2 | 7 | 7 | K.L. Grade 7 | |||||||
| Z.L. | Grade 9 | Algebra 1 | 6a24bc779eb8b0001363f37c | 2 | 9 | 9 | Z.L. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.F. | Grade 6 | Grade 6 | HT School | AUSTRALIA | 69d05193a8579d0012e3eb6f | Australia | 3 | 6 | 6 | S.F. Grade 6 | |||||
| M.Z. | Grade 7 | Grade 8 | St Francis Xavier | 684b339cc8737900196421e5 | 3 | 7 | 8 | M.Z. Grade 7 | |||||||
| X.J. | Grade 9 | Geometry | private | CANADA | 612c74c343f7a300119b0d42 | Canada | 3 | 9 | 10 | X.J. Grade 9 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Z. | Grade 2 | Grade 3 | Linden Park | 67aaddaf8ed24200121aa177 | 4 | 2 | 3 | L.Z. Grade 2 | |||||||
| L.L. | Grade 6 | Algebra 1 | Kolb elementary school | CA | 696e6aabaec46800185e8ab3 | CA | 4 | 6 | 9 | L.L. Grade 6 | |||||
| M.L. | Grade 8 | Algebra 1 | WPS | Windermere, FL | 6971142e69ff33001284756b | Windermere, | FL | 4 | 8 | 9 | M.L. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.H. | Grade 3 | Grade 6 | 668aa967dca17f0011c7c881 | Palo Alto, | CA | Hoover | 5 | 3 | 6 | Palo Alto, CA | R.H. Grade 3 | ||||
| C.N. | Grade 3 | Grade 6 | 686be69e6daf81001157a4d1 | Saratoga, | CA | NA | 5 | 3 | 6 | Saratoga, CA | C.N. Grade 3 | ||||
| F.L. | Grade 4 | Grade 6 | 6848e057c87379001961b636 | 5 | 4 | 6 | F.L. Grade 4 | ||||||||
| S.G. | Grade 5 | Algebra 1 | 66a97bfa3df2a2001948e622 | Dublin, | CA | 5 | 5 | 9 | Dublin, CA | S.G. Grade 5 | |||||
| M.X. | Grade 5 | Grade 8 | 6658d8a652efa40011126d19 | CA | Tzu Chi Elementary School | 5 | 5 | 8 | CA | M.X. Grade 5 | |||||
| G.M. | Grade 5 | Grade 7 | 677d9aacb0b0710011c7a74b | HONOLULU, | HI | Maemae Elementary School | 5 | 5 | 7 | Honolulu, HI | G.M. Grade 5 | ||||
| O.P. | Grade 5 | Grade 7 | 679f10ee53722b00198b3040 | Linden Park Primary School | 5 | 5 | 7 | O.P. Grade 5 | |||||||
| Y.Z. | Grade 6 | Grade 8 | 6859338d4b85b600122392d5 | Australia | PLC | 5 | 6 | 8 | AUSTRALIA | Y.Z. Grade 6 | |||||
| S.X. | Grade 6 | Grade 8 | 685f0a7e73986e0019c742da | Pleasanton, | CA | SES | 5 | 6 | 8 | Pleasanton, CA | S.X. Grade 6 | ||||
| O.C. | Grade 7 | Geometry | 68592d0357655f00119586fe | NJ | Fort Lee #4, elementary school | 5 | 7 | 10 | NJ | O.C. Grade 7 | |||||
| H.L. | Grade 7 | Geometry | 691143ad0b99ba0011925cd6 | VA | Haycock Elementary | 5 | 7 | 10 | VA | H.L. Grade 7 | |||||
| D.P. | Grade 8 | Pre-Calculus | 62bb911660e58a0012d7507b | San Jose, | CA | Miller MS | 5 | 8 | 12 | San Jose, CA | D.P. Grade 8 | ||||
| C.H. | Grade 8 | Algebra 2 | 6463e84406062e001222b45a | 5 | 8 | 11 | C.H. Grade 8 | ||||||||
| E.X. | Grade 8 | Algebra 2 | 68420b14d8b7a5001263e957 | Dublin, | CA | FMS | 5 | 8 | 11 | Dublin, CA | E.X. Grade 8 | ||||
| N.J. | Grade 8 | Algebra 2 | 685332d6c335c40012e5be46 | 5 | 8 | 11 | N.J. Grade 8 | ||||||||
| E.S. | Grade 8 | Geometry | 690e8f5f691fcc001987a02b | Vacaville, | CA | Sierra vista | 5 | 8 | 10 | Vacaville, CA | E.S. Grade 8 | ||||
| E.Y. | Grade 8 | Algebra 1 | 67fd5e087fc6a4001163f56a | åŠ æ‹¿å¤§ | Edgewood Elementary School | 5 | 8 | 9 | åŠ æ‹¿å¤§ | E.Y. Grade 8 | |||||
| E.L. | Grade 8 | Algebra 1 | 68cf67353920990011b0394b | NJ | Intermediate North | 5 | 8 | 9 | NJ | E.L. Grade 8 |
High Honors Students' User Progress Charts



Honors Students' User Progress Charts




Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts






































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts









Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts



Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts



Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts


















High Honor's Chart

Honor's Chart
