Afficient Math Stars2026-02-17T16:36:56-08:00
Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.C. | Kindergarten | Grade 2 | 67aaf18953722b0019957d1f | 1 | 0 | 0 | 2 | A.C. Kindergarten | |||||||
| J.S. | Grade 4 | Grade 6 | Challenge | 67330297bcb13f0011fa0069 | CA | CA | 1 | 0 | 4 | 6 | J.S. Grade 4 | ||||
| A.Z. | Grade 9 | Pre-Calculus | Glenwood elementary school | 61ce7a8b859a8e0011ae7ed8 | CANADA | Canada | 1 | 0 | 9 | 12 | A.Z. Grade 9 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.C. | Grade 3 | Grade 4 | HCAS | Zhubei, TAIWAN | 6912b5e332fdbd0011a7ea37 | Zhubei, | Taiwan | 1 | 0 | 3 | 4 | S.C. Grade 3 | |||
| S.Z. | Grade 4 | Grade 5 | 6a1628ed9eb8b000134923f7 | 1 | 0 | 4 | 5 | S.Z. Grade 4 | |||||||
| E.C. | Grade 5 | Grade 7 | Stratford School | CA | 61ce6070859a8e0011ae7ed0 | CA | 1 | 0 | 5 | 7 | E.C. Grade 5 | ||||
| K.L. | Grade 5 | Grade 6 | Cottonwood Creek K-8 | CA | 69044cee0b99ba0011925b15 | CA | 1 | 0 | 5 | 6 | K.L. Grade 5 | ||||
| J.J. | Grade 5 | Grade 6 | Forest Hill Elementary | CA | 695964d46ceb61001148482e | CA | 1 | 0 | 5 | 6 | J.J. Grade 5 | ||||
| M.Y. | Grade 5 | Grade 6 | JGES | Dublin, CA | 69eb64c96f0e720013770367 | Dublin, | CA | 1 | 0 | 5 | 6 | M.Y. Grade 5 | |||
| K.T. | Grade 5 | Grade 6 | Jefferson Elemantry | 旧金山, CA | 6a1fa69327af34001264acdf | 旧金山, | CA | 1 | 0 | 5 | 6 | K.T. Grade 5 | |||
| R.D. | Grade 7 | Algebra 1 | Challenger School | Cupertino, CA | 66625fd54eea8f0011c869e0 | CUPERTINO, | CA | 1 | 0 | 7 | 9 | R.D. Grade 7 | |||
| S.C. | Grade 9 | Algebra 2 | Harker | San Jose, CA | 68c3804caf6291001172afb5 | San Jose, | CA | 1 | 0 | 9 | 11 | S.C. Grade 9 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.S. | Grade 2 | Grade 5 | 68dada6aaf6291001172b151 | MD | MD | 1 | 2 | 5 | E.S. Grade 2 | ||||||
| E.L. | Grade 4 | Grade 5 | 68bd552337f0ea0012b2018c | 1 | 4 | 5 | E.L. Grade 4 | ||||||||
| E.K. | Grade 5 | Grade 5 | Frederiksen elementary school | 69144af20b99ba0011925e51 | Dublin, CA | Dublin, | CA | 1 | 5 | 5 | E.K. Grade 5 | ||||
| D.L. | Grade 6 | Grade 7 | Private SMES - St. Margaret’s Episcopal School | 6446deffe606df001260deff | Irvine, CA | Irvine, | CA | 1 | 6 | 7 | D.L. Grade 6 | ||||
| R.Z. | Grade 6 | Grade 7 | Seymour College | 684e520ec8737900196b0519 | Rose Park, SA | Rose Park, | SA | 1 | 6 | 7 | R.Z. Grade 6 | ||||
| V.S. | Grade 6 | Grade 5 | JCES | 69fbbba839a70000122afe47 | OH | OH | 1 | 6 | 5 | V.S. Grade 6 | |||||
| R.H. | Grade 6 | Grade 5 | West valley | 69fd1e6805ab5f0012e867b5 | CA | CA | 1 | 6 | 5 | R.H. Grade 6 | |||||
| M.W. | Grade 7 | Algebra 1 | St. Patrick Catholic School | 684df11457655f00119585a6 | Carlsbad, CA | CARLSBAD, | CA | 1 | 7 | 9 | M.W. Grade 7 | ||||
| M.M. | Grade 7 | Grade 7 | P St.Serra | 65fc0b7ad003710019c19a6b | 1 | 7 | 7 | M.M. Grade 7 | |||||||
| K.W. | Grade 7 | Grade 7 | IUSD cypress village | 68d8a614db0915001240d954 | 1 | 7 | 7 | K.W. Grade 7 | |||||||
| D.L. | Grade 8 | Geometry | Gomes | 61b6dbaed43fe00019c80950 | 1 | 8 | 10 | D.L. Grade 8 | |||||||
| J.K. | Grade 8 | Geometry | St. Mark's Lutheran School | 632f9c6fc36e2b00119be41d | CA | CA | 1 | 8 | 10 | J.K. Grade 8 | |||||
| A.G. | Grade 8 | Geometry | Harker | 683fb9880be98200121ce908 | CA | CA | 1 | 8 | 10 | A.G. Grade 8 | |||||
| T.L. | Grade 8 | Grade 8 | VGES | 665a6074f5e4dc0019e71fe2 | Danville, CA | Danville, | CA | 1 | 8 | 8 | T.L. Grade 8 | ||||
| T.L. | Grade 10 | Geometry | 651a247cf117760012a5bfae | 1 | 10 | 10 | T.L. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.L. | Grade 6 | Grade 8 | Amador Elementary School | Dublin, CA | 699e10e1226d370012395609 | Dublin, | CA | 2 | 6 | 8 | S.L. Grade 6 | ||||
| O.Z. | Grade 6 | Grade 6 | Corvallis Elementary School | San Leandro, CA | 6913f2ec32fdbd0011a7eac0 | San Leandro, | CA | 2 | 6 | 6 | O.Z. Grade 6 | ||||
| A.J. | Grade 7 | Grade 8 | 695c65af940e4c0019c985c7 | 2 | 7 | 8 | A.J. Grade 7 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.L. | Grade 6 | Grade 7 | Graham Elementary School | IL | 6942333cef7f410018929e15 | IL | 3 | 6 | 7 | E.L. Grade 6 | |||||
| K.G. | Grade 7 | Grade 8 | PA | 670c94f2a2e0f70018bf22ec | PA | 3 | 7 | 8 | K.G. Grade 7 | ||||||
| H.D. | Grade 8 | Geometry | Episcopal Academy | PA | 68d74d623920990011b039d2 | PA | 3 | 8 | 10 | H.D. Grade 8 | |||||
| M.C. | Grade 11 | Algebra 2 | 6678c792badeaf001298a71c | 3 | 11 | 11 | M.C. Grade 11 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Y. | Grade 3 | Grade 5 | 65ae1605255df10011a963ad | CA | Bella Vista | 5 | 3 | 5 | CA | H.Y. Grade 3 | |||||
| N.Q. | Grade 6 | Algebra 1 | 67d7dc90b38b6100189a36b4 | Irvine, | CA | Portola Spring Elementary School | 5 | 6 | 9 | Irvine, CA | N.Q. Grade 6 | ||||
| W.C. | Grade 6 | Grade 8 | 66bdb6204eea8f0011c87211 | CA | Cherry Chase | 5 | 6 | 8 | CA | W.C. Grade 6 | |||||
| J.L. | Grade 6 | Grade 7 | 67da814cb0b0710011c7ad47 | Taiwan | TAS | 5 | 6 | 7 | TAIWAN | J.L. Grade 6 | |||||
| E.L. | Grade 6 | Grade 7 | 68899cc26daf81001157a745 | CA | Challenger | 5 | 6 | 7 | CA | E.L. Grade 6 | |||||
| B.W. | Grade 6 | Grade 6 | 66be132adca17f0011c7cd34 | Taiwan | Bee Cave Elementary school | 5 | 6 | 6 | TAIWAN | B.W. Grade 6 | |||||
| D.G. | Grade 7 | Algebra 1 | 6703427eef95a500112e4cf7 | Australia | Reddam House School | 5 | 7 | 9 | AUSTRALIA | D.G. Grade 7 | |||||
| J.T. | Grade 7 | Grade 8 | 675c8c1d1ee26900112a5de3 | IL | Robert Healy Elementary School | 5 | 7 | 8 | IL | J.T. Grade 7 | |||||
| K.C. | Grade 7 | Grade 7 | 6844760dea155b001215016e | 5 | 7 | 7 | K.C. Grade 7 | ||||||||
| E.W. | Grade 8 | Geometry | 6326a04ed1898900113754b9 | Canada | Dogwood Elementary School | 5 | 8 | 10 | CANADA | E.W. Grade 8 | |||||
| P.M. | Grade 8 | Geometry | 636c049613416e0019a92d30 | NMUSD Newport Coast Elementary | 5 | 8 | 10 | P.M. Grade 8 | |||||||
| J.Z. | Grade 8 | Algebra 1 | 67f5e055af1b810011e26685 | CA | Linfield Christian School | 5 | 8 | 9 | CA | J.Z. Grade 8 | |||||
| L.C. | Grade 9 | Geometry | 5fba4e576390ff0011bb68dc | Taiwan | Taipei Kuei Shan School | 5 | 9 | 10 | TAIWAN | L.C. Grade 9 | |||||
| O.L. | Grade 9 | Algebra 1 | 67da80a41ee26900112a65e3 | Taiwan | TAS | 5 | 9 | 9 | TAIWAN | O.L. Grade 9 | |||||
| R.W. | Grade 10 | Geometry | 6326a09f00eff90011f238c9 | Canada | Dogwood Elementary School | 5 | 10 | 10 | CANADA | R.W. Grade 10 | |||||
| L.L. | Grade 10 | Algebra 1 | 65a87e8d6adb0500115868c7 | CA | Mid-Pacific | 5 | 10 | 9 | CA | L.L. Grade 10 | |||||
| K.Z. | Grade 11 | Algebra 2 | 632a81b77eeb280011756570 | Canada | Citadel | 5 | 11 | 11 | CANADA | K.Z. Grade 11 | |||||
| C.J. | Grade 11 | Algebra 2 | 66c8dc6fdca17f0011c7ce21 | NY | Groton Central School | 5 | 11 | 11 | NY | C.J. Grade 11 | |||||
| A.T. | Grade 12 | Pre-Calculus | 61933c89c0d01b001111d2f8 | Manila, | Manila | ISM | 5 | 12 | 12 | Manila, MANILA | A.T. Grade 12 |
High Honors Students' User Progress Charts



Honors Students' User Progress Charts









Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts



Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts



















High Honor's Chart

Honor's Chart
