Newest Afficient English Stars
New Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Z. | Grade 3 | Vocabulary | Grade 5 | 63b50dec3484e90012db7495 | 1 | 3 | 5 | A.Z. Grade 3 | |||||
J.C. | Grade 5 | Bayview Glen Independent School | Vocabulary | Grade 6 | Toronto, CANADA | 60df831fc0c30200187f0425 | Toronto, | Canada | 1 | 5 | 6 | J.C. Grade 5 | |
S.C. | Grade 8 | Redwood Middle | Vocabulary | Honors World Literature | CA | 66124401c325a5001167b042 | CA | 1 | 8 | 9 | S.C. Grade 8 | ||
A.T. | Grade 4 | Bridgewater | Language Arts | Grade 5 | NJ | 66d50d4d4eea8f0011c873e5 | NJ | 1 | 4 | 5 | A.T. Grade 4 | ||
A.L. | Grade 7 | Sunnyvale Christian School | Language Arts | Grade 8 | CA | 61203bfca26c520011dd428f | CA | 1 | 7 | 8 | A.L. Grade 7 | ||
S.C. | Grade 8 | Redwood Middle | Language Arts | Honors World Literature | CA | 66124401c325a5001167b042 | CA | 1 | 8 | 9 | S.C. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.S. | Grade 3 | Grade 4 | Grade 4 | 645ec7b3439afc0012ae7fcc | 1 | 3 | 4 | M.S. Grade 3 | ||||
R.L. | Grade 3 | Grade 3 | Grade 3 | Taipei Fuhsing Private School | TAIWAN | 6698e5cdddf0e30011df1da6 | Taiwan | 1 | 3 | 3 | R.L. Grade 3 | |
C.C. | Grade 3 | Grade 3 | Grade 3 | Challenger | Saratoga, CA | 67188b5ebf86cf001103da4c | Saratoga, | CA | 1 | 3 | 3 | C.C. Grade 3 |
S.T. | Grade 3 | Grade 3 | Grade 3 | Yoder Bilingual School | Taoyuan | 672dc18fb4cd8900118cec60 | Taoyuan | 1 | 3 | 3 | S.T. Grade 3 | |
S.J. | Grade 3 | Grade 2 | Grade 2 | ACS | Leonia, NJ | 668c03e64eea8f0011c86d9e | Leonia, | NJ | 1 | 3 | 2 | S.J. Grade 3 |
S.W. | Grade 4 | Grade 6 | Grade 6 | Clear View Elementary School | Chula Vista, CA | 655d03f9e6f1b80012b02f8b | Chula Vista, | CA | 1 | 4 | 6 | S.W. Grade 4 |
M.S. | Grade 4 | Grade 5 | Grade 6 | Taipei | 6731f11bbcb13f0011f9ff8a | Taipei | 1 | 4 | 6 | M.S. Grade 4 | ||
P.P. | Grade 4 | Grade 5 | Grade 5 | Hanna Ranch Elementary | Hercules, CA | 668c1cbedca17f0011c7c8a6 | Hercules, | CA | 1 | 4 | 5 | P.P. Grade 4 |
V.H. | Grade 5 | Grade 5 | Grade 5 | Capitol Hill | CANADA | 650878d8f8a09600181e311c | Canada | 1 | 5 | 5 | V.H. Grade 5 | |
E.C. | Grade 5 | Grade 5 | Grade 5 | RenAi Elementary School | Taipei, 台灣 | 672c6949bcb13f0011f9fddd | TAIPEI, | 台灣 | 1 | 5 | 5 | E.C. Grade 5 |
M.L. | Grade 5 | Grade 5 | Grade 5 | Morrison Academy | Taichung, TAIWAN | 672db876b4cd8900118cec5d | Taichung, | Taiwan | 1 | 5 | 5 | M.L. Grade 5 |
A.C. | Grade 5 | Grade 4 | Grade 4 | elementary | Taiwan | 6733000165f66e0011e19d62 | Taiwan | 1 | 5 | 4 | A.C. Grade 5 | |
M.M. | Grade 5 | Grade 3 | Grade 3 | ISB | CA | 66ead4965ca2d0001142b8a3 | CA | 1 | 5 | 3 | M.M. Grade 5 | |
J.X. | Grade 5 | Grade 3 | Grade 3 | Qingpu Elementary School | Taoyuan, TAIWAN | 67321058b4cd8900118cee22 | Taoyuan, | Taiwan | 1 | 5 | 3 | J.X. Grade 5 |
T.C. | Grade 5 | Grade 3 | Grade 3 | hamilton elementary shcool | Delta, CANADA | 673286a465f66e0011e19cbe | Delta, | Canada | 1 | 5 | 3 | T.C. Grade 5 |
J.Y. | Grade 6 | Grade 6 | Grade 6 | Canyon Heights Academy | Los Altos Hills, CA | 64ff5c7ac28fda0011b32279 | Los Altos Hills, | CA | 1 | 6 | 6 | J.Y. Grade 6 |
F.B. | Grade 6 | Grade 6 | Grade 6 | Golden Elementry | CA | 65c3bfc8255df10011a964fb | CA | 1 | 6 | 6 | F.B. Grade 6 | |
B.W. | Grade 6 | Grade 6 | Grade 6 | William Annin Middle School | NJ | 6728429e65f66e0011e19a87 | NJ | 1 | 6 | 6 | B.W. Grade 6 | |
A.L. | Grade 6 | Grade 6 | Grade 6 | 慈濟小學 | Tainan, TAIWAN | 672f356765f66e0011e19b80 | Tainan, | Taiwan | 1 | 6 | 6 | A.L. Grade 6 |
Y.W. | Grade 6 | Grade 5 | Grade 5 | 66c742206670ff0019b483d3 | 1 | 6 | 5 | Y.W. Grade 6 | ||||
R.C. | Grade 6 | Grade 5 | Grade 5 | D.R.Hill Middle school | Lyman, SC | 672d8b80b4cd8900118cec5b | Lyman, | SC | 1 | 6 | 5 | R.C. Grade 6 |
K.C. | Grade 6 | Grade 3 | Grade 3 | VIS elementary | Taiwantaipei | 6731f091b4cd8900118cee1b | TaiwanTaipei | 1 | 6 | 3 | K.C. Grade 6 | |
E.W. | Grade 6 | Grade 2 | Grade 1 | CHINA/HK | 672eed72b4cd8900118cecdc | China/HK | 1 | 6 | 1 | E.W. Grade 6 | ||
R.L. | Grade 7 | Grade 7 | Grade 7 | Jules Quesnel Elementary School | Vancouver, CANADA | 61c1309694ab620011db6355 | Vancouver, | Canada | 1 | 7 | 7 | R.L. Grade 7 |
K.F. | Grade 7 | Grade 5 | Grade 5 | Bert Hsu Academy | San Francisco, CA | 65a1ab1efb387b0012def6c5 | San Francisco, | CA | 1 | 7 | 5 | K.F. Grade 7 |
C.O. | Grade 7 | Grade 5 | Grade 5 | CA | 6730d70b8d53fd00191ff494 | CA | 1 | 7 | 5 | C.O. Grade 7 | ||
C.H. | Grade 7 | Grade 5 | Grade 5 | Middle School | Taiwan | 67316fe8bcb13f0011f9ff5d | Taiwan | 1 | 7 | 5 | C.H. Grade 7 | |
K.L. | Grade 7 | Grade 5 | Grade 5 | 6736a31a2cb8290012417500 | 1 | 7 | 5 | K.L. Grade 7 | ||||
C.W. | Grade 8 | Grade 7 | Honors World Literature | Travilah ES | MD | 5fc81cb59b93210011e8dfb1 | MD | 1 | 8 | 9 | C.W. Grade 8 | |
E.K. | Grade 8 | Grade 6 | Grade 6 | Marina Ms | San Francisco, CA | 67324f40bcb13f0011f9ff98 | San Francisco, | CA | 1 | 8 | 6 | E.K. Grade 8 |
L.X. | Grade 9 | Grade 8 | Grade 8 | Glenmoor Elementary School | Fremont, CA | 625cf1f31cb9ef0011d8ac6d | Fremont, | CA | 1 | 9 | 8 | L.X. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L.W. | Grade 2 | Grade 2 | Grade 2 | Bee Cave elementary | Tx, TAIWAN | 66be13674eea8f0011c87215 | TX, | Taiwan | 2 | 2 | 2 | L.W. Grade 2 |
M.Z. | Grade 3 | Grade 4 | Grade 4 | valley view elementary school | Pleasanton, CA | 66a31c304eea8f0011c86fab | Pleasanton, | CA | 2 | 3 | 4 | M.Z. Grade 3 |
B.C. | Grade 4 | Grade 4 | Grade 4 | sjb | MD | 612cee8f43f7a300119b0d50 | MD | 2 | 4 | 4 | B.C. Grade 4 | |
D.F. | Grade 4 | Grade 4 | Grade 4 | San Ramon, CA | 629809471074330012c3dded | San Ramon, | CA | 2 | 4 | 4 | D.F. Grade 4 | |
N.H. | Grade 5 | Grade 4 | Grade 5 | TES | Taipei, TAIWAN | 66d6517edca17f0011c7cf11 | Taipei, | Taiwan | 2 | 5 | 5 | N.H. Grade 5 |
C.Z. | Grade 5 | Grade 4 | Grade 4 | valley view elementary school | Pleasanton, CA | 66a31c174eea8f0011c86fa8 | Pleasanton, | CA | 2 | 5 | 4 | C.Z. Grade 5 |
S.D. | Grade 5 | Grade 3 | Grade 3 | Chadbourn Elementary | CA | 66d55658ddf0e30011df2279 | CA | 2 | 5 | 3 | S.D. Grade 5 | |
C.H. | Grade 7 | Honors World Literature | Honors World Literature | Heritage Mountain Elementary School | CANADA | 612fc92225484900112622d3 | canada | 2 | 7 | 9 | C.H. Grade 7 | |
A.T. | Grade 7 | Grade 6 | Grade 6 | riverdale elementary school | CANADA | 5fc588bf9b93210011e8df58 | Canada | 2 | 7 | 6 | A.T. Grade 7 | |
A.H. | Grade 7 | Grade 6 | Grade 6 | SAS | CA | 667b565bdca17f0011c7c751 | CA | 2 | 7 | 6 | A.H. Grade 7 | |
T.T. | Grade 7 | Grade 5 | Grade 5 | riverdale elementary | 加拿大 | 5fc589268ffdb50011080bc3 | 加拿大 | 2 | 7 | 5 | T.T. Grade 7 | |
V.L. | Grade 8 | Grade 7 | Grade 7 | OCSA | Irvine, CA | 63142224bfc5ef0012ac2fb9 | Irvine, | CA | 2 | 8 | 7 | V.L. Grade 8 |
A.H. | Grade 9 | Grade 8 | Honors World Literature | TES | Taipei, TAIWAN | 5e46b1120e8a310016316e83 | Taipei, | Taiwan | 2 | 9 | 9 | A.H. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.H. | Grade 3 | Grade 2 | Grade 2 | DIS | Taipei, TAIWAN | 666efc80ddf0e30011df19ea | Taipei, | Taiwan | 3 | 3 | 2 | J.H. Grade 3 |
E.L. | Grade 6 | Grade 8 | Grade 8 | Bridgeway Island Elementary | West Sacramento, CA | 61aeb627ce69690011f0a769 | West Sacramento, | CA | 3 | 6 | 8 | E.L. Grade 6 |
I.L. | Grade 6 | Grade 7 | Grade 7 | Easterbrook discovery school | San Jose, CA | 60b860acf86f010011cd9a69 | San Jose, | CA | 3 | 6 | 7 | I.L. Grade 6 |
Students Who Completed Over 100% 50 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B.L. | Grade 4 | Grade 4 | Grade 4 | St. John's | Irvine, CA | 610056472a83eb0018af7815 | Irvine, | CA | 5 | 4 | 4 | B.L. Grade 4 |
N.O. | Grade 4 | Grade 3 | Grade 3 | Taipei Kuei Shan School | TAIWAN | 658b84ba7e1c6200111c2352 | Taiwan | 5 | 4 | 3 | N.O. Grade 4 | |
M.P. | Grade 6 | Grade 6 | Grade 6 | Mooneyham Elementary | Frisco, TX | 61e4bec41cb9ef0011d8a634 | Frisco, | TX | 5 | 6 | 6 | M.P. Grade 6 |
K.J. | Grade 7 | Grade 8 | Grade 8 | Lincoln | New Jersey City, NJ | 60b5557ad2e0a30011f052a2 | New Jersey City, | NJ | 5 | 7 | 8 | K.J. Grade 7 |
A.T. | Grade 10 | Grade 8 | Grade 8 | ISM | TAIWAN | 61933c89c0d01b001111d2f8 | Taiwan | 5 | 10 | 8 | A.T. Grade 10 |
Honors Students' User Progress Charts
Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts
Honor's Chart Vocabulary
Honor's Chart Language Arts