Afficient English Stars2023-02-13T08:26:40-08:00
Newest Afficient English Stars
New High Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.C. | Grade 6 | Wego | Vocabulary | Grade 8 | TAIWAN | 654f846612d3e50011a8d562 | Taiwan | 1 | 6 | 8 | S.C. Grade 6 | ||
| S.C. | Grade 6 | Wego | Language Arts | Grade 8 | TAIWAN | 654f846612d3e50011a8d562 | Taiwan | 1 | 6 | 8 | S.C. Grade 6 |
New Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.C. | Grade 3 | Dominican International School | Vocabulary | Grade 4 | Taipei, TAIWAN | 695001846ceb610011484778 | Taipei, | Taiwan | 1 | 3 | 4 | M.C. Grade 3 | |
| W.H. | Grade 8 | Vocabulary | Honors World Literature | 6612e5e77bcbde00120cb45c | 1 | 8 | 9 | W.H. Grade 8 | |||||
| E.W. | Grade 8 | Vocabulary | Honors World Literature | CANADA | 667ca474dca17f0011c7c773 | Canada | 1 | 8 | 9 | E.W. Grade 8 | |||
| M.C. | Grade 3 | Dominican International School | Language Arts | Grade 4 | Taipei, TAIWAN | 695001846ceb610011484778 | Taipei, | Taiwan | 1 | 3 | 4 | M.C. Grade 3 | |
| Z.Z. | Grade 6 | Language Arts | Grade 7 | 695c5eb6940e4c0019c978c6 | 1 | 6 | 7 | Z.Z. Grade 6 | |||||
| W.H. | Grade 8 | Language Arts | Honors World Literature | 6612e5e77bcbde00120cb45c | 1 | 8 | 9 | W.H. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.X. | Grade 1 | Grade 2 | Grade 1 | Bullis Charter School | San Jose, CA | 6a23379a27af34001264ae47 | San Jose, | CA | 1 | 1 | 1 | J.X. Grade 1 |
| J.W. | Grade 3 | Grade 2 | Grade 2 | 6a1e01339b8ae10012cbe358 | 1 | 3 | 2 | J.W. Grade 3 | ||||
| Z.Z. | Grade 4 | Grade 3 | Grade 3 | Emperor Elementary School | Temple City, CA | 696d62a1aec46800185e8a94 | temple city, | CA | 1 | 4 | 3 | Z.Z. Grade 4 |
| S.G. | Grade 5 | Grade 6 | Grade 7 | Harker | CA | 6a2352b027af34001264ae52 | CA | 1 | 5 | 7 | S.G. Grade 5 | |
| S.L. | Grade 5 | Grade 4 | Grade 4 | Kilpatrick Elementary School | TX | 64cdd7d7e1e8dd00112072cb | TX | 1 | 5 | 4 | S.L. Grade 5 | |
| A.C. | Grade 5 | Grade 4 | Grade 4 | VCS | KY | 698b43c9226d370012395272 | KY | 1 | 5 | 4 | A.C. Grade 5 | |
| C.Z. | Grade 5 | Grade 3 | Grade 3 | York House | 66de27c80d2a5e0012d554fa | 1 | 5 | 3 | C.Z. Grade 5 | |||
| E.H. | Grade 5 | Grade 3 | Grade 3 | Westminster Elementary school | Westminster, MA | 6a1df9ec27af34001264ac29 | Westminster, | MA | 1 | 5 | 3 | E.H. Grade 5 |
| B.L. | Grade 6 | Grade 6 | Grade 6 | St. John's | Irvine, CA | 610056472a83eb0018af7815 | Irvine, | CA | 1 | 6 | 6 | B.L. Grade 6 |
| K.R. | Grade 6 | Grade 6 | Grade 6 | Dorothy C. York Innovation Academy PreK-8 | Ruskin, FL | 6a04be0f05ab5f0012e869c3 | Ruskin, | FL | 1 | 6 | 6 | K.R. Grade 6 |
| I.Z. | Grade 6 | Grade 5 | Grade 6 | baldwin stocker | CA | 6a21d75627af34001264adb0 | CA | 1 | 6 | 6 | I.Z. Grade 6 | |
| A.C. | Grade 6 | Grade 5 | Grade 4 | Fremont, CA | 6a1f05699eb8b00013572675 | Fremont, | CA | 1 | 6 | 4 | A.C. Grade 6 | |
| L.W. | Grade 7 | Grade 8 | Grade 8 | Private School | Irvine, CA | 63696b64c36e2b00119be745 | Irvine, | CA | 1 | 7 | 8 | L.W. Grade 7 |
| A.Z. | Grade 7 | Grade 6 | Grade 6 | YORK HOUSE SCHOOL | CANADA | 630f44da87e2d600119429c1 | CANADA | 1 | 7 | 6 | A.Z. Grade 7 | |
| M.Y. | Grade 7 | Grade 4 | Grade 4 | Hillcres middle school | CT | 6a0c5f2805ab5f0012e86ba3 | CT | 1 | 7 | 4 | M.Y. Grade 7 | |
| E.W. | Grade 8 | Honors World Literature | Honors World Literature | CANADA | 667ca474dca17f0011c7c773 | Canada | 1 | 8 | 9 | E.W. Grade 8 | ||
| H.D. | Grade 8 | Grade 8 | Grade 8 | Episcopal Academy | PA | 68d74d623920990011b039d2 | PA | 1 | 8 | 8 | H.D. Grade 8 | |
| B.Z. | Grade 8 | Grade 7 | Grade 7 | YORK HOUSE SCHOOL | CANADA | 630f4509d0924f001194b1a4 | CANADA | 1 | 8 | 7 | B.Z. Grade 8 | |
| G.W. | Grade 8 | Grade 6 | Grade 6 | Timber Springs Middle School | FL | 6a15b14a05ab5f0012e86dcd | FL | 1 | 8 | 6 | G.W. Grade 8 | |
| E.L. | Grade 8 | Grade 4 | Grade 4 | EIS | HONDURAS | 6348b3b6de608900113d0bc7 | Honduras | 1 | 8 | 4 | E.L. Grade 8 | |
| L.L. | Grade 9 | Grade 8 | Grade 8 | Cary | 5d0451f90a72fe8cb8088adf | Cary | 1 | 9 | 8 | L.L. Grade 9 | ||
| R.C. | Grade 9 | Grade 8 | Grade 8 | Ravenswood School for Girls | Sydney, AUSTRALIA | 5fbccee46390ff0011bb690b | sydney, | Australia | 1 | 9 | 8 | R.C. Grade 9 |
| K.C. | Grade 9 | Grade 6 | Grade 6 | Central York Middle School | PA | 69cb1b53a8579d0012e3ea42 | PA | 1 | 9 | 6 | K.C. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.C. | Grade 4 | Grade 1 | Grade 1 | Muraco | MA | 69c1d436f2e0c600125cac2b | MA | 2 | 4 | 1 | J.C. Grade 4 | |
| A.C. | Grade 7 | Grade 6 | Grade 6 | elementary | Taiwan | 6733000165f66e0011e19d62 | Taiwan | 2 | 7 | 6 | A.C. Grade 7 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.T. | Grade 3 | Grade 2 | Grade 2 | 6821b1d280b192001292baf8 | 3 | 3 | 2 | C.T. Grade 3 | ||||
| C.C. | Grade 5 | Grade 3 | Grade 3 | Argonaut Elementary School | Saratoga, CA | 6954194e6ceb6100114847b0 | Saratoga, | CA | 3 | 5 | 3 | C.C. Grade 5 |
| J.C. | Grade 8 | Grade 8 | Grade 8 | RCMS | MD | 691110c332fdbd0011a7e93e | MD | 3 | 8 | 8 | J.C. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.L. | Grade 2 | Grade 2 | Grade 2 | Maple Hill Elementary School | Pommona, CA | 690a9861691fcc0019879fda | Pommona, | CA | 4 | 2 | 2 | A.L. Grade 2 |
| C.T. | Grade 4 | Grade 3 | Grade 3 | Yoder Bilingual School | Taoyuan | 672dc26065f66e0011e19af2 | Taoyuan | 4 | 4 | 3 | C.T. Grade 4 | |
| K.L. | Grade 5 | Grade 3 | Grade 3 | Cottonwood Creek K-8 | CA | 69044cee0b99ba0011925b15 | CA | 4 | 5 | 3 | K.L. Grade 5 | |
| L.L. | Grade 7 | Honors World Literature | Honors World Literature | wilson's creek | MO | 6797bdcf1ee26900112a61d7 | MO | 4 | 7 | 9 | L.L. Grade 7 | |
| H.L. | Grade 7 | Grade 7 | Grade 7 | RedHawk | San Diego, CA | 6542c339d83a73001131b1a8 | San Diego, | CA | 4 | 7 | 7 | H.L. Grade 7 |
| C.N. | Grade 8 | Grade 7 | Grade 7 | NA | Saratoga, CA | 6549c671f7a440001156aa3b | Saratoga, | CA | 4 | 8 | 7 | C.N. Grade 8 |
Students Who Completed Over 100% 50 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.M. | Grade 4 | Grade 7 | Grade 7 | Challenger | Campbell, CA | 6851fd344b85b6001223922c | Campbell, | CA | 5 | 4 | 7 | E.M. Grade 4 |
| F.L. | Grade 4 | Grade 3 | Grade 3 | 6848e057c87379001961b636 | 5 | 4 | 3 | F.L. Grade 4 | ||||
| R.Z. | Grade 5 | Grade 6 | Grade 6 | P.S. 130 | NY | 67c3b5311ee26900112a648f | NY | 5 | 5 | 6 | R.Z. Grade 5 | |
| M.G. | Grade 5 | Grade 5 | Grade 5 | Hermosa Beach, CA | 67342bafb4cd8900118cef4b | Hermosa Beach, | CA | 5 | 5 | 5 | M.G. Grade 5 | |
| M.T. | Grade 6 | Grade 7 | Grade 7 | Anne Sullivan Elementary | Sugar Land, TX | 62847568d0924f001194a773 | SUGAR LAND, | TX | 5 | 6 | 7 | M.T. Grade 6 |
| G.W. | Grade 6 | Grade 7 | Grade 7 | P.S 221 | NY | 679945a61ee26900112a61f1 | NY | 5 | 6 | 7 | G.W. Grade 6 | |
| F.Z. | Grade 7 | Grade 7 | Grade 7 | 68447fe5ea155b0012150d8c | 5 | 7 | 7 | F.Z. Grade 7 | ||||
| I.C. | Grade 8 | Honors World Literature | Honors World Literature | Ecole Wascana Plain | TX | 5f39c57b988fb5001a4a6008 | TX | 5 | 8 | 9 | I.C. Grade 8 | |
| G.W. | Grade 8 | Honors World Literature | Honors World Literature | St. Gabriel | CANADA | 60fc3fbad587c20018b0b51d | Canada | 5 | 8 | 9 | G.W. Grade 8 |
High Honors Students' User Progress Charts


Honors Students' User Progress Charts






Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts














































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts












Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts


















High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
