Afficient English Stars2023-02-13T08:26:40-08:00
Newest Afficient English Stars
New High Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.L. | Grade 4 | Woodside elementary school | Vocabulary | Grade 6 | WA | 68cd67283920990011b0391c | WA | 1 | 4 | 6 | B.L. Grade 4 | ||
| M.A. | Grade 5 | S | Language Arts | Grade 7 | Santa Clara, CA | 684e313e6daf81001157a1c6 | Santa clara, | CA | 1 | 5 | 7 | M.A. Grade 5 |
New Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.W. | Grade 6 | Vocabulary | Grade 7 | 6a38ce86bd07c2001333ffa0 | 1 | 6 | 7 | L.W. Grade 6 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.B. | Grade 3 | Grade 4 | Grade 5 | Uhlandschule | 德国 | 6a99b76b3d94e5001210e9fa | 德国 | 1 | 3 | 5 | L.B. Grade 3 | |
| A.Z. | Grade 3 | Grade 3 | Grade 3 | Hartwell elementary school | GA | 67e8aa677cf3290011a2820f | GA | 1 | 3 | 3 | A.Z. Grade 3 | |
| W.X. | Grade 3 | Grade 3 | Grade 3 | 687ba3ace93de10012dae9b9 | 1 | 3 | 3 | W.X. Grade 3 | ||||
| Y.K. | Grade 3 | Grade 3 | Grade 3 | Fort Lee School No. 1 | Fort Lee, NY | 695a0d366ceb610011484847 | Fort Lee, | NY | 1 | 3 | 3 | Y.K. Grade 3 |
| E.L. | Grade 3 | Grade 3 | Grade 3 | 6a87532001e1990012ff40f9 | 1 | 3 | 3 | E.L. Grade 3 | ||||
| F.L. | Grade 3 | Grade 2 | Grade 2 | High Point | CA | 6a948a5d69e8810012a345a6 | CA | 1 | 3 | 2 | F.L. Grade 3 | |
| A.Z. | Grade 3 | Grade 2 | Grade 2 | Blue Hills Elementary | CA | 6a976f493d94e5001210e954 | CA | 1 | 3 | 2 | A.Z. Grade 3 | |
| E.C. | Grade 4 | Grade 3 | Grade 4 | Cumberland | Sunnyvale, CA | 684a2c1a57655f0011958526 | Sunnyvale, | CA | 1 | 4 | 4 | E.C. Grade 4 |
| V.B. | Grade 4 | Grade 4 | Grade 4 | Trinity | CA | 686a00674b85b60012239460 | CA | 1 | 4 | 4 | V.B. Grade 4 | |
| R.L. | Grade 4 | Grade 3 | Grade 4 | shilin | TAIWAN | 6a9ac3723d94e5001210ea29 | taiwan | 1 | 4 | 4 | R.L. Grade 4 | |
| F.L. | Grade 4 | Grade 3 | Grade 3 | High Point | CA | 6a948a2a69e8810012a345a4 | CA | 1 | 4 | 3 | F.L. Grade 4 | |
| S.J. | Grade 5 | Grade 5 | Grade 5 | ACS | Leonia, NJ | 668c03e64eea8f0011c86d9e | Leonia, | NJ | 1 | 5 | 5 | S.J. Grade 5 |
| R.C. | Grade 5 | Grade 2 | Grade 2 | 6a33f9a4bd07c200132ae96a | 1 | 5 | 2 | R.C. Grade 5 | ||||
| J.Z. | Grade 6 | Grade 7 | Grade 7 | Meadow Pond Elementary School | South Salem, NY | 67f5d7e4cbd81f00117d0dca | South Salem, | NY | 1 | 6 | 7 | J.Z. Grade 6 |
| L.G. | Grade 6 | Grade 7 | Grade 7 | YCIS | CA | 69e27f0da8579d0012e3efe9 | CA | 1 | 6 | 7 | L.G. Grade 6 | |
| M.W. | Grade 6 | Grade 6 | Grade 6 | Stratford | CA | 6a8ce3f9472e8900112a65f5 | CA | 1 | 6 | 6 | M.W. Grade 6 | |
| J.H. | Grade 6 | Grade 4 | Grade 5 | Bert Hsu Academy | San Francisco, CA | 6a5fd3c7a2e7910013f32b80 | San Francisco, | CA | 1 | 6 | 5 | J.H. Grade 6 |
| S.G. | Grade 6 | Grade 4 | Grade 4 | Bert Hsu Academy | San Francisco, CA | 698e601fdfbb5d0013af16eb | San Francisco, | CA | 1 | 6 | 4 | S.G. Grade 6 |
| H.L. | Grade 6 | Grade 4 | Grade 4 | Poly | CA | 6a9489cb69e8810012a345a1 | CA | 1 | 6 | 4 | H.L. Grade 6 | |
| K.C. | Grade 6 | Grade 3 | Grade 3 | 68ed878064ee470012084167 | 1 | 6 | 3 | K.C. Grade 6 | ||||
| A.H. | Grade 6 | Grade 3 | Grade 3 | Bert Hsu Academy | San Francisco, CA | 6a5fe1226543900013cc0d33 | San Francisco, | CA | 1 | 6 | 3 | A.H. Grade 6 |
| Y.Z. | Grade 6 | Grade 2 | Grade 2 | Post Elementary School | CA | 6a93bd3769e8810012a34588 | CA | 1 | 6 | 2 | Y.Z. Grade 6 | |
| A.W. | Grade 7 | Grade 7 | Grade 7 | Castillero Middle School | CA | 68aa55ed3045c30011b34789 | CA | 1 | 7 | 7 | A.W. Grade 7 | |
| N.W. | Grade 8 | Grade 7 | Grade 7 | Miller | Sunnyvale, CA | 6a74c7e28dc9570012868dc8 | Sunnyvale, | CA | 1 | 8 | 7 | N.W. Grade 8 |
| K.C. | Grade 8 | Grade 4 | Grade 4 | 65513cd0531bfd00126b1489 | 1 | 8 | 4 | K.C. Grade 8 | ||||
| I.H. | Grade 8 | Grade 3 | Grade 3 | cranbridge International School | MALAYSIA | 69fa907139a70000122afdf9 | Malaysia | 1 | 8 | 3 | I.H. Grade 8 | |
| V.W. | Grade 9 | Honors World Literature | Honors World Literature | IUSD Cypress Village Elementary | Irvine, CA | 60b2db1212c2170012524c7f | Irvine, | CA | 1 | 9 | 9 | V.W. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.C. | Grade 5 | Grade 5 | Grade 5 | Westhoff Elementary | Walnut, CA | 671156cdbf86cf001103d9d1 | Walnut, | CA | 2 | 5 | 5 | J.C. Grade 5 |
| Z.L. | Grade 5 | Grade 3 | Grade 3 | EDS | CA | 6872d7f16daf81001157a5b3 | CA | 2 | 5 | 3 | Z.L. Grade 5 | |
| E.J. | Grade 6 | Grade 8 | Grade 8 | Harker | CA | 6930c82b7d38c20018421a75 | CA | 2 | 6 | 8 | E.J. Grade 6 | |
| D.F. | Grade 6 | Grade 7 | Grade 7 | San Ramon, CA | 629809471074330012c3dded | San Ramon, | CA | 2 | 6 | 7 | D.F. Grade 6 | |
| L.W. | Grade 6 | Grade 7 | Grade 7 | 6a38ce86bd07c2001333ffa0 | 2 | 6 | 7 | L.W. Grade 6 | ||||
| E.A. | Grade 7 | Grade 7 | Grade 7 | Elementary School | Chantilly, VA | 664aaf880aad3a00116dafec | Chantilly, | VA | 2 | 7 | 7 | E.A. Grade 7 |
| J.T. | Grade 7 | Grade 6 | Grade 6 | Covington, WA | 67c89a841ee26900112a64e4 | Covington, | WA | 2 | 7 | 6 | J.T. Grade 7 | |
| K.D. | Grade 7 | Grade 4 | Grade 4 | Nagoya International School | JAPAN | 6a2fe2110aa7dd0011778ba7 | Japan | 2 | 7 | 4 | K.D. Grade 7 | |
| E.Y. | Grade 7 | Grade 3 | Grade 3 | Tays Junior High School | TX | 6a39676c0aa7dd0011778ece | TX | 2 | 7 | 3 | E.Y. Grade 7 | |
| K.Z. | Grade 8 | Honors World Literature | Honors World Literature | Fairview Elementary School | IL | 679dc068b0b0710011c7a96b | IL | 2 | 8 | 9 | K.Z. Grade 8 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.L. | Grade 6 | Grade 6 | Grade 6 | Longley Way Elementary | CA | 69dee266a8579d0012e3eeed | CA | 3 | 6 | 6 | D.L. Grade 6 | |
| J.H. | Grade 8 | Grade 8 | Grade 8 | Doncaster Gardens Primary | AUSTRALIA | 67330bbd65f66e0011e19d70 | Australia | 3 | 8 | 8 | J.H. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z.W. | Grade 5 | Grade 7 | Grade 7 | BVES | San Ramon, CA | 693cc7ddde5a950012021ea1 | San Ramon, | CA | 4 | 5 | 7 | Z.W. Grade 5 |
| C.C. | Grade 6 | Grade 8 | Grade 8 | HCAS | Tainan | 683da8410be98200121ce8bd | Tainan | 4 | 6 | 8 | C.C. Grade 6 | |
| A.S. | Grade 8 | Honors World Literature | Honors World Literature | Hesperia Christian School | CA | 63a4906c4aa1a30011ac6a42 | CA | 4 | 8 | 9 | A.S. Grade 8 | |
| D.Z. | Grade 10 | Honors World Literature | Honors World Literature | corkscrew middle school | FL | 672cd12365f66e0011e19ae1 | FL | 4 | 10 | 9 | D.Z. Grade 10 |
Students Who Completed Over 100% 50 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.N. | Grade 3 | Grade 3 | Grade 3 | NA | Saratoga, CA | 686be69e6daf81001157a4d1 | Saratoga, | CA | 5 | 3 | 3 | C.N. Grade 3 |
| R.C. | Grade 4 | Grade 6 | Grade 6 | Indian Hill | MI | 686f2f0657655f0011958934 | MI | 5 | 4 | 6 | R.C. Grade 4 | |
| O.L. | Grade 4 | Grade 3 | Grade 3 | Taipei Kuei Shan School | TAIWAN | 658b854ae1c96200117e2e57 | Taiwan | 5 | 4 | 3 | O.L. Grade 4 | |
| C.C. | Grade 5 | Grade 6 | Grade 6 | PA | 6497a6dfb597a40012283966 | PA | 5 | 5 | 6 | C.C. Grade 5 | ||
| A.C. | Grade 6 | Grade 7 | Grade 7 | Dis | TAIWAN | 6288c8ff0a0eb0001188045b | Taiwan | 5 | 6 | 7 | A.C. Grade 6 | |
| H.C. | Grade 6 | Grade 5 | Grade 5 | HCAS | TAIWAN | 6475ece1fcdc7200110c692a | Taiwan | 5 | 6 | 5 | H.C. Grade 6 | |
| K.L. | Grade 6 | Grade 5 | Grade 5 | MLC | AUSTRALIA | 67af0cc7b38b6100189a33f9 | Australia | 5 | 6 | 5 | K.L. Grade 6 | |
| A.C. | Grade 8 | Grade 7 | Grade 7 | HCAS | TAIWAN | 6475eb92fcdc7200110c6925 | Taiwan | 5 | 8 | 7 | A.C. Grade 8 | |
| M.L. | Grade 8 | Grade 5 | Grade 5 | Taipei Kuei Shan School | Taipei, TAIWAN | 658b84497e1c6200111c234f | Taipei, | Taiwan | 5 | 8 | 5 | M.L. Grade 8 |
| K.L. | Grade 9 | Honors World Literature | Honors World Literature | Solana Pacific Elementary School | San Diego, CA | 669e81a3dca17f0011c7ca54 | San Diego, | CA | 5 | 9 | 9 | K.L. Grade 9 |
| K.L. | Grade 9 | Grade 8 | Grade 8 | Solana Pacific Elementary School | San Diego, CA | 669e81eddca17f0011c7ca56 | San Diego, | CA | 5 | 9 | 8 | K.L. Grade 9 |
High Honors Students' User Progress Charts


Honors Students' User Progress Charts

Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts






















































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts




















Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts








Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts






















High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
