Newest Afficient English Stars
New High Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H.Y. | Grade 4 | CS | Vocabulary | Grade 6 | Santa Cruz, CA | 65ea2e44c325a5001167ada9 | Santa Cruz, | CA | 1 | 4 | 6 | H.Y. Grade 4 | |
S.C. | Grade 6 | Patterson elementary | Vocabulary | Grade 8 | Fremont, CA | 62b73cad902cb50012501a06 | Fremont, | CA | 1 | 6 | 8 | S.C. Grade 6 |
New Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.W. | Grade 4 | Chabot Elementary School | Vocabulary | Grade 5 | Castro Valley, CA | 63392118de608900113d0ae7 | Castro Valley, | CA | 1 | 4 | 5 | A.W. Grade 4 | |
A.Z. | Grade 3 | Language Arts | Grade 5 | 63b50dec3484e90012db7495 | 1 | 3 | 5 | A.Z. Grade 3 | |||||
Y.J. | Grade 3 | Language Arts | Grade 4 | 664b8bd35fbc050012f44a50 | 1 | 3 | 4 | Y.J. Grade 3 | |||||
A.W. | Grade 4 | Chabot Elementary School | Language Arts | Grade 5 | Castro Valley, CA | 63392118de608900113d0ae7 | Castro Valley, | CA | 1 | 4 | 5 | A.W. Grade 4 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.J. | Grade 2 | Grade 2 | Grade 2 | San Ramon, CA | 65c11778fc59360019609555 | San Ramon, | CA | 1 | 2 | 2 | J.J. Grade 2 | |
D.Z. | Grade 3 | Grade 4 | Grade 4 | Woodridge Elementary | WA | 669f1110dca17f0011c7ca6c | WA | 1 | 3 | 4 | D.Z. Grade 3 | |
P.L. | Grade 3 | Grade 3 | Grade 3 | TAS | TAIWAN | 645c913ee752a8001169043b | Taiwan | 1 | 3 | 3 | P.L. Grade 3 | |
R.L. | Grade 3 | Grade 2 | Grade 2 | Taipei Fuhsing Private School | TAIWAN | 6698e5cdddf0e30011df1da6 | Taiwan | 1 | 3 | 2 | R.L. Grade 3 | |
M.D. | Grade 4 | Grade 3 | Grade 3 | Bullis charter | CA | 66a53a15dca17f0011c7caf6 | CA | 1 | 4 | 3 | M.D. Grade 4 | |
J.J. | Grade 5 | Grade 5 | Grade 5 | QLES | San Ramon, CA | 63f16c98c63721001233b07d | San Ramon, | CA | 1 | 5 | 5 | J.J. Grade 5 |
C.W. | Grade 6 | Grade 4 | Grade 4 | The King's Academy | Sunnyvale, CA | 62f442f287e2d600119427e7 | Sunnyvale, | CA | 1 | 6 | 4 | C.W. Grade 6 |
A... | Grade 7 | Grade 6 | Grade 5 | 5f308c370bac01001158e714 | 1 | 7 | 5 | A... Grade 7 | ||||
N.Y. | Grade 8 | Grade 8 | Grade 8 | bramblewood elementary school | CANADA | 605e21b265dceb0018a510ed | canada | 1 | 8 | 8 | N.Y. Grade 8 | |
K.W. | Grade 8 | Grade 7 | Grade 7 | Alvarado | Monterey, CA | 61494451ee8e970011a65006 | Monterey, | CA | 1 | 8 | 7 | K.W. Grade 8 |
M.Z. | Grade 8 | Grade 4 | Grade 4 | 66a2b0ff3df2a200194250ed | 1 | 8 | 4 | M.Z. Grade 8 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C.X. | Grade 2 | Grade 2 | Grade 2 | Killearn Lake Elementary School | FL | 66269671ed6b680011c064c7 | FL | 2 | 2 | 2 | C.X. Grade 2 | |
A.L. | Grade 2 | Grade 1 | Kindergarten | WEGO | Taiwan | 66237b25c325a5001167b170 | Taiwan | 2 | 2 | 0 | A.L. Grade 2 | |
T.L. | Grade 5 | Grade 6 | Grade 6 | Ivycrest | CA | 6647dd2cb1aa7f0011fa4a3b | CA | 2 | 5 | 6 | T.L. Grade 5 | |
A.L. | Grade 6 | Grade 5 | Grade 5 | Peachtree City Elementary school | Peachtree City, GA | 63cdb24d1331d60011f54c02 | Peachtree city, | GA | 2 | 6 | 5 | A.L. Grade 6 |
A.H. | Grade 8 | Grade 8 | Grade 8 | Santiago Hills | CA | 60294c03abd233001857c2a6 | CA | 2 | 8 | 8 | A.H. Grade 8 | |
K.J. | Grade 9 | Grade 7 | Grade 7 | Murrays Bay Intermediate School | NEW ZEALAND | 64d43e6b0289980011067119 | New Zealand | 2 | 9 | 7 | K.J. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H.C. | Grade 4 | Grade 3 | Grade 3 | HCAS | TAIWAN | 6475ece1fcdc7200110c692a | Taiwan | 3 | 4 | 3 | H.C. Grade 4 | |
J.T. | Grade 6 | Grade 6 | Grade 6 | HCAS | TAIWAN | 6384a1bd4aa1a30011ac68d0 | TAIWAN | 3 | 6 | 6 | J.T. Grade 6 | |
A.C. | Grade 6 | Grade 4 | Grade 4 | HCAS | TAIWAN | 6475eb92fcdc7200110c6925 | Taiwan | 3 | 6 | 4 | A.C. Grade 6 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O.L. | Grade 2 | Grade 2 | Grade 1 | Taipei Kuei Shan School | TAIWAN | 658b854ae1c96200117e2e57 | Taiwan | 4 | 2 | 1 | O.L. Grade 2 | |
M.L. | Grade 6 | Grade 4 | Grade 4 | Kuei Shan School | TAIWAN | 658b84497e1c6200111c234f | Taiwan | 4 | 6 | 4 | M.L. Grade 6 | |
R.T. | Grade 8 | Grade 8 | Grade 8 | Rolling Hill Middle | CA | 5f613ff292ed50001ac178e6 | CA | 4 | 8 | 8 | R.T. Grade 8 |
Students Who Completed Over 100% 50 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H.L. | Grade 3 | Grade 4 | Grade 4 | San Ramon, CA | 62e867ee52a6e00012471df6 | San Ramon, | CA | 5 | 3 | 4 | H.L. Grade 3 | |
E.W. | Grade 7 | Grade 8 | Grade 8 | SJR | Winnipeg | 63f29b34afc7410011249a87 | winnipeg | 5 | 7 | 8 | E.W. Grade 7 | |
K.Z. | Grade 7 | Grade 6 | Grade 6 | BAS | NY | 63e59236afc7410011249a03 | NY | 5 | 7 | 6 | K.Z. Grade 7 | |
R.Z. | Grade 8 | Grade 6 | Grade 6 | Warwick Elementary School | CA | 6488ab6696ded70011018157 | CA | 5 | 8 | 6 | R.Z. Grade 8 |
High Honors Students' User Progress Charts
Honors Students' User Progress Charts
Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts
High Honor's Chart Vocabulary
High Honor's Chart Language Arts
Honor's Chart Vocabulary
Honor's Chart Language Arts