Afficient English Stars2023-02-13T08:26:40-08:00
Newest Afficient English Stars
New High Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.C. | Grade 6 | HCAS | Vocabulary | Grade 8 | Tainan | 683da8410be98200121ce8bd | Tainan | 1 | 6 | 8 | C.C. Grade 6 | ||
| L.Z. | Grade 2 | Linden Park | Language Arts | Grade 4 | 67aaddaf8ed24200121aa177 | 1 | 2 | 4 | L.Z. Grade 2 |
New Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.C. | Grade 3 | Dominican International School | Vocabulary | Grade 4 | Taipei, TAIWAN | 695001846ceb610011484778 | Taipei, | Taiwan | 1 | 3 | 4 | M.C. Grade 3 | |
| G.L. | Grade 5 | Payne elementary school | Language Arts | Grade 6 | CA | 66c690e74eea8f0011c872d7 | CA | 1 | 5 | 6 | G.L. Grade 5 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.T. | Grade 2 | Grade 3 | Grade 3 | HARKER | Cupertino, CA | 695c74626ceb610011484890 | Cupertino, | CA | 1 | 2 | 3 | A.T. Grade 2 |
| O.S. | Grade 2 | Grade 2 | Grade 2 | Bergman Academy | IA | 69151f3d0ab56900199f038e | IA | 1 | 2 | 2 | O.S. Grade 2 | |
| M.M. | Grade 2 | Grade 2 | Grade 2 | Bert Hsu Academy | San Francisco, CA | 6a5fe4416543900013cc0d4c | San Francisco, | CA | 1 | 2 | 2 | M.M. Grade 2 |
| B.F. | Grade 2 | Grade 2 | Grade 2 | Valentine elementary school | La, CA | 6a89d714ceb8820012de467b | LA, | CA | 1 | 2 | 2 | B.F. Grade 2 |
| M.A. | Grade 2 | Grade 2 | Grade 1 | S | Sunnyvale, CA | 6a77a6c03ce14f00125f9ad0 | sunnyvale, | CA | 1 | 2 | 1 | M.A. Grade 2 |
| E.Z. | Grade 3 | Grade 2 | Grade 2 | discovery school | Murfreesboro, TN | 68a924593045c30011b34779 | Murfreesboro, | TN | 1 | 3 | 2 | E.Z. Grade 3 |
| N.H. | Grade 3 | Grade 2 | Grade 2 | Morrison Academy Taiwan | TAIWAN | 6a7dc6cd01e1990012ff3dd3 | Taiwan | 1 | 3 | 2 | N.H. Grade 3 | |
| J.Y. | Grade 3 | Grade 2 | Grade 2 | 6a831a4b5d0daa00135b7e63 | 1 | 3 | 2 | J.Y. Grade 3 | ||||
| J.J. | Grade 4 | Grade 5 | Grade 5 | San Ramon, CA | 65c118dd8e6730001942d5d3 | San Ramon, | CA | 1 | 4 | 5 | J.J. Grade 4 | |
| E.L. | Grade 4 | Grade 5 | Grade 5 | 686c01fc41902b0012f8d088 | 1 | 4 | 5 | E.L. Grade 4 | ||||
| J.J. | Grade 4 | Grade 4 | Grade 4 | San Ramon, CA | 65c11778fc59360019609555 | San Ramon, | CA | 1 | 4 | 4 | J.J. Grade 4 | |
| F.L. | Grade 4 | Grade 4 | Grade 4 | Guy Emanuel elementary school | Union City, CA | 6a80dd3601e1990012ff3ecd | union city, | CA | 1 | 4 | 4 | F.L. Grade 4 |
| Z.Z. | Grade 4 | Grade 2 | Grade 2 | red house international school | SAO PAULO | 67be4efab0b0710011c7ab82 | sao paulo | 1 | 4 | 2 | Z.Z. Grade 4 | |
| K.C. | Grade 5 | Grade 6 | Grade 6 | 6a7e1aa001e1990012ff3de9 | 1 | 5 | 6 | K.C. Grade 5 | ||||
| W.W. | Grade 5 | Grade 5 | Grade 5 | New East West Academy | Las Vegas | 630e3fa5babd4900127bbc1e | las Vegas | 1 | 5 | 5 | W.W. Grade 5 | |
| B.J. | Grade 5 | Grade 5 | Grade 5 | P.S083 | NY | 689f8500f34524001154d8a5 | NY | 1 | 5 | 5 | B.J. Grade 5 | |
| D.G. | Grade 5 | Grade 5 | Grade 5 | Stratford | CA | 6a77e4c73ce14f00125f9af2 | CA | 1 | 5 | 5 | D.G. Grade 5 | |
| C.D. | Grade 5 | Grade 4 | Grade 4 | Las Vegas, NV | 66c1075c12ed7d001951a253 | Las Vegas, | NV | 1 | 5 | 4 | C.D. Grade 5 | |
| H.W. | Grade 5 | Grade 3 | Grade 3 | Linkon | CA | 6a84eb2201e1990012ff406a | CA | 1 | 5 | 3 | H.W. Grade 5 | |
| Q.L. | Grade 5 | Grade 2 | Grade 2 | 6a5656df8838170013fb95fd | 1 | 5 | 2 | Q.L. Grade 5 | ||||
| L.G. | Grade 6 | Grade 4 | Grade 4 | Keiko Davidson Elementary School | TX | 69867c43226d370012395154 | TX | 1 | 6 | 4 | L.G. Grade 6 | |
| J.W. | Grade 6 | Grade 4 | Grade 4 | KCIS | TAIWAN | 6a10047305ab5f0012e86cb3 | Taiwan | 1 | 6 | 4 | J.W. Grade 6 | |
| E.Z. | Grade 6 | Grade 4 | Grade 4 | DCIS | SINGAPORE | 6a8261f001e1990012ff3f78 | Singapore | 1 | 6 | 4 | E.Z. Grade 6 | |
| W.N. | Grade 7 | Grade 5 | Grade 6 | Sacred Heart | CA | 6776e542b0b0710011c7a6d7 | CA | 1 | 7 | 6 | W.N. Grade 7 | |
| A.D. | Grade 7 | Grade 6 | Grade 6 | Stonegate Elementary | 677c6d8035941200198324d2 | 1 | 7 | 6 | A.D. Grade 7 | |||
| I.W. | Grade 7 | Grade 2 | Grade 1 | Blackburn English Language School | Taipei City, TAIWAN | 6a7c0d4901e1990012ff3d47 | Taipei City, | Taiwan | 1 | 7 | 1 | I.W. Grade 7 |
| A.C. | Grade 8 | Grade 8 | Grade 8 | Walter Hays | Palo Alto, CA | 5f3dfa053d577e001a65d7bd | Palo Alto, | CA | 1 | 8 | 8 | A.C. Grade 8 |
| S.C. | Grade 8 | Grade 7 | Grade 7 | Bert Hsu Academy | San Francisco, CA | 65aebd608dd83d00126eb80c | San Francisco, | CA | 1 | 8 | 7 | S.C. Grade 8 |
| C.L. | Grade 9 | Honors World Literature | Honors World Literature | T. H. Rogers | TX | 695b026fd2485e001112c666 | TX | 1 | 9 | 9 | C.L. Grade 9 | |
| L.L. | Grade 10 | Grade 8 | Grade 8 | Mid-Pacific | Honolulu, HI | 65a87e8d6adb0500115868c7 | Honolulu, | HI | 1 | 10 | 8 | L.L. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.H. | Grade 2 | Grade 2 | Grade 2 | Pravite school | CA | 6a2458da27af34001264aedd | CA | 2 | 2 | 2 | A.H. Grade 2 | |
| J.C. | Grade 3 | Grade 6 | Grade 6 | Virginia A Boone-Highland | FL | 69ea99eca8579d0012e3f166 | FL | 2 | 3 | 6 | J.C. Grade 3 | |
| J.W. | Grade 5 | Grade 7 | Grade 7 | 684463e0ea155b0012148a24 | 2 | 5 | 7 | J.W. Grade 5 | ||||
| R.G. | Grade 5 | Grade 4 | Grade 4 | Sandra J. Gallardo Elmenetary | Folsom, CA | 67cb5814b38b6100189a35d7 | Folsom, | CA | 2 | 5 | 4 | R.G. Grade 5 |
| R.L. | Grade 5 | Grade 3 | Grade 3 | Basis | TX | 6a232bf427af34001264ae39 | TX | 2 | 5 | 3 | R.L. Grade 5 | |
| Z.D. | Grade 7 | Honors World Literature | Honors World Literature | Dolvin Elementary School | Alpharetta, GA | 64b6285e9ad25d0011bd7cde | Alpharetta, | GA | 2 | 7 | 9 | Z.D. Grade 7 |
| G.L. | Grade 7 | Grade 8 | Grade 8 | Argonaut | CA | 64cae6c3e1e8dd0011207272 | CA | 2 | 7 | 8 | G.L. Grade 7 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.F. | Grade 6 | Grade 5 | Grade 5 | HT School | AUSTRALIA | 69d05193a8579d0012e3eb6f | Australia | 3 | 6 | 5 | S.F. Grade 6 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y.L. | Grade 4 | Grade 5 | Grade 5 | Zehnder Ranch | CA | 66bf9f684eea8f0011c8722e | CA | 4 | 4 | 5 | Y.L. Grade 4 | |
| A.C. | Grade 7 | Grade 6 | Grade 6 | FPS | 5f09786bc163c600167e7497 | 4 | 7 | 6 | A.C. Grade 7 | |||
| K.C. | Grade 7 | Grade 6 | Grade 6 | 6844760dea155b001215016e | 4 | 7 | 6 | K.C. Grade 7 | ||||
| M.L. | Grade 8 | Grade 5 | Grade 5 | WPS | Windermere, FL | 6971142e69ff33001284756b | Windermere, | FL | 4 | 8 | 5 | M.L. Grade 8 |
Students Who Completed Over 100% 50 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.H. | Grade 3 | Grade 3 | Grade 3 | Hoover | Palo Alto, CA | 668aa967dca17f0011c7c881 | Palo Alto, | CA | 5 | 3 | 3 | R.H. Grade 3 |
| R.T. | Grade 4 | Grade 5 | Grade 5 | Lishan elementary school | Taipei, TAIWAN | 691345ea0ab56900199f02df | Taipei, | Taiwan | 5 | 4 | 5 | R.T. Grade 4 |
| S.L. | Grade 5 | Grade 6 | Grade 6 | denton elementary | NY | 68af6e0cf964e80011077e28 | NY | 5 | 5 | 6 | S.L. Grade 5 | |
| J.Y. | Grade 5 | Grade 5 | Grade 5 | FHSH | Taipei, TAIWAN | 6666f1eb4eea8f0011c86a3d | Taipei, | Taiwan | 5 | 5 | 5 | J.Y. Grade 5 |
| S.C. | Grade 6 | Grade 8 | Grade 8 | Wego | TAIWAN | 654f846612d3e50011a8d562 | Taiwan | 5 | 6 | 8 | S.C. Grade 6 | |
| Z.C. | Grade 6 | Grade 7 | Grade 7 | Korrnell Academy | Hsinchu City | 6912a7300b99ba0011925d8f | Hsinchu City | 5 | 6 | 7 | Z.C. Grade 6 | |
| E.L. | Grade 6 | Grade 6 | Grade 6 | Helping Elementary School | Taiwan | 690f3d06691fcc001987a037 | Taiwan | 5 | 6 | 6 | E.L. Grade 6 | |
| Y.Z. | Grade 6 | Grade 5 | Grade 5 | PLC | AUSTRALIA | 6859338d4b85b600122392d5 | Australia | 5 | 6 | 5 | Y.Z. Grade 6 | |
| H.L. | Grade 7 | Honors World Literature | Honors World Literature | Haycock Elementary | VA | 691143ad0b99ba0011925cd6 | VA | 5 | 7 | 9 | H.L. Grade 7 | |
| S.Z. | Grade 7 | Grade 7 | Grade 7 | Joe Mitchell K-8 school | CA | 67fb493ccbd81f00117d0e2f | CA | 5 | 7 | 7 | S.Z. Grade 7 | |
| C.H. | Grade 8 | Honors World Literature | Honors World Literature | 6463e84406062e001222b45a | 5 | 8 | 9 | C.H. Grade 8 | ||||
| C.C. | Grade 10 | Honors World Literature | Honors World Literature | Westpark | Irvine, CA | 685c99bb57655f0011958752 | Irvine, | CA | 5 | 10 | 9 | C.C. Grade 10 |
High Honors Students' User Progress Charts


Honors Students' User Progress Charts


Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts




























































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts














Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts








Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts
























High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
