Afficient English Stars2023-02-13T08:26:40-08:00
Newest Afficient English Stars
New High Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.X. | Grade 3 | AES | Vocabulary | Grade 5 | Dublin, CA | 68420bad12cd910012c98338 | Dublin, | CA | 1 | 3 | 5 | L.X. Grade 3 | |
| L.L. | Grade 6 | wilson's creek | Vocabulary | Grade 8 | MO | 6797bdcf1ee26900112a61d7 | MO | 1 | 6 | 8 | L.L. Grade 6 | ||
| H.L. | Grade 6 | Haycock Elementary | Vocabulary | Grade 8 | VA | 691143ad0b99ba0011925cd6 | VA | 1 | 6 | 8 | H.L. Grade 6 | ||
| L.X. | Grade 3 | AES | Language Arts | Grade 5 | Dublin, CA | 68420bad12cd910012c98338 | Dublin, | CA | 1 | 3 | 5 | L.X. Grade 3 |
New Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Z. | Grade 4 | valley view elementary school | Vocabulary | Grade 5 | Pleasanton, CA | 66a31c304eea8f0011c86fab | Pleasanton, | CA | 1 | 4 | 5 | M.Z. Grade 4 | |
| M.T. | Grade 5 | Anne Sullivan Elementary | Vocabulary | Grade 6 | Sugar Land, TX | 62847568d0924f001194a773 | SUGAR LAND, | TX | 1 | 5 | 6 | M.T. Grade 5 | |
| M.Z. | Grade 4 | valley view elementary school | Language Arts | Grade 5 | Pleasanton, CA | 66a31c304eea8f0011c86fab | Pleasanton, | CA | 1 | 4 | 5 | M.Z. Grade 4 | |
| M.T. | Grade 5 | Anne Sullivan Elementary | Language Arts | Grade 6 | Sugar Land, TX | 62847568d0924f001194a773 | SUGAR LAND, | TX | 1 | 5 | 6 | M.T. Grade 5 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.X. | Grade 4 | Grade 4 | Grade 4 | El Carmelo | CA | 69575957d2485e001112c605 | CA | 1 | 4 | 4 | D.X. Grade 4 | |
| A.Z. | Grade 4 | Grade 3 | Grade 3 | CJ Morris | CA | 69a23611226d3700123956ee | CA | 1 | 4 | 3 | A.Z. Grade 4 | |
| Y.L. | Grade 5 | Grade 7 | Grade 7 | chreeyword elementary | CA | 612af7e82548490011262232 | CA | 1 | 5 | 7 | Y.L. Grade 5 | |
| G.L. | Grade 5 | Grade 7 | Grade 7 | Bullis Charter School | CA | 668cc5cedca17f0011c7c8c7 | CA | 1 | 5 | 7 | G.L. Grade 5 | |
| G.G. | Grade 5 | Grade 3 | Grade 3 | blue hills | CA | 68aa7bfa3045c30011b34790 | CA | 1 | 5 | 3 | G.G. Grade 5 | |
| A.C. | Grade 5 | Grade 3 | Grade 3 | Taiwan | Taipei, TAIWAN | 691099a50b99ba0011925c7a | Taipei, | Taiwan | 1 | 5 | 3 | A.C. Grade 5 |
| J.H. | Grade 6 | Grade 5 | Grade 7 | 67545dcd632f200019a2e8b4 | 1 | 6 | 7 | J.H. Grade 6 | ||||
| J.X. | Grade 6 | Grade 5 | Grade 5 | fraser wood elementary school | CANADA | 61dcb622dbcaab001112e959 | canada | 1 | 6 | 5 | J.X. Grade 6 | |
| A.C. | Grade 7 | Grade 6 | Grade 6 | NVLA | NV | 62a8408fd0924f001194aa40 | NV | 1 | 7 | 6 | A.C. Grade 7 | |
| M.M. | Grade 8 | Honors World Literature | Honors World Literature | WAB | NJ | 6188d8b8d6ed9300110db301 | NJ | 1 | 8 | 9 | M.M. Grade 8 | |
| A.M. | Grade 8 | Grade 8 | Grade 8 | Mangini Ranch Elementary School | 6165eb5c77c9e000123cd90d | 1 | 8 | 8 | A.M. Grade 8 | |||
| A.Y. | Grade 8 | Grade 2 | Grade 2 | Urbana Middle School | IL | 6997d1d7226d370012395521 | IL | 1 | 8 | 2 | A.Y. Grade 8 | |
| S.Z. | Grade 9 | Grade 8 | Grade 8 | Castor Gardens Middle School | Philadelphia, PA | 64fb68919c476d0019d49e43 | Philadelphia, | PA | 1 | 9 | 8 | S.Z. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.O. | Grade 3 | Grade 4 | Grade 4 | The Harker School | Palo Alto, CA | 694605be54d2360011134e5b | Palo Alto, | CA | 2 | 3 | 4 | D.O. Grade 3 |
| D.W. | Grade 4 | Grade 5 | Grade 5 | Valentine Elementary School | CA | 6795bd7e1ee26900112a61b9 | CA | 2 | 4 | 5 | D.W. Grade 4 | |
| N.Q. | Grade 5 | Grade 6 | Grade 6 | Portola Spring Elementary School | Irvine, CA | 67d7dc90b38b6100189a36b4 | Irvine, | CA | 2 | 5 | 6 | N.Q. Grade 5 |
| B.S. | Grade 6 | Grade 6 | Grade 6 | CA | 68b23610af6291001172ae49 | CA | 2 | 6 | 6 | B.S. Grade 6 | ||
| F.B. | Grade 7 | Grade 8 | Grade 8 | Golden Elementry | CA | 65c3bfc8255df10011a964fb | CA | 2 | 7 | 8 | F.B. Grade 7 | |
| M.Z. | Grade 7 | Grade 7 | Grade 7 | WRMS | San Ramon, CA | 6886ff832b530100124f9e42 | San Ramon, | CA | 2 | 7 | 7 | M.Z. Grade 7 |
| N.O. | Grade 7 | Grade 6 | Grade 6 | Harker | CA | 694604f7d2485e001112c4f9 | CA | 2 | 7 | 6 | N.O. Grade 7 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.L. | Grade 4 | Grade 4 | Grade 4 | Horace | Newton, MA | 68e29babaf6291001172b1d7 | Newton, | MA | 3 | 4 | 4 | H.L. Grade 4 |
| C.H. | Grade 8 | Honors World Literature | Honors World Literature | Hong Kong International School | Irvine, CA | 630e16fb0129c70012043f0a | Irvine, | CA | 3 | 8 | 9 | C.H. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Z. | Grade 6 | Grade 7 | Grade 7 | terra vista | CA | 636d8780ee62a10011433bc6 | CA | 4 | 6 | 7 | J.Z. Grade 6 | |
| L.L. | Grade 7 | Honors World Literature | Honors World Literature | SHS | CA | 676a0bbfb0b0710011c7a5f7 | CA | 4 | 7 | 9 | L.L. Grade 7 | |
| M.Z. | Grade 7 | Honors World Literature | Honors World Literature | 68796c07e93de10012d4f1bb | 4 | 7 | 9 | M.Z. Grade 7 | ||||
| L.L. | Grade 7 | Grade 8 | Grade 8 | SHS | Atherton, CA | 676a10133c3cf80011e5b5f3 | Atherton, | CA | 4 | 7 | 8 | L.L. Grade 7 |
| J.C. | Grade 8 | Grade 6 | Grade 6 | Riverwatch MS | Suwanee, GA | 65baef5220ca520011833404 | Suwanee, | GA | 4 | 8 | 6 | J.C. Grade 8 |
Students Who Completed Over 100% 50 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.X. | Grade 4 | Grade 5 | Grade 5 | Tzu Chi Elementary School | CA | 6658d8a652efa40011126d19 | CA | 5 | 4 | 5 | M.X. Grade 4 | |
| R.G. | Grade 4 | Grade 3 | Grade 3 | Sandra J. Gallardo Elmenetary | Folsom, CA | 67cb5814b38b6100189a35d7 | Folsom, | CA | 5 | 4 | 3 | R.G. Grade 4 |
| A.T. | Grade 5 | Grade 6 | Grade 6 | HCAS | Hsin Chu, TAIWAN | 665bfaeeb42c030018dd1c4f | HSIN CHU, | TAIWAN | 5 | 5 | 6 | A.T. Grade 5 |
| B.R. | Grade 6 | Grade 7 | Grade 7 | 647e7b4265bdf90019f24ddb | 5 | 6 | 7 | B.R. Grade 6 | ||||
| H.L. | Grade 6 | Grade 6 | Grade 6 | WPS | 682931c98c89c30012c2aa35 | 5 | 6 | 6 | H.L. Grade 6 | |||
| E.C. | Grade 7 | Grade 8 | Grade 8 | Dublin, CA | 6477d0ef38235c0019f65c13 | Dublin, | CA | 5 | 7 | 8 | E.C. Grade 7 | |
| A.Z. | Grade 7 | Grade 6 | Grade 6 | Seymour College | Rose Park, SA | 681b1bed7ed69300196f2d33 | Rose Park, | SA | 5 | 7 | 6 | A.Z. Grade 7 |
| N.L. | Grade 8 | Honors World Literature | Honors World Literature | Dublin Elementary | Dublin, CA | 60da1268c0c30200187f030d | Dublin, | CA | 5 | 8 | 9 | N.L. Grade 8 |
| A.Y. | Grade 8 | Honors World Literature | Honors World Literature | Nativity | 94002, CA | 63d0c1e5736c8900118881c2 | 94002, | CA | 5 | 8 | 9 | A.Y. Grade 8 |
High Honors Students' User Progress Charts




Honors Students' User Progress Charts




Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts


























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts














Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts










Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts


















High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
