Newest Afficient English Stars
New High Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.L. | Grade 2 | Vocabulary | Grade 4 | 62b90d0a902cb5001251f998 | 1 | 2 | 4 | S.L. Grade 2 |
New Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.X. | Grade 7 | southpointe academy | Vocabulary | Grade 8 | NY | 629d290f87e2d6001194212d | NY | 1 | 7 | 8 | A.X. Grade 7 | ||
Y.H. | Grade 8 | Donlon Elementary | Vocabulary | Honors World Literature | Pleasanton, CA | 5ce058180a72fe8cb8c0d8bb | Pleasanton, | CA | 1 | 8 | 9 | Y.H. Grade 8 | |
A.Z. | Grade 1 | Language Arts | Grade 3 | 63b50dec3484e90012db7495 | 1 | 1 | 3 | A.Z. Grade 1 | |||||
R.T. | Grade 5 | Quail Summit | Language Arts | Grade 7 | Diamond Bar, CA | 5f2455d923ac900010acbda2 | Diamond Bar, | CA | 1 | 5 | 7 | R.T. Grade 5 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E.Y. | Grade 4 | Grade 5 | Grade 5 | Brighouse | 加拿大 | 6071caae37c0dd00186fb311 | 加拿大 | 1 | 4 | 5 | E.Y. Grade 4 | |
A.L. | Grade 4 | Grade 5 | Grade 5 | DIS | TAIWAN | 6417a485afc7410011249bfd | Taiwan | 1 | 4 | 5 | A.L. Grade 4 | |
V.X. | Grade 5 | Grade 7 | Grade 7 | Wise | TAIWAN | 5f48ff6b3d577e001a65d892 | Taiwan | 1 | 5 | 7 | V.X. Grade 5 | |
L.Y. | Grade 5 | Grade 7 | Grade 7 | RWS | CA | 623a94e21cb9ef0011d8aa92 | CA | 1 | 5 | 7 | L.Y. Grade 5 | |
E.Z. | Grade 6 | Grade 6 | Grade 6 | diefenbaker elementary | CANADA | 5f40a63d988fb5001a4a60ad | Canada | 1 | 6 | 6 | E.Z. Grade 6 | |
B.Y. | Grade 6 | Grade 6 | Grade 6 | lawson | Cupertino, CA | 5fb9dc189b93210011e8de4f | Cupertino, | CA | 1 | 6 | 6 | B.Y. Grade 6 |
B.Y. | Grade 6 | Grade 6 | Grade 6 | lawson | Cupertino, CA | 5fb9dc5c9b93210011e8de52 | Cupertino, | CA | 1 | 6 | 6 | B.Y. Grade 6 |
J.L. | Grade 6 | Grade 6 | Grade 6 | Irvine, CA | 6414d37280ea6b00125b5bbb | Irvine, | CA | 1 | 6 | 6 | J.L. Grade 6 | |
A.L. | Grade 6 | Grade 3 | Grade 3 | CANADA | 6400370d5b7f8b00111bc2e1 | Canada | 1 | 6 | 3 | A.L. Grade 6 | ||
R.J. | Grade 7 | Grade 4 | Grade 4 | Westwood Community High School | CANADA | 63f031f45b7f8b00111bc22f | Canada | 1 | 7 | 4 | R.J. Grade 7 | |
A.Z. | Grade 8 | Honors World Literature | Honors World Literature | Salisbury Middle | MD | 618090b95b4a440018ef9257 | MD | 1 | 8 | 9 | A.Z. Grade 8 | |
Y.L. | Grade 8 | Grade 8 | Grade 8 | J C booth | GA | 641614e0d70b6b0011a9be34 | GA | 1 | 8 | 8 | Y.L. Grade 8 | |
D.Z. | Grade 8 | Grade 6 | Grade 6 | Pacific Academy | Surrey, CANADA | 5e72bfd49dec030010c3cc77 | SURREY, | Canada | 1 | 8 | 6 | D.Z. Grade 8 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.C. | Grade 4 | Grade 5 | Grade 4 | Walter Hays | Palo Alto, CA | 5f3dfa053d577e001a65d7bd | Palo Alto, | CA | 2 | 4 | 4 | A.C. Grade 4 |
O.Z. | Grade 5 | Grade 6 | Grade 6 | corvallis | San Leandro, CA | 61233fe897ce2a0011628ab3 | San Leandro, | CA | 2 | 5 | 6 | O.Z. Grade 5 |
J.C. | Grade 5 | Grade 6 | Grade 6 | DIS | TAIWAN | 6127579625484900112621fc | Taiwan | 2 | 5 | 6 | J.C. Grade 5 | |
D.Y. | Grade 6 | Grade 6 | Grade 6 | Kennedy Middle school | CA | 6341c3db7eeb2800117566b5 | CA | 2 | 6 | 6 | D.Y. Grade 6 | |
T.T. | Grade 6 | Grade 5 | Grade 5 | brywood | Irvine, CA | 631f5ece00eff90011f2385c | Irvine, | CA | 2 | 6 | 5 | T.T. Grade 6 |
A.Y. | Grade 7 | Grade 7 | Grade 7 | GNS | CANADA | 61b4f2498cc6d20018e22701 | Canada | 2 | 7 | 7 | A.Y. Grade 7 |
High Honors Students' User Progress Charts

Honors Students' User Progress Charts




Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts


























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts












High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
