Newest Afficient English Stars
New High Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.J. | Grade 7 | Newport Heights Elementary | Vocabulary | Honors World Literature | WA | 61ba3ac65ced16001823c82e | WA | 1 | 7 | 9 | J.J. Grade 7 |
New Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.M. | Grade 4 | CISD | Vocabulary | Grade 5 | TX | 64d44aa6028998001106711f | TX | 1 | 4 | 5 | A.M. Grade 4 | ||
K.J. | Grade 6 | Lincoln | Vocabulary | Grade 7 | New Jersey City, NJ | 60b5557ad2e0a30011f052a2 | New Jersey City, | NJ | 1 | 6 | 7 | K.J. Grade 6 | |
E.W. | Grade 6 | SJR | Vocabulary | Grade 7 | Winnipeg | 63f29b34afc7410011249a87 | winnipeg | 1 | 6 | 7 | E.W. Grade 6 | ||
V.Z. | Grade 8 | Somerset Elementary School | Vocabulary | Honors World Literature | WA | 5ef7e92923ac900010acb761 | WA | 1 | 8 | 9 | V.Z. Grade 8 | ||
E.W. | Grade 6 | SJR | Language Arts | Grade 7 | Winnipeg | 63f29b34afc7410011249a87 | winnipeg | 1 | 6 | 7 | E.W. Grade 6 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y.L. | Grade 3 | Grade 5 | Grade 5 | chreeyword elementary | CA | 612af7e82548490011262232 | CA | 1 | 3 | 5 | Y.L. Grade 3 | |
K.C. | Grade 3 | Grade 2 | Grade 2 | Taipei Kuei Shan School | Taipei, TAIWAN | 64f82c56c28fda0011b321ef | Taipei, | Taiwan | 1 | 3 | 2 | K.C. Grade 3 |
J.C. | Grade 5 | Grade 5 | Grade 5 | 1904509 | WA | 5fece1a002f2130011619820 | WA | 1 | 5 | 5 | J.C. Grade 5 | |
J.Z. | Grade 5 | Grade 2 | Grade 2 | 65039bc749b80f0012ccd6c0 | 1 | 5 | 2 | J.Z. Grade 5 | ||||
E.C. | Grade 6 | Grade 4 | Grade 4 | 60bea0a712c217001257f89f | 1 | 6 | 4 | E.C. Grade 6 | ||||
E.Z. | Grade 7 | Grade 6 | Grade 6 | diefenbaker elementary | CANADA | 5f40a63d988fb5001a4a60ad | Canada | 1 | 7 | 6 | E.Z. Grade 7 | |
E.C. | Grade 7 | Grade 3 | Grade 3 | Chaparral CAPA | CA | 647d78b727195100110eeebd | CA | 1 | 7 | 3 | E.C. Grade 7 | |
H.Z. | Grade 8 | Grade 6 | Grade 6 | Frankfurter International School | GERMANY | 643ead41e752a80011690242 | Germany | 1 | 8 | 6 | H.Z. Grade 8 | |
E.Z. | Grade 9 | Grade 8 | Grade 8 | Bullis School | Potomac, MD | 60d35f45a9e733001885fc24 | Potomac, | MD | 1 | 9 | 8 | E.Z. Grade 9 |
C.F. | Grade 9 | Grade 5 | Grade 5 | 6511138528185e001978e01f | 1 | 9 | 5 | C.F. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.L. | Grade 4 | Grade 5 | Grade 5 | Hermantown School | MN | 64b42f1a64feea0011b85b1e | MN | 2 | 4 | 5 | A.L. Grade 4 | |
Z.D. | Grade 4 | Grade 5 | Grade 5 | Dolvin Elementary School | Alpharetta, GA | 64b6285e9ad25d0011bd7cde | Alpharetta, | GA | 2 | 4 | 5 | Z.D. Grade 4 |
L.L. | Grade 4 | Grade 4 | Grade 4 | Beecher Road School | Woodbridge, CT | 645c4451e752a8001169042d | Woodbridge, | CT | 2 | 4 | 4 | L.L. Grade 4 |
E.Z. | Grade 5 | Grade 4 | Grade 4 | Pacific Academy | Surrey, CANADA | 5e72cc2c9dec030010c3cc7e | SURREY, | Canada | 2 | 5 | 4 | E.Z. Grade 5 |
J.L. | Grade 5 | Grade 3 | Grade 3 | Dominican International School Taipei | TAIWAN | 643105a6d70b6b0011a9bf6f | Taiwan | 2 | 5 | 3 | J.L. Grade 5 | |
A.S. | Grade 7 | Grade 8 | Grade 8 | Creekside Elementary School | Danville, CA | 5e2cc716794c82a6ee339628 | Danville, | CA | 2 | 7 | 8 | A.S. Grade 7 |
M.M. | Grade 7 | Grade 6 | Grade 6 | John F Kennedy Middle School | San Jose, CA | 62094c7f1cb9ef0011d8a843 | San Jose, | CA | 2 | 7 | 6 | M.M. Grade 7 |
D.Z. | Grade 9 | Grade 7 | Grade 7 | Pacific Academy | Surrey, CANADA | 5e72bfd49dec030010c3cc77 | SURREY, | Canada | 2 | 9 | 7 | D.Z. Grade 9 |
S.X. | Grade 10 | Grade 8 | Grade 8 | Varsity | AUSTRALIA | 6218d0eedbcaab001112ec7d | Australia | 2 | 10 | 8 | S.X. Grade 10 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C.H. | Grade 6 | Grade 7 | Grade 7 | White Oak Elementary | Apex, NC | 62b21be1d0924f001194ab06 | Apex, | NC | 3 | 6 | 7 | C.H. Grade 6 |
A.T. | Grade 6 | Grade 6 | Grade 6 | riverdale elementary school | CANADA | 5fc588bf9b93210011e8df58 | Canada | 3 | 6 | 6 | A.T. Grade 6 | |
W.L. | Grade 6 | Grade 6 | Grade 6 | Beecher Road School | CT | 645c41eabfb1060011367f10 | CT | 3 | 6 | 6 | W.L. Grade 6 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y.W. | Grade 11 | Grade 8 | Grade 8 | armadele public school | CANADA | 5fc168049b93210011e8ded1 | canada | 4 | 11 | 8 | Y.W. Grade 11 |
Students Who Completed Over 100% 50 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.T. | Grade 3 | Grade 4 | Grade 4 | Commonwealth Elementary School | TX | 62847568d0924f001194a773 | TX | 5 | 3 | 4 | M.T. Grade 3 | |
A.F. | Grade 3 | Grade 4 | Grade 4 | HPA | Pasadena, CA | 62b72f4787e2d60011942374 | pasadena, | CA | 5 | 3 | 4 | A.F. Grade 3 |
A.Y. | Grade 5 | Grade 7 | Grade 7 | Forest Hill Elementary School | CA | 60996d3a37c0dd00186fb552 | CA | 5 | 5 | 7 | A.Y. Grade 5 | |
I.C. | Grade 5 | Grade 6 | Grade 6 | Ecole Wascana Plain | TX | 5f39c57b988fb5001a4a6008 | TX | 5 | 5 | 6 | I.C. Grade 5 | |
A.Z. | Grade 5 | Grade 6 | Grade 6 | Barrett | TX | 61cd4f81bbaa4900188a7c98 | TX | 5 | 5 | 6 | A.Z. Grade 5 | |
G.W. | Grade 5 | Grade 5 | Grade 4 | St. Gabriel | CANADA | 60fc3fbad587c20018b0b51d | Canada | 5 | 5 | 4 | G.W. Grade 5 | |
L.I. | Grade 7 | Honors World Literature | Honors World Literature | Blue Hills Elementary School | CA | 611ae47aca89340018faa85b | CA | 5 | 7 | 9 | L.I. Grade 7 | |
S.D. | Grade 7 | Honors World Literature | Honors World Literature | Constable Daniel Woodall School | Edmonton, CANADA | 623254fbfc5ec60011be18f5 | Edmonton, | Canada | 5 | 7 | 9 | S.D. Grade 7 |
W.H. | Grade 7 | Grade 7 | Grade 7 | Kids Connection School | Cupertino, CA | 5be759ee0a72fe8cb835afed | Cupertino, | CA | 5 | 7 | 7 | W.H. Grade 7 |
L.H. | Grade 7 | Grade 6 | Grade 6 | DIS | TAWIAN | 5e4626f10e8a310016316e6d | Tawian | 5 | 7 | 6 | L.H. Grade 7 | |
H.Z. | Grade 7 | Grade 6 | Grade 6 | Pacific Academy | CANADA | 6058cf90a901a30011025c26 | Canada | 5 | 7 | 6 | H.Z. Grade 7 | |
W.C. | Grade 8 | Grade 8 | Grade 8 | Wesley Chen | CANADA | 60bd645cf86f010011cd9ad2 | Canada | 5 | 8 | 8 | W.C. Grade 8 | |
N.W. | Grade 8 | Grade 8 | Grade 8 | Semiahmoo Secondary School | White Rock, CANADA | 61cf2b60859a8e0011ae7eee | White Rock, | Canada | 5 | 8 | 8 | N.W. Grade 8 |
High Honors Students' User Progress Charts

Honors Students' User Progress Charts





Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts




















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts


















Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts


























High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
