Afficient English Stars2023-02-13T08:26:40-08:00
Newest Afficient English Stars
New High Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.L. | Grade 5 | Haycock Elementary | Vocabulary | Grade 7 | VA | 691144190b99ba0011925cd9 | VA | 1 | 5 | 7 | C.L. Grade 5 | ||
| C.L. | Grade 5 | Haycock Elementary | Language Arts | Grade 7 | VA | 691144190b99ba0011925cd9 | VA | 1 | 5 | 7 | C.L. Grade 5 |
New Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.W. | Grade 5 | Vocabulary | Grade 6 | 684463e0ea155b0012148a24 | 1 | 5 | 6 | J.W. Grade 5 | |||||
| K.C. | Grade 5 | Vocabulary | Grade 6 | 6a7e1aa001e1990012ff3de9 | 1 | 5 | 6 | K.C. Grade 5 | |||||
| J.W. | Grade 5 | Language Arts | Grade 6 | 684463e0ea155b0012148a24 | 1 | 5 | 6 | J.W. Grade 5 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.L. | Grade 3 | Grade 3 | Grade 3 | San Ramon | 6802e270acc40c001220e7ed | SAN RAMON | 1 | 3 | 3 | E.L. Grade 3 | ||
| Y.C. | Grade 4 | Grade 2 | Grade 2 | Neil Armstrong | CA | 6a3594b20aa7dd0011778dbd | CA | 1 | 4 | 2 | Y.C. Grade 4 | |
| B.Z. | Grade 5 | Grade 5 | Grade 5 | Harker | Los Altos Hills, CA | 60bba5fbd2e0a30011f0534b | LOS ALTOS Hills, | CA | 1 | 5 | 5 | B.Z. Grade 5 |
| G.J. | Grade 5 | Grade 5 | Grade 5 | Davis, CA | 67957d4128d49400191abf33 | Davis, | CA | 1 | 5 | 5 | G.J. Grade 5 | |
| I.T. | Grade 5 | Grade 4 | Grade 4 | CHES | TAIWAN | 6a03352305ab5f0012e86959 | Taiwan | 1 | 5 | 4 | I.T. Grade 5 | |
| S.L. | Grade 6 | Grade 5 | Grade 6 | north london | SINGAPORE | 697606e5aec46800185e8c29 | Singapore | 1 | 6 | 6 | S.L. Grade 6 | |
| N.H. | Grade 6 | Grade 5 | Grade 5 | 660df0d35cf01100129d6a6f | 1 | 6 | 5 | N.H. Grade 6 | ||||
| Y.Y. | Grade 6 | Grade 4 | Grade 4 | San Ramon, CA | 6a3f026a28019200139373b6 | San Ramon, | CA | 1 | 6 | 4 | Y.Y. Grade 6 | |
| J.R. | Grade 6 | Grade 2 | Grade 2 | æ™ºæ…§æ³‰å›½é™…å¦æ ¡ | 6a43a2e728019200139b3c20 | 1 | 6 | 2 | J.R. Grade 6 | |||
| D.V. | Grade 7 | Grade 6 | Grade 6 | Boyton | NY | 6a062ec005ab5f0012e86a3d | NY | 1 | 7 | 6 | D.V. Grade 7 | |
| O.K. | Grade 7 | Grade 6 | Grade 6 | Taipei Fuhsing Private School | Taipei, TAIWAN | 6a41dd960aa7dd0011779148 | Taipei, | Taiwan | 1 | 7 | 6 | O.K. Grade 7 |
| W.H. | Grade 8 | Honors World Literature | Honors World Literature | 6612e5e77bcbde00120cb45c | 1 | 8 | 9 | W.H. Grade 8 | ||||
| J.A. | Grade 8 | Honors World Literature | Honors World Literature | PACE | CANADA | 68cb496d3920990011b038fb | CANADA | 1 | 8 | 9 | J.A. Grade 8 | |
| E.L. | Grade 10 | Honors World Literature | Honors World Literature | RC garnett | CANADA | 5f24cceb3d577e001a65d543 | Canada | 1 | 10 | 9 | E.L. Grade 10 | |
| R.L. | Grade 10 | Grade 5 | Grade 5 | TPHS | CA | 6a1fa8ae27af34001264ace2 | CA | 1 | 10 | 5 | R.L. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.C. | Grade 2 | Grade 2 | Grade 2 | 6827e5998c89c30012c17fbd | 2 | 2 | 2 | A.C. Grade 2 | ||||
| S.Y. | Grade 4 | Grade 4 | Grade 4 | PARKWAY ELEMENTARY SCHOOL | NY | 68f40cf69b9d710011dd3661 | NY | 2 | 4 | 4 | S.Y. Grade 4 | |
| N.L. | Grade 5 | Grade 3 | Grade 3 | Laurel | CA | 69e6ba75a8579d0012e3f0a4 | CA | 2 | 5 | 3 | N.L. Grade 5 | |
| B.L. | Grade 5 | Grade 2 | Grade 2 | 69829648902b310013a6c039 | 2 | 5 | 2 | B.L. Grade 5 | ||||
| A.H. | Grade 5 | Grade 2 | Grade 2 | fairmond | Yorbalinda, CA | 69b2381d82166e0019d82964 | yorbalinda, | CA | 2 | 5 | 2 | A.H. Grade 5 |
| R.L. | Grade 7 | Grade 4 | Grade 4 | Hillview | CA | 69e6ba31a8579d0012e3f0a1 | CA | 2 | 7 | 4 | R.L. Grade 7 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.C. | Grade 5 | Grade 7 | Grade 6 | Bowman school | Palo Alto, CA | 651f8d29d83a73001131af82 | Palo Alto, | CA | 3 | 5 | 6 | B.C. Grade 5 |
| G.L. | Grade 5 | Grade 6 | Grade 6 | Payne elementary school | CA | 66c690e74eea8f0011c872d7 | CA | 3 | 5 | 6 | G.L. Grade 5 | |
| D.H. | Grade 5 | Grade 4 | Grade 4 | 6825a8a98c89c30012bf2c1f | 3 | 5 | 4 | D.H. Grade 5 | ||||
| A.X. | Grade 7 | Grade 5 | Grade 5 | JLS | CA | 695758bd54d2360011134f6e | CA | 3 | 7 | 5 | A.X. Grade 7 | |
| Y.W. | Grade 8 | Honors World Literature | Honors World Literature | Lawson Middle School | CA | 698954bb226d3700123951f2 | CA | 3 | 8 | 9 | Y.W. Grade 8 | |
| N.F. | Grade 8 | Grade 6 | Grade 6 | MLC | TAIWAN | 6625d318c325a5001167b188 | Taiwan | 3 | 8 | 6 | N.F. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.C. | Grade 3 | Grade 2 | Grade 2 | HCAS | Zhubei, TAIWAN | 6912b5e332fdbd0011a7ea37 | Zhubei, | Taiwan | 4 | 3 | 2 | S.C. Grade 3 |
Students Who Completed Over 100% 50 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V.C. | Grade 5 | Grade 4 | Grade 4 | Eaton Elementary school | CA | 6709cefa3a4baa0018993926 | CA | 5 | 5 | 4 | V.C. Grade 5 | |
| X.W. | Grade 6 | Grade 6 | Grade 6 | Sunnyvale, CA | 6296cbed87e2d600119420bd | Sunnyvale, | CA | 5 | 6 | 6 | X.W. Grade 6 | |
| L.S. | Grade 6 | Grade 6 | Grade 6 | None | NJ | 6749d4a665f66e0011e19f5d | NJ | 5 | 6 | 6 | L.S. Grade 6 | |
| L.H. | Grade 8 | Grade 8 | Grade 8 | TAS | TAIWAN | 630098c4d0924f001194b08c | Taiwan | 5 | 8 | 8 | L.H. Grade 8 | |
| A.Q. | Grade 9 | Honors World Literature | Grade 8 | Nelson Elementary School | CANADA | 67ec7245af1b810011e265c0 | Canada | 5 | 9 | 8 | A.Q. Grade 9 | |
| K.W. | Grade 9 | Grade 4 | Grade 4 | 67df90491802840012d6968d | 5 | 9 | 4 | K.W. Grade 9 | ||||
| S.H. | Grade 10 | Grade 7 | Grade 7 | TAS | TAIWAN | 6300972787e2d600119428bb | Taiwan | 5 | 10 | 7 | S.H. Grade 10 |
High Honors Students' User Progress Charts


Honors Students' User Progress Charts



Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts






























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts












Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts












Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts














High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
