Afficient English Stars2023-02-13T08:26:40-08:00
Newest Afficient English Stars
New Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.L. | Grade 4 | public school | Vocabulary | Grade 5 | Taipei, TAIPEI | 672eaab1b4cd8900118cec82 | Taipei, | Taipei | 1 | 4 | 5 | E.L. Grade 4 | |
| W.S. | Grade 5 | GT School | Vocabulary | Grade 6 | NY | 697fd940226d370012394fbc | NY | 1 | 5 | 6 | W.S. Grade 5 | ||
| C.Z. | Grade 7 | Vocabulary | Grade 8 | CA | 68daaf14db09150012427d71 | CA | 1 | 7 | 8 | C.Z. Grade 7 | |||
| E.L. | Grade 4 | public school | Language Arts | Grade 5 | Taipei, TAIPEI | 672eaab1b4cd8900118cec82 | Taipei, | Taipei | 1 | 4 | 5 | E.L. Grade 4 | |
| S.L. | Grade 6 | P.S. 105 The Blythebourne School | Language Arts | Grade 7 | NY | 67e616d9bb06640011e4cc22 | NY | 1 | 6 | 7 | S.L. Grade 6 | ||
| C.Z. | Grade 7 | Language Arts | Grade 8 | CA | 68daaf14db09150012427d71 | CA | 1 | 7 | 8 | C.Z. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. | Grade 2 | Grade 5 | Grade 5 | CA | 6930c8f72b2e7b0018088e1d | CA | 1 | 2 | 5 | A.J. Grade 2 | ||
| S.C. | Grade 2 | Grade 2 | Grade 1 | HCAS | Zhubei, TAIWAN | 6912b5e332fdbd0011a7ea37 | Zhubei, | Taiwan | 1 | 2 | 1 | S.C. Grade 2 |
| A.X. | Grade 3 | Grade 3 | Grade 3 | 689ffeee5b24c8001235a23f | 1 | 3 | 3 | A.X. Grade 3 | ||||
| S.Y. | Grade 3 | Grade 3 | Grade 3 | PARKWAY ELEMENTARY SCHOOL | NY | 68f40cf69b9d710011dd3661 | NY | 1 | 3 | 3 | S.Y. Grade 3 | |
| J.L. | Grade 4 | Grade 4 | Grade 4 | WDES | San Ramon, CA | 69338512714cf300122d9c6b | San Ramon, | CA | 1 | 4 | 4 | J.L. Grade 4 |
| V.X. | Grade 4 | Grade 3 | Grade 3 | 67aad7628ed24200121a9aeb | 1 | 4 | 3 | V.X. Grade 4 | ||||
| E.J. | Grade 5 | Grade 5 | Grade 7 | Harker | CA | 6930c82b7d38c20018421a75 | CA | 1 | 5 | 7 | E.J. Grade 5 | |
| S.B. | Grade 5 | Grade 5 | Grade 5 | Paint Branch Elementary School | MD | 64fbb883c28fda0011b32225 | MD | 1 | 5 | 5 | S.B. Grade 5 | |
| J.H. | Grade 5 | Grade 4 | Grade 5 | Kang Chiao International School | New Taipei City, TAIWAN | 6910775032fdbd0011a7e91d | NEW TAIPEI CITY, | TAIWAN | 1 | 5 | 5 | J.H. Grade 5 |
| J.L. | Grade 5 | Grade 4 | Grade 4 | 692e210975c7c300197dc9f9 | 1 | 5 | 4 | J.L. Grade 5 | ||||
| M.L. | Grade 6 | Grade 6 | Grade 6 | RES | Alamo, CA | 66c8da4593e2ef0012d84f3f | Alamo, | CA | 1 | 6 | 6 | M.L. Grade 6 |
| J.T. | Grade 6 | Grade 5 | Grade 6 | North Bethesda Middle School | MD | 68b58c8301e62b00110098da | MD | 1 | 6 | 6 | J.T. Grade 6 | |
| J.Z. | Grade 6 | Grade 5 | Grade 5 | A.P. | CA | 685ddf506daf81001157a36f | CA | 1 | 6 | 5 | J.Z. Grade 6 | |
| C.Z. | Grade 7 | Grade 8 | Grade 8 | CA | 68daaf14db09150012427d71 | CA | 1 | 7 | 8 | C.Z. Grade 7 | ||
| L.S. | Grade 7 | Grade 7 | Grade 7 | St Cuthbert’s | Auckland, NEW ZEALAND | 61ad86198cc6d20018e226b2 | Auckland, | New Zealand | 1 | 7 | 7 | L.S. Grade 7 |
| Z.G. | Grade 9 | Honors World Literature | Honors World Literature | 61187645bd46b20012a1ab6d | 1 | 9 | 9 | Z.G. Grade 9 | ||||
| M.H. | Grade 9 | Honors World Literature | Honors World Literature | 66675f78b5fec10012a494ae | 1 | 9 | 9 | M.H. Grade 9 | ||||
| A.B. | Grade 10 | Grade 5 | Grade 3 | Dilworth | San Jose, CA | 634cb3fcde608900113d0c0a | San Jose, | CA | 1 | 10 | 3 | A.B. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.F. | Grade 5 | Grade 6 | Grade 6 | San Ramon, CA | 629809471074330012c3dded | San Ramon, | CA | 2 | 5 | 6 | D.F. Grade 5 | |
| A.C. | Grade 9 | Grade 8 | Grade 8 | 64b6d1760da64a0012cdeb7b | 2 | 9 | 8 | A.C. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V.W. | Grade 8 | Grade 8 | Grade 8 | IUSD Cypress Village Elementary | Irvine, CA | 60b2db1212c2170012524c7f | Irvine, | CA | 3 | 8 | 8 | V.W. Grade 8 |
| C.J. | Grade 8 | Grade 8 | Grade 8 | DEERFIELD ELEMENTARY | CA | 619eacface69690011f0a65d | CA | 3 | 8 | 8 | C.J. Grade 8 | |
| K.W. | Grade 8 | Grade 7 | Grade 7 | 67df90491802840012d6968d | 3 | 8 | 7 | K.W. Grade 8 | ||||
| A.Q. | Grade 8 | Grade 6 | Grade 6 | Nelson Elementary School | CANADA | 67ec7245af1b810011e265c0 | Canada | 3 | 8 | 6 | A.Q. Grade 8 |
Students Who Completed Over 100% 50 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V.C. | Grade 4 | Grade 3 | Grade 3 | Eaton Elementary school | CA | 6709cefa3a4baa0018993926 | CA | 5 | 4 | 3 | V.C. Grade 4 | |
| L.S. | Grade 5 | Grade 6 | Grade 6 | None | NJ | 6749d4a665f66e0011e19f5d | NJ | 5 | 5 | 6 | L.S. Grade 5 | |
| X.W. | Grade 5 | Grade 5 | Grade 5 | Sunnyvale, CA | 6296cbed87e2d600119420bd | Sunnyvale, | CA | 5 | 5 | 5 | X.W. Grade 5 | |
| E.T. | Grade 6 | Grade 6 | Grade 6 | Foothill | CA | 5fb492e08ffdb50011080a68 | CA | 5 | 6 | 6 | E.T. Grade 6 | |
| L.H. | Grade 7 | Grade 8 | Grade 8 | TAS | TAIWAN | 630098c4d0924f001194b08c | Taiwan | 5 | 7 | 8 | L.H. Grade 7 | |
| M.L. | Grade 7 | Grade 7 | Grade 7 | ChongMing Junior high school | Tainan | 61c8637694ab620011db63bc | Tainan | 5 | 7 | 7 | M.L. Grade 7 | |
| S.H. | Grade 9 | Honors World Literature | Honors World Literature | TAS | TAIWAN | 6300972787e2d600119428bb | Taiwan | 5 | 9 | 9 | S.H. Grade 9 |
Honors Students' User Progress Charts






Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts




































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts








Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts














Honor's Chart Vocabulary

Honor's Chart Language Arts
