Afficient English Stars2023-02-13T08:26:40-08:00
Newest Afficient English Stars
New Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Z. | Grade 7 | BBE | Vocabulary | Grade 8 | TX | 60175d43e2099b0011f1633a | TX | 1 | 7 | 8 | K.Z. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.W. | Grade 1 | Grade 3 | Grade 3 | Cedar Crest Academy | Bellevue, WA | 6862bf396daf81001157a3e2 | Bellevue, | WA | 1 | 1 | 3 | C.W. Grade 1 |
| G.G. | Grade 2 | Grade 2 | Grade 4 | Sandra J Gallardo Elementary | Folsom, CA | 6990c5ef226d3700123953a2 | Folsom, | CA | 1 | 2 | 4 | G.G. Grade 2 |
| G.Z. | Grade 2 | Grade 3 | Grade 3 | Walter Hays Elementary School | Palo Alto, CA | 693496e9a5f53a001992ca67 | Palo Alto, | CA | 1 | 2 | 3 | G.Z. Grade 2 |
| M.Z. | Grade 2 | Grade 2 | Grade 2 | Cypress Creek Elementary | FL | 69979481226d3700123954fd | FL | 1 | 2 | 2 | M.Z. Grade 2 | |
| A.W. | Grade 3 | Grade 3 | Grade 3 | 68f02bafeb4ebe001999704f | 1 | 3 | 3 | A.W. Grade 3 | ||||
| T.H. | Grade 4 | Grade 4 | Grade 4 | BAPS | CA | 694f32cad2485e001112c56f | CA | 1 | 4 | 4 | T.H. Grade 4 | |
| E.L. | Grade 4 | Grade 3 | Grade 3 | Pear Tree | CANADA | 698ea293226d370012395325 | Canada | 1 | 4 | 3 | E.L. Grade 4 | |
| R.U. | Grade 4 | Grade 2 | Grade 2 | Collins | CA | 698e955b226d370012395319 | CA | 1 | 4 | 2 | R.U. Grade 4 | |
| C.L. | Grade 5 | Grade 4 | Grade 4 | Lincoln elementary | Cupertino, CA | 660f8620c325a5001167b016 | Cupertino, | CA | 1 | 5 | 4 | C.L. Grade 5 |
| Y.Z. | Grade 5 | Grade 3 | Grade 4 | American School of Madrid | SPAIN | 698ce905226d3700123952c4 | Spain | 1 | 5 | 4 | Y.Z. Grade 5 | |
| Y.H. | Grade 5 | Grade 4 | Grade 4 | LJ | 台灣 | 69902cc8226d370012395392 | 台灣 | 1 | 5 | 4 | Y.H. Grade 5 | |
| N.Z. | Grade 6 | Honors World Literature | Honors World Literature | St. Peter’s | AUSTRALIA | 61f3d4241cb9ef0011d8a711 | Australia | 1 | 6 | 9 | N.Z. Grade 6 | |
| E.C. | Grade 6 | Grade 6 | Grade 7 | Bullis Charter School | CA | 667795714eea8f0011c86bf9 | CA | 1 | 6 | 7 | E.C. Grade 6 | |
| C.Z. | Grade 6 | Grade 7 | Grade 7 | Pilgrims | UK | 69977e57226d3700123954f1 | UK | 1 | 6 | 7 | C.Z. Grade 6 | |
| A.G. | Grade 6 | Grade 5 | Grade 5 | Irvine, CA | 696c13a28fd9db00125861f0 | Irvine, | CA | 1 | 6 | 5 | A.G. Grade 6 | |
| T.L. | Grade 7 | Grade 7 | Grade 7 | VGES | Danville, CA | 665a6074f5e4dc0019e71fe2 | Danville, | CA | 1 | 7 | 7 | T.L. Grade 7 |
| A.M. | Grade 7 | Grade 4 | Grade 4 | British International School Phuket | THAILAND | 602201b0abd233001857c262 | Thailand | 1 | 7 | 4 | A.M. Grade 7 | |
| A.J. | Grade 8 | Honors World Literature | Honors World Literature | Pewice Middle School | Ny, NY | 67105084bf86cf001103d9bb | NY, | NY | 1 | 8 | 9 | A.J. Grade 8 |
| R.C. | Grade 8 | Grade 8 | Grade 8 | Ravenswood School for Girls | Sydney, AUSTRALIA | 5fbccee46390ff0011bb690b | sydney, | Australia | 1 | 8 | 8 | R.C. Grade 8 |
| D.C. | Grade 8 | Grade 6 | Grade 6 | TES | 66bd914012ed7d00194f3bc6 | 1 | 8 | 6 | D.C. Grade 8 | |||
| O.S. | Grade 9 | Honors World Literature | Honors World Literature | New East West Academy | Las Vegas, NV | 63a600c85a42c7001236d365 | Las Vegas, | NV | 1 | 9 | 9 | O.S. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.W. | Grade 3 | Grade 6 | Grade 6 | IUSD canyon view | CA | 666550484eea8f0011c86a1e | CA | 2 | 3 | 6 | T.W. Grade 3 | |
| W.X. | Grade 3 | Grade 3 | Grade 3 | Alta Vista | CA | 682fa1c495c1b600119d99f6 | CA | 2 | 3 | 3 | W.X. Grade 3 | |
| A.M. | Grade 5 | Grade 3 | Grade 3 | NPR | 69342c37714cf300122e9f7c | 2 | 5 | 3 | A.M. Grade 5 | |||
| O.F. | Grade 7 | Grade 6 | Grade 6 | TAS | 66abb5893df2a200194b62d4 | 2 | 7 | 6 | O.F. Grade 7 | |||
| L.L. | Grade 9 | Grade 8 | Grade 8 | Mid-Pacific | CA | 65a87e8d6adb0500115868c7 | CA | 2 | 9 | 8 | L.L. Grade 9 | |
| M.W. | Grade 9 | Grade 7 | Grade 7 | VIS | Taipei, TAIWAN | 68cff3f4af6291001172b0a3 | Taipei, | Taiwan | 2 | 9 | 7 | M.W. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.L. | Grade 2 | Grade 2 | Grade 2 | Kay Granger | TX | 67ffd1f6cbd81f00117d0e8d | TX | 3 | 2 | 2 | L.L. Grade 2 | |
| R.J. | Grade 3 | Grade 5 | Grade 5 | Rosedale Junior public school | CANADA | 68dc6e1c01e62b0011009bab | Canada | 3 | 3 | 5 | R.J. Grade 3 | |
| B.L. | Grade 3 | Grade 4 | Grade 4 | Woodside elementary school | WA | 68cd67283920990011b0391c | WA | 3 | 3 | 4 | B.L. Grade 3 | |
| O.L. | Grade 4 | Grade 4 | Grade 4 | Masonboro | NC | 68db372c01e62b0011009b8d | NC | 3 | 4 | 4 | O.L. Grade 4 | |
| T.S. | Grade 7 | Grade 7 | Grade 7 | QLES | 654ec8024d1b970012fa6bac | 3 | 7 | 7 | T.S. Grade 7 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.H. | Grade 8 | Grade 8 | Grade 8 | Miller | CA | 678434fcb38b6100189a310d | CA | 4 | 8 | 8 | T.H. Grade 8 | |
| X.Y. | Grade 8 | Grade 6 | Grade 6 | 681539a2aaaeae001925991b | 4 | 8 | 6 | X.Y. Grade 8 |
Students Who Completed Over 100% 50 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.A. | Grade 6 | Grade 7 | Grade 7 | Elementary School | Chantilly, VA | 664aaf880aad3a00116dafec | Chantilly, | VA | 5 | 6 | 7 | E.A. Grade 6 |
| C.L. | Grade 7 | Grade 7 | Grade 7 | Chaparral Middle School | CA | 66b282254eea8f0011c8710e | CA | 5 | 7 | 7 | C.L. Grade 7 | |
| O.L. | Grade 7 | Grade 3 | Grade 3 | Hua Wen Institute | Taiwan, TAIWAN | 66dd2c9fc2b7de001151bbaf | taiwan, | taiwan | 5 | 7 | 3 | O.L. Grade 7 |
| L.C. | Grade 8 | Honors World Literature | Honors World Literature | Taipei Kuei Shan School | TAIWAN | 5fba4e576390ff0011bb68dc | Taiwan | 5 | 8 | 9 | L.C. Grade 8 | |
| D.D. | Grade 9 | Honors World Literature | Honors World Literature | Pleasant Hill Adventist Academy | CA | 66497af20aad3a00116dafd4 | CA | 5 | 9 | 9 | D.D. Grade 9 |
Honors Students' User Progress Charts

Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts










































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts












Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts










Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts










Honor's Chart Vocabulary

Honor's Chart Language Arts
