Newest Afficient English Stars
New High Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.L. | Grade 5 | Haycock Elementary School | Vocabulary | Grade 7 | CA | 5f1d9f5223ac900010acbcf3 | CA | 1 | 5 | 7 | S.L. Grade 5 | ||
A.R. | Grade 2 | Challenger | Language Arts | Grade 4 | San Jose, CA | 6196db8ece69690011f0a5e0 | San Jose, | CA | 1 | 2 | 4 | A.R. Grade 2 | |
S.L. | Grade 5 | Haycock Elementary School | Language Arts | Grade 7 | CA | 5f1d9f5223ac900010acbcf3 | CA | 1 | 5 | 7 | S.L. Grade 5 |
New Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.F. | Grade 2 | Bullis Charter | Vocabulary | Grade 3 | CA | 63d03f5d8724350011752283 | CA | 1 | 2 | 3 | L.F. Grade 2 | ||
N.Z. | Grade 3 | St. Peter’s | Vocabulary | Grade 4 | AUSTRALIA | 61f3d4241cb9ef0011d8a711 | Australia | 1 | 3 | 4 | N.Z. Grade 3 | ||
I.D. | Grade 3 | Lynn Fripps | Vocabulary | Grade 4 | CANADA | 62673d16fc5ec60011be1bce | canada | 1 | 3 | 4 | I.D. Grade 3 | ||
E.L. | Grade 4 | New East West Academy | Vocabulary | Grade 6 | Las Vegas, NV | 604d64be12891400116132c1 | las Vegas, | NV | 1 | 4 | 6 | E.L. Grade 4 | |
E.S. | Grade 7 | Kitayama Elementary School | Vocabulary | Grade 8 | 5d71d77c794c82a6eec7a881 | 1 | 7 | 8 | E.S. Grade 7 | ||||
S.Z. | Grade 7 | HPS | Vocabulary | Grade 8 | MA | 60a1bd38b45a470011b7e5a8 | MA | 1 | 7 | 8 | S.Z. Grade 7 | ||
S.L. | Grade 2 | Language Arts | Grade 3 | 62b90d0a902cb5001251f998 | 1 | 2 | 3 | S.L. Grade 2 | |||||
R.W. | Grade 7 | Challenger | Language Arts | Grade 8 | Sunnyvale, CA | 5e44aa3c794c82a6ee8126e1 | Sunnyvale, | CA | 1 | 7 | 8 | R.W. Grade 7 | |
S.Z. | Grade 7 | HPS | Language Arts | Grade 8 | MA | 60a1bd38b45a470011b7e5a8 | MA | 1 | 7 | 8 | S.Z. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.F. | Grade 2 | Grade 2 | Grade 2 | San Ramon, CA | 629809471074330012c3dded | San Ramon, | CA | 1 | 2 | 2 | D.F. Grade 2 | |
F.F. | Grade 2 | Grade 2 | Grade 2 | Terra Vista Elementary | Rancho Cucamonga, CA | 62d56e16d0924f001194ada9 | Rancho Cucamonga, | CA | 1 | 2 | 2 | F.F. Grade 2 |
J.W. | Grade 2 | Grade 2 | Grade 2 | GoForth | CA | 636ee793f44ed600119036ee | CA | 1 | 2 | 2 | J.W. Grade 2 | |
J.H. | Grade 3 | Grade 4 | Grade 4 | Wesley | CANADA | 604732b0907daf0011c13f5d | Canada | 1 | 3 | 4 | J.H. Grade 3 | |
C.L. | Grade 3 | Grade 4 | Grade 4 | Fox Hollow Elementary School | CO | 62c34f31d0924f001194ac86 | CO | 1 | 3 | 4 | C.L. Grade 3 | |
G.Y. | Grade 3 | Grade 3 | Grade 3 | Calusa Elementary | FL | 5fa6ee111bafe30011254864 | FL | 1 | 3 | 3 | G.Y. Grade 3 | |
J.C. | Grade 3 | Grade 3 | Grade 3 | Somerset Elementary School | Bellevue, WA | 63179be500eff90011f237e2 | Bellevue, | WA | 1 | 3 | 3 | J.C. Grade 3 |
J.H. | Grade 4 | Grade 5 | Grade 5 | Helios | Cupertino, CA | 5f3f000b8e9a3900113df7d9 | Cupertino, | CA | 1 | 4 | 5 | J.H. Grade 4 |
E.Y. | Grade 4 | Grade 5 | Grade 5 | Brighouse | åŠ æ‹¿å¤§ | 6071caae37c0dd00186fb311 | åŠ æ‹¿å¤§ | 1 | 4 | 5 | E.Y. Grade 4 | |
C.Z. | Grade 4 | Grade 5 | Grade 5 | Newport Height elementary school | Bellevue, WA | 60a55c86d2e0a30011f0519f | Bellevue, | WA | 1 | 4 | 5 | C.Z. Grade 4 |
A.C. | Grade 4 | Grade 5 | Grade 5 | Keys | CA | 61a01958c0d01b001111d3b4 | CA | 1 | 4 | 5 | A.C. Grade 4 | |
F.W. | Grade 4 | Grade 4 | Grade 4 | GoForth | League City, TX | 604d870e907daf0011c13f9d | League city, | TX | 1 | 4 | 4 | F.W. Grade 4 |
A.H. | Grade 4 | Grade 4 | Grade 4 | DIS | Taipei | 636b9dfe6c001e00117f4941 | Taipei | 1 | 4 | 4 | A.H. Grade 4 | |
E.Z. | Grade 4 | Grade 3 | Grade 3 | Pacific Academy | Surrey, CANADA | 5e72cc2c9dec030010c3cc7e | SURREY, | Canada | 1 | 4 | 3 | E.Z. Grade 4 |
A.B. | Grade 4 | Grade 2 | Grade 2 | Oak oak school | Los Altos, CA | 62f9fb1d0a0eb00011880c70 | Los Altos, | CA | 1 | 4 | 2 | A.B. Grade 4 |
R.H. | Grade 5 | Grade 6 | Grade 6 | DIS | TAIWAN | 636b9cf53a8e710011f8e847 | Taiwan | 1 | 5 | 6 | R.H. Grade 5 | |
P.W. | Grade 5 | Grade 5 | Grade 5 | Hillcrest Christian College | AUSTRALIA | 6155a3b05897da00112c0f7f | Australia | 1 | 5 | 5 | P.W. Grade 5 | |
A.T. | Grade 5 | Grade 5 | Grade 5 | Walter Hays Elementary School | Palo Alto, CA | 619980fbdba4ac00110208cd | Palo Alto, | CA | 1 | 5 | 5 | A.T. Grade 5 |
Y.Z. | Grade 5 | Grade 5 | Grade 5 | Indian trace | Weston, FL | 6302d18d87e2d600119428db | Weston, | FL | 1 | 5 | 5 | Y.Z. Grade 5 |
C.C. | Grade 5 | Grade 5 | Grade 5 | Kennedy School | HONG KONG | 6312cde5d189890011375386 | Hong Kong | 1 | 5 | 5 | C.C. Grade 5 | |
A.W. | Grade 5 | Grade 4 | Grade 4 | Willett Elementary School | CA | 6136c3cf347b6e00114f6162 | CA | 1 | 5 | 4 | A.W. Grade 5 | |
J.J. | Grade 5 | Grade 4 | Grade 4 | The Park School | MA | 636c16d56a8170001120df98 | MA | 1 | 5 | 4 | J.J. Grade 5 | |
T.H. | Grade 5 | Grade 2 | Grade 2 | Alice Stroud | CA | 63701cbf96ecd10011009aca | CA | 1 | 5 | 2 | T.H. Grade 5 | |
S.H. | Grade 6 | Grade 8 | Grade 8 | Saint Nicholas of Flüe School | 613d29d259fbb9001149b901 | 1 | 6 | 8 | S.H. Grade 6 | |||
A.H. | Grade 6 | Grade 6 | Grade 6 | St. Joseph | Sunnyvale, CA | 5d5ca6880a72fe8cb8618dc2 | Sunnyvale, | CA | 1 | 6 | 6 | A.H. Grade 6 |
A.A. | Grade 6 | Grade 6 | Grade 6 | Curtner Elem. | Milpitas, CA | 5ef3f2b080f4680010d9e2d4 | Milpitas, | CA | 1 | 6 | 6 | A.A. Grade 6 |
E.L. | Grade 6 | Grade 6 | Grade 6 | Jls | Palo Alto, CA | 633b8cc47eeb28001175666b | Palo Alto, | CA | 1 | 6 | 6 | E.L. Grade 6 |
Y.J. | Grade 6 | Grade 5 | Grade 5 | Irvine, CA | 5fa08de1cc0bf400114d436a | Irvine, | CA | 1 | 6 | 5 | Y.J. Grade 6 | |
A.Z. | Grade 6 | Grade 4 | Grade 4 | CISB | CANADA | 61175cf4d587c20018b0b76f | Canada | 1 | 6 | 4 | A.Z. Grade 6 | |
J.L. | Grade 6 | Grade 4 | Grade 3 | ocean cliff | CANADA | 61d76e901cb9ef0011d8a577 | Canada | 1 | 6 | 3 | J.L. Grade 6 | |
E.T. | Grade 7 | Grade 8 | Grade 8 | Sunnyvale Middle School | Sunnyvale, CA | 5f4ac9aaa526e70011177fa4 | Sunnyvale, | CA | 1 | 7 | 8 | E.T. Grade 7 |
A.Z. | Grade 7 | Grade 7 | Grade 7 | Harvey Green Elementary School | Fremont, CA | 5ee05d1d794c82a6ee4b3756 | Fremont, | CA | 1 | 7 | 7 | A.Z. Grade 7 |
H.Q. | Grade 7 | Grade 7 | Grade 7 | Boyce Middle School | Pittsburgh, PA | 5f7b42e492ed50001ac17b15 | Pittsburgh, | PA | 1 | 7 | 7 | H.Q. Grade 7 |
J.C. | Grade 7 | Grade 7 | Grade 7 | 187 school | NY | 617c8d78f86d520018fa7705 | NY | 1 | 7 | 7 | J.C. Grade 7 | |
J.C. | Grade 7 | Grade 7 | Grade 7 | Chingshin | TAIWAN | 626bd540064c1c00113a7e23 | Taiwan | 1 | 7 | 7 | J.C. Grade 7 | |
D.X. | Grade 7 | Grade 7 | Grade 7 | Auburn | Silver Spring, MD | 6315649f00eff90011f237b3 | Silver Spring, | MD | 1 | 7 | 7 | D.X. Grade 7 |
E.C. | Grade 7 | Grade 6 | Grade 6 | UHILL ELEMENTARY | CANADA | 6064a3b88d6f2c001885d22d | CANADA | 1 | 7 | 6 | E.C. Grade 7 | |
E.H. | Grade 7 | Grade 6 | Grade 6 | Bothwell Elementary | Bc, CANADA | 61bf8106497afd0011dd7d1d | BC, | Canada | 1 | 7 | 6 | E.H. Grade 7 |
I.L. | Grade 7 | Grade 5 | Grade 5 | Taylor Park | åŠ æ‹¿å¤§ | 60d24b4614944d0018aad489 | åŠ æ‹¿å¤§ | 1 | 7 | 5 | I.L. Grade 7 | |
Q.Y. | Grade 7 | Grade 5 | Grade 5 | North Ridge middle school | TX | 633e3d37de608900113d0b34 | TX | 1 | 7 | 5 | Q.Y. Grade 7 | |
X.L. | Grade 7 | Grade 4 | Grade 4 | Chaparral Middle School | CA | 6372a779f44ed60011903786 | CA | 1 | 7 | 4 | X.L. Grade 7 | |
K.S. | Grade 8 | Grade 8 | Grade 8 | Northwood Elementary | Irvine, CA | 5fcc4cdf26ce8a00115a7aaf | Irvine, | CA | 1 | 8 | 8 | K.S. Grade 8 |
E.W. | Grade 8 | Grade 8 | Grade 8 | Beacon Park school | CA | 6018837d136fff00118dc1b7 | CA | 1 | 8 | 8 | E.W. Grade 8 | |
S.W. | Grade 8 | Grade 8 | Grade 8 | New East West Academy | Las Vegas, NV | 60a05d57ed9a48001205ea00 | las Vegas, | NV | 1 | 8 | 8 | S.W. Grade 8 |
B.Z. | Grade 8 | Grade 8 | Grade 8 | BI | MA | 636516fcde608900113d0d3f | MA | 1 | 8 | 8 | B.Z. Grade 8 | |
D.M. | Grade 8 | Grade 7 | Grade 7 | Bowman | Mountain View, CA | 5e6c1c803fa64b00103a04ba | Mountain View, | CA | 1 | 8 | 7 | D.M. Grade 8 |
S.L. | Grade 8 | Grade 7 | Grade 7 | Scullen middle school | IL | 62ae301a87e2d600119422a2 | IL | 1 | 8 | 7 | S.L. Grade 8 | |
D.Z. | Grade 8 | Grade 6 | Grade 6 | Pacific Academy | Surrey, CANADA | 5e72bfd49dec030010c3cc77 | SURREY, | Canada | 1 | 8 | 6 | D.Z. Grade 8 |
J.Y. | Grade 8 | Grade 6 | Grade 6 | Horner | Fremont, CA | 61cfa952859a8e0011ae7f11 | Fremont, | CA | 1 | 8 | 6 | J.Y. Grade 8 |
R.C. | Grade 9 | Honors World Literature | Honors World Literature | Central York Middle School | DE | 61a015a1c0d01b001111d3b1 | DE | 1 | 9 | 9 | R.C. Grade 9 | |
H.H. | Grade 9 | Grade 8 | Grade 8 | Millburn Middle School | Millburn, NJ | 609d3b8d37c0dd00186fb583 | Millburn, | NJ | 1 | 9 | 8 | H.H. Grade 9 |
S.Z. | Grade 9 | Grade 7 | Grade 7 | Rugby School | THAILAND | 61c13bf9497afd0011dd7d62 | Thailand | 1 | 9 | 7 | S.Z. Grade 9 | |
E.Z. | Grade 9 | Grade 6 | Grade 6 | Rugby School | THAILAND | 61c13b9a686fb10011317408 | Thailand | 1 | 9 | 6 | E.Z. Grade 9 | |
R.L. | Grade 9 | Grade 2 | Grade 2 | Chaffey High School | CA | 6360651dc36e2b00119be6cb | CA | 1 | 9 | 2 | R.L. Grade 9 | |
W.M. | Grade 10 | Honors World Literature | Honors World Literature | William Ma | CANADA | 60bd63c6d2e0a30011f05379 | Canada | 1 | 10 | 9 | W.M. Grade 10 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Grade 3 | Grade 4 | Grade 4 | Lynn Fripps | CANADA | 62673d16fc5ec60011be1bce | canada | 4 | 3 | 4 | I.D. Grade 3 | |
K.D. | Grade 5 | Grade 4 | Grade 4 | Lynn Fripps | CANADA | 62673cdbdbcaab001112f0b2 | Canada | 4 | 5 | 4 | K.D. Grade 5 |
High Honors Students' User Progress Charts



Honors Students' User Progress Charts









Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts














































































































Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts




High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
