Newest Afficient English Stars
New Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.X. | Grade 3 | AES | Vocabulary | Grade 4 | Dublin, CA | 68420bad12cd910012c98338 | Dublin, | CA | 1 | 3 | 4 | L.X. Grade 3 | |
| L.L. | Grade 6 | wilson's creek | Vocabulary | Grade 7 | MO | 6797bdcf1ee26900112a61d7 | MO | 1 | 6 | 7 | L.L. Grade 6 | ||
| A.S. | Grade 4 | curtis school | Language Arts | Grade 5 | CA | 682ab4660be98200121ce705 | CA | 1 | 4 | 5 | A.S. Grade 4 | ||
| B.W. | Grade 5 | Cougar Ridge Elementary | Language Arts | Grade 6 | WA | 67a05dc5b38b6100189a32ef | WA | 1 | 5 | 6 | B.W. Grade 5 | ||
| L.L. | Grade 6 | wilson's creek | Language Arts | Grade 7 | MO | 6797bdcf1ee26900112a61d7 | MO | 1 | 6 | 7 | L.L. Grade 6 | ||
| R.K. | Grade 8 | Central Middle School | Language Arts | Honors World Literature | MN | 64fe1cabc28fda0011b32258 | MN | 1 | 8 | 9 | R.K. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.S. | Grade 1 | Grade 2 | Grade 2 | MD | 68dada6aaf6291001172b151 | MD | 1 | 1 | 2 | E.S. Grade 1 | ||
| E.Z. | Grade 2 | Grade 4 | Grade 6 | Newbridge | CA | 68dd8e2d3920990011b03a36 | CA | 1 | 2 | 6 | E.Z. Grade 2 | |
| L.L. | Grade 2 | Grade 2 | Grade 1 | Kay Granger | TX | 67ffd1f6cbd81f00117d0e8d | TX | 1 | 2 | 1 | L.L. Grade 2 | |
| V.L. | Grade 3 | Grade 3 | Grade 4 | Baker | TX | 67afbde61ee26900112a634b | TX | 1 | 3 | 4 | V.L. Grade 3 | |
| R.J. | Grade 3 | Grade 3 | Grade 3 | Rosedale Junior public school | CANADA | 68dc6e1c01e62b0011009bab | Canada | 1 | 3 | 3 | R.J. Grade 3 | |
| C.L. | Grade 3 | Grade 3 | Grade 3 | 68df217a50b1a9001201e3ee | 1 | 3 | 3 | C.L. Grade 3 | ||||
| B.L. | Grade 3 | Grade 2 | Grade 2 | Woodside elementary school | WA | 68cd67283920990011b0391c | WA | 1 | 3 | 2 | B.L. Grade 3 | |
| O.L. | Grade 4 | Grade 4 | Grade 4 | Masonboro | NC | 68db372c01e62b0011009b8d | NC | 1 | 4 | 4 | O.L. Grade 4 | |
| A.W. | Grade 5 | Grade 5 | Grade 5 | Cary after | 6594c090b554c7001223b08a | 1 | 5 | 5 | A.W. Grade 5 | |||
| A.Z. | Grade 6 | Grade 5 | Grade 5 | YORK HOUSE SCHOOL | CANADA | 630f44da87e2d600119429c1 | CANADA | 1 | 6 | 5 | A.Z. Grade 6 | |
| J.K. | Grade 6 | Grade 5 | Grade 5 | MD | 68ddaee13920990011b03a3c | MD | 1 | 6 | 5 | J.K. Grade 6 | ||
| L.L. | Grade 6 | Grade 4 | Grade 4 | Mesa | CA | 683be46495c1b600119d9afe | CA | 1 | 6 | 4 | L.L. Grade 6 | |
| N.L. | Grade 6 | Grade 4 | Grade 4 | Tays Junior High | TX | 68a28c8dde145200110a05fe | TX | 1 | 6 | 4 | N.L. Grade 6 | |
| E.Y. | Grade 6 | Grade 3 | Grade 3 | ridge school | NY | 67896436b0b0710011c7a815 | NY | 1 | 6 | 3 | E.Y. Grade 6 | |
| K.Z. | Grade 6 | Grade 2 | Grade 1 | woodbury school | Irvine, CA | 68d2d3ba3920990011b03979 | irvine, | CA | 1 | 6 | 1 | K.Z. Grade 6 |
| F.B. | Grade 7 | Grade 7 | Grade 7 | Golden Elementry | CA | 65c3bfc8255df10011a964fb | CA | 1 | 7 | 7 | F.B. Grade 7 | |
| T.S. | Grade 7 | Grade 6 | Grade 6 | QLES | 654ec8024d1b970012fa6bac | 1 | 7 | 6 | T.S. Grade 7 | |||
| G.L. | Grade 8 | Grade 7 | Grade 7 | DIS | TAIWAN | 5f0d5bd2c163c600167e7515 | Taiwan | 1 | 8 | 7 | G.L. Grade 8 | |
| A.Z. | Grade 8 | Grade 2 | Grade 2 | Quincy upper school | MA | 681653276d24650012fdf8e2 | MA | 1 | 8 | 2 | A.Z. Grade 8 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.D. | Grade 4 | Grade 3 | Grade 3 | Tyro Elementary School | NC | 672bd97fbcb13f0011f9fdc7 | NC | 2 | 4 | 3 | L.D. Grade 4 | |
| E.W. | Grade 4 | Grade 3 | Grade 3 | Uhill Elementary School | CANADA | 687c58654b85b600122395f6 | Canada | 2 | 4 | 3 | E.W. Grade 4 | |
| A.J. | Grade 5 | Grade 6 | Grade 6 | FES | Dublin, CA | 67db5b381802840012d30e10 | Dublin, | CA | 2 | 5 | 6 | A.J. Grade 5 |
| A.O. | Grade 7 | Grade 6 | Grade 6 | Cambridge Elementary School | CA | 66ef76572285c5001164c430 | CA | 2 | 7 | 6 | A.O. Grade 7 | |
| T.H. | Grade 8 | Grade 7 | Grade 7 | Miller | CA | 678434fcb38b6100189a310d | CA | 2 | 8 | 7 | T.H. Grade 8 | |
| X.Y. | Grade 8 | Grade 4 | Grade 4 | 681539a2aaaeae001925991b | 2 | 8 | 4 | X.Y. Grade 8 | ||||
| I.Z. | Grade 9 | Honors World Literature | Honors World Literature | 6293fa886abbdb0012201a53 | 2 | 9 | 9 | I.Z. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.A. | Grade 6 | Grade 6 | Grade 6 | Elementary School | Chantilly, VA | 664aaf880aad3a00116dafec | Chantilly, | VA | 3 | 6 | 6 | E.A. Grade 6 |
| O.L. | Grade 7 | Grade 3 | Grade 3 | Hua Wen Institute | Taiwan, TAIWAN | 66dd2c9fc2b7de001151bbaf | taiwan, | taiwan | 3 | 7 | 3 | O.L. Grade 7 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z.T. | Grade 4 | Grade 2 | Grade 2 | Mercedes College | 67a1c82753722b00198d44c9 | 4 | 4 | 2 | Z.T. Grade 4 |
Students Who Completed Over 100% 50 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.L. | Grade 7 | Grade 7 | Grade 7 | Chaparral Middle School | CA | 66b282254eea8f0011c8710e | CA | 5 | 7 | 7 | C.L. Grade 7 | |
| P.T. | Grade 8 | Honors World Literature | Honors World Literature | Blossom Hill ES | Milpitas, CA | 5c58cac40a72fe8cb8cb177e | Milpitas, | CA | 5 | 8 | 9 | P.T. Grade 8 |
| L.C. | Grade 8 | Grade 8 | Grade 8 | Taipei Kuei Shan School | TAIWAN | 5fba4e576390ff0011bb68dc | Taiwan | 5 | 8 | 8 | L.C. Grade 8 | |
| D.D. | Grade 9 | Grade 8 | Grade 8 | Pleasant Hill Adventist Academy | CA | 66497af20aad3a00116dafd4 | CA | 5 | 9 | 8 | D.D. Grade 9 |
Honors Students' User Progress Charts






Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts






































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts














Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts








Honor's Chart Vocabulary

Honor's Chart Language Arts
