Afficient English Stars2023-02-13T08:26:40-08:00
Newest Afficient English Stars
New High Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V.O. | Grade 3 | AES | Language Arts | Grade 5 | Dublin, CA | 68937aba7b5a5e00190e4f7d | Dublin, | CA | 1 | 3 | 5 | V.O. Grade 3 | |
| B.M. | Grade 5 | Mhms | Language Arts | Grade 7 | Fremont, CA | 63f59f18d70b6b0011a9bd08 | Fremont, | CA | 1 | 5 | 7 | B.M. Grade 5 | |
| M.Z. | Grade 7 | Language Arts | Honors World Literature | 68796c07e93de10012d4f1bb | 1 | 7 | 9 | M.Z. Grade 7 |
New Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.S. | Grade 2 | curtis school | Language Arts | Grade 3 | CA | 682ab4aea147ab0011aac27c | CA | 1 | 2 | 3 | A.S. Grade 2 | ||
| A.L. | Grade 2 | Dio | Language Arts | Grade 3 | NEW ZEALND | 689adcb5f34524001154d81d | New zealnd | 1 | 2 | 3 | A.L. Grade 2 | ||
| V.W. | Grade 2 | Challenger school | Language Arts | Grade 3 | Sunnyvale, CA | 68c4a1ac3920990011b03889 | Sunnyvale, | CA | 1 | 2 | 3 | V.W. Grade 2 | |
| E.F. | Grade 3 | Pinecrest Inspirada | Language Arts | Grade 4 | NV | 682e7fe40be98200121ce757 | NV | 1 | 3 | 4 | E.F. Grade 3 | ||
| R.C. | Grade 3 | Indian Hill | Language Arts | Grade 4 | MI | 686f2f0657655f0011958934 | MI | 1 | 3 | 4 | R.C. Grade 3 | ||
| K.T. | Grade 4 | BVES | Language Arts | Grade 5 | Lafayette, CA | 64a5eab5ae87c70012dfaf25 | Lafayette, | CA | 1 | 4 | 5 | K.T. Grade 4 | |
| E.Y. | Grade 7 | Kraemer Middle School | Language Arts | Grade 8 | El Cerrito, CA | 5f1f57c523ac900010acbd19 | El Cerrito, | CA | 1 | 7 | 8 | E.Y. Grade 7 | |
| M.B. | Grade 7 | Webber Academy | Language Arts | Grade 8 | CANADA | 67a2e86bb38b6100189a332c | Canada | 1 | 7 | 8 | M.B. Grade 7 | ||
| V.L. | Grade 8 | Dublin Elementary | Language Arts | Honors World Literature | Dublin, CA | 60da12da14944d0018aad56e | Dublin, | CA | 1 | 8 | 9 | V.L. Grade 8 | |
| A.C. | Grade 8 | Rangitoto College | Language Arts | Honors World Literature | Auckland, NEW ZEALAND | 61636a599c9696001812544c | Auckland, | New Zealand | 1 | 8 | 9 | A.C. Grade 8 | |
| J.R. | Grade 8 | Valleyview school | Language Arts | Honors World Literature | Denville, NJ | 63167e0ff6c1e800114d2b78 | Denville, | NJ | 1 | 8 | 9 | J.R. Grade 8 | |
| A.Z. | Grade 8 | Dodgen Middle School | Language Arts | Honors World Literature | GA | 64e9eda8e1e8dd00112074cd | GA | 1 | 8 | 9 | A.Z. Grade 8 | ||
| A.C. | Grade 8 | South Woods Middle School | Language Arts | Honors World Literature | Syosset, NY | 66a6e61b4eea8f0011c86ffa | Syosset, | NY | 1 | 8 | 9 | A.C. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y.L. | Grade 1 | Grade 2 | Grade 2 | South Sutter Charter School | Yorba Linda, CA | 691681040b99ba0011925ec4 | Yorba Linda, | CA | 1 | 1 | 2 | Y.L. Grade 1 |
| A.C. | Grade 2 | Grade 2 | Grade 2 | 67a4464853722b00198eb035 | 1 | 2 | 2 | A.C. Grade 2 | ||||
| J.Y. | Grade 2 | Grade 2 | Grade 2 | Moss Haven Elementary | TX | 67acd4a2b0b0710011c7aa52 | TX | 1 | 2 | 2 | J.Y. Grade 2 | |
| C.F. | Grade 2 | Grade 2 | Grade 1 | 67aad5a08ed24200121a99f3 | 1 | 2 | 1 | C.F. Grade 2 | ||||
| T.Q. | Grade 2 | Grade 2 | Grade 1 | Adelaide | 6864bce452456b00193115a7 | Adelaide | 1 | 2 | 1 | T.Q. Grade 2 | ||
| L.C. | Grade 2 | Grade 2 | Grade 1 | Wanda Gray | MO | 691e523332fdbd0011a7ec27 | MO | 1 | 2 | 1 | L.C. Grade 2 | |
| H.L. | Grade 4 | Grade 3 | Grade 3 | South Sutter Charter School | Yorba Linda, CA | 691681500b99ba0011925ec7 | Yorba Linda, | CA | 1 | 4 | 3 | H.L. Grade 4 |
| M.W. | Grade 5 | Grade 5 | Grade 5 | Campbell Christian school | San Jose, CA | 6910de58691fcc001987a0e1 | San Jose, | CA | 1 | 5 | 5 | M.W. Grade 5 |
| E.C. | Grade 6 | Grade 6 | Grade 7 | Bullis Charter School | CA | 667795714eea8f0011c86bf9 | CA | 1 | 6 | 7 | E.C. Grade 6 | |
| B.C. | Grade 6 | Grade 6 | Grade 6 | Bullis Charter School | CA | 6677954bddf0e30011df1a99 | CA | 1 | 6 | 6 | B.C. Grade 6 | |
| R.W. | Grade 6 | Grade 5 | Grade 5 | JenAi | Taipei | 68d8dd423920990011b039ec | Taipei | 1 | 6 | 5 | R.W. Grade 6 | |
| C.H. | Grade 6 | Grade 4 | Grade 4 | Gilman | Baltimore, MD | 67f2e88eaf1b810011e26640 | Baltimore, | MD | 1 | 6 | 4 | C.H. Grade 6 |
| A.S. | Grade 7 | Grade 8 | Grade 8 | Hesperia Christian School | CA | 63a4906c4aa1a30011ac6a42 | CA | 1 | 7 | 8 | A.S. Grade 7 | |
| A.C. | Grade 7 | Grade 7 | Grade 8 | Bullis Charter School | CA | 66779522dca17f0011c7c6ec | CA | 1 | 7 | 8 | A.C. Grade 7 | |
| H.D. | Grade 7 | Grade 6 | Grade 6 | Episcopal Academy | PA | 68d74d623920990011b039d2 | PA | 1 | 7 | 6 | H.D. Grade 7 | |
| E.Y. | Grade 7 | Grade 4 | Grade 3 | Edgewood Elementary School | 加拿大 | 67fd5e087fc6a4001163f56a | 加拿大 | 1 | 7 | 3 | E.Y. Grade 7 | |
| A.C. | Grade 8 | Honors World Literature | Honors World Literature | Rangitoto College | Auckland, NEW ZEALAND | 61636a599c9696001812544c | Auckland, | New Zealand | 1 | 8 | 9 | A.C. Grade 8 |
| K.D. | Grade 8 | Honors World Literature | Honors World Literature | 677dc724359412001983cfa4 | 1 | 8 | 9 | K.D. Grade 8 | ||||
| R.L. | Grade 8 | Grade 8 | Grade 8 | Jules Quesnel Elementary School | Vancouver, CANADA | 61c1309694ab620011db6355 | Vancouver, | Canada | 1 | 8 | 8 | R.L. Grade 8 |
| Y.Y. | Grade 8 | Grade 7 | Grade 7 | 景美國中 | TAIWAN | 654adeb112963c00116afdc7 | TAIWAN | 1 | 8 | 7 | Y.Y. Grade 8 | |
| K.L. | Grade 8 | Grade 6 | Grade 6 | Skg | NEW ZEALAND | 691ac3070ab56900199f046e | New Zealand | 1 | 8 | 6 | K.L. Grade 8 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.W. | Grade 1 | Grade 1 | Grade 1 | 67a4b3b18ed242001214165a | 2 | 1 | 1 | L.W. Grade 1 | ||||
| V.W. | Grade 2 | Grade 4 | Grade 3 | Challenger school | Sunnyvale, CA | 68c4a1ac3920990011b03889 | Sunnyvale, | CA | 2 | 2 | 3 | V.W. Grade 2 |
| J.F. | Grade 3 | Grade 3 | Grade 3 | NY | 68b99785af6291001172aed4 | NY | 2 | 3 | 3 | J.F. Grade 3 | ||
| N.T. | Grade 3 | Grade 3 | Grade 2 | Anne Sullivan Elementary | Sugar Land, TX | 68487d3957655f00119584fa | SUGAR LAND, | TX | 2 | 3 | 2 | N.T. Grade 3 |
| K.L. | Grade 5 | Grade 6 | Grade 6 | MLC | Melbourne | 68bfc04faf6291001172af6b | Melbourne | 2 | 5 | 6 | K.L. Grade 5 | |
| M.K. | Grade 5 | Grade 3 | Grade 3 | Britsh International School HCMC | Taipei, TAIWAN | 68c438fa3920990011b0387e | Taipei, | Taiwan | 2 | 5 | 3 | M.K. Grade 5 |
| M.P. | Grade 5 | Grade 2 | Grade 2 | Dr Margaret-Ann Armour | 68bd97b5d344950019a11c90 | 2 | 5 | 2 | M.P. Grade 5 | |||
| C.L. | Grade 6 | Grade 7 | Grade 7 | Fox Hollow Elementary School | CO | 62c34f31d0924f001194ac86 | CO | 2 | 6 | 7 | C.L. Grade 6 | |
| E.C. | Grade 6 | Grade 6 | Grade 6 | RenAi Elementary School | Taipei, 台灣 | 672c6949bcb13f0011f9fddd | TAIPEI, | 台灣 | 2 | 6 | 6 | E.C. Grade 6 |
| J.Z. | Grade 6 | Grade 5 | Grade 5 | Maple lane | DE | 678fea5a1ee26900112a6148 | DE | 2 | 6 | 5 | J.Z. Grade 6 | |
| F.Z. | Grade 7 | Grade 8 | Grade 8 | OPA | CA | 5fa03e44561ec4001a7cfced | CA | 2 | 7 | 8 | F.Z. Grade 7 | |
| L.Q. | Grade 7 | Grade 2 | Grade 2 | Duluth middle school | GA | 68852c7e57655f0011958ac1 | GA | 2 | 7 | 2 | L.Q. Grade 7 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.L. | Grade 2 | Grade 3 | Grade 3 | BES | San Ramon, CA | 6865b48caf12790019b2d219 | San Ramon, | CA | 3 | 2 | 3 | J.L. Grade 2 |
| Y.L. | Grade 2 | Grade 2 | Grade 2 | The Harker School | Saratoga, CA | 681c3d9fa147ab0011aac170 | Saratoga, | CA | 3 | 2 | 2 | Y.L. Grade 2 |
| D.S. | Grade 3 | Grade 3 | Grade 3 | CA | 678034bbb38b6100189a30b8 | CA | 3 | 3 | 3 | D.S. Grade 3 | ||
| R.M. | Grade 4 | Grade 3 | Grade 3 | 686448616be6c500121b90c9 | 3 | 4 | 3 | R.M. Grade 4 | ||||
| I.L. | Grade 7 | Grade 8 | Grade 8 | Easterbrook discovery school | San Jose, CA | 60b860acf86f010011cd9a69 | San Jose, | CA | 3 | 7 | 8 | I.L. Grade 7 |
| W.H. | Grade 7 | Grade 8 | Grade 8 | 6612e5e77bcbde00120cb45c | 3 | 7 | 8 | W.H. Grade 7 | ||||
| M.Z. | Grade 7 | Grade 7 | Grade 7 | Da Vinci Center for Gifted Children | Alameda, CA | 6016f32e136fff00118dc18d | Alameda, | CA | 3 | 7 | 7 | M.Z. Grade 7 |
| R.W. | Grade 8 | Grade 5 | Grade 5 | 61997ac35707c20012a5705a | 3 | 8 | 5 | R.W. Grade 8 |
Students Who Completed Over 100% 50 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.L. | Grade 2 | Grade 6 | Grade 6 | College | CA | 66959c324eea8f0011c86e70 | CA | 5 | 2 | 6 | A.L. Grade 2 | |
| A.Z. | Grade 4 | Grade 6 | Grade 6 | 63b50dec3484e90012db7495 | 5 | 4 | 6 | A.Z. Grade 4 | ||||
| W.Y. | Grade 5 | Grade 6 | Grade 6 | Rhapsody Education | 64c9df9ad995f600127a3d8b | 5 | 5 | 6 | W.Y. Grade 5 | |||
| K.C. | Grade 5 | Grade 5 | Grade 5 | Taipei Kuei Shan School | Taipei, TAIWAN | 64f82c56c28fda0011b321ef | Taipei, | Taiwan | 5 | 5 | 5 | K.C. Grade 5 |
| E.L. | Grade 5 | Grade 3 | Grade 3 | Hua Wen Institute | Taiwan, TAIWAN | 66dd2ce9b97fe00011073cc5 | taiwan, | taiwan | 5 | 5 | 3 | E.L. Grade 5 |
| A.L. | Grade 6 | Grade 7 | Grade 7 | Lakehill | CANADA | 66f38eabef95a500112e4b89 | canada | 5 | 6 | 7 | A.L. Grade 6 | |
| M.B. | Grade 7 | Grade 8 | Grade 8 | Webber Academy | CANADA | 67a2e86bb38b6100189a332c | Canada | 5 | 7 | 8 | M.B. Grade 7 | |
| S.W. | Grade 8 | Grade 6 | Grade 6 | IUSD | Irvine, CA | 63496e2fc8739d0012d9101b | Irvine, | CA | 5 | 8 | 6 | S.W. Grade 8 |
High Honors Students' User Progress Charts



Honors Students' User Progress Charts













Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts










































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts
























Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts
















Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts
















High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
