Newest Afficient English Stars
New High Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. | Grade 5 | NAS | Vocabulary | Grade 7 | UAE | 6744a2dcbcb13f0011fa01f3 | UAE | 1 | 5 | 7 | J.T. Grade 5 |
New Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W.W. | Grade 2 | Serpell Primary School | Vocabulary | Grade 3 | AUSTRALIA | 66135402c325a5001167b051 | Australia | 1 | 2 | 3 | W.W. Grade 2 | ||
A.M. | Grade 5 | CISD | Language Arts | Grade 6 | TX | 64d44aa6028998001106711f | TX | 1 | 5 | 6 | A.M. Grade 5 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Z. | Grade 1 | Grade 1 | Grade 1 | Hartwell elementary school | GA | 67e8aa677cf3290011a2820f | GA | 1 | 1 | 1 | A.Z. Grade 1 | |
E.K. | Grade 2 | Grade 2 | Grade 3 | 678658a264d9d80019ef1db7 | 1 | 2 | 3 | E.K. Grade 2 | ||||
K.L. | Grade 3 | Grade 4 | Grade 4 | Solis Park | Irvine, CA | 661879e5f1c7c800118d231c | Irvine, | CA | 1 | 3 | 4 | K.L. Grade 3 |
R.W. | Grade 3 | Grade 4 | Grade 4 | Ruyton Girls' School | AUSTRALIA | 67ec7f327fc6a4001163f417 | Australia | 1 | 3 | 4 | R.W. Grade 3 | |
A.L. | Grade 3 | Grade 2 | Grade 2 | Braddock Drive Elementary | CA | 67833bbab38b6100189a30f3 | CA | 1 | 3 | 2 | A.L. Grade 3 | |
M.Z. | Grade 3 | Grade 2 | Grade 2 | Lydiksen Elementary School | Pleasanton, CA | 67e0eba9b0b0710011c7ada7 | Pleasanton, | CA | 1 | 3 | 2 | M.Z. Grade 3 |
B.W. | Grade 4 | Grade 6 | Grade 6 | 64b9dda3fa4a3d001294e78d | 1 | 4 | 6 | B.W. Grade 4 | ||||
J.Z. | Grade 5 | Grade 7 | Grade 7 | Wells Elementary | Cypress, TX | 61b01b065ced16001823c795 | Cypress, | TX | 1 | 5 | 7 | J.Z. Grade 5 |
A.D. | Grade 5 | Grade 5 | Grade 5 | RVS | NJ | 668d978cdca17f0011c7c8d3 | NJ | 1 | 5 | 5 | A.D. Grade 5 | |
C.F. | Grade 5 | Grade 3 | Grade 3 | Argonaut Elementary | Los Gatos, CA | 65f75adbed6b680011c061fc | Los Gatos, | CA | 1 | 5 | 3 | C.F. Grade 5 |
H.D. | Grade 5 | Grade 2 | Grade 2 | Baldwin Stoker | CA | 67edfcf9cbd81f00117d0d29 | CA | 1 | 5 | 2 | H.D. Grade 5 | |
E.C. | Grade 6 | Grade 2 | Grade 2 | 67aea628230b3c0012f5935c | 1 | 6 | 2 | E.C. Grade 6 | ||||
N.Y. | Grade 7 | Honors World Literature | Honors World Literature | École Kwayhquitlum Middle School | Coquitlam, CANADA | 604d4225b84fa00011677da4 | Coquitlam, | Canada | 1 | 7 | 9 | N.Y. Grade 7 |
C.L. | Grade 7 | Grade 8 | Grade 8 | Henry West Laboratory | FL | 5ebf1778c39d65001a28929a | FL | 1 | 7 | 8 | C.L. Grade 7 | |
S.Z. | Grade 7 | Grade 8 | Grade 8 | Hopkins Junior High School | Fremont, CA | 65591f2e9fbeee0012a7028a | Fremont, | CA | 1 | 7 | 8 | S.Z. Grade 7 |
T.C. | Grade 9 | Honors World Literature | Honors World Literature | Churchill | CANADA | 653d62d9d83a73001131b155 | Canada | 1 | 9 | 9 | T.C. Grade 9 | |
R.H. | Grade 9 | Grade 4 | Grade 4 | Rubyhong | CANADA | 67340f7865f66e0011e19daa | Canada | 1 | 9 | 4 | R.H. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N.B. | Grade 3 | Grade 3 | Grade 3 | Bert Hsu Academy | San Francisco, CA | 678aba6b8d70ed00122ef8e2 | San Francisco, | CA | 2 | 3 | 3 | N.B. Grade 3 |
A.C. | Grade 4 | Grade 5 | Grade 5 | Dis | TAIWAN | 6288c8ff0a0eb0001188045b | Taiwan | 2 | 4 | 5 | A.C. Grade 4 | |
Y.X. | Grade 4 | Grade 2 | Grade 2 | Moonshot Academy | CHINA | 66ed0be6430a750011b99dbf | China | 2 | 4 | 2 | Y.X. Grade 4 | |
X.Y. | Grade 5 | Grade 6 | Grade 6 | St. Margaret’s Episcopla School | Laguna Niguel, CA | 678dc134b38b6100189a31a1 | Laguna Niguel, | CA | 2 | 5 | 6 | X.Y. Grade 5 |
T.S. | Grade 5 | Grade 5 | Grade 5 | Carrol Elementary School | CA | 678d98571ee26900112a6122 | CA | 2 | 5 | 5 | T.S. Grade 5 | |
J.Z. | Grade 5 | Grade 4 | Grade 4 | Maple lane | DE | 678fea5a1ee26900112a6148 | DE | 2 | 5 | 4 | J.Z. Grade 5 | |
A.O. | Grade 6 | Grade 5 | Grade 5 | Cambridge Elementary School | CA | 66ef76572285c5001164c430 | CA | 2 | 6 | 5 | A.O. Grade 6 | |
A.J. | Grade 6 | Grade 3 | Grade 3 | Fessy | Wellesley, MA | 670c1fc769226d001807dcf1 | Wellesley, | MA | 2 | 6 | 3 | A.J. Grade 6 |
Y.G. | Grade 7 | Honors World Literature | Honors World Literature | walnut road elementary school | CA | 5f4b19053d577e001a65d8c5 | CA | 2 | 7 | 9 | Y.G. Grade 7 | |
C.Z. | Grade 7 | Grade 8 | Grade 8 | Barrett | TX | 61cd4ed9bbaa4900188a7c95 | TX | 2 | 7 | 8 | C.Z. Grade 7 | |
R.T. | Grade 8 | Honors World Literature | Honors World Literature | Rolling Hill Middle | CA | 5f613ff292ed50001ac178e6 | CA | 2 | 8 | 9 | R.T. Grade 8 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.S. | Grade 3 | Grade 5 | Grade 5 | 645ec7b3439afc0012ae7fcc | 3 | 3 | 5 | M.S. Grade 3 | ||||
C.C. | Grade 3 | Grade 4 | Grade 4 | Challenger | Saratoga, CA | 67188b5ebf86cf001103da4c | Saratoga, | CA | 3 | 3 | 4 | C.C. Grade 3 |
R.L. | Grade 3 | Grade 3 | Grade 3 | Taipei Fuhsing Private School | TAIWAN | 6698e5cdddf0e30011df1da6 | Taiwan | 3 | 3 | 3 | R.L. Grade 3 | |
S.T. | Grade 3 | Grade 3 | Grade 3 | Yoder Bilingual School | Taoyuan | 672dc18fb4cd8900118cec60 | Taoyuan | 3 | 3 | 3 | S.T. Grade 3 | |
M.L. | Grade 5 | Grade 7 | Grade 7 | Morrison Academy | Taichung, TAIWAN | 672db876b4cd8900118cec5d | Taichung, | Taiwan | 3 | 5 | 7 | M.L. Grade 5 |
V.H. | Grade 5 | Grade 6 | Grade 6 | Capitol Hill | CANADA | 650878d8f8a09600181e311c | Canada | 3 | 5 | 6 | V.H. Grade 5 | |
E.C. | Grade 5 | Grade 5 | Grade 5 | RenAi Elementary School | Taipei, 台灣 | 672c6949bcb13f0011f9fddd | TAIPEI, | 台灣 | 3 | 5 | 5 | E.C. Grade 5 |
J.X. | Grade 5 | Grade 4 | Grade 4 | Qingpu Elementary School | Taoyuan, TAIWAN | 67321058b4cd8900118cee22 | Taoyuan, | Taiwan | 3 | 5 | 4 | J.X. Grade 5 |
T.C. | Grade 5 | Grade 3 | Grade 3 | hamilton elementary shcool | Delta, CANADA | 673286a465f66e0011e19cbe | Delta, | Canada | 3 | 5 | 3 | T.C. Grade 5 |
R.C. | Grade 6 | Grade 7 | Grade 7 | D.R.Hill Middle school | Lyman, SC | 672d8b80b4cd8900118cec5b | Lyman, | SC | 3 | 6 | 7 | R.C. Grade 6 |
Y.W. | Grade 6 | Grade 6 | Grade 6 | 66c742206670ff0019b483d3 | 3 | 6 | 6 | Y.W. Grade 6 | ||||
A.L. | Grade 6 | Grade 6 | Grade 6 | 慈濟小學 | Tainan, TAIWAN | 672f356765f66e0011e19b80 | Tainan, | Taiwan | 3 | 6 | 6 | A.L. Grade 6 |
C.H. | Grade 7 | Grade 6 | Grade 6 | Middle School | Taiwan | 67316fe8bcb13f0011f9ff5d | Taiwan | 3 | 7 | 6 | C.H. Grade 7 | |
E.K. | Grade 8 | Grade 7 | Grade 7 | Marina Ms | San Francisco, CA | 67324f40bcb13f0011f9ff98 | San Francisco, | CA | 3 | 8 | 7 | E.K. Grade 8 |
L.X. | Grade 9 | Honors World Literature | Honors World Literature | Glenmoor Elementary School | Fremont, CA | 625cf1f31cb9ef0011d8ac6d | Fremont, | CA | 3 | 9 | 9 | L.X. Grade 9 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L.W. | Grade 2 | Grade 2 | Grade 2 | Bee Cave elementary | Tx, TAIWAN | 66be13674eea8f0011c87215 | TX, | Taiwan | 4 | 2 | 2 | L.W. Grade 2 |
M.Z. | Grade 3 | Grade 4 | Grade 4 | valley view elementary school | Pleasanton, CA | 66a31c304eea8f0011c86fab | Pleasanton, | CA | 4 | 3 | 4 | M.Z. Grade 3 |
C.Z. | Grade 5 | Grade 5 | Grade 5 | valley view elementary school | Pleasanton, CA | 66a31c174eea8f0011c86fa8 | Pleasanton, | CA | 4 | 5 | 5 | C.Z. Grade 5 |
N.H. | Grade 5 | Grade 5 | Grade 5 | TES | Taipei, TAIWAN | 66d6517edca17f0011c7cf11 | Taipei, | Taiwan | 4 | 5 | 5 | N.H. Grade 5 |
A.T. | Grade 7 | Grade 7 | Grade 7 | riverdale elementary school | CANADA | 5fc588bf9b93210011e8df58 | Canada | 4 | 7 | 7 | A.T. Grade 7 | |
T.T. | Grade 7 | Grade 5 | Grade 5 | riverdale elementary | 加拿大 | 5fc589268ffdb50011080bc3 | 加拿大 | 4 | 7 | 5 | T.T. Grade 7 | |
A.H. | Grade 9 | Honors World Literature | Honors World Literature | TES | Taipei, TAIWAN | 5e46b1120e8a310016316e83 | Taipei, | Taiwan | 4 | 9 | 9 | A.H. Grade 9 |
Students Who Completed Over 100% 50 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B.L. | Grade 4 | Grade 5 | Grade 5 | St. John's | Irvine, CA | 610056472a83eb0018af7815 | Irvine, | CA | 5 | 4 | 5 | B.L. Grade 4 |
N.O. | Grade 4 | Grade 3 | Grade 3 | Taipei Kuei Shan School | TAIWAN | 658b84ba7e1c6200111c2352 | Taiwan | 5 | 4 | 3 | N.O. Grade 4 | |
I.L. | Grade 6 | Grade 8 | Grade 8 | Easterbrook discovery school | San Jose, CA | 60b860acf86f010011cd9a69 | San Jose, | CA | 5 | 6 | 8 | I.L. Grade 6 |
A.T. | Grade 10 | Honors World Literature | Honors World Literature | ISM | TAIWAN | 61933c89c0d01b001111d2f8 | Taiwan | 5 | 10 | 9 | A.T. Grade 10 |
High Honors Students' User Progress Charts

Honors Students' User Progress Charts


Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts


































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts






















Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts






























Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts














Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts








High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
