Newest Afficient English Stars
New High Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.W. | Grade 3 | canyon view | Vocabulary | Grade 5 | CA | 666550484eea8f0011c86a1e | CA | 1 | 3 | 5 | T.W. Grade 3 | ||
N.M. | Grade 6 | Stratford | Vocabulary | Grade 8 | Campbell, CA | 6851fd9e57655f001195866b | Campbell, | CA | 1 | 6 | 8 | N.M. Grade 6 | |
T.W. | Grade 3 | canyon view | Language Arts | Grade 5 | CA | 666550484eea8f0011c86a1e | CA | 1 | 3 | 5 | T.W. Grade 3 | ||
N.M. | Grade 6 | Stratford | Language Arts | Grade 8 | Campbell, CA | 6851fd9e57655f001195866b | Campbell, | CA | 1 | 6 | 8 | N.M. Grade 6 |
New Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.J. | Grade 3 | Vocabulary | Grade 4 | San Ramon, CA | 65c118dd8e6730001942d5d3 | San Ramon, | CA | 1 | 3 | 4 | J.J. Grade 3 | ||
L.W. | Grade 6 | Private School | Vocabulary | Grade 8 | Irvine, CA | 63696b64c36e2b00119be745 | Irvine, | CA | 1 | 6 | 8 | L.W. Grade 6 | |
J.J. | Grade 3 | Language Arts | Grade 4 | San Ramon, CA | 65c118dd8e6730001942d5d3 | San Ramon, | CA | 1 | 3 | 4 | J.J. Grade 3 | ||
J.H. | Grade 7 | Sas | Language Arts | Grade 8 | SINGAPORE | 61b1d5e95ced16001823c7aa | Singapore | 1 | 7 | 8 | J.H. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.X. | Grade 2 | Grade 1 | Grade 1 | 67ac664c8ed24200121b6107 | 1 | 2 | 1 | M.X. Grade 2 | ||||
C.C. | Grade 3 | Grade 2 | Grade 1 | proctor | Castro Valley, CA | 682ab06895c1b600119d9975 | castro valley, | CA | 1 | 3 | 1 | C.C. Grade 3 |
J.L. | Grade 4 | Grade 4 | Grade 4 | Carleton P Lightfoot | Rancho Cucamonga, CA | 6685dae7dca17f0011c7c825 | Rancho Cucamonga, | CA | 1 | 4 | 4 | J.L. Grade 4 |
A.T. | Grade 4 | Grade 3 | Grade 3 | School in the Hills - River Place | TX | 682ce67995c1b600119d999f | TX | 1 | 4 | 3 | A.T. Grade 4 | |
I.S. | Grade 5 | Grade 5 | Grade 5 | HJM | TX | 682e847095c1b600119d99d9 | TX | 1 | 5 | 5 | I.S. Grade 5 | |
H.L. | Grade 6 | Grade 4 | Grade 4 | WPS | 682931c98c89c30012c2aa35 | 1 | 6 | 4 | H.L. Grade 6 | |||
K.Z. | Grade 7 | Grade 8 | Grade 8 | BBE | TX | 60175d43e2099b0011f1633a | TX | 1 | 7 | 8 | K.Z. Grade 7 | |
C.F. | Grade 7 | Grade 5 | Grade 5 | Saratoga Argonaut Elementary | CA | 65bdba1e6adb0500115869ef | CA | 1 | 7 | 5 | C.F. Grade 7 | |
A.Z. | Grade 7 | Grade 5 | Grade 5 | Seymour College | Rose Park, SA | 681b1bed7ed69300196f2d33 | Rose Park, | SA | 1 | 7 | 5 | A.Z. Grade 7 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Z. | Grade 4 | Grade 3 | Grade 3 | Seattle | Kenmore, WA | 66d89db8dca17f0011c7cf4e | Kenmore, | WA | 2 | 4 | 3 | M.Z. Grade 4 |
R.G. | Grade 4 | Grade 2 | Grade 2 | Sandra J. Gallardo Elmenetary | Folsom, CA | 67cb5814b38b6100189a35d7 | Folsom, | CA | 2 | 4 | 2 | R.G. Grade 4 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B.M. | Grade 5 | Grade 7 | Grade 7 | Mhms | Fremont, CA | 63f59f18d70b6b0011a9bd08 | Fremont, | CA | 3 | 5 | 7 | B.M. Grade 5 |
N.Z. | Grade 6 | Grade 8 | Grade 8 | St. Peter’s | AUSTRALIA | 61f3d4241cb9ef0011d8a711 | Australia | 3 | 6 | 8 | N.Z. Grade 6 | |
A.Z. | Grade 6 | Grade 5 | Grade 5 | Holy Cross Elementary | CANADA | 676eec2eb0b0710011c7a64a | Canada | 3 | 6 | 5 | A.Z. Grade 6 | |
L.Y. | Grade 8 | Grade 7 | Grade 8 | SMES | CA | 66c50364dca17f0011c7cdd0 | CA | 3 | 8 | 8 | L.Y. Grade 8 | |
D.Z. | Grade 9 | Grade 7 | Grade 7 | corkscrew middle school | FL | 672cd12365f66e0011e19ae1 | FL | 3 | 9 | 7 | D.Z. Grade 9 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K.S. | Grade 2 | Grade 2 | Grade 2 | PS29 | NY | 671d38d5bf86cf001103da9a | NY | 4 | 2 | 2 | K.S. Grade 2 |
Students Who Completed Over 100% 50 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.X. | Grade 4 | Grade 4 | Grade 4 | Tzu Chi Elementary School | CA | 6658d8a652efa40011126d19 | CA | 5 | 4 | 4 | M.X. Grade 4 | |
S.W. | Grade 4 | Grade 4 | Grade 4 | 6662a27c30d0640012ab6cf1 | 5 | 4 | 4 | S.W. Grade 4 | ||||
A.T. | Grade 5 | Grade 5 | Grade 5 | HCAS | Hsin Chu, TAIWAN | 665bfaeeb42c030018dd1c4f | HSIN CHU, | TAIWAN | 5 | 5 | 5 | A.T. Grade 5 |
B.R. | Grade 6 | Grade 6 | Grade 6 | 647e7b4265bdf90019f24ddb | 5 | 6 | 6 | B.R. Grade 6 | ||||
H.W. | Grade 7 | Honors World Literature | Honors World Literature | Maywood | CANADA | 61097d5ad587c20018b0b634 | Canada | 5 | 7 | 9 | H.W. Grade 7 | |
E.C. | Grade 7 | Grade 7 | Grade 7 | Dublin, CA | 6477d0ef38235c0019f65c13 | Dublin, | CA | 5 | 7 | 7 | E.C. Grade 7 | |
N.L. | Grade 8 | Honors World Literature | Honors World Literature | Dublin Elementary | Dublin, CA | 60da1268c0c30200187f030d | Dublin, | CA | 5 | 8 | 9 | N.L. Grade 8 |
A.Y. | Grade 8 | Grade 8 | Grade 8 | Ralston Middle School | 94002, CA | 63d0c1e5736c8900118881c2 | 94002, | CA | 5 | 8 | 8 | A.Y. Grade 8 |
L.L. | Grade 9 | Grade 7 | Grade 7 | Mid-Pacific | CA | 65a87e8d6adb0500115868c7 | CA | 5 | 9 | 7 | L.L. Grade 9 |
High Honors Students' User Progress Charts




Honors Students' User Progress Charts




Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts


















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts










Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts


















High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
