Afficient English Stars2023-02-13T08:26:40-08:00
Newest Afficient English Stars
New High Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.W. | Grade 5 | Language Arts | Grade 7 | 68e1303b6780340019beefd5 | 1 | 5 | 7 | I.W. Grade 5 |
New Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z.L. | Grade 6 | DCC | Vocabulary | Grade 7 | CHINA | 6205f1e81cb9ef0011d8a818 | China | 1 | 6 | 7 | Z.L. Grade 6 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.X. | Grade 2 | Grade 2 | Grade 2 | 687ba3ace93de10012dae9b9 | 1 | 2 | 2 | W.X. Grade 2 | ||||
| D.Y. | Grade 2 | Grade 2 | Grade 2 | 695ff3f0297bac001276a431 | 1 | 2 | 2 | D.Y. Grade 2 | ||||
| K.Z. | Grade 3 | Grade 3 | Grade 3 | Fairmont private school | CA | 664e3c15c1b0ff00124613fe | CA | 1 | 3 | 3 | K.Z. Grade 3 | |
| S.Z. | Grade 3 | Grade 3 | Grade 3 | Village Elementary | CA | 67cf39401ee26900112a6540 | CA | 1 | 3 | 3 | S.Z. Grade 3 | |
| S.X. | Grade 3 | Grade 2 | Grade 2 | WAES | Walnut Creek, CA | 65c434ef1898920019d5262b | Walnut Creek, | CA | 1 | 3 | 2 | S.X. Grade 3 |
| S.L. | Grade 3 | Grade 2 | Grade 1 | Acacia Elementary School | CA | 68dda96d01e62b0011009bbd | CA | 1 | 3 | 1 | S.L. Grade 3 | |
| S.W. | Grade 4 | Grade 5 | Grade 5 | 6662a27c30d0640012ab6cf1 | 1 | 4 | 5 | S.W. Grade 4 | ||||
| A.W. | Grade 4 | Grade 4 | Grade 4 | 68f02608eb4ebe00199967f6 | 1 | 4 | 4 | A.W. Grade 4 | ||||
| C.D. | Grade 4 | Grade 3 | Grade 3 | Las Vegas, NV | 66c1075c12ed7d001951a253 | Las Vegas, | NV | 1 | 4 | 3 | C.D. Grade 4 | |
| S.D. | Grade 4 | Grade 2 | Grade 2 | Saint Andrew | CA | 665e265252efa40011126db0 | CA | 1 | 4 | 2 | S.D. Grade 4 | |
| J.Z. | Grade 5 | Grade 6 | Grade 6 | Meadow Pond Elementary School | South Salem, NY | 67f5d7e4cbd81f00117d0dca | South Salem, | NY | 1 | 5 | 6 | J.Z. Grade 5 |
| E.L. | Grade 5 | Grade 5 | Grade 6 | Evergreen elementary school | CA | 693b17eda5f53a001992cabc | CA | 1 | 5 | 6 | E.L. Grade 5 | |
| Z.Z. | Grade 5 | Grade 6 | Grade 6 | 695c5eb6940e4c0019c978c6 | 1 | 5 | 6 | Z.Z. Grade 5 | ||||
| G.F. | Grade 5 | Grade 4 | Grade 4 | Valentine elementary school | CA | 64a4c9cf64feea0011b859f5 | CA | 1 | 5 | 4 | G.F. Grade 5 | |
| T.X. | Grade 5 | Grade 4 | Grade 4 | Loreto College | 67a3124f53722b00198e002c | 1 | 5 | 4 | T.X. Grade 5 | |||
| I.J. | Grade 5 | Grade 3 | Grade 3 | Canyon View | CA | 6797cf6db0b0710011c7a901 | CA | 1 | 5 | 3 | I.J. Grade 5 | |
| J.Z. | Grade 6 | Grade 8 | Grade 8 | Wells Elementary | Cypress, TX | 61b01b065ced16001823c795 | Cypress, | TX | 1 | 6 | 8 | J.Z. Grade 6 |
| V.O. | Grade 6 | Grade 5 | Grade 5 | FMS | Dublin, CA | 68937a2f7b5a5e00190e4f71 | Dublin, | CA | 1 | 6 | 5 | V.O. Grade 6 |
| M.Y. | Grade 6 | Grade 4 | Grade 4 | Great Neck North Middle School | Great Neck, NY | 695035846ceb61001148477b | Great Neck, | NY | 1 | 6 | 4 | M.Y. Grade 6 |
| K.T. | Grade 6 | Grade 4 | Grade 4 | Jackson academy | CA | 6961cbfdaec46800185e8892 | CA | 1 | 6 | 4 | K.T. Grade 6 | |
| J.X. | Grade 7 | Grade 7 | Grade 8 | IS 201 The Madeleine Brennan School | NY | 695c542154d2360011134ff2 | NY | 1 | 7 | 8 | J.X. Grade 7 | |
| E.L. | Grade 7 | Grade 7 | Grade 7 | Bert Hsu Academy | San Francisco, CA | 65369daff9f5a0001253ee76 | San Francisco, | CA | 1 | 7 | 7 | E.L. Grade 7 |
| B.L. | Grade 7 | Grade 6 | Grade 6 | GMMS | Ellicott City, MD | 60c9413fa9e733001885fb18 | Ellicott City, | MD | 1 | 7 | 6 | B.L. Grade 7 |
| S.C. | Grade 7 | Grade 6 | Grade 6 | Bert Hsu Academy | San Francisco, CA | 65aebd608dd83d00126eb80c | San Francisco, | CA | 1 | 7 | 6 | S.C. Grade 7 |
| J.Y. | Grade 7 | Grade 6 | Grade 6 | Kennedy Middle School | CA | 66becffbddf0e30011df20d3 | CA | 1 | 7 | 6 | J.Y. Grade 7 | |
| J.Z. | Grade 7 | Grade 5 | Grade 5 | T | PA | 695aaaa654d2360011134fb9 | PA | 1 | 7 | 5 | J.Z. Grade 7 | |
| J.C. | Grade 8 | Honors World Literature | Honors World Literature | DIS | Taipei, TAIWAN | 6127579625484900112621fc | Taipei, | Taiwan | 1 | 8 | 9 | J.C. Grade 8 |
| S.Y. | Grade 8 | Grade 8 | Grade 8 | unity concord international school | THAILAND | 5fc26c688ffdb50011080b52 | Thailand | 1 | 8 | 8 | S.Y. Grade 8 | |
| J.T. | Grade 8 | Grade 7 | Grade 7 | Dolores Huerta Middle School | CA | 670040f72285c5001164c58e | CA | 1 | 8 | 7 | J.T. Grade 8 | |
| T.J. | Grade 8 | Grade 6 | Grade 6 | Mesa Verde | CA | 667292514eea8f0011c86b77 | CA | 1 | 8 | 6 | T.J. Grade 8 | |
| B.W. | Grade 8 | Grade 3 | Grade 3 | bayview middle school | CA | 679a6e13b0b0710011c7a92f | ca | 1 | 8 | 3 | B.W. Grade 8 | |
| I.Z. | Grade 9 | Honors World Literature | Honors World Literature | 6293fa886abbdb0012201a53 | 1 | 9 | 9 | I.Z. Grade 9 | ||||
| F.G. | Grade 9 | Honors World Literature | Honors World Literature | Camberwell Grammar School | AUSTRALIA | 662dde64c325a5001167b1f3 | Australia | 1 | 9 | 9 | F.G. Grade 9 | |
| W.O. | Grade 9 | Honors World Literature | Honors World Literature | Berkeley preparatory school | FL | 67c5e087b0b0710011c7ac0b | FL | 1 | 9 | 9 | W.O. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.A. | Grade 4 | Grade 5 | Grade 6 | S | Santa Clara, CA | 684e313e6daf81001157a1c6 | Santa clara, | CA | 2 | 4 | 6 | M.A. Grade 4 |
| E.J. | Grade 6 | Grade 7 | Grade 7 | Greene Middle School | CA | 68db63ccaf6291001172b16b | CA | 2 | 6 | 7 | E.J. Grade 6 | |
| M.Y. | Grade 6 | Grade 6 | Grade 6 | YORK HOUSE SCHOOL | CANADA | 66ca5d8eddf0e30011df21b9 | CANADA | 2 | 6 | 6 | M.Y. Grade 6 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Z. | Grade 3 | Grade 6 | Grade 6 | Harker | CA | 636d9da9ce7131001130f1e3 | CA | 3 | 3 | 6 | A.Z. Grade 3 | |
| K.T. | Grade 4 | Grade 6 | Grade 6 | BVES | Lafayette, CA | 64a5eab5ae87c70012dfaf25 | Lafayette, | CA | 3 | 4 | 6 | K.T. Grade 4 |
| O.L. | Grade 4 | Grade 4 | Grade 4 | 金華 | TAIWAN | 6725ca0bb4cd8900118cebb4 | Taiwan | 3 | 4 | 4 | O.L. Grade 4 | |
| J.K. | Grade 4 | Grade 3 | Grade 3 | Countrylane Elementary | Saratoga, CA | 652b0066d83a73001131b038 | Saratoga, | CA | 3 | 4 | 3 | J.K. Grade 4 |
| B.J. | Grade 4 | Grade 3 | Grade 3 | P.S083 | NY | 689f8500f34524001154d8a5 | NY | 3 | 4 | 3 | B.J. Grade 4 | |
| B.W. | Grade 5 | Grade 6 | Grade 6 | Cougar Ridge Elementary | WA | 67a05dc5b38b6100189a32ef | WA | 3 | 5 | 6 | B.W. Grade 5 | |
| B.G. | Grade 5 | Grade 5 | Grade 5 | Foster City Elementary | CA | 689e8384f34524001154d887 | CA | 3 | 5 | 5 | B.G. Grade 5 | |
| M.C. | Grade 7 | Grade 8 | Grade 8 | Eastward Elementary School | PA | 617305acf86d520018fa7661 | PA | 3 | 7 | 8 | M.C. Grade 7 | |
| M.P. | Grade 7 | Grade 7 | Grade 7 | Mooneyham Elementary | Frisco, TX | 61e4bec41cb9ef0011d8a634 | Frisco, | TX | 3 | 7 | 7 | M.P. Grade 7 |
| J.Z. | Grade 7 | Grade 6 | Grade 6 | 65039bc749b80f0012ccd6c0 | 3 | 7 | 6 | J.Z. Grade 7 | ||||
| V.K. | Grade 8 | Grade 5 | Grade 5 | Easterbrook Discovery School | CA | 65259ed67f164d00113031cd | CA | 3 | 8 | 5 | V.K. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Y. | Grade 6 | Grade 4 | Grade 4 | 6657c9901bdccd0012fc9244 | 4 | 6 | 4 | C.Y. Grade 6 | ||||
| A.G. | Grade 8 | Grade 8 | Grade 8 | CA | 64ee7dbce1e8dd001120752c | CA | 4 | 8 | 8 | A.G. Grade 8 |
Students Who Completed Over 100% 50 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.C. | Grade 4 | Grade 5 | Grade 5 | Challenger | Saratoga, CA | 67188b5ebf86cf001103da4c | Saratoga, | CA | 5 | 4 | 5 | C.C. Grade 4 |
| R.L. | Grade 4 | Grade 4 | Grade 4 | Taipei Fuhsing Private School | TAIWAN | 6698e5cdddf0e30011df1da6 | Taiwan | 5 | 4 | 4 | R.L. Grade 4 | |
| S.T. | Grade 4 | Grade 4 | Grade 4 | Yoder Bilingual School | Taoyuan | 672dc18fb4cd8900118cec60 | Taoyuan | 5 | 4 | 4 | S.T. Grade 4 | |
| E.K. | Grade 4 | Grade 4 | Grade 4 | 678658a264d9d80019ef1db7 | 5 | 4 | 4 | E.K. Grade 4 | ||||
| M.Z. | Grade 4 | Grade 4 | Grade 4 | Lydiksen Elementary School | Pleasanton, CA | 67e0eba9b0b0710011c7ada7 | Pleasanton, | CA | 5 | 4 | 4 | M.Z. Grade 4 |
| N.O. | Grade 5 | Grade 4 | Grade 4 | Taipei Kuei Shan School | TAIWAN | 658b84ba7e1c6200111c2352 | Taiwan | 5 | 5 | 4 | N.O. Grade 5 | |
| V.H. | Grade 6 | Grade 8 | Grade 8 | Capitol Hill | CANADA | 650878d8f8a09600181e311c | Canada | 5 | 6 | 8 | V.H. Grade 6 | |
| M.L. | Grade 6 | Grade 8 | Grade 8 | John F. Kennedy Middle School | Cupertino, CA | 672db876b4cd8900118cec5d | Cupertino, | CA | 5 | 6 | 8 | M.L. Grade 6 |
| T.C. | Grade 6 | Grade 4 | Grade 4 | hamilton elementary shcool | Delta, CANADA | 673286a465f66e0011e19cbe | Delta, | Canada | 5 | 6 | 4 | T.C. Grade 6 |
| E.C. | Grade 7 | Grade 4 | Grade 4 | 67aea628230b3c0012f5935c | 5 | 7 | 4 | E.C. Grade 7 | ||||
| A.T. | Grade 8 | Grade 8 | Grade 8 | riverdale elementary school | CANADA | 5fc588bf9b93210011e8df58 | Canada | 5 | 8 | 8 | A.T. Grade 8 |
High Honors Students' User Progress Charts

Honors Students' User Progress Charts

Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts




































































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts






















Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts






















High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
