Newest Afficient English Stars
New Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.M. | Grade 2 | ashton | Language Arts | Grade 3 | FL | 6889eb244b85b600122396ea | FL | 1 | 2 | 3 | J.M. Grade 2 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.S. | Grade 1 | Kindergarten | Kindergarten | Cole Canyou Elementary | CA | 68a2af800e4a460011ccb714 | CA | 1 | 1 | 0 | G.S. Grade 1 | |
| A.Z. | Grade 3 | Grade 5 | Grade 5 | Harker | CA | 636d9da9ce7131001130f1e3 | CA | 1 | 3 | 5 | A.Z. Grade 3 | |
| Q.L. | Grade 3 | Grade 3 | Grade 3 | Abbey Lane Elementary | NY | 68a2956df34524001154d8df | NY | 1 | 3 | 3 | Q.L. Grade 3 | |
| S.X. | Grade 3 | Grade 2 | Grade 2 | 665e3f8f47082c00195d3ab4 | 1 | 3 | 2 | S.X. Grade 3 | ||||
| A.W. | Grade 3 | Grade 1 | Grade 1 | ST. SIMON | CA | 689bcfdade145200110a056b | CA | 1 | 3 | 1 | A.W. Grade 3 | |
| A.S. | Grade 3 | Grade 2 | Grade 1 | Cole canyou Elementary school | CA | 68a2af24f34524001154d8e2 | CA | 1 | 3 | 1 | A.S. Grade 3 | |
| K.T. | Grade 4 | Grade 4 | Grade 4 | BVES | Lafayette, CA | 64a5eab5ae87c70012dfaf25 | Lafayette, | CA | 1 | 4 | 4 | K.T. Grade 4 |
| K.Y. | Grade 4 | Grade 4 | Grade 4 | Rhapsody Education | 64c9e4dc50779f001237bbff | 1 | 4 | 4 | K.Y. Grade 4 | |||
| O.L. | Grade 4 | Grade 3 | Grade 3 | 金華 | TAIWAN | 6725ca0bb4cd8900118cebb4 | Taiwan | 1 | 4 | 3 | O.L. Grade 4 | |
| R.Z. | Grade 4 | Grade 3 | Grade 3 | San Ramon, CA | 68a64b5c111e1e00122d4aef | San Ramon, | CA | 1 | 4 | 3 | R.Z. Grade 4 | |
| J.K. | Grade 4 | Grade 2 | Grade 2 | Countrylane Elementary | Saratoga, CA | 652b0066d83a73001131b038 | Saratoga, | CA | 1 | 4 | 2 | J.K. Grade 4 |
| T.L. | Grade 4 | Grade 2 | Grade 2 | 660359386fb2e100197fe42a | 1 | 4 | 2 | T.L. Grade 4 | ||||
| B.J. | Grade 4 | Grade 2 | Grade 2 | P.S083 | NY | 689f8500f34524001154d8a5 | NY | 1 | 4 | 2 | B.J. Grade 4 | |
| R.A. | Grade 4 | Grade 1 | Grade 1 | BHA Booster Club | San Francisco, CA | 685c46a233200400120e6851 | San Francisco, | CA | 1 | 4 | 1 | R.A. Grade 4 |
| G.X. | Grade 4 | Grade 1 | Grade 1 | Castle Rock elementary school | CA | 689d1194f34524001154d862 | CA | 1 | 4 | 1 | G.X. Grade 4 | |
| E.Y. | Grade 4 | Grade 1 | Grade 1 | oak mesa | La Verne, CA | 68a8b82a0e4a460011ccb787 | la verne, | CA | 1 | 4 | 1 | E.Y. Grade 4 |
| B.W. | Grade 5 | Grade 6 | Grade 6 | Cougar Ridge Elementary | WA | 67a05dc5b38b6100189a32ef | WA | 1 | 5 | 6 | B.W. Grade 5 | |
| T.L. | Grade 5 | Grade 5 | Grade 5 | Shanghai American School | Shanghai, SHANGHAI | 66b6e93239420b00190b363b | shanghai, | shanghai | 1 | 5 | 5 | T.L. Grade 5 |
| B.G. | Grade 5 | Grade 4 | Grade 4 | Foster City Elementary | CA | 689e8384f34524001154d887 | CA | 1 | 5 | 4 | B.G. Grade 5 | |
| J.W. | Grade 6 | Grade 6 | Grade 6 | IUSD SOLIS PARK | 6669a92d30d0640012b05f28 | 1 | 6 | 6 | J.W. Grade 6 | |||
| X.S. | Grade 6 | Grade 1 | Kindergarten | Ramona Middle School | CA | 689bcfa6f34524001154d836 | CA | 1 | 6 | 0 | X.S. Grade 6 | |
| S.C. | Grade 7 | Honors World Literature | Honors World Literature | Patterson elementary | Fremont, CA | 62b73cad902cb50012501a06 | Fremont, | CA | 1 | 7 | 9 | S.C. Grade 7 |
| M.C. | Grade 7 | Grade 7 | Grade 7 | Eastward Elementary School | PA | 617305acf86d520018fa7661 | PA | 1 | 7 | 7 | M.C. Grade 7 | |
| M.P. | Grade 7 | Grade 7 | Grade 7 | Mooneyham Elementary | Frisco, TX | 61e4bec41cb9ef0011d8a634 | Frisco, | TX | 1 | 7 | 7 | M.P. Grade 7 |
| J.Z. | Grade 7 | Grade 6 | Grade 6 | 65039bc749b80f0012ccd6c0 | 1 | 7 | 6 | J.Z. Grade 7 | ||||
| J.C. | Grade 7 | Grade 5 | Grade 5 | NY | 684df4866daf81001157a1ba | NY | 1 | 7 | 5 | J.C. Grade 7 | ||
| K.C. | Grade 7 | Grade 4 | Grade 4 | VIS elementary | Taiwantaipei | 6731f091b4cd8900118cee1b | TaiwanTaipei | 1 | 7 | 4 | K.C. Grade 7 | |
| A.Z. | Grade 8 | Grade 8 | Grade 8 | CA | 67944c6928d4940019198ffa | CA | 1 | 8 | 8 | A.Z. Grade 8 | ||
| V.K. | Grade 8 | Grade 5 | Grade 5 | Easterbrook Discovery School | CA | 65259ed67f164d00113031cd | CA | 1 | 8 | 5 | V.K. Grade 8 | |
| A.S. | Grade 9 | Grade 7 | Grade 7 | Garden Gate ES | Cupertino, CA | 5ec08b5f794c82a6eeb94ac6 | Cupertino, | CA | 1 | 9 | 7 | A.S. Grade 9 |
| G.C. | Grade 9 | Grade 7 | Grade 7 | MS442 | NY | 684df44957655f00119585aa | NY | 1 | 9 | 7 | G.C. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. | Grade 3 | Grade 3 | Grade 3 | San Ramon, CA | 65c11778fc59360019609555 | San Ramon, | CA | 2 | 3 | 3 | J.J. Grade 3 | |
| J.H. | Grade 6 | Grade 5 | Grade 5 | 67545dcd632f200019a2e8b4 | 2 | 6 | 5 | J.H. Grade 6 | ||||
| C.Y. | Grade 6 | Grade 3 | Grade 3 | 6657c9901bdccd0012fc9244 | 2 | 6 | 3 | C.Y. Grade 6 | ||||
| C.O. | Grade 8 | Grade 8 | Grade 8 | La Jolla County Day School | San Diego, CA | 6730d70b8d53fd00191ff494 | San Diego, | CA | 2 | 8 | 8 | C.O. Grade 8 |
| S.X. | Grade 8 | Grade 7 | Grade 7 | Marist College | Auckland, NEW ZEALAND | 619760bece69690011f0a5e5 | Auckland, | New Zealand | 2 | 8 | 7 | S.X. Grade 8 |
| A.G. | Grade 8 | Grade 7 | Grade 7 | CA | 64ee7dbce1e8dd001120752c | CA | 2 | 8 | 7 | A.G. Grade 8 | ||
| T.L. | Grade 10 | Honors World Literature | Honors World Literature | 67545e47632f200019a2e920 | 2 | 10 | 9 | T.L. Grade 10 | ||||
| Y.L. | Grade 10 | Grade 6 | Grade 6 | Flowermound High School | TX | 683c4fbb0be98200121ce893 | TX | 2 | 10 | 6 | Y.L. Grade 10 | |
| J.C. | Grade 10 | Grade 2 | Grade 2 | 67ee6ded90b3950012a27248 | 2 | 10 | 2 | J.C. Grade 10 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Z. | Grade 2 | Grade 2 | Grade 2 | Hartwell elementary school | GA | 67e8aa677cf3290011a2820f | GA | 3 | 2 | 2 | A.Z. Grade 2 | |
| E.K. | Grade 4 | Grade 3 | Grade 3 | 678658a264d9d80019ef1db7 | 3 | 4 | 3 | E.K. Grade 4 | ||||
| M.Z. | Grade 4 | Grade 3 | Grade 3 | Lydiksen Elementary School | Pleasanton, CA | 67e0eba9b0b0710011c7ada7 | Pleasanton, | CA | 3 | 4 | 3 | M.Z. Grade 4 |
| H.D. | Grade 6 | Grade 3 | Grade 3 | Baldwin Stoker | CA | 67edfcf9cbd81f00117d0d29 | CA | 3 | 6 | 3 | H.D. Grade 6 | |
| E.C. | Grade 7 | Grade 3 | Grade 3 | 67aea628230b3c0012f5935c | 3 | 7 | 3 | E.C. Grade 7 |
Students Who Completed Over 100% 50 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Z. | Grade 4 | Grade 5 | Grade 5 | valley view elementary school | Pleasanton, CA | 66a31c304eea8f0011c86fab | Pleasanton, | CA | 5 | 4 | 5 | M.Z. Grade 4 |
| R.L. | Grade 4 | Grade 4 | Grade 4 | Taipei Fuhsing Private School | TAIWAN | 6698e5cdddf0e30011df1da6 | Taiwan | 5 | 4 | 4 | R.L. Grade 4 | |
| S.T. | Grade 4 | Grade 4 | Grade 4 | Yoder Bilingual School | Taoyuan | 672dc18fb4cd8900118cec60 | Taoyuan | 5 | 4 | 4 | S.T. Grade 4 | |
| C.C. | Grade 4 | Grade 4 | Grade 4 | Challenger | Saratoga, CA | 67188b5ebf86cf001103da4c | Saratoga, | CA | 5 | 4 | 4 | C.C. Grade 4 |
| B.L. | Grade 5 | Grade 5 | Grade 5 | St. John's | Irvine, CA | 610056472a83eb0018af7815 | Irvine, | CA | 5 | 5 | 5 | B.L. Grade 5 |
| N.O. | Grade 5 | Grade 3 | Grade 3 | Taipei Kuei Shan School | TAIWAN | 658b84ba7e1c6200111c2352 | Taiwan | 5 | 5 | 3 | N.O. Grade 5 | |
| M.L. | Grade 6 | Grade 8 | Grade 8 | Morrison Academy | Taichung, TAIWAN | 672db876b4cd8900118cec5d | Taichung, | Taiwan | 5 | 6 | 8 | M.L. Grade 6 |
| V.H. | Grade 6 | Grade 7 | Grade 7 | Capitol Hill | CANADA | 650878d8f8a09600181e311c | Canada | 5 | 6 | 7 | V.H. Grade 6 | |
| J.X. | Grade 6 | Grade 5 | Grade 5 | Qingpu Elementary School | Taoyuan, TAIWAN | 67321058b4cd8900118cee22 | Taoyuan, | Taiwan | 5 | 6 | 5 | J.X. Grade 6 |
| N.H. | Grade 6 | Grade 5 | Grade 5 | TAS | Taipei, TAIWAN | 66d6517edca17f0011c7cf11 | Taipei, | Taiwan | 5 | 6 | 5 | N.H. Grade 6 |
| T.C. | Grade 6 | Grade 4 | Grade 4 | hamilton elementary shcool | Delta, CANADA | 673286a465f66e0011e19cbe | Delta, | Canada | 5 | 6 | 4 | T.C. Grade 6 |
| A.L. | Grade 7 | Grade 7 | Grade 7 | 建興國中 | Tainan, TAIWAN | 672f356765f66e0011e19b80 | Tainan, | Taiwan | 5 | 7 | 7 | A.L. Grade 7 |
| A.T. | Grade 8 | Grade 8 | Grade 8 | riverdale elementary school | CANADA | 5fc588bf9b93210011e8df58 | Canada | 5 | 8 | 8 | A.T. Grade 8 | |
| A.H. | Grade 10 | Honors World Literature | Honors World Literature | TES | Taipei, TAIWAN | 5e46b1120e8a310016316e83 | Taipei, | Taiwan | 5 | 10 | 9 | A.H. Grade 10 |
Honors Students' User Progress Charts

Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts






























































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts


















Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts










Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts




























Honor's Chart Vocabulary

Honor's Chart Language Arts
