Newest Afficient English Stars
New High Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.C. | Grade 5 | Elementary schools in Lyman | Vocabulary | Grade 7 | SC | 672d892dbcb13f0011f9fdf1 | SC | 1 | 5 | 7 | S.C. Grade 5 | ||
S.C. | Grade 5 | Elementary schools in Lyman | Language Arts | Grade 7 | SC | 672d892dbcb13f0011f9fdf1 | SC | 1 | 5 | 7 | S.C. Grade 5 |
New Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.C. | Grade 2 | P.S 24 Andrew Jackson | Vocabulary | Grade 3 | NY | 686c364257655f00119588d4 | NY | 1 | 2 | 3 | D.C. Grade 2 | ||
L.C. | Grade 5 | Dominican International School | Vocabulary | Grade 6 | TAIWAN | 658f6e6a7e1c6200111c23b8 | Taiwan | 1 | 5 | 6 | L.C. Grade 5 | ||
I.D. | Grade 5 | Lynn Fripps | Vocabulary | Grade 6 | 686723013898a40012de46da | 1 | 5 | 6 | I.D. Grade 5 | ||||
J.H. | Grade 7 | Sas | Vocabulary | Grade 8 | SINGAPORE | 61b1d5e95ced16001823c7aa | Singapore | 1 | 7 | 8 | J.H. Grade 7 | ||
R.C. | Grade 7 | D.R.Hill Middle school | Vocabulary | Grade 8 | Lyman, SC | 672d8b80b4cd8900118cec5b | Lyman, | SC | 1 | 7 | 8 | R.C. Grade 7 | |
D.C. | Grade 2 | P.S 24 Andrew Jackson | Language Arts | Grade 3 | NY | 686c364257655f00119588d4 | NY | 1 | 2 | 3 | D.C. Grade 2 | ||
I.D. | Grade 5 | Lynn Fripps | Language Arts | Grade 6 | 686723013898a40012de46da | 1 | 5 | 6 | I.D. Grade 5 | ||||
J.H. | Grade 7 | Sas | Language Arts | Grade 8 | SINGAPORE | 61b1d5e95ced16001823c7aa | Singapore | 1 | 7 | 8 | J.H. Grade 7 | ||
R.C. | Grade 7 | D.R.Hill Middle school | Language Arts | Grade 8 | Lyman, SC | 672d8b80b4cd8900118cec5b | Lyman, | SC | 1 | 7 | 8 | R.C. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S.C. | Grade 5 | Grade 7 | Grade 7 | Elementary schools in Lyman | SC | 672d892dbcb13f0011f9fdf1 | SC | 1 | 5 | 7 | S.C. Grade 5 | |
V.C. | Grade 6 | Grade 5 | Grade 5 | Barnwell primary school | SC | 6252658adbcaab001112efa6 | SC | 1 | 6 | 5 | V.C. Grade 6 | |
L.N. | Grade 6 | Grade 4 | Grade 4 | Heritage elementary school | CA | 66e0de71d1e746001267f17c | CA | 1 | 6 | 4 | L.N. Grade 6 | |
B.Y. | Grade 6 | Grade 1 | Grade 1 | stocklmeir elementary school | CA | 681a409b6b2b8c00118d34b8 | CA | 1 | 6 | 1 | B.Y. Grade 6 | |
T.S. | Grade 7 | Grade 5 | Grade 5 | QLES | 654ec8024d1b970012fa6bac | 1 | 7 | 5 | T.S. Grade 7 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E.C. | Grade 5 | Grade 2 | Grade 2 | Guan Dong Elementary School | Hsinchu City | 6731f987b4cd8900118cee1e | Hsinchu City | 2 | 5 | 2 | E.C. Grade 5 | |
J.T. | Grade 6 | Grade 7 | Grade 7 | Floris Elementary School | VA | 660b1d02ed6b680011c0630d | VA | 2 | 6 | 7 | J.T. Grade 6 | |
A.L. | Grade 6 | Grade 6 | Grade 6 | SMES | San Juan Capistrano, CA | 62ace8590a0eb000118806ef | San Juan Capistrano, | CA | 2 | 6 | 6 | A.L. Grade 6 |
L.N. | Grade 6 | Grade 5 | Grade 5 | Deer Lake School | CANADA | 6591330a7e1c6200111c23e1 | Canada | 2 | 6 | 5 | L.N. Grade 6 | |
I.L. | Grade 7 | Grade 6 | Grade 6 | Oak | Livingston, NJ | 67698d711ee26900112a5ebe | Livingston, | NJ | 2 | 7 | 6 | I.L. Grade 7 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L.S. | Grade 5 | Grade 5 | Grade 5 | None | NJ | 6749d4a665f66e0011e19f5d | NJ | 3 | 5 | 5 | L.S. Grade 5 | |
X.W. | Grade 5 | Grade 3 | Grade 3 | Sunnyvale, CA | 6296cbed87e2d600119420bd | Sunnyvale, | CA | 3 | 5 | 3 | X.W. Grade 5 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V.C. | Grade 4 | Grade 3 | Grade 3 | Eaton Elementary school | CA | 6709cefa3a4baa0018993926 | CA | 4 | 4 | 3 | V.C. Grade 4 | |
E.T. | Grade 6 | Grade 6 | Grade 6 | Foothill | CA | 5fb492e08ffdb50011080a68 | CA | 4 | 6 | 6 | E.T. Grade 6 |
Students Who Completed Over 100% 50 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X.X. | Grade 2 | Grade 2 | Grade 2 | Quail Run Elementary School | San Ramon, CA | 66ac3c06b5840e00193350be | San Ramon, | CA | 5 | 2 | 2 | X.X. Grade 2 |
B.B. | Grade 5 | Grade 5 | Grade 5 | CIS | 6510ecdf5d8ddd00190831bd | 5 | 5 | 5 | B.B. Grade 5 | |||
S.K. | Grade 6 | Honors World Literature | Honors World Literature | Live Oak | San Ramon | 60bfcf0412c2170012586d22 | San Ramon | 5 | 6 | 9 | S.K. Grade 6 | |
J.Y. | Grade 7 | Honors World Literature | Honors World Literature | Canyon Heights Academy | Los Altos Hills, CA | 64ff5c4d361cf1001870f762 | Los Altos Hills, | CA | 5 | 7 | 9 | J.Y. Grade 7 |
L.H. | Grade 7 | Grade 7 | Grade 7 | TAS | TAIWAN | 630098c4d0924f001194b08c | Taiwan | 5 | 7 | 7 | L.H. Grade 7 | |
C.X. | Grade 7 | Grade 6 | Grade 6 | Morgen Elementary | CANADA | 61cfa4b9859a8e0011ae7f0c | Canada | 5 | 7 | 6 | C.X. Grade 7 | |
M.L. | Grade 7 | Grade 6 | Grade 6 | ChongMing elementary school | 61c8637694ab620011db63bc | 5 | 7 | 6 | M.L. Grade 7 | |||
S.H. | Grade 9 | Grade 8 | Grade 8 | TAS | TAIWAN | 6300972787e2d600119428bb | Taiwan | 5 | 9 | 8 | S.H. Grade 9 |
High Honors Students' User Progress Charts


Honors Students' User Progress Charts









Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts










Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts










Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts
















High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
