Newest Afficient Math Stars
New High Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.T. | Grade 1 | Grade 3 | Foothill | 5fb492e08ffdb50011080a68 | CA | CA | 1 | 0 | 1 | 3 | E.T. Grade 1 | ||||
A.C. | Grade 2 | Grade 4 | Walter Hays | 5f3dfa053d577e001a65d7bd | CA | CA | 1 | 0 | 2 | 4 | A.C. Grade 2 | ||||
S.G. | Grade 3 | Grade 5 | Evergreen | 5c85b3360a72fe8cb88e0a8e | San Jose, CA | San Jose, | CA | 1 | 0 | 3 | 5 | S.G. Grade 3 | |||
C.W. | Grade 3 | Grade 5 | 5d194dc60a72fe8cb809ed0a | Raleigh, NC | Raleigh, | NC | 1 | 0 | 3 | 5 | C.W. Grade 3 | ||||
D.Q. | Grade 3 | Grade 5 | Stratford | 5f24d539c163c600167e778d | CA | CA | 1 | 0 | 3 | 5 | D.Q. Grade 3 | ||||
D.H. | Grade 4 | Grade 6 | Saratoga ES | 5d3a42600a72fe8cb86f3263 | Saratoga, CA | Saratoga, | CA | 1 | 0 | 4 | 6 | D.H. Grade 4 | |||
J.Z. | Grade 4 | Grade 6 | 5f08eb171d18cd001a31bc2d | 1 | 0 | 4 | 6 | J.Z. Grade 4 | |||||||
N.L. | Grade 6 | Algebra 1 | Lincoln ES | 5e3f52207e1ada0010e318bd | Cupertino, CA | Cupertino, | CA | 1 | 0 | 6 | 9 | N.L. Grade 6 | |||
A.T. | Grade 7 | Geometry | Fairland elementary | 5be0ce830a72fe8cb84408a3 | Pleasanton, CA | Pleasanton, | CA | 1 | 0 | 7 | 10 | A.T. Grade 7 |
New Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.X. | Grade 1 | Grade 2 | Millbrook Elementary | 5feb73177451a2001175cc69 | 1 | 0 | 1 | 2 | M.X. Grade 1 | ||||||
R.F. | Grade 1 | Grade 2 | Alexander Von Humboldt German International School | Montreal, CANADA | 5febe9b302f2130011619800 | Montreal, | Canada | 1 | 0 | 1 | 2 | R.F. Grade 1 | |||
H.H. | Grade 1 | Grade 2 | selwyn house | CANADA | 5ff5014c6f268d0018e280e1 | canada | 1 | 0 | 1 | 2 | H.H. Grade 1 | ||||
C.S. | Grade 2 | Grade 3 | 5f6274c26cef720011476011 | 1 | 0 | 2 | 3 | C.S. Grade 2 | |||||||
A.Z. | Grade 2 | Grade 3 | MCPSS | MD | 5f8cb4103f6eff001ad70880 | MD | 1 | 0 | 2 | 3 | A.Z. Grade 2 | ||||
A.J. | Grade 2 | Grade 3 | HPA | CA | 5f8e10c7de580a001a0c63cb | CA | 1 | 0 | 2 | 3 | A.J. Grade 2 | ||||
B.H. | Grade 2 | Grade 3 | LCS | CA | 5fb20231a87d1f00111b9554 | CA | 1 | 0 | 2 | 3 | B.H. Grade 2 | ||||
R.C. | Grade 2 | Grade 3 | Carlton | CA | 5fb36559685b5f0018e55f86 | CA | 1 | 0 | 2 | 3 | R.C. Grade 2 | ||||
J.W. | Grade 3 | Grade 5 | 5fefcba33722f60011a2e44e | 1 | 0 | 3 | 5 | J.W. Grade 3 | |||||||
D.A. | Grade 3 | Grade 4 | Lakeville Elementary School | NY | 5e80efac0005a9001aaee3b2 | NY | 1 | 0 | 3 | 4 | D.A. Grade 3 | ||||
S.L. | Grade 3 | Grade 4 | Haycock Elementary School | CA | 5f1d9f5223ac900010acbcf3 | CA | 1 | 0 | 3 | 4 | S.L. Grade 3 | ||||
E.S. | Grade 3 | Grade 4 | Cumberland ES | Sunnyvale, CA | 5f417b718e9a3900113e016f | Sunnyvale, | CA | 1 | 2 | 3 | 4 | E.S. Grade 3 | |||
D.C. | Grade 3 | Grade 4 | Ridgeview Elementary | CANADA | 5f59a37be1bfb2001aeff70b | Canada | 1 | 0 | 3 | 4 | D.C. Grade 3 | ||||
J.Z. | Grade 3 | Grade 4 | frostroad elamentary | CANADA | 5f6a5ed492ed50001ac1799f | CANADA | 1 | 0 | 3 | 4 | J.Z. Grade 3 | ||||
E.S. | Grade 3 | Grade 4 | Ps.186 | NY | 5f962458d0bdc4001abba5b3 | NY | 1 | 0 | 3 | 4 | E.S. Grade 3 | ||||
E.L. | Grade 3 | Grade 4 | Pythagoras Academy School | CANADA | 5fc5a3d76390ff0011bb69ca | Canada | 1 | 0 | 3 | 4 | E.L. Grade 3 | ||||
S.C. | Grade 3 | Grade 4 | 5ff08a277451a2001179744e | 1 | 0 | 3 | 4 | S.C. Grade 3 | |||||||
E.Y. | Grade 4 | Grade 5 | Dulwich College Beijing | CANADA | 5eaf1ffd4fabdd001aa4c279 | Canada | 1 | 0 | 4 | 5 | E.Y. Grade 4 | ||||
V.S. | Grade 4 | Grade 5 | Dulwich | SWITZERLAND | 5ee570a38bc957001a63e575 | Switzerland | 1 | 0 | 4 | 5 | V.S. Grade 4 | ||||
T.G. | Grade 4 | Grade 5 | PA | CANADA | 5ef5127e23ac900010acb6d2 | Canada | 1 | 0 | 4 | 5 | T.G. Grade 4 | ||||
A.Z. | Grade 4 | Grade 5 | Pacific Academy | CANADA | 5f3adca23d577e001a65d753 | Canada | 1 | 0 | 4 | 5 | A.Z. Grade 4 | ||||
E.J. | Grade 4 | Grade 5 | Ps29 | CA | 5f6668de3d577e001a65dbf8 | CA | 1 | 0 | 4 | 5 | E.J. Grade 4 | ||||
R.C. | Grade 4 | Grade 5 | Corpus Christi School | CANADA | 5fea6c6b02f21300116197db | CANADA | 1 | 0 | 4 | 5 | R.C. Grade 4 | ||||
A.T. | Grade 6 | Grade 8 | Mount | MD | 5f55415b3d577e001a65d9bd | MD | 1 | 0 | 6 | 8 | A.T. Grade 6 | ||||
A. . | Grade 7 | Algebra 1 | 5feffbbb3722f60011a31c23 | 1 | 0 | 7 | 9 | A. . Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.Y. | Grade 1 | Grade 3 | Calusa Elementary | 5fa6ee111bafe30011254864 | FL | FL | 1 | 1 | 3 | G.Y. Grade 1 | |||||
M.Z. | Grade 3 | Grade 5 | Haycock Elementary School | 5f3071d43d577e001a65d680 | VA | VA | 1 | 3 | 5 | M.Z. Grade 3 | |||||
A.Z. | Grade 3 | Grade 5 | 5f8bbf3d69d21f0018285d73 | 1 | 3 | 5 | A.Z. Grade 3 | ||||||||
H.Y. | Grade 3 | Grade 4 | CAIS | 5ec5f85fb7396d0016964eb0 | HONG KONG | Hong Kong | 1 | 3 | 4 | H.Y. Grade 3 | |||||
E.X. | Grade 3 | Grade 4 | fairmont | 5efd682b73a744001051a820 | CA | CA | 1 | 3 | 4 | E.X. Grade 3 | |||||
E.K. | Grade 3 | Grade 4 | Turtle Rock Elementary School | 5f9f8414cc0bf400114cf0fc | Irvine, | Irvine, | 1 | 3 | 4 | E.K. Grade 3 | |||||
B.S. | Grade 3 | Grade 3 | Montessori Community School | 5f7bc06c3d577e001a65de08 | UT | UT | 1 | 3 | 3 | B.S. Grade 3 | |||||
W.K. | Grade 4 | Grade 7 | Meyerholz ES | 5e5af0668ef5bf00100686c9 | 1 | 4 | 7 | W.K. Grade 4 | |||||||
X.P. | Grade 4 | Grade 5 | WOE | 5cfd5dfd0a72fe8cb8e2f850 | Apex, | apex, | 1 | 4 | 5 | X.P. Grade 4 | |||||
B.Y. | Grade 4 | Grade 5 | Stone Mill ES | 5f95b8963f6eff001ad70950 | MD | MD | 1 | 4 | 5 | B.Y. Grade 4 | |||||
A.J. | Grade 4 | Grade 5 | College wood | 5fa0f1d8561ec4001a7cfcff | CA | CA | 1 | 4 | 5 | A.J. Grade 4 | |||||
Y.J. | Grade 4 | Grade 4 | 5fa08de1cc0bf400114d436a | 1 | 4 | 4 | Y.J. Grade 4 | ||||||||
S.G. | Grade 5 | Algebra 1 | Christa McAuliffe ES | 5b65fa5645d6ed1edf2df58e | Sunnyvale, CA | Sunnyvale, | CA | 1 | 5 | 9 | S.G. Grade 5 | ||||
A.L. | Grade 5 | Grade 7 | Haycock Elementary | 5f359a243d577e001a65d6ef | VA | VA | 1 | 5 | 7 | A.L. Grade 5 | |||||
F.L. | Grade 5 | Grade 6 | Meadowridge school | 5e4b56060e8a310016316eb3 | CANADA | Canada | 1 | 5 | 6 | F.L. Grade 5 | |||||
H.H. | Grade 5 | Grade 5 | Canyon View | 5f8dfe78d0bdc4001abba4f4 | CA | CA | 1 | 5 | 5 | H.H. Grade 5 | |||||
A.L. | Grade 6 | Geometry | Harker | 58e984469752438407a4cd0f | Saratoga, CA | Saratoga, | CA | 1 | 6 | 10 | A.L. Grade 6 | ||||
S.Z. | Grade 6 | Grade 8 | 5d71531c794c82a6ee67c959 | Cary, | cary, | 1 | 6 | 8 | S.Z. Grade 6 | ||||||
A.Z. | Grade 6 | Grade 8 | edison | 5f0a254623ac900010acbacc | CANADA | Canada | 1 | 6 | 8 | A.Z. Grade 6 | |||||
J.L. | Grade 6 | Grade 7 | Harker | 5f9cb5373f6eff001ad70a1e | CA | CA | 1 | 6 | 7 | J.L. Grade 6 | |||||
H.G. | Grade 6 | Grade 6 | Mill pond school | 5fa1a889de580a001a0c6574 | MA | MA | 1 | 6 | 6 | H.G. Grade 6 | |||||
M.C. | Grade 6 | Grade 6 | Fisher Middle | 5fa361abde580a001a0c6596 | CA | CA | 1 | 6 | 6 | M.C. Grade 6 | |||||
S.C. | Grade 6 | Grade 6 | Fisher Middle | 5fa361e2de580a001a0c659a | CA | CA | 1 | 6 | 6 | S.C. Grade 6 | |||||
T.Z. | Grade 7 | Algebra 2 | Harker | 5b88996345d6ed1edf63d6d4 | Saratoga, CA | Saratoga, | CA | 1 | 7 | 11 | T.Z. Grade 7 | ||||
L.C. | Grade 7 | Grade 8 | Lawson MS | 5d8c0b8d794c82a6ee3a69bc | Cupertino, CA | Cupertino, | CA | 1 | 7 | 8 | L.C. Grade 7 | ||||
S.K. | Grade 7 | Grade 8 | Miller MS | 5e5af24f8ef5bf00100686d2 | San Jose, CA | San Jose, | CA | 1 | 7 | 8 | S.K. Grade 7 | ||||
Y.W. | Grade 7 | Grade 6 | Ray-shepherd | 5f6b77e37a309b00165227ea | CANADA | Canada | 1 | 7 | 6 | Y.W. Grade 7 | |||||
J.L. | Grade 8 | Geometry | St John’s School | 5fa2ece7de580a001a0c6589 | TX | TX | 1 | 8 | 10 | J.L. Grade 8 | |||||
C.M. | Grade 9 | Algebra 1 | Collège Charlemagne | 5edd0585527145001a9cab8b | CANADA | Canada | 1 | 9 | 9 | C.M. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.S. | Grade 3 | Grade 4 | Cumberland ES | Sunnyvale, CA | 5f417b718e9a3900113e016f | Sunnyvale, | CA | 1 | 2 | 3 | 4 | E.S. Grade 3 | |||
E.L. | Grade 4 | Grade 5 | RC garnett | CANADA | 5f24cceb3d577e001a65d543 | Canada | 2 | 4 | 5 | E.L. Grade 4 | |||||
T.A. | Grade 5 | Grade 8 | Oak ES | Los Altos, CA | 5dddbfaa794c82a6eecaccb1 | Los Altos, | CA | 2 | 5 | 8 | T.A. Grade 5 | ||||
J.T. | Grade 5 | Grade 8 | Challenger | CA | 5dedabd55acc7c001053ba88 | CA | 2 | 5 | 8 | J.T. Grade 5 | |||||
D.L. | Grade 5 | Grade 8 | Quail Run Elelmentary School | San Ramon, CA | 5e8ff4d8daaeb800109d9722 | San Ramon, | CA | 2 | 5 | 8 | D.L. Grade 5 | ||||
A.W. | Grade 6 | Grade 7 | East west international school | NY | 5f14e53f23ac900010acbc15 | NY | 2 | 6 | 7 | A.W. Grade 6 | |||||
H.L. | Grade 7 | Grade 7 | Peter ewart | CANADA | 5f2c63eb3d577e001a65d61c | Canada | 2 | 7 | 7 | H.L. Grade 7 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.C. | Grade 2 | Grade 4 | Stratford | CA | 5ee1c5988bc957001a63e505 | CA | 3 | 2 | 4 | R.C. Grade 2 | |||||
J.W. | Grade 3 | Grade 4 | Village | NY | 5eea71f723ac900010acb4d9 | NY | 3 | 3 | 4 | J.W. Grade 3 | |||||
A.S. | Grade 4 | Grade 7 | Garden Gate ES | Cupertino, CA | 5ec08b5f794c82a6eeb94ac6 | Cupertino, | CA | 3 | 4 | 7 | A.S. Grade 4 | ||||
N.L. | Grade 5 | Grade 7 | Fremont Christian School | Fremont, CA | 5ae4f29d45d6ed1edfad40be | Fremont, | CA | 3 | 5 | 7 | N.L. Grade 5 | ||||
J.Z. | Grade 5 | Grade 7 | Spring hill ES | VA | 5ee66f5d8bc957001a63e5a4 | VA | 3 | 5 | 7 | J.Z. Grade 5 | |||||
A.Y. | Grade 6 | Grade 8 | Munsey Park | NY | 5ee2e273527145001a9cacbd | NY | 3 | 6 | 8 | A.Y. Grade 6 | |||||
H.J. | Grade 7 | Algebra 1 | Woodsboro | CA | 5ed873b78bc957001a63e399 | CA | 3 | 7 | 9 | H.J. Grade 7 | |||||
S.C. | Grade 7 | Grade 7 | Fraserwood | CANADA | 5ee59efb8bc957001a63e580 | Canada | 3 | 7 | 7 | S.C. Grade 7 | |||||
A.R. | Grade 9 | Geometry | Lawson MS | Sunnyvale, CA | 5b2468b045d6ed1edfe3872c | Sunnyvale, | CA | 3 | 9 | 10 | A.R. Grade 9 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.M. | Grade 8 | Geometry | Holmen Middle School | WI | 5c980de6930ac70010ab0133 | WI | 4 | 8 | 10 | J.M. Grade 8 | |||||
S.L. | Grade 8 | Algebra 1 | Pacific Academy | CANADA | 5e7411289dec030010c3cca7 | Canada | 4 | 8 | 9 | S.L. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y.D. | Grade 4 | Grade 7 | 5cfd4a170a72fe8cb8aa1a1c | HDE | 5 | 4 | 7 | Y.D. Grade 4 | |||||||
W.W. | Grade 5 | Grade 7 | 5d75a909794c82a6ee79b48c | Walnut Creek, | CA | Walnut Acres ES | 5 | 5 | 7 | Walnut Creek, CA | W.W. Grade 5 | ||||
I.H. | Grade 7 | Grade 8 | 5d748e13794c82a6ee09149b | Danville, | CA | Diablo Vista MS | 5 | 7 | 8 | Danville, CA | I.H. Grade 7 |
High Honors Students' User Progress Charts









Honors Students' User Progress Charts

























Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts





























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts







Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts









Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts



High Honor's Chart

Honor's Chart
