Newest Afficient Math Stars
New High Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Z. | Grade 3 | Grade 5 | Edwin Rhodes | 64cb73ad50779f0012394c67 | 1 | 5 | 3 | 5 | J.Z. Grade 3 | ||||||
J.W. | Grade 4 | Grade 6 | Golden View Elementary School | 613e2ec01068bf0012895218 | San Ramon, CA | San Ramon, | CA | 1 | 0 | 4 | 6 | J.W. Grade 4 | |||
S.L. | Grade 4 | Grade 6 | 62b90d0a902cb5001251f998 | 1 | 0 | 4 | 6 | S.L. Grade 4 | |||||||
C.L. | Grade 6 | Algebra 1 | St Margaret Anglican girls school | 630b0ccd0a0eb00011880dad | AUSTRALIA | Australia | 1 | 0 | 6 | 9 | C.L. Grade 6 | ||||
A.Z. | Grade 6 | Algebra 1 | West Mercer Elementary School | 63db36f9872435001175230a | CA | CA | 1 | 0 | 6 | 9 | A.Z. Grade 6 | ||||
A.T. | Grade 7 | Geometry | Stratford Preparatory Middle | 65013414e1e8dd0011207679 | Sunnyvale, CA | Sunnyvale, | CA | 1 | 0 | 7 | 10 | A.T. Grade 7 | |||
R.W. | Grade 9 | Pre-Calculus | Lord Kitchener | 6188baa60a8ca0001150d92a | CANADA | Canada | 1 | 0 | 9 | 12 | R.W. Grade 9 |
New Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Y. | Grade 2 | Grade 3 | cherrychase | Sunnyvale, CA | 669c2454ddf0e30011df1de7 | Sunnyvale, | CA | 1 | 1 | 2 | 3 | A.Y. Grade 2 | |||
S.F. | Grade 3 | Grade 4 | PHES | Walnut Creek, CA | 65ce3d5cd6c6b00012855c11 | Walnut Creek, | CA | 1 | 0 | 3 | 4 | S.F. Grade 3 | |||
E.C. | Grade 3 | Grade 4 | The Challenger | Palo Alto, CA | 6669d5ee4eea8f0011c86a9f | Palo Alto, | CA | 1 | 0 | 3 | 4 | E.C. Grade 3 | |||
S.J. | Grade 3 | Grade 4 | ACS | Leonia, NJ | 668c03e64eea8f0011c86d9e | Leonia, | NJ | 1 | 0 | 3 | 4 | S.J. Grade 3 | |||
C.L. | Grade 3 | Grade 4 | Palo Alto, CA | 66c2b2ad89510700129a4705 | Palo Alto, | CA | 1 | 0 | 3 | 4 | C.L. Grade 3 | ||||
N.O. | Grade 4 | Grade 5 | Taipei Kuei Shan School | TAIWAN | 658b84ba7e1c6200111c2352 | Taiwan | 1 | 4 | 4 | 5 | N.O. Grade 4 | ||||
S.Y. | Grade 4 | Grade 5 | Palo Alto, CA | 65988c028bb8000012be4880 | Palo Alto, | CA | 1 | 0 | 4 | 5 | S.Y. Grade 4 | ||||
O.C. | Grade 4 | Grade 5 | Carmel Del Mar Elementary School | San Diego, CA | 66b9b965dca17f0011c7ccdc | San Diego, | CA | 1 | 0 | 4 | 5 | O.C. Grade 4 | |||
E.C. | Grade 5 | Grade 6 | Bullis Charter School | CA | 667795714eea8f0011c86bf9 | CA | 1 | 0 | 5 | 6 | E.C. Grade 5 | ||||
E.W. | Grade 5 | Grade 6 | Burr Intermediate School | NY | 66b8f183ddf0e30011df2048 | NY | 1 | 0 | 5 | 6 | E.W. Grade 5 | ||||
W.S. | Grade 7 | Algebra 1 | Miller MS | 6691be63c93c500019c2d201 | 1 | 0 | 7 | 9 | W.S. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Y. | Grade 2 | Grade 3 | cherrychase | 669c2454ddf0e30011df1de7 | Sunnyvale, CA | Sunnyvale, | CA | 1 | 1 | 2 | 3 | A.Y. Grade 2 | |||
R.L. | Grade 4 | Grade 6 | Kensington | 66a010f43df2a200193f2e66 | CA | CA | 1 | 4 | 6 | R.L. Grade 4 | |||||
M.H. | Grade 4 | Grade 4 | St. Thomas | 669485fbddf0e30011df1d3d | WA | WA | 1 | 4 | 4 | M.H. Grade 4 | |||||
A.L. | Grade 5 | Grade 5 | RUSD Mildred B. Janson School | 6630ad4918b53b00197bb159 | 1 | 5 | 5 | A.L. Grade 5 | |||||||
D.L. | Grade 6 | Grade 8 | Gomes | 61b6dbaed43fe00019c80950 | 1 | 6 | 8 | D.L. Grade 6 | |||||||
E.K. | Grade 6 | Grade 7 | Woodridge Elementary School | 650919a28307220018309d22 | WA | WA | 1 | 6 | 7 | E.K. Grade 6 | |||||
A.C. | Grade 6 | Grade 7 | Bullis Charter School | 66779522dca17f0011c7c6ec | CA | CA | 1 | 6 | 7 | A.C. Grade 6 | |||||
A.C. | Grade 6 | Grade 7 | Miller | 669dd6904eea8f0011c86f27 | CA | CA | 1 | 6 | 7 | A.C. Grade 6 | |||||
C.W. | Grade 6 | Grade 6 | The King's Academy | 62f442f287e2d600119427e7 | Sunnyvale, CA | Sunnyvale, | CA | 1 | 6 | 6 | C.W. Grade 6 | ||||
E.J. | Grade 6 | Grade 6 | 66726332a6f1720012607ac8 | 1 | 6 | 6 | E.J. Grade 6 | ||||||||
M.H. | Grade 6 | Grade 6 | St. Thomas | 669485c6dca17f0011c7c982 | WA | WA | 1 | 6 | 6 | M.H. Grade 6 | |||||
A.G. | Grade 7 | Algebra 2 | Miller middle school | 5c85a3de0a72fe8cb879e6e1 | Santa Clara, CA | Santa Clara, | CA | 1 | 7 | 11 | A.G. Grade 7 | ||||
A... | Grade 7 | Geometry | 5f308c370bac01001158e714 | 1 | 7 | 10 | A... Grade 7 | ||||||||
R.L. | Grade 7 | Algebra 1 | Fraser Wood Elementary | 5f26ebba23ac900010acbde9 | CANADA | Canada | 1 | 7 | 9 | R.L. Grade 7 | |||||
E.C. | Grade 7 | Algebra 1 | RC Garnett Demonstration Elementary | 5fea60c66f268d0018e27fde | Langley, CANADA | Langley, | Canada | 1 | 7 | 9 | E.C. Grade 7 | ||||
R.S. | Grade 7 | Grade 8 | Crossroads School for Arts and Sciences | 6623260eed6b680011c064a8 | Los Angeles, CA | Los Angeles, | CA | 1 | 7 | 8 | R.S. Grade 7 | ||||
L.C. | Grade 7 | Grade 8 | 66a4909ab5840e00192be437 | 1 | 7 | 8 | L.C. Grade 7 | ||||||||
J.C. | Grade 7 | Grade 7 | STEINDORF | 651f7c7f7f164d0011303170 | CA | CA | 1 | 7 | 7 | J.C. Grade 7 | |||||
D.L. | Grade 7 | Grade 7 | IUSD Canyonview elementary school | 65fc7aabd003710019c1c046 | 1 | 7 | 7 | D.L. Grade 7 | |||||||
A.L. | Grade 7 | Grade 7 | Spring Grove Area Middle School | 669ed47addf0e30011df1e1d | PA | PA | 1 | 7 | 7 | A.L. Grade 7 | |||||
T.T. | Grade 8 | Geometry | Blossom Hill ES | 5c58cc250a72fe8cb8cba14f | Milpitas, CA | Milpitas, | CA | 1 | 8 | 10 | T.T. Grade 8 | ||||
B.Z. | Grade 8 | Geometry | Doral Academy Elementary | 619bf73edba4ac00110208ed | FL | FL | 1 | 8 | 10 | B.Z. Grade 8 | |||||
J.L. | Grade 8 | Algebra 1 | 662c24a7c0888f0012a5e378 | 1 | 8 | 9 | J.L. Grade 8 | ||||||||
J.G. | Grade 8 | Algebra 1 | TAS | 66a557b73df2a2001945004c | Taipei, TAIWAN | Taipei, | Taiwan | 1 | 8 | 9 | J.G. Grade 8 | ||||
Y.S. | Grade 8 | Grade 8 | 64d17af5d995f6001283414a | 1 | 8 | 8 | Y.S. Grade 8 | ||||||||
W.W. | Grade 8 | Grade 8 | 669f23493df2a200193e9f4a | 1 | 8 | 8 | W.W. Grade 8 | ||||||||
B.K. | Grade 9 | Geometry | Kennedy Middle | 64da8723e1e8dd00112073bd | CA | CA | 1 | 9 | 10 | B.K. Grade 9 | |||||
E.Z. | Grade 9 | Grade 8 | Pine Richland middle school | 6660cf81dca17f0011c7c4e3 | PA | PA | 1 | 9 | 8 | E.Z. Grade 9 | |||||
R.C. | Grade 10 | Algebra 2 | Dana | 6078c0808d6f2c001885d370 | La, CA | LA, | CA | 1 | 10 | 11 | R.C. Grade 10 | ||||
I.W. | Grade 10 | Geometry | Pacific Academy | 60579706cebb0100118748bb | CANADA | Canada | 1 | 10 | 10 | I.W. Grade 10 | |||||
E.X. | Grade 10 | Algebra 1 | mlc | 65ec1d9af1c7c800118d2048 | AUSTRALIA | Australia | 1 | 10 | 9 | E.X. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.S. | Grade 5 | Grade 7 | QRES | San Ramon, CA | 629d19a58ec90e0012430b5d | San Ramon, | CA | 2 | 5 | 7 | D.S. Grade 5 | ||||
E.Z. | Grade 5 | Grade 6 | Laurelwood Elementary School | Santa Clara, CA | 6642fa6dbbdd840012b5cc9e | Santa Clara, | CA | 2 | 5 | 6 | E.Z. Grade 5 | ||||
L.Z. | Grade 6 | Grade 7 | Lord Kitchener | 664825655fbc050012f0f1b0 | 2 | 6 | 7 | L.Z. Grade 6 | |||||||
L.Z. | Grade 7 | Algebra 1 | Cumberland ES | CA | 5e8a55c48fdabc0016fa66ff | CA | 2 | 7 | 9 | L.Z. Grade 7 | |||||
K.J. | Grade 9 | Algebra 1 | Murrays Bay Intermediate School | NEW ZEALAND | 64d43e6b0289980011067119 | New Zealand | 2 | 9 | 9 | K.J. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H.Y. | Grade 4 | Grade 7 | CS | Santa Cruz, CA | 65ea2e44c325a5001167ada9 | Santa Cruz, | CA | 3 | 4 | 7 | H.Y. Grade 4 | ||||
I.S. | Grade 4 | Grade 5 | Dominican International school | TAIWAN | 65e6d5f9f1c7c800118d1ff6 | Taiwan | 3 | 4 | 5 | I.S. Grade 4 | |||||
A.C. | Grade 6 | Grade 7 | HCAS | TAIWAN | 6475eb92fcdc7200110c6925 | Taiwan | 3 | 6 | 7 | A.C. Grade 6 | |||||
D.K. | Grade 7 | Grade 7 | Huaxing | TAIWAN | 60273eaf222cdc0011cb085e | Taiwan | 3 | 7 | 7 | D.K. Grade 7 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.L. | Grade 2 | Grade 4 | Taipei Kuei Shan School | TAIWAN | 658b854ae1c96200117e2e57 | Taiwan | 4 | 2 | 4 | O.L. Grade 2 | |||||
N.O. | Grade 4 | Grade 5 | Taipei Kuei Shan School | TAIWAN | 658b84ba7e1c6200111c2352 | Taiwan | 1 | 4 | 4 | 5 | N.O. Grade 4 | ||||
M.L. | Grade 6 | Grade 7 | Kuei Shan School | TAIWAN | 658b84497e1c6200111c234f | Taiwan | 4 | 6 | 7 | M.L. Grade 6 | |||||
V.H. | Grade 6 | Grade 7 | New East West Academy | 658c8bf68d6dfc001289050b | 4 | 6 | 7 | V.H. Grade 6 | |||||||
R.C. | Grade 7 | Algebra 1 | Swanson middle school | Arlington, VA | 6585e12d998b670011d3a97a | Arlington, | VA | 4 | 7 | 9 | R.C. Grade 7 | ||||
R.T. | Grade 8 | Algebra 1 | Rolling Hill Middle | CA | 5f613ff292ed50001ac178e6 | CA | 4 | 8 | 9 | R.T. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Z. | Grade 3 | Grade 5 | 64cb73ad50779f0012394c67 | Edwin Rhodes | 1 | 5 | 3 | 5 | J.Z. Grade 3 | ||||||
J.H. | Grade 4 | Grade 6 | 6288061a0a0eb00011880444 | KS | Lanstonhuges Elementary | 5 | 4 | 6 | KS | J.H. Grade 4 | |||||
E.C. | Grade 5 | Grade 5 | 5fea646ff2796f00110d8778 | Langley, | Canada | peter Ewart Middle School | 5 | 5 | 5 | Langley, CANADA | E.C. Grade 5 | ||||
H.L. | Grade 6 | Algebra 1 | 612dc47043f7a300119b0d74 | Taipei, | Taiwan | TAS | 5 | 6 | 9 | Taipei, TAIWAN | H.L. Grade 6 | ||||
A.L. | Grade 6 | Algebra 1 | 63bf328487243500117521d8 | walnut, | CA | walnut elementary school | 5 | 6 | 9 | Walnut, CA | A.L. Grade 6 | ||||
O.L. | Grade 6 | Grade 8 | 618d9c5ace69690011f0a4f7 | CA | Stocklmeir elementary school | 5 | 6 | 8 | CA | O.L. Grade 6 | |||||
L.H. | Grade 6 | Grade 8 | 630098c4d0924f001194b08c | Taiwan | TAS | 5 | 6 | 8 | TAIWAN | L.H. Grade 6 | |||||
R.W. | Grade 7 | Algebra 2 | 6423452d431b390018378189 | Vancouver, | CA | Vancouver | 5 | 7 | 11 | Vancouver, CA | R.W. Grade 7 | ||||
G.N. | Grade 7 | Algebra 1 | 618322579c96960018125661 | Port St. Lucie, | FL | Homeschooling | 5 | 7 | 9 | Port St. Lucie, FL | G.N. Grade 7 | ||||
N.V. | Grade 7 | Grade 8 | 62fd766587e2d60011942876 | CA | Argonaut Elementary | 5 | 7 | 8 | CA | N.V. Grade 7 | |||||
K.Z. | Grade 7 | Grade 8 | 63e59236afc7410011249a03 | NY | BAS | 5 | 7 | 8 | NY | K.Z. Grade 7 | |||||
J.O. | Grade 7 | Grade 7 | 5fc5d2458ffdb50011080be0 | LANGLEY, | Canada | James Kennedy Elementary School | 5 | 7 | 7 | Langley, CANADA | J.O. Grade 7 | ||||
C.W. | Grade 8 | Algebra 2 | 5fc81cb59b93210011e8dfb1 | MD | Travilah ES | 5 | 8 | 11 | MD | C.W. Grade 8 | |||||
E.U. | Grade 8 | Geometry | 5d5dbad70a72fe8cb8a3b92d | Pleasanton, | CA | Heart | 5 | 8 | 10 | Pleasanton, CA | E.U. Grade 8 | ||||
S.H. | Grade 8 | Algebra 1 | 6300972787e2d600119428bb | Taiwan | TAS | 5 | 8 | 9 | TAIWAN | S.H. Grade 8 | |||||
J.Z. | Grade 9 | Algebra 2 | 607f36e465dceb0018a51316 | CA | Miller middle school | 5 | 9 | 11 | CA | J.Z. Grade 9 | |||||
H.H. | Grade 9 | Geometry | 5f8dfe78d0bdc4001abba4f4 | CA | Canyon View | 5 | 9 | 10 | CA | H.H. Grade 9 | |||||
W.C. | Grade 9 | Geometry | 60bd645cf86f010011cd9ad2 | Canada | Wesley Chen | 5 | 9 | 10 | CANADA | W.C. Grade 9 | |||||
J.J. | Grade 10 | Pre-Calculus | 60c7eef4d2e0a30011f05489 | CANADA | ERMA STEPHENSON | 5 | 10 | 12 | CANADA | J.J. Grade 10 | |||||
Y.W. | Grade 10 | Geometry | 6362fd176a169e00129832f8 | philadelphia, | PA | C.C.A Baldi Middle School | 5 | 10 | 10 | Philadelphia, PA | Y.W. Grade 10 |
High Honors Students' User Progress Charts
Honors Students' User Progress Charts
Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts
Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts
High Honor's Chart
Honor's Chart