Newest Afficient Math Stars
New High Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Y. | Grade 3 | Grade 5 | Stonegate elementary school | 62a378cd87e2d600119421b9 | CA | CA | 1 | 0 | 3 | 5 | J.Y. Grade 3 | ||||
S.R. | Grade 3 | Grade 5 | Duveneck Elementary School | 633de27bde608900113d0b2d | CA | CA | 1 | 0 | 3 | 5 | S.R. Grade 3 | ||||
E.H. | Grade 3 | Grade 5 | 63e1eebb3eeb360019dfc7d3 | 1 | 0 | 3 | 5 | E.H. Grade 3 | |||||||
A.G. | Grade 4 | Grade 7 | Vandamme academy | 6369d9647eeb2800117568d3 | CA | CA | 1 | 0 | 4 | 7 | A.G. Grade 4 |
New Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.S. | Grade 1 | Grade 3 | 645ec7b3439afc0012ae7fcc | 1 | 0 | 1 | 3 | M.S. Grade 1 | |||||||
E.T. | Grade 2 | Grade 4 | Bell | WA | 62e92a1cd0924f001194af08 | WA | 1 | 0 | 2 | 4 | E.T. Grade 2 | ||||
K.X. | Grade 2 | Grade 4 | KPES | Kensington, MD | 6420bfbbafc7410011249c60 | Kensington, | MD | 1 | 0 | 2 | 4 | K.X. Grade 2 | |||
J.S. | Grade 3 | Grade 4 | Taipei Fuhsing Private School | TAIWAN | 639bba585f1d650011c087c7 | Taiwan | 1 | 0 | 3 | 4 | J.S. Grade 3 | ||||
C.H. | Grade 4 | Grade 6 | 6463e84406062e001222b45a | 1 | 0 | 4 | 6 | C.H. Grade 4 | |||||||
C.L. | Grade 4 | Grade 5 | Eastwood Elementary school | Irvine, CA | 5f1f85763d577e001a65d487 | Irvine, | CA | 1 | 0 | 4 | 5 | C.L. Grade 4 | |||
J.L. | Grade 5 | Grade 7 | Abraham Lincoln Elementary School | CA | 628b0d8987e2d60011942019 | CA | 1 | 0 | 5 | 7 | J.L. Grade 5 | ||||
F.L. | Grade 5 | Grade 7 | PS408 | NY | 62daab25d0924f001194ae16 | NY | 1 | 0 | 5 | 7 | F.L. Grade 5 | ||||
C.W. | Grade 6 | Algebra 1 | Redwood middle | CA | 64236cc6431b390018378193 | CA | 1 | 0 | 6 | 9 | C.W. Grade 6 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W.Y. | Grade 3 | Grade 7 | John Muir elementary school | 636c77ab6a8170001120dff2 | CA | CA | 1 | 3 | 7 | W.Y. Grade 3 | |||||
V.Z. | Grade 4 | Algebra 1 | Mount Pleasant | 610ea3f9d587c20018b0b6a8 | CANADA | Canada | 1 | 4 | 9 | V.Z. Grade 4 | |||||
A.P. | Grade 4 | Grade 7 | Floris | 61c21049686fb10011317418 | VA | VA | 1 | 4 | 7 | A.P. Grade 4 | |||||
Z.Z. | Grade 4 | Grade 7 | Calvert School | 62c358fb0a0eb000118808ef | MD | MD | 1 | 4 | 7 | Z.Z. Grade 4 | |||||
M.P. | Grade 4 | Grade 6 | Mooneyham Elementary | 61e4bec41cb9ef0011d8a634 | Frisco, TX | Frisco, | TX | 1 | 4 | 6 | M.P. Grade 4 | ||||
R.Y. | Grade 4 | Grade 5 | Dominican international school | 62a32d6fd0924f001194a9c9 | TAIWAN | Taiwan | 1 | 4 | 5 | R.Y. Grade 4 | |||||
V.X. | Grade 5 | Grade 7 | Wise | 5f48ff6b3d577e001a65d892 | TAIWAN | Taiwan | 1 | 5 | 7 | V.X. Grade 5 | |||||
H.F. | Grade 5 | Grade 7 | West Point Grey Academy | 638173f64aa1a30011ac68ad | CANADA | Canada | 1 | 5 | 7 | H.F. Grade 5 | |||||
I.L. | Grade 5 | Grade 7 | Challenger at Avery Ranch | 63c45e44736c890011888134 | TX | TX | 1 | 5 | 7 | I.L. Grade 5 | |||||
J.B. | Grade 5 | Grade 7 | Dilworth Elementary | 63f2f4035b7f8b00111bc24b | CA | CA | 1 | 5 | 7 | J.B. Grade 5 | |||||
M.J. | Grade 5 | Grade 6 | ps46Q | 641a5a78afc7410011249c29 | NY | NY | 1 | 5 | 6 | M.J. Grade 5 | |||||
D.W. | Grade 6 | Grade 7 | Castor Gardens middle school | 6365cd5413416e0019a58991 | Philadelphia, PA | philadelphia, | PA | 1 | 6 | 7 | D.W. Grade 6 | ||||
J.L. | Grade 6 | Grade 7 | 6414d37280ea6b00125b5bbb | Irvine, CA | Irvine, | CA | 1 | 6 | 7 | J.L. Grade 6 | |||||
W.K. | Grade 7 | Algebra 1 | NELSON ELEMENTARY | 610b1f752a83eb0018af78f3 | CANADA | CANADA | 1 | 7 | 9 | W.K. Grade 7 | |||||
W.C. | Grade 7 | Grade 7 | Drey foos school of the arts | 63ff745668fb8000123a9a45 | Palm Beach, FL | Palm Beach, | FL | 1 | 7 | 7 | W.C. Grade 7 | ||||
E.Z. | Grade 9 | Algebra 1 | LCC | 62a69ec6d0924f001194aa19 | CANADA | Canada | 1 | 9 | 9 | E.Z. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.L. | Grade 4 | Grade 7 | walnut elementary school | Walnut, CA | 63bf328487243500117521d8 | walnut, | CA | 2 | 4 | 7 | A.L. Grade 4 | ||||
A.C. | Grade 4 | Grade 5 | Keys | CA | 61a01958c0d01b001111d3b4 | CA | 2 | 4 | 5 | A.C. Grade 4 | |||||
L.Z. | Grade 5 | Grade 7 | Cumberland ES | CA | 5e8a55c48fdabc0016fa66ff | CA | 2 | 5 | 7 | L.Z. Grade 5 | |||||
J.C. | Grade 5 | Grade 7 | DIS | TAIWAN | 6127579625484900112621fc | Taiwan | 2 | 5 | 7 | J.C. Grade 5 | |||||
C.B. | Grade 5 | Grade 6 | Charles Harker school | NJ | 6397cfb74aa1a30011ac699a | NJ | 2 | 5 | 6 | C.B. Grade 5 | |||||
C.L. | Grade 5 | Grade 6 | Errington elementary school | CANADA | 63b3ab78736c89001188808a | Canada | 2 | 5 | 6 | C.L. Grade 5 | |||||
Y.H. | Grade 6 | Grade 8 | ACG Sunderland | Auckland, NEW ZEALAND | 61ef2454dbcaab001112ea6f | auckland, | New Zealand | 2 | 6 | 8 | Y.H. Grade 6 | ||||
P.T. | Grade 6 | Grade 7 | Easterbrook Discovery | CA | 63bb7d8d736c8900118880e9 | CA | 2 | 6 | 7 | P.T. Grade 6 | |||||
E.J. | Grade 7 | Geometry | TVT | Irvine, CA | 5f3a0b062810dc0011efa406 | Irvine, | CA | 2 | 7 | 10 | E.J. Grade 7 | ||||
A.Y. | Grade 7 | Algebra 1 | GNS | CANADA | 61b4f2498cc6d20018e22701 | Canada | 2 | 7 | 9 | A.Y. Grade 7 | |||||
E.C. | Grade 7 | Grade 7 | St. Margaret’s Episcopal School | CA | 636be17e9c60030011dcfdc1 | CA | 2 | 7 | 7 | E.C. Grade 7 | |||||
K.S. | Grade 8 | Geometry | Challenger | San Jose, CA | 5a7e455d45d6ed1edfdb1d3d | san jose, | ca | 2 | 8 | 10 | K.S. Grade 8 | ||||
A.L. | Grade 8 | Algebra 1 | Iron Horse | San Ramon, CA | 60da6d6bc6c2490012838950 | San Ramon, | CA | 2 | 8 | 9 | A.L. Grade 8 | ||||
Y.X. | Grade 9 | Geometry | WGSS | CANADA | 5f05476f23ac900010acba5f | Canada | 2 | 9 | 10 | Y.X. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.D. | Grade 2 | Grade 4 | 6300dd482c532b001958ea3d | 3 | 2 | 4 | M.D. Grade 2 | ||||||||
I.L. | Grade 3 | Grade 8 | Wolf Canyon Elementary School | Chula Vista, CA | 5fc161031c7aa1001118467c | Chula Vista, | CA | 3 | 3 | 8 | I.L. Grade 3 | ||||
M.L. | Grade 3 | Grade 6 | banyan elementary school | CA | 61686f4ef86d520018fa75b5 | CA | 3 | 3 | 6 | M.L. Grade 3 | |||||
O.W. | Grade 5 | Grade 7 | Wildwood Elementary School | New Jersey, NJ | 63606f3c6a169e00129749bd | New Jersey, | NJ | 3 | 5 | 7 | O.W. Grade 5 | ||||
A.Z. | Grade 6 | Grade 8 | Sam Lawson Middle School | Cupertino, CA | 63478b887eeb280011756710 | Cupertino, | CA | 3 | 6 | 8 | A.Z. Grade 6 | ||||
C.X. | Grade 7 | Grade 8 | Acacia Elementary | Irvine, CA | 6180785b30ef700012c77689 | Irvine, | CA | 3 | 7 | 8 | C.X. Grade 7 | ||||
M.S. | Grade 7 | Grade 8 | RUTH MUSSER MIDDLE SCHOOL | San Jose, CA | 63324a5a7eeb2800117565d9 | San Jose, | CA | 3 | 7 | 8 | M.S. Grade 7 | ||||
Y.W. | Grade 8 | Grade 8 | C.C.A Baldi Middle School | Philadelphia, PA | 6362fd176a169e00129832f8 | philadelphia, | PA | 3 | 8 | 8 | Y.W. Grade 8 | ||||
J.L. | Grade 9 | Geometry | Central High School | Philadelphia, PA | 6365cec513416e0019a58a53 | philadelphia, | PA | 3 | 9 | 10 | J.L. Grade 9 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.H. | Grade 4 | Grade 6 | TAS | TAIWAN | 630098c4d0924f001194b08c | Taiwan | 4 | 4 | 6 | L.H. Grade 4 | |||||
D.Y. | Grade 5 | Algebra 1 | Kolb | 6306bac12c532b00196245e4 | 4 | 5 | 9 | D.Y. Grade 5 | |||||||
N.V. | Grade 5 | Grade 7 | Argonaut Elementary | CA | 62fd766587e2d60011942876 | CA | 4 | 5 | 7 | N.V. Grade 5 | |||||
E.T. | Grade 6 | Grade 7 | Santiago Hills elementary | Irvine, CA | 60ad4ec6f86f010011cd998b | Irvine, | CA | 4 | 6 | 7 | E.T. Grade 6 | ||||
S.H. | Grade 6 | Grade 7 | TAS | TAIWAN | 6300972787e2d600119428bb | Taiwan | 4 | 6 | 7 | S.H. Grade 6 | |||||
Y.C. | Grade 7 | Grade 8 | Thornton Junior High School | Fremont, CA | 62fd9c4d87e2d6001194287e | Fremont, | CA | 4 | 7 | 8 | Y.C. Grade 7 | ||||
A.W. | Grade 10 | Geometry | Long Bay College | 新西兰 | 61627643f86d520018fa752c | 新西兰 | 4 | 10 | 10 | A.W. Grade 10 |
Students Who Completed Over 100% 50 or More Weeks in a Row
Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.H. | Grade 2 | Grade 5 | 6288061a0a0eb00011880444 | KS | Lanstonhuges Elementary | 5 | 2 | 5 | KS | J.H. Grade 2 | |||||
E.Y. | Grade 3 | Algebra 1 | 611d8733d587c20018b0b7f7 | San Gabriel, | CA | emperor elementary school | 5 | 3 | 9 | San Gabriel, CA | E.Y. Grade 3 | ||||
E.C. | Grade 3 | Grade 4 | 5fea646ff2796f00110d8778 | Langley, | Canada | peter Ewart Middle School | 5 | 3 | 4 | Langley, CANADA | E.C. Grade 3 | ||||
H.L. | Grade 4 | Grade 7 | 612dc47043f7a300119b0d74 | Taipei, | Taiwan | TAS | 5 | 4 | 7 | Taipei, TAIWAN | H.L. Grade 4 | ||||
O.L. | Grade 4 | Grade 7 | 618d9c5ace69690011f0a4f7 | CA | Stocklmeir elementary school | 5 | 4 | 7 | CA | O.L. Grade 4 | |||||
L.C. | Grade 5 | Grade 8 | 5fba4e576390ff0011bb68dc | Taiwan | Taipei Kuei Shan School | 5 | 5 | 8 | TAIWAN | L.C. Grade 5 | |||||
A.Z. | Grade 5 | Grade 8 | 5fbe9f298ffdb50011080b1b | Canada | DELTA CHRISTIAN SCHOOL | 5 | 5 | 8 | CANADA | A.Z. Grade 5 | |||||
H.C. | Grade 5 | Grade 8 | 5fc5707d8ffdb50011080bb8 | Canada | Katzie Elementary | 5 | 5 | 8 | CANADA | H.C. Grade 5 | |||||
V.L. | Grade 5 | Grade 8 | 60da12da14944d0018aad56e | Dublin, | CA | Dublin Elementary | 5 | 5 | 8 | Dublin, CA | V.L. Grade 5 | ||||
G.N. | Grade 5 | Grade 8 | 618322579c96960018125661 | FL | Homeschooling | 5 | 5 | 8 | FL | G.N. Grade 5 | |||||
K.H. | Grade 5 | Grade 7 | 5e48bb4f47ff8d001a8aadb6 | GCA | 5 | 5 | 7 | K.H. Grade 5 | |||||||
J.O. | Grade 5 | Grade 7 | 5fc5d2458ffdb50011080be0 | LANGLEY, | Canada | James Kennedy Elementary School | 5 | 5 | 7 | Langley, CANADA | J.O. Grade 5 | ||||
O.L. | Grade 5 | Grade 7 | 6133d13e2548490011262314 | CA | Palo Verde | 5 | 5 | 7 | CA | O.L. Grade 5 | |||||
E.D. | Grade 6 | Geometry | 5f93a23a3f6eff001ad70937 | Irvine, | CA | Aliso Viejo Christian school | 5 | 6 | 10 | Irvine, CA | E.D. Grade 6 | ||||
C.W. | Grade 6 | Algebra 1 | 5fc81cb59b93210011e8dfb1 | MD | Travilah ES | 5 | 6 | 9 | MD | C.W. Grade 6 | |||||
Z.G. | Grade 6 | Algebra 1 | 61187645bd46b20012a1ab6d | 5 | 6 | 9 | Z.G. Grade 6 | ||||||||
E.U. | Grade 6 | Grade 8 | 5d5dbad70a72fe8cb8a3b92d | Pleasanton, | CA | Heart | 5 | 6 | 8 | Pleasanton, CA | E.U. Grade 6 | ||||
D.L. | Grade 6 | Grade 8 | 60dd126314944d0018aad612 | Coquitlam, | Canada | Citadel Middle School | 5 | 6 | 8 | Coquitlam, CANADA | D.L. Grade 6 | ||||
A.Z. | Grade 7 | Algebra 1 | 60539d8bb84fa00011677e00 | Spruce grove, | åŠ æ‹¿å¤§ | crestwood | 5 | 7 | 9 | Spruce Grove, åŠ æ‹¿å¤§ | A.Z. Grade 7 | ||||
J.Z. | Grade 7 | Algebra 1 | 607f36e465dceb0018a51316 | CA | Miller middle school | 5 | 7 | 9 | CA | J.Z. Grade 7 | |||||
K.L. | Grade 7 | Algebra 1 | 60b9b3f4f86f010011cd9a81 | Yorba Linda, | CA | friends christian middle school | 5 | 7 | 9 | Yorba Linda, CA | K.L. Grade 7 | ||||
W.C. | Grade 7 | Algebra 1 | 60bd645cf86f010011cd9ad2 | Canada | Wesley Chen | 5 | 7 | 9 | CANADA | W.C. Grade 7 | |||||
I.L. | Grade 7 | Algebra 1 | 60d24b4614944d0018aad489 | åŠ æ‹¿å¤§ | Taylor Park | 5 | 7 | 9 | åŠ æ‹¿å¤§ | I.L. Grade 7 | |||||
J.J. | Grade 8 | Algebra 2 | 60c7eef4d2e0a30011f05489 | CANADA | ERMA STEPHENSON | 5 | 8 | 11 | CANADA | J.J. Grade 8 | |||||
S.L. | Grade 8 | Geometry | 60db379ba9e733001885fd32 | Canada | ST. Anne School | 5 | 8 | 10 | CANADA | S.L. Grade 8 | |||||
S.L. | Grade 8 | Geometry | 612d3248254849001126226b | åŠ æ‹¿å¤§ | Summit middle school | 5 | 8 | 10 | åŠ æ‹¿å¤§ | S.L. Grade 8 | |||||
Y.X. | Grade 8 | Geometry | 612e969843f7a300119b0d89 | Canada | Ray Shepherd Elementary School | 5 | 8 | 10 | CANADA | Y.X. Grade 8 | |||||
W.Z. | Grade 8 | Algebra 1 | 62a90ce287e2d6001194222e | Canada | Kerrisdale elementary | 5 | 8 | 9 | CANADA | W.Z. Grade 8 | |||||
R.L. | Grade 9 | Geometry | 5f8483627a309b0016522a0f | Palo Alto, | CA | Greene Middle School | 5 | 9 | 10 | Palo Alto, CA | R.L. Grade 9 | ||||
B.J. | Grade 9 | Geometry | 605aa9c6afaec50011a99a3a | Canada | Eagle Mountain Middle School | 5 | 9 | 10 | CANADA | B.J. Grade 9 | |||||
L.L. | Grade 10 | Geometry | 62046c3c1cb9ef0011d8a805 | Australia | All Saints Anglican School | 5 | 10 | 10 | AUSTRALIA | L.L. Grade 10 |
High Honors Students' User Progress Charts




Honors Students' User Progress Charts









Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts
















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts














Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts









Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts







Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts































High Honor's Chart

Honor's Chart
