Newest Afficient Math Stars
New High Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.C. | Grade 2 | Grade 4 | brooklyn ave school | 61c3b03c497afd0011dd7d97 | Valley Stream, NY | valley stream, | NY | 1 | 1 | 2 | 4 | A.C. Grade 2 | |||
A.C. | Grade 4 | Grade 6 | Walter Hays | 5f3dfa053d577e001a65d7bd | Palo Alto, CA | Palo Alto, | CA | 1 | 0 | 4 | 6 | A.C. Grade 4 | |||
J.K. | Grade 4 | Grade 6 | St. Mark's Lutheran School | 632f9c6fc36e2b00119be41d | CA | CA | 1 | 0 | 4 | 6 | J.K. Grade 4 | ||||
B.H. | Grade 5 | Grade 8 | Creekside ES | 5d748fb3794c82a6ee0a0575 | Danville, CA | Danville, | CA | 1 | 0 | 5 | 8 | B.H. Grade 5 |
New Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.S. | Grade 2 | Grade 3 | Lord Kitchener | CANADA | 62d3125c0a0eb000118809fd | Canada | 1 | 0 | 2 | 3 | J.S. Grade 2 | ||||
J.R. | Grade 3 | Grade 4 | Duveneck Elementary School | CA | 633de3157eeb280011756681 | CA | 1 | 0 | 3 | 4 | J.R. Grade 3 | ||||
C.F. | Grade 3 | Grade 4 | Lincoln | Cupertino, CA | 63bd82b19273b31e3c470bf3 | Cupertino, | CA | 1 | 0 | 3 | 4 | C.F. Grade 3 | |||
A.C. | Grade 4 | Grade 5 | Barron Park Elementary School | CA | 61f9e1b2fc5ec60011be1633 | CA | 1 | 0 | 4 | 5 | A.C. Grade 4 | ||||
A.L. | Grade 5 | Grade 6 | Benowa State School | AUSTRALIA | 621c10a4fc5ec60011be17c4 | Australia | 1 | 0 | 5 | 6 | A.L. Grade 5 | ||||
M.J. | Grade 5 | Grade 6 | Aubrey | CA | 637064b8f44ed6001190376f | CA | 1 | 0 | 5 | 6 | M.J. Grade 5 | ||||
S.X. | Grade 6 | Grade 8 | Fremont Christian School | Fremont, CA | 6073239c65dceb0018a5126e | Fremont, | CA | 1 | 0 | 6 | 8 | S.X. Grade 6 | |||
D.H. | Grade 6 | Grade 8 | Smiling Creek | CANADA | 60d6a823c0c30200187f02ae | Canada | 1 | 0 | 6 | 8 | D.H. Grade 6 | ||||
S.Z. | Grade 6 | Grade 8 | New East West Academy | Las Vegas, NV | 611859eb032b990012829d8f | las Vegas, | NV | 1 | 0 | 6 | 8 | S.Z. Grade 6 | |||
A.Z. | Grade 7 | Algebra 1 | Harvey Green Elementary School | Fremont, CA | 5ee05d1d794c82a6ee4b3756 | Fremont, | CA | 1 | 0 | 7 | 9 | A.Z. Grade 7 | |||
H.J. | Grade 8 | Geometry | UWCSEA | SINAGPORE | 5ef9b44773a744001051a718 | Sinagpore | 1 | 0 | 8 | 10 | H.J. Grade 8 | ||||
C.X. | Grade 9 | Algebra 2 | Harker | Santa Clara, CA | 5c15657a32efe24ee2cbb9bc | Santa Clara, | CA | 1 | 0 | 9 | 11 | C.X. Grade 9 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.C. | Grade 2 | Grade 4 | brooklyn ave school | 61c3b03c497afd0011dd7d97 | Valley Stream, NY | valley stream, | NY | 1 | 1 | 2 | 4 | A.C. Grade 2 | |||
G.Y. | Grade 3 | Grade 5 | Calusa Elementary | 5fa6ee111bafe30011254864 | FL | FL | 1 | 3 | 5 | G.Y. Grade 3 | |||||
A.L. | Grade 3 | Grade 3 | 637d0777f32b3e00198f66a0 | Irvine, CA | Irvine, | CA | 1 | 3 | 3 | A.L. Grade 3 | |||||
T.W. | Grade 4 | Grade 6 | 637d82b613416e0019b335c1 | 1 | 4 | 6 | T.W. Grade 4 | ||||||||
A.L. | Grade 4 | Grade 5 | Emperor | 6286aecb87e2d60011941f87 | San Gabriel, CA | San Gabriel, | CA | 1 | 4 | 5 | A.L. Grade 4 | ||||
R.H. | Grade 4 | Grade 5 | James W. Hill Public School | 637bedab4aa1a30011ac6868 | Oakville, ONTARIO | Oakville, | Ontario | 1 | 4 | 5 | R.H. Grade 4 | ||||
K.L. | Grade 4 | Grade 5 | Bowman | 637d1ece4aa1a30011ac687d | CA | CA | 1 | 4 | 5 | K.L. Grade 4 | |||||
J.L. | Grade 4 | Grade 5 | Richard Secord | 6382f34a5f1d650011c086b7 | CANADA | Canada | 1 | 4 | 5 | J.L. Grade 4 | |||||
I.F. | Grade 5 | Grade 7 | Stratford ES | 5ed309bf794c82a6eed30dd0 | San Ramon, CA | San Ramon, | CA | 1 | 5 | 7 | I.F. Grade 5 | ||||
A.H. | Grade 5 | Grade 7 | 629ec2e0f57fa800127ff864 | 1 | 5 | 7 | A.H. Grade 5 | ||||||||
H.F. | Grade 5 | Grade 7 | West Point Grey Academy | 638173f64aa1a30011ac68ad | CANADA | Canada | 1 | 5 | 7 | H.F. Grade 5 | |||||
A.Z. | Grade 5 | Grade 6 | Hunters creek Elementry | 6057cd616adc5400111d9bff | FL | FL | 1 | 5 | 6 | A.Z. Grade 5 | |||||
J.J. | Grade 5 | Grade 5 | The Park School | 636c16d56a8170001120df98 | MA | MA | 1 | 5 | 5 | J.J. Grade 5 | |||||
S.H. | Grade 6 | Geometry | Saint Nicholas of Flüe School | 613d29d259fbb9001149b901 | 1 | 6 | 10 | S.H. Grade 6 | |||||||
A.H. | Grade 6 | Grade 7 | St. Joseph | 5d5ca6880a72fe8cb8618dc2 | Sunnyvale, CA | Sunnyvale, | CA | 1 | 6 | 7 | A.H. Grade 6 | ||||
V.L. | Grade 6 | Grade 7 | Santiago Hills | 63142224bfc5ef0012ac2fb9 | Irvine, CA | Irvine, | CA | 1 | 6 | 7 | V.L. Grade 6 | ||||
B.L. | Grade 6 | Grade 7 | Bowman | 637d1ea64aa1a30011ac687a | CA | CA | 1 | 6 | 7 | B.L. Grade 6 | |||||
A.W. | Grade 7 | Geometry | Fairlands ES | 5e6e5772794c82a6ee610552 | Pleasanton, CA | Pleasanton, | CA | 1 | 7 | 10 | A.W. Grade 7 | ||||
I.T. | Grade 7 | Geometry | ridgecrest | 617365c0f86d520018fa7666 | CA | CA | 1 | 7 | 10 | I.T. Grade 7 | |||||
C.Y. | Grade 7 | Grade 8 | Morley Elementary school | 5f701f2e3d577e001a65dcb2 | CANADA | Canada | 1 | 7 | 8 | C.Y. Grade 7 | |||||
N.G. | Grade 7 | Grade 8 | Fox chapel Elementary school | 5f7e277b92ed50001ac17b70 | Germantown, MD | Germantown, | MD | 1 | 7 | 8 | N.G. Grade 7 | ||||
V.H. | Grade 7 | Grade 7 | 637f93e113416e0019b40763 | Irvine, CA | Irvine, | CA | 1 | 7 | 7 | V.H. Grade 7 | |||||
E.W. | Grade 7 | Grade 6 | PJ | 634a24d0c36e2b00119be59d | CANADA | Canada | 1 | 7 | 6 | E.W. Grade 7 | |||||
G.Z. | Grade 8 | Geometry | SMS | 5febedf902f2130011619805 | TX | TX | 1 | 8 | 10 | G.Z. Grade 8 | |||||
S.W. | Grade 8 | Algebra 1 | New East West Academy | 60a05d57ed9a48001205ea00 | Las Vegas, NV | las Vegas, | NV | 1 | 8 | 9 | S.W. Grade 8 | ||||
K.Z. | Grade 8 | Algebra 1 | Mills Park Middle | 6156253c5b4a440018ef8fa2 | NC | NC | 1 | 8 | 9 | K.Z. Grade 8 | |||||
E.H. | Grade 8 | Grade 8 | Landels Elementary | 5c1591db0a72fe8cb8b52aa2 | Mountain View, CA | Mountain View, | CA | 1 | 8 | 8 | E.H. Grade 8 | ||||
W.K. | Grade 9 | Algebra 2 | Harker | 5c85a7700a72fe8cb87e7f1c | San Jose, CA | San Jose, | CA | 1 | 9 | 11 | W.K. Grade 9 | ||||
C.Z. | Grade 9 | Algebra 1 | Santa Margarita | 6321657edf5c7a00127ee6bc | Irvine, CA | Irvine, | CA | 1 | 9 | 9 | C.Z. Grade 9 | ||||
C.L. | Grade 9 | Grade 7 | Cypress Bay High School | 637c33324aa1a30011ac686d | FL | FL | 1 | 9 | 7 | C.L. Grade 9 | |||||
J.L. | Grade 10 | Geometry | Presidio MS | 5ee084b0794c82a6ee6525a6 | San Francisco, CA | San Francisco, | CA | 1 | 10 | 10 | J.L. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.H. | Grade 3 | Grade 4 | Irvine, CA | 631a094252d39f001206a8e1 | Irvine, | CA | 2 | 3 | 4 | C.H. Grade 3 | |||||
A.L. | Grade 4 | Grade 6 | Irvine, CA | 62ad17e68ec90e001250f619 | Irvine, | CA | 2 | 4 | 6 | A.L. Grade 4 | |||||
A.Z. | Grade 5 | Grade 6 | Argonaut Elementary School | Saratoga, CA | 630d96850a0eb00011880dcf | Saratoga, | CA | 2 | 5 | 6 | A.Z. Grade 5 | ||||
Y.Z. | Grade 6 | Grade 7 | Iron Horse MS | San Ramon, CA | 5c5771050a72fe8cb8ce0cd6 | San Ramon, | CA | 2 | 6 | 7 | Y.Z. Grade 6 | ||||
A.L. | Grade 6 | Grade 7 | TVT | Irvine, CA | 5f6ecf1f5aecf9001102b731 | Irvine, | CA | 2 | 6 | 7 | A.L. Grade 6 | ||||
U.Z. | Grade 6 | Grade 7 | Solis Park Elementary | Irvine, CA | 6321643de1c0b90012f8f321 | Irvine, | CA | 2 | 6 | 7 | U.Z. Grade 6 | ||||
J.H. | Grade 6 | Grade 6 | Raymond J. Fisher Middle School | Los Gatos, CA | 631fa311f6c1e800114d2bf0 | Los Gatos, | CA | 2 | 6 | 6 | J.H. Grade 6 | ||||
O.L. | Grade 7 | Grade 8 | Fact School | 619978485707c20012a56e53 | 2 | 7 | 8 | O.L. Grade 7 | |||||||
R.W. | Grade 7 | Grade 7 | Buttonville Public School | CANADA | 62179d07fc5ec60011be1793 | Canada | 2 | 7 | 7 | R.W. Grade 7 | |||||
F.C. | Grade 8 | Grade 8 | 6324a2497e9c440012c0c408 | 2 | 8 | 8 | F.C. Grade 8 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.F. | Grade 2 | Grade 4 | San Ramon, CA | 629809471074330012c3dded | San Ramon, | CA | 3 | 2 | 4 | D.F. Grade 2 | |||||
A.L. | Grade 3 | Grade 5 | SMES | San Juan Capistrano, CA | 62ace8590a0eb000118806ef | San Juan Capistrano, | CA | 3 | 3 | 5 | A.L. Grade 3 | ||||
M.D. | Grade 3 | Grade 5 | Creekside | CA | 62b7a4a8d0924f001194ab6b | CA | 3 | 3 | 5 | M.D. Grade 3 | |||||
E.J. | Grade 4 | Grade 5 | 62bf6dc5902cb500125589b0 | 3 | 4 | 5 | E.J. Grade 4 | ||||||||
R.Z. | Grade 5 | Grade 7 | Halifax Grammar School | CANADA | 6129507e43f7a300119b0d0a | Canada | 3 | 5 | 7 | R.Z. Grade 5 | |||||
A.W. | Grade 8 | Geometry | Quarry Lane School | CA | 5f334d1e52ce1e001a826df7 | CA | 3 | 8 | 10 | A.W. Grade 8 | |||||
A.T. | Grade 8 | Algebra 1 | Nanshan high school | TAIWAN | 61933c89c0d01b001111d2f8 | Taiwan | 3 | 8 | 9 | A.T. Grade 8 | |||||
J.L. | Grade 9 | Algebra 2 | Montclaire ES | Los Altos, CA | 5bdde31a0a72fe8cb83b2c55 | Los Altos, | CA | 3 | 9 | 11 | J.L. Grade 9 | ||||
Y.L. | Grade 9 | Geometry | 5fb7cba4184f8a001169a3ac | 3 | 9 | 10 | Y.L. Grade 9 | ||||||||
P.L. | Grade 9 | Algebra 1 | heritage middle school | NJ | 619a7ca8ce69690011f0a61b | NJ | 3 | 9 | 9 | P.L. Grade 9 | |||||
S.W. | Grade 10 | Algebra 2 | Quarry Lane School | CA | 5f334c5dc163c600167e78f7 | CA | 3 | 10 | 11 | S.W. Grade 10 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.F. | Grade 4 | Geometry | Buckingham Elementary | CANADA | 62659c5efc5ec60011be1bb3 | Canada | 4 | 4 | 10 | J.F. Grade 4 | |||||
L.H. | Grade 6 | Grade 6 | DIS | TAWIAN | 5e4626f10e8a310016316e6d | Tawian | 4 | 6 | 6 | L.H. Grade 6 |
Students Who Completed Over 100% 50 or More Weeks in a Row
Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.L. | Grade 5 | Grade 7 | 5f26ebba23ac900010acbde9 | Canada | Fraser Wood Elementary | 5 | 5 | 7 | CANADA | R.L. Grade 5 | |||||
J.Z. | Grade 6 | Algebra 1 | 5e7113709dec030010c3cc60 | Canada | Pacific Academy | 5 | 6 | 9 | CANADA | J.Z. Grade 6 | |||||
J.Z. | Grade 6 | Algebra 1 | 60e8c1c214944d0018aad788 | Canada | Scott Creek Middle | 5 | 6 | 9 | CANADA | J.Z. Grade 6 | |||||
E.Z. | Grade 6 | Grade 7 | 60f886b62a83eb0018af778f | Canada | Uhill | 5 | 6 | 7 | CANADA | E.Z. Grade 6 | |||||
E.L. | Grade 6 | Grade 7 | 6200bc36fc5ec60011be168a | CA | Sedgewick ES | 5 | 6 | 7 | CA | E.L. Grade 6 | |||||
K.W. | Grade 7 | Algebra 1 | 5ff8920ff2796f00110d88b1 | North | St. Clement School | 5 | 7 | 9 | NORTH | K.W. Grade 7 | |||||
J.T. | Grade 8 | Pre-Calculus | 5fde65e9f2796f00110d86c3 | Tracy, | CA | Tracy learning center | 5 | 8 | 12 | Tracy, CA | J.T. Grade 8 | ||||
J.T. | Grade 8 | Algebra 2 | 5df03724794c82a6ee368251 | san Jose, | CA | Lawson middle school | 5 | 8 | 11 | San Jose, CA | J.T. Grade 8 | ||||
A.T. | Grade 8 | Geometry | 5d1aaa310a72fe8cb8f2c426 | Mountain View, | CA | Stevenson ES | 5 | 8 | 10 | Mountain View, CA | A.T. Grade 8 | ||||
M.C. | Grade 8 | Geometry | 5da3b4028d2a070010a10b37 | Brentwood, | CA | Yu Ming Charter School | 5 | 8 | 10 | Brentwood, CA | M.C. Grade 8 | ||||
A.L. | Grade 8 | Geometry | 5e19271b794c82a6ee47a221 | Sunnyvale, | CA | Cupertino middle school | 5 | 8 | 10 | Sunnyvale, CA | A.L. Grade 8 | ||||
L.W. | Grade 8 | Geometry | 5fc81c217f18e90018c0d74f | MD | 400400lc | 5 | 8 | 10 | MD | L.W. Grade 8 | |||||
G.F. | Grade 8 | Algebra 1 | 5fd65f56f2796f00110d865e | VA | Mantua ES | 5 | 8 | 9 | VA | G.F. Grade 8 | |||||
B.S. | Grade 8 | Grade 8 | 60dfa2a914944d0018aad68b | Ingleside, | IL | big hollow | 5 | 8 | 8 | Ingleside, IL | B.S. Grade 8 | ||||
N.Z. | Grade 9 | Pre-Calculus | 5f7e03ca7a309b001652299e | CA | Hyde Middle School | 5 | 9 | 12 | CA | N.Z. Grade 9 | |||||
M.H. | Grade 9 | Algebra 2 | 5d019ff50a72fe8cb83c93eb | Sunnyvale, | CA | Fremont High | 5 | 9 | 11 | Sunnyvale, CA | M.H. Grade 9 | ||||
V.Y. | Grade 9 | Geometry | 5fd5e89502f21300116196b8 | Taiwan | TAS | 5 | 9 | 10 | TAIWAN | V.Y. Grade 9 | |||||
W.M. | Grade 10 | Geometry | 60bd63c6d2e0a30011f05379 | Canada | William Ma | 5 | 10 | 10 | CANADA | W.M. Grade 10 |
High Honors Students' User Progress Charts




Honors Students' User Progress Charts












Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts










Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts











Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts


















High Honor's Chart

Honor's Chart
