Newest Afficient Math Stars
New High Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W.L. | Grade 2 | Grade 4 | Heritage Oak Private School | 6435fbe890e8db0012f9abc5 | Irvine, CA | Irvine, | CA | 1 | 0 | 2 | 4 | W.L. Grade 2 | |||
A.G. | Grade 2 | Grade 4 | 64c7b1e304146200129748d8 | 1 | 0 | 2 | 4 | A.G. Grade 2 | |||||||
M.D. | Grade 3 | Grade 5 | 6300dd482c532b001958ea3d | 1 | 0 | 3 | 5 | M.D. Grade 3 | |||||||
K.Z. | Grade 4 | Grade 6 | HHES | 64d47b44d995f60012867161 | San Ramon, CA | San Ramon, | CA | 1 | 0 | 4 | 6 | K.Z. Grade 4 | |||
M.W. | Grade 5 | Grade 8 | Orchard Hills School | 6271bf9e67e1d8001281a197 | Irvine, CA | Irvine, | CA | 1 | 0 | 5 | 8 | M.W. Grade 5 | |||
A.Z. | Grade 6 | Algebra 1 | Dodgen Middle School | 64e9eda8e1e8dd00112074cd | GA | GA | 1 | 0 | 6 | 9 | A.Z. Grade 6 | ||||
J.T. | Grade 8 | Algebra 2 | Challenger | 5dedabd55acc7c001053ba88 | San Jose, CA | San Jose, | CA | 1 | 0 | 8 | 11 | J.T. Grade 8 |
New Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Y. | Grade 3 | Grade 4 | 64cfc927d995f60012811874 | 1 | 0 | 3 | 4 | J.Y. Grade 3 | |||||||
A.P. | Grade 3 | Grade 4 | Nelson Dilworth Elementary | CA | 653281a17f164d0011303281 | CA | 1 | 0 | 3 | 4 | A.P. Grade 3 | ||||
R.C. | Grade 3 | Grade 4 | Carver school | CA | 654adfaa12963c00116afdca | CA | 1 | 0 | 3 | 4 | R.C. Grade 3 | ||||
J.C. | Grade 4 | Grade 5 | Montossori | Delta, CANADA | 62468d8dfc5ec60011be19f7 | Delta, | Canada | 1 | 0 | 4 | 5 | J.C. Grade 4 | |||
M.C. | Grade 4 | Grade 5 | Fairmont | Irvine, CA | 629bcd778ec90e0012411d6b | Irvine, | CA | 1 | 0 | 4 | 5 | M.C. Grade 4 | |||
E.J. | Grade 4 | Grade 5 | 64f1a1718ce32d00126ef2da | 1 | 0 | 4 | 5 | E.J. Grade 4 | |||||||
A.W. | Grade 5 | Grade 6 | Irvine, CA | 64316bb8b6dbfd0012086582 | Irvine, | CA | 1 | 0 | 5 | 6 | A.W. Grade 5 | ||||
A.D. | Grade 5 | Grade 6 | Farnham elementary | CA | 64eab232c28fda0011b320fa | CA | 1 | 0 | 5 | 6 | A.D. Grade 5 | ||||
A.M. | Grade 5 | Grade 6 | SESID | Shanghai, | 655732c69fbeee0012a5dea1 | shanghai, | 1 | 0 | 5 | 6 | A.M. Grade 5 | ||||
L.S. | Grade 6 | Grade 8 | TVT | Irvine, CA | 60625a66995c9e0011a1257e | Irvine, | CA | 1 | 0 | 6 | 8 | L.S. Grade 6 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.H. | Grade 2 | Grade 2 | TAS | 65095fec89161e0018b5894f | Taipei, | Taipei, | 1 | 2 | 2 | N.H. Grade 2 | |||||
Y.L. | Grade 3 | Grade 7 | chreeyword elementary | 612af7e82548490011262232 | CA | CA | 1 | 3 | 7 | Y.L. Grade 3 | |||||
K.H. | Grade 3 | Grade 5 | somerset | 65077d05f8a09600181e3108 | Bellevue, WA | Bellevue, | WA | 1 | 3 | 5 | K.H. Grade 3 | ||||
L.Y. | Grade 3 | Grade 4 | Mabel Paine Elementary School | 650cd0e75759480011d8392c | CA | CA | 1 | 3 | 4 | L.Y. Grade 3 | |||||
R.Y. | Grade 5 | Grade 8 | Stonegate Elementary School | 600f2bf9f2796f00110d89d3 | CA | CA | 1 | 5 | 8 | R.Y. Grade 5 | |||||
Y.L. | Grade 6 | Grade 8 | Harker | 62684c30f5531d00123a379c | CA | CA | 1 | 6 | 8 | Y.L. Grade 6 | |||||
M.W. | Grade 6 | Grade 7 | coledale | 61c9411c497afd0011dd7de0 | Markham, CANADA | Markham, | canada | 1 | 6 | 7 | M.W. Grade 6 | ||||
A.X. | Grade 7 | Algebra 1 | 5d05b6040a72fe8cb8351884 | Cary, | Cary, | 1 | 7 | 9 | A.X. Grade 7 | ||||||
R.T. | Grade 7 | Grade 7 | Forest Hill Elementary | 5f613ff292ed50001ac178e6 | CA | CA | 1 | 7 | 7 | R.T. Grade 7 | |||||
E.C. | Grade 7 | Grade 7 | Chaparral CAPA | 647d78b727195100110eeebd | CA | CA | 1 | 7 | 7 | E.C. Grade 7 | |||||
E.L. | Grade 8 | Algebra 2 | Ruby Bridge elementary | 5edd42568bc957001a63e41b | Alameda, CA | Alameda, | CA | 1 | 8 | 11 | E.L. Grade 8 | ||||
C.X. | Grade 9 | Algebra 2 | Cupertino Middle School | 5cfc61f90a72fe8cb8a4457c | Sunnyvale, CA | Sunnyvale, | CA | 1 | 9 | 11 | C.X. Grade 9 | ||||
J.W. | Grade 9 | Geometry | Lawson Middle School | 62882d470a0eb0001188044d | CA | CA | 1 | 9 | 10 | J.W. Grade 9 | |||||
C.F. | Grade 9 | Grade 7 | 6511138528185e001978e01f | 1 | 9 | 7 | C.F. Grade 9 | ||||||||
J.W. | Grade 10 | Pre-Calculus | Westwood High School | 64fa8d1cc28fda0011b32214 | TX | TX | 1 | 10 | 12 | J.W. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.W. | Grade 3 | Grade 5 | 64b9dda3fa4a3d001294e78d | 2 | 3 | 5 | B.W. Grade 3 | ||||||||
Z.D. | Grade 4 | Grade 7 | Dolvin Elementary School | Alpharetta, GA | 64b6285e9ad25d0011bd7cde | Alpharetta, | GA | 2 | 4 | 7 | Z.D. Grade 4 | ||||
L.L. | Grade 4 | Grade 6 | Beecher Road School | Woodbridge, CT | 645c4451e752a8001169042d | Woodbridge, | CT | 2 | 4 | 6 | L.L. Grade 4 | ||||
V.Z. | Grade 5 | Algebra 1 | Mount Pleasant | CANADA | 610ea3f9d587c20018b0b6a8 | Canada | 2 | 5 | 9 | V.Z. Grade 5 | |||||
E.Z. | Grade 5 | Grade 7 | Pacific Academy | Surrey, CANADA | 5e72cc2c9dec030010c3cc7e | SURREY, | Canada | 2 | 5 | 7 | E.Z. Grade 5 | ||||
G.W. | Grade 6 | Algebra 1 | Stem | CO | 60f83c15d587c20018b0b4be | CO | 2 | 6 | 9 | G.W. Grade 6 | |||||
Z.D. | Grade 6 | Algebra 1 | Autrey Mill Middle School | Alpharetta, GA | 64b61f8a132fcd00118270eb | Alpharetta, | GA | 2 | 6 | 9 | Z.D. Grade 6 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.S. | Grade 2 | Grade 6 | 645ec7b3439afc0012ae7fcc | 3 | 2 | 6 | M.S. Grade 2 | ||||||||
Y.C. | Grade 4 | Grade 8 | GVES | San Ramon, CA | 638680b1c142040012b1dbc5 | San Ramon, | CA | 3 | 4 | 8 | Y.C. Grade 4 | ||||
L.Z. | Grade 8 | Grade 8 | CHN | NY | 63e591f1d70b6b0011a9bc64 | NY | 3 | 8 | 8 | L.Z. Grade 8 | |||||
A.W. | Grade 10 | Algebra 2 | Northeast high school | Philadelphia, PA | 6365cbf213416e0019a58985 | philadelphia, | PA | 3 | 10 | 11 | A.W. Grade 10 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.W. | Grade 6 | Algebra 1 | Richmond Christian School | 5f136a4f3d577e001a65d34a | 4 | 6 | 9 | O.W. Grade 6 | |||||||
R.T. | Grade 6 | Grade 7 | Quail Summit | Diamond Bar, CA | 5f2455d923ac900010acbda2 | Diamond Bar, | CA | 4 | 6 | 7 | R.T. Grade 6 | ||||
Y.Y. | Grade 8 | Pre-Calculus | South haven Christian school | TN | 62cc97f887e2d6001194254d | TN | 4 | 8 | 12 | Y.Y. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V.Y. | Grade 5 | Algebra 1 | 6084ae9dc895c30018987989 | 5 | 5 | 9 | V.Y. Grade 5 | ||||||||
G.W. | Grade 5 | Grade 7 | 60fc3fbad587c20018b0b51d | Canada | St. Gabriel | 5 | 5 | 7 | CANADA | G.W. Grade 5 | |||||
M.P. | Grade 6 | Grade 8 | 61202b9797ce2a0011628a82 | CA | Oak Avenue Elementary | 5 | 6 | 8 | CA | M.P. Grade 6 | |||||
S.D. | Grade 7 | Geometry | 623254fbfc5ec60011be18f5 | Edmonton, | Canada | Constable Daniel Woodall School | 5 | 7 | 10 | Edmonton, CANADA | S.D. Grade 7 | ||||
H.Z. | Grade 7 | Algebra 1 | 6058cf90a901a30011025c26 | Canada | Pacific Academy | 5 | 7 | 9 | CANADA | H.Z. Grade 7 | |||||
E.H. | Grade 7 | Algebra 1 | 60d6a87514944d0018aad504 | Canada | Smiling Creek Elementary School | 5 | 7 | 9 | CANADA | E.H. Grade 7 | |||||
L.I. | Grade 7 | Algebra 1 | 611ae47aca89340018faa85b | CA | Blue Hills Elementary School | 5 | 7 | 9 | CA | L.I. Grade 7 | |||||
E.C. | Grade 7 | Algebra 1 | 62301ef31cb9ef0011d8aa04 | CA | Miller Middle School | 5 | 7 | 9 | CA | E.C. Grade 7 | |||||
A.R. | Grade 8 | Geometry | 5b24698f45d6ed1edfe40a51 | Sunnyvale, | Ca | Faria ES | 5 | 8 | 10 | Sunnyvale, CA | A.R. Grade 8 | ||||
J.C. | Grade 8 | Geometry | 60f4591114944d0018aad885 | GA | Middle school | 5 | 8 | 10 | GA | J.C. Grade 8 | |||||
H.L. | Grade 8 | Algebra 1 | 5f43fbdf988fb5001a4a60e0 | Canada | Smiling Creek Elementary | 5 | 8 | 9 | CANADA | H.L. Grade 8 | |||||
N.W. | Grade 8 | Algebra 1 | 61cf2b60859a8e0011ae7eee | White Rock, | Canada | Semiahmoo Secondary School | 5 | 8 | 9 | White Rock, CANADA | N.W. Grade 8 | ||||
A.F. | Grade 11 | Pre-Calculus | 5f529d6b52ce1e001a82709a | Canada | Canada | 5 | 11 | 12 | CANADA | A.F. Grade 11 |
High Honors Students' User Progress Charts







Honors Students' User Progress Charts










Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts







Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts



Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts













High Honor's Chart

Honor's Chart
