Newest Afficient Math Stars
New High Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.F. | Grade 4 | Grade 6 | 683b34402ae43d00120473d8 | 1 | 0 | 4 | 6 | D.F. Grade 4 | |||||||
E.F. | Grade 4 | Grade 6 | 683b34bc3a36b90012ff7ca5 | 1 | 0 | 4 | 6 | E.F. Grade 4 |
New Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Y. | Grade 3 | Grade 4 | IUSD | 6820a87d80b1920012918121 | 1 | 0 | 3 | 4 | S.Y. Grade 3 | ||||||
A.Z. | Grade 3 | Grade 4 | 684f623ec8737900196c5d31 | 1 | 0 | 3 | 4 | A.Z. Grade 3 | |||||||
A.S. | Grade 4 | Grade 5 | curtis school | CA | 682ab4660be98200121ce705 | CA | 1 | 0 | 4 | 5 | A.S. Grade 4 | ||||
M.A. | Grade 4 | Grade 5 | P | Sunnyvale, CA | 684e313e6daf81001157a1c6 | Sunnyvale, | CA | 1 | 0 | 4 | 5 | M.A. Grade 4 | |||
V.W. | Grade 5 | Grade 6 | Collingwood | 6836650799545c00198b2e72 | 1 | 0 | 5 | 6 | V.W. Grade 5 | ||||||
J.T. | Grade 6 | Grade 7 | Floris Elementary School | VA | 660b1d02ed6b680011c0630d | VA | 1 | 0 | 6 | 7 | J.T. Grade 6 | ||||
A.R. | Grade 6 | Grade 7 | Cypress Village Elementary | 66d2508e67334e0019753c86 | 1 | 0 | 6 | 7 | A.R. Grade 6 | ||||||
E.Y. | Grade 6 | Grade 7 | Mission Viejo Christian | 6834fbb692e8630012ded05d | 1 | 0 | 6 | 7 | E.Y. Grade 6 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.F. | Grade 2 | Grade 2 | 67aad5a08ed24200121a99f3 | 1 | 2 | 2 | C.F. Grade 2 | ||||||||
R.W. | Grade 4 | Grade 6 | ECS | 650dd10b9985d50011bd0093 | Wa, WA | WA, | WA | 1 | 4 | 6 | R.W. Grade 4 | ||||
J.Y. | Grade 6 | Grade 7 | Highcroft Drive Element School | 67fec01b7fc6a4001163f588 | NC | NC | 1 | 6 | 7 | J.Y. Grade 6 | |||||
K.L. | Grade 6 | Grade 5 | MLC | 67af0cc7b38b6100189a33f9 | AUSTRALIA | Australia | 1 | 6 | 5 | K.L. Grade 6 | |||||
A.M. | Grade 7 | Algebra 1 | WMS | 670ab255abdc1700124b4c1a | Dublin, CA | Dublin, | CA | 1 | 7 | 9 | A.M. Grade 7 | ||||
B.H. | Grade 7 | Grade 8 | China-å¸¸å·žå›½é™…å¦æ ¡ | 66a194a4b5840e001928b4ba | 1 | 7 | 8 | B.H. Grade 7 | |||||||
A.D. | Grade 7 | Grade 6 | 67b97204230b3c0012fe6f2a | 1 | 7 | 6 | A.D. Grade 7 | ||||||||
C.M. | Grade 7 | Grade 6 | BDJH | 68025773a9698600114e7198 | TX | TX | 1 | 7 | 6 | C.M. Grade 7 | |||||
A.L. | Grade 8 | Algebra 1 | Sunnyvale Christian School | 61203bfca26c520011dd428f | CA | CA | 1 | 8 | 9 | A.L. Grade 8 | |||||
A.T. | Grade 8 | Algebra 1 | South point middle school | 67ede22c7fc6a4001163f43b | CA | CA | 1 | 8 | 9 | A.T. Grade 8 | |||||
M.Y. | Grade 8 | Grade 7 | CH | 6806ef94993d3400119d8d7c | AUSTRALIA | Australia | 1 | 8 | 7 | M.Y. Grade 8 | |||||
A.C. | Grade 9 | Algebra 2 | 65dfdef13fd335001230a7e7 | 1 | 9 | 11 | A.C. Grade 9 | ||||||||
M.C. | Grade 9 | Geometry | 673a30ed2cb829001244c43b | 1 | 9 | 10 | M.C. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.W. | Grade 1 | Grade 2 | 67a4b3b18ed242001214165a | 2 | 1 | 2 | L.W. Grade 1 | ||||||||
L.Z. | Grade 1 | Grade 2 | Linden Park | 67aaddaf8ed24200121aa177 | 2 | 1 | 2 | L.Z. Grade 1 | |||||||
E.L. | Grade 2 | Grade 4 | H | San Jose, CA | 67980bbeb38b6100189a3275 | San Jose, | CA | 2 | 2 | 4 | E.L. Grade 2 | ||||
C.W. | Grade 2 | Grade 2 | 67a1b6ad53722b00198d41dc | 2 | 2 | 2 | C.W. Grade 2 | ||||||||
N.B. | Grade 4 | Grade 4 | Bert Hsu Academy | San Francisco, CA | 678aba6b8d70ed00122ef8e2 | San Francisco, | CA | 2 | 4 | 4 | N.B. Grade 4 | ||||
C.H. | Grade 4 | Grade 4 | TJS | 67a9cdf18ed242001219e7aa | 2 | 4 | 4 | C.H. Grade 4 | |||||||
S.M. | Grade 5 | Grade 5 | Buffalo Grove, IL | 67aaa2c0b0b0710011c7aa38 | Buffalo Grove, | IL | 2 | 5 | 5 | S.M. Grade 5 | |||||
A.L. | Grade 6 | Grade 8 | SMES | San Juan Capistrano, CA | 62ace8590a0eb000118806ef | San Juan Capistrano, | CA | 2 | 6 | 8 | A.L. Grade 6 | ||||
M.W. | Grade 6 | Grade 7 | WES | 620d37999ad0c70012b1bc4c | 2 | 6 | 7 | M.W. Grade 6 | |||||||
G.H. | Grade 6 | Grade 7 | 667197c5a6f17200125fd552 | 2 | 6 | 7 | G.H. Grade 6 | ||||||||
E.L. | Grade 7 | Grade 8 | Challenger | CA | 67985676b38b6100189a3284 | CA | 2 | 7 | 8 | E.L. Grade 7 | |||||
N.F. | Grade 7 | Grade 7 | MLC | TAIWAN | 6625d318c325a5001167b188 | Taiwan | 2 | 7 | 7 | N.F. Grade 7 | |||||
K.Z. | Grade 8 | Algebra 1 | BAS | NY | 63e59236afc7410011249a03 | NY | 2 | 8 | 9 | K.Z. Grade 8 | |||||
P.W. | Grade 8 | Algebra 1 | William Hopkins Middle School | CA | 6793db5bb38b6100189a3222 | CA | 2 | 8 | 9 | P.W. Grade 8 | |||||
R.L. | Grade 8 | Grade 8 | LAUSD | CA | 667baaf34eea8f0011c86c70 | CA | 2 | 8 | 8 | R.L. Grade 8 | |||||
A.X. | Grade 8 | Grade 7 | Loreto College | 67a1f1468ed2420012126396 | 2 | 8 | 7 | A.X. Grade 8 | |||||||
N.K. | Grade 9 | Algebra 2 | Whitley Secondary School | Singapore, SINGAPORE | 5f730abd92ed50001ac17a46 | Singapore, | Singapore | 2 | 9 | 11 | N.K. Grade 9 | ||||
D.H. | Grade 9 | Geometry | Smiling Creek | CANADA | 60d6a823c0c30200187f02ae | Canada | 2 | 9 | 10 | D.H. Grade 9 | |||||
L.L. | Grade 10 | Geometry | Kennedy Middle School | Cupertino, CA | 61cf77f13e9a6b00118e93b7 | Cupertino, | CA | 2 | 10 | 10 | L.L. Grade 10 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.C. | Grade 7 | Grade 7 | Suzanne Middle School | Walnut, CA | 67115698bf86cf001103d9ce | Walnut, | CA | 3 | 7 | 7 | J.C. Grade 7 | ||||
A.Z. | Grade 8 | Geometry | DELTA CHRISTIAN SCHOOL | CANADA | 5fbe9f298ffdb50011080b1b | Canada | 3 | 8 | 10 | A.Z. Grade 8 | |||||
I.H. | Grade 8 | Grade 8 | Dartmouth middle school | CA | 66d4a131ddf0e30011df2263 | CA | 3 | 8 | 8 | I.H. Grade 8 | |||||
Y.Y. | Grade 9 | Algebra 2 | Rancho Pico | Stevenson Ranch, CA | 64fdd9dd361cf1001870f741 | Stevenson Ranch, | CA | 3 | 9 | 11 | Y.Y. Grade 9 | ||||
M.M. | Grade 9 | Algebra 1 | John F Kennedy Middle School | San Jose, CA | 62094c7f1cb9ef0011d8a843 | San Jose, | CA | 3 | 9 | 9 | M.M. Grade 9 | ||||
J.C. | Grade 10 | Algebra 2 | mesquite junior high school | AZ | 657e644fe1c96200117e2d98 | AZ | 3 | 10 | 11 | J.C. Grade 10 | |||||
T.L. | Grade 10 | Geometry | 67545e47632f200019a2e920 | 3 | 10 | 10 | T.L. Grade 10 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.D. | Grade 6 | Grade 7 | RVS | NJ | 668d978cdca17f0011c7c8d3 | NJ | 4 | 6 | 7 | A.D. Grade 6 |
Students Who Completed Over 100% 50 or More Weeks in a Row
Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W.Y. | Grade 5 | Grade 6 | 64c9df9ad995f600127a3d8b | Rhapsody Education | 5 | 5 | 6 | W.Y. Grade 5 | |||||||
A.Y. | Grade 6 | Grade 8 | 633e3f16c36e2b00119be506 | TX | Foster village Elementary | 5 | 6 | 8 | TX | A.Y. Grade 6 | |||||
J.C. | Grade 7 | Geometry | 63b0979d872435001175213d | San Jose, | CA | Union Middle School | 5 | 7 | 10 | San Jose, CA | J.C. Grade 7 | ||||
A.Z. | Grade 8 | Algebra 2 | 5f1ba7d3ab7d15001802c0b2 | 5 | 8 | 11 | A.Z. Grade 8 | ||||||||
K.L. | Grade 10 | Algebra 2 | 60ea3935a9e733001885ff59 | Sacramento, | CA | Natomas Charter School | 5 | 10 | 11 | Sacramento, CA | K.L. Grade 10 | ||||
B.W. | Grade 10 | Algebra 2 | 62d056add0924f001194ad53 | San Diego, | CA | Torrey Pines High School | 5 | 10 | 11 | San Diego, CA | B.W. Grade 10 | ||||
G.L. | Grade 10 | Algebra 2 | 65dc43f98794710012316796 | 5 | 10 | 11 | G.L. Grade 10 |
High Honors Students' User Progress Charts


Honors Students' User Progress Charts








Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts













Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts



















Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts







Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts

Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts







High Honor's Chart

Honor's Chart
