Newest Afficient Math Stars
New High Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.L. | Grade 1 | Grade 4 | 6802e270acc40c001220e7ed | San Ramon, | SAN RAMON, | 1 | 0 | 1 | 4 | E.L. Grade 1 | |||||
J.W. | Grade 4 | Grade 7 | GoForth | 636ee793f44ed600119036ee | League City, TX | league city, | TX | 1 | 0 | 4 | 7 | J.W. Grade 4 | |||
E.Y. | Grade 4 | Grade 7 | Lore Elementary School | 67c4cd291ee26900112a64a0 | NJ | NJ | 1 | 0 | 4 | 7 | E.Y. Grade 4 |
New Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.Y. | Grade 1 | Grade 2 | NY | 68115b3b3461cb0011540ae1 | NY | 1 | 0 | 1 | 2 | E.Y. Grade 1 | |||||
S.X. | Grade 2 | Grade 3 | WAES | Walnut Creek, CA | 65c434ef1898920019d5262b | Walnut Creek, | CA | 1 | 0 | 2 | 3 | S.X. Grade 2 | |||
T.W. | Grade 3 | Grade 5 | St Francis Episcop[al | TX | 680400f73ce2f6001138dab8 | TX | 1 | 0 | 3 | 5 | T.W. Grade 3 | ||||
A.H. | Grade 3 | Grade 5 | EDS | CA | 6804685d3ce2f6001138daca | CA | 1 | 0 | 3 | 5 | A.H. Grade 3 | ||||
D.F. | Grade 3 | Grade 5 | 683b34402ae43d00120473d8 | 1 | 0 | 3 | 5 | D.F. Grade 3 | |||||||
E.F. | Grade 3 | Grade 5 | 683b34bc3a36b90012ff7ca5 | 1 | 0 | 3 | 5 | E.F. Grade 3 | |||||||
E.Z. | Grade 3 | Grade 4 | Palo Alto, CA | 66c2b2ad89510700129a470c | Palo Alto, | CA | 1 | 0 | 3 | 4 | E.Z. Grade 3 | ||||
J.L. | Grade 3 | Grade 4 | Clifford marshall | CA | 67953cf4b0b0710011c7a8d4 | CA | 1 | 0 | 3 | 4 | J.L. Grade 3 | ||||
A.S. | Grade 5 | Grade 7 | TUSD Hicks Canyon | 67cdd7f913c1bb0012a73e09 | 1 | 0 | 5 | 7 | A.S. Grade 5 | ||||||
J.W. | Grade 5 | Grade 7 | AES | Dublin, CA | 68083c5773bc6700124bf455 | Dublin, | CA | 1 | 0 | 5 | 7 | J.W. Grade 5 | |||
R.B. | Grade 5 | Grade 7 | DES | Pleasanton, CA | 683744ea92e8630012e05bea | Pleasanton, | CA | 1 | 0 | 5 | 7 | R.B. Grade 5 | |||
O.Z. | Grade 6 | Grade 8 | St. Marks | CA | 64407c8e55bed900111d9273 | CA | 1 | 0 | 6 | 8 | O.Z. Grade 6 | ||||
A.G. | Grade 7 | Algebra 1 | Kennedy Middle School | CA | 64ee7dbce1e8dd001120752c | CA | 1 | 0 | 7 | 9 | A.G. Grade 7 | ||||
D.F. | Grade 8 | Algebra 2 | CA | 67bcb43b230b3c001201c7b3 | CA | 1 | 0 | 8 | 11 | D.F. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Z. | Grade 1 | Grade 3 | Hartwell elementary school | 67e8aa677cf3290011a2820f | GA | GA | 1 | 1 | 3 | A.Z. Grade 1 | |||||
D.C. | Grade 2 | Grade 4 | 67ee6ed990b3950012a2724a | 1 | 2 | 4 | D.C. Grade 2 | ||||||||
L.Y. | Grade 2 | Grade 3 | 67aeaaf8230b3c0012f59bf1 | 1 | 2 | 3 | L.Y. Grade 2 | ||||||||
W.D. | Grade 2 | Grade 3 | Baldwin stoker | 67edfd44af1b810011e265e9 | La, CA | LA, | CA | 1 | 2 | 3 | W.D. Grade 2 | ||||
P.Y. | Grade 3 | Grade 5 | Nathan kallison elementary | 670f4a1c514e8c0011980ee3 | TX | TX | 1 | 3 | 5 | P.Y. Grade 3 | |||||
M.Z. | Grade 3 | Grade 5 | Lydiksen Elementary School | 67e0eba9b0b0710011c7ada7 | Pleasanton, CA | Pleasanton, | CA | 1 | 3 | 5 | M.Z. Grade 3 | ||||
J.D. | Grade 3 | Grade 5 | Challenger | 67e9e65ba8b6390011baa64a | San Jose, CA | San Jose, | CA | 1 | 3 | 5 | J.D. Grade 3 | ||||
R.W. | Grade 3 | Grade 5 | Ruyton Girls' School | 67ec7f327fc6a4001163f417 | AUSTRALIA | Australia | 1 | 3 | 5 | R.W. Grade 3 | |||||
A.Z. | Grade 4 | Grade 7 | UWCSEA | 654f07ec12963c00116afec3 | Singapore, SINGAPORE | Singapore, | Singapore | 1 | 4 | 7 | A.Z. Grade 4 | ||||
J.W. | Grade 4 | Grade 6 | 66dcd6380ffc4900129d772a | 1 | 4 | 6 | J.W. Grade 4 | ||||||||
C.W. | Grade 5 | Geometry | Morningside Elementary School | 6498ad8a132fcd0011826e6b | GA | GA | 1 | 5 | 10 | C.W. Grade 5 | |||||
M.C. | Grade 5 | Grade 7 | Fairmont | 629bcd778ec90e0012411d6b | Irvine, CA | Irvine, | CA | 1 | 5 | 7 | M.C. Grade 5 | ||||
C.F. | Grade 5 | Grade 7 | Argonaut Elementary | 65f75adbed6b680011c061fc | Los Gatos, CA | Los Gatos, | CA | 1 | 5 | 7 | C.F. Grade 5 | ||||
H.D. | Grade 5 | Grade 5 | Baldwin Stoker | 67edfcf9cbd81f00117d0d29 | CA | CA | 1 | 5 | 5 | H.D. Grade 5 | |||||
J.L. | Grade 6 | Algebra 1 | redwood middle school | 66730e64dca17f0011c7c686 | CA | CA | 1 | 6 | 9 | J.L. Grade 6 | |||||
M.P. | Grade 6 | Grade 7 | IUSD vista verde | 6353096440e87700196a161e | Irvine, CA | Irvine, | CA | 1 | 6 | 7 | M.P. Grade 6 | ||||
C.Z. | Grade 6 | Grade 7 | Annie B. Jamieson Elementary School | 664fd1b8739261001215a9ea | CANADA | Canada | 1 | 6 | 7 | C.Z. Grade 6 | |||||
O.F. | Grade 6 | Grade 7 | TAS | 66abb5893df2a200194b62d4 | 1 | 6 | 7 | O.F. Grade 6 | |||||||
I.H. | Grade 6 | Grade 6 | AST | 672a6447b4cd8900118cec17 | Taichung, TAIWAN | Taichung, | Taiwan | 1 | 6 | 6 | I.H. Grade 6 | ||||
J.X. | Grade 7 | Algebra 2 | esther starkman school | 60b3cdf9d2e0a30011f05284 | Edmonton, CANADA | Edmonton, | Canada | 1 | 7 | 11 | J.X. Grade 7 | ||||
C.L. | Grade 7 | Geometry | Henry West Laboratory | 5ebf1778c39d65001a28929a | FL | FL | 1 | 7 | 10 | C.L. Grade 7 | |||||
N.Y. | Grade 7 | Geometry | École Kwayhquitlum Middle School | 604d4225b84fa00011677da4 | Coquitlam, CANADA | Coquitlam, | Canada | 1 | 7 | 10 | N.Y. Grade 7 | ||||
S.C. | Grade 7 | Geometry | 671c29158e6556001271096f | 1 | 7 | 10 | S.C. Grade 7 | ||||||||
K.Z. | Grade 7 | Grade 8 | Hart county middle school | 67e8a716be73360011a746b2 | GA | GA | 1 | 7 | 8 | K.Z. Grade 7 | |||||
Z.Z. | Grade 8 | Pre-Calculus | Eastwood Elementary | 611068ab0b74f0001254b821 | Irvine, CA | Irvine, | CA | 1 | 8 | 12 | Z.Z. Grade 8 | ||||
O.N. | Grade 8 | Geometry | King School | 664e5ca3c1b0ff0012461408 | Stamford, CT | Stamford, | CT | 1 | 8 | 10 | O.N. Grade 8 | ||||
F.T. | Grade 8 | Grade 8 | Vista Del Mar | 67eddb1a7fc6a4001163f438 | CA | CA | 1 | 8 | 8 | F.T. Grade 8 | |||||
Y.L. | Grade 8 | Grade 8 | Rancho San Jaquin | 67eef570af1b810011e26603 | CA | CA | 1 | 8 | 8 | Y.L. Grade 8 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.K. | Grade 2 | Grade 4 | 678658a264d9d80019ef1db7 | 2 | 2 | 4 | E.K. Grade 2 | ||||||||
N.B. | Grade 3 | Grade 4 | Bert Hsu Academy | San Francisco, CA | 678aba6b8d70ed00122ef8e2 | San Francisco, | CA | 2 | 3 | 4 | N.B. Grade 3 | ||||
A.C. | Grade 4 | Grade 7 | Dis | TAIWAN | 6288c8ff0a0eb0001188045b | Taiwan | 2 | 4 | 7 | A.C. Grade 4 | |||||
A.L. | Grade 4 | Grade 7 | Rocketship | CA | 66848688ddf0e30011df1ba8 | CA | 2 | 4 | 7 | A.L. Grade 4 | |||||
C.Y. | Grade 4 | Grade 6 | Cypress creek elementary | FL | 62a53b7f87e2d600119421e5 | FL | 2 | 4 | 6 | C.Y. Grade 4 | |||||
J.Y. | Grade 5 | Algebra 1 | Cypress creek elementary | FL | 62a53af50a0eb00011880650 | FL | 2 | 5 | 9 | J.Y. Grade 5 | |||||
J.W. | Grade 5 | Grade 7 | WVUSD Evergreen Elementary School | 66735c6545dbf60012860b7c | 2 | 5 | 7 | J.W. Grade 5 | |||||||
S.C. | Grade 6 | Algebra 1 | Patterson elementary | Fremont, CA | 62b73cad902cb50012501a06 | Fremont, | CA | 2 | 6 | 9 | S.C. Grade 6 | ||||
B.W. | Grade 6 | Algebra 1 | 63b3c3123484e90012da1be3 | 2 | 6 | 9 | B.W. Grade 6 | ||||||||
A.O. | Grade 6 | Grade 7 | Cambridge Elementary School | CA | 66ef76572285c5001164c430 | CA | 2 | 6 | 7 | A.O. Grade 6 | |||||
V.W. | Grade 7 | Geometry | IUSD Cypress Village Elementary | Irvine, CA | 60b2db1212c2170012524c7f | Irvine, | CA | 2 | 7 | 10 | V.W. Grade 7 | ||||
C.Z. | Grade 7 | Algebra 1 | 67475f94a5391b00121f9001 | 2 | 7 | 9 | C.Z. Grade 7 | ||||||||
N.L. | Grade 9 | Geometry | Fremont Christian School | Fremont, CA | 5ae4f29d45d6ed1edfad40be | Fremont, | CA | 2 | 9 | 10 | N.L. Grade 9 | ||||
B.K. | Grade 9 | Geometry | The Harker School | San Jose, CA | 66a2edc4dca17f0011c7cac6 | San Jose, | CA | 2 | 9 | 10 | B.K. Grade 9 | ||||
L.L. | Grade 10 | Geometry | 63bad0de681a7c0019e65f7a | 2 | 10 | 10 | L.L. Grade 10 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.L. | Grade 5 | Algebra 1 | Morrison Academy | Taichung, TAIWAN | 672db876b4cd8900118cec5d | Taichung, | Taiwan | 3 | 5 | 9 | M.L. Grade 5 | ||||
K.W. | Grade 5 | Grade 8 | Saratoga Elementary School | Monte Sereno, CA | 6731bbe165f66e0011e19c95 | Monte Sereno, | CA | 3 | 5 | 8 | K.W. Grade 5 | ||||
N.H. | Grade 5 | Grade 6 | TES | Taipei, TAIWAN | 66d6517edca17f0011c7cf11 | Taipei, | Taiwan | 3 | 5 | 6 | N.H. Grade 5 | ||||
A.C. | Grade 6 | Grade 8 | Bullis Charter School | CA | 66779522dca17f0011c7c6ec | CA | 3 | 6 | 8 | A.C. Grade 6 | |||||
S.C. | Grade 7 | Grade 7 | Taipei European School | Taipei City, TAIWAN | 672db3eabcb13f0011f9fdf5 | Taipei city, | Taiwan | 3 | 7 | 7 | S.C. Grade 7 | ||||
E.K. | Grade 8 | Grade 8 | Marina Ms | San Francisco, CA | 67324f40bcb13f0011f9ff98 | San Francisco, | CA | 3 | 8 | 8 | E.K. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.Z. | Grade 3 | Grade 7 | Palo Alto, CA | 66c2b2ae89510700129a4718 | Palo Alto, | CA | 4 | 3 | 7 | E.Z. Grade 3 | |||||
M.Z. | Grade 3 | Grade 6 | Seattle | Kenmore, WA | 66d89db8dca17f0011c7cf4e | Kenmore, | WA | 4 | 3 | 6 | M.Z. Grade 3 | ||||
O.C. | Grade 4 | Grade 7 | Carmel Del Mar Elementary School | San Diego, CA | 66b9b965dca17f0011c7ccdc | San Diego, | CA | 4 | 4 | 7 | O.C. Grade 4 | ||||
C.W. | Grade 5 | Algebra 1 | San Lerenzon, CA | 662d9d6518b53b00197934aa | San Lerenzon, | CA | 4 | 5 | 9 | C.W. Grade 5 | |||||
J.C. | Grade 5 | Grade 8 | sharon | GA | 65baef5220ca520011833404 | GA | 4 | 5 | 8 | J.C. Grade 5 | |||||
Y.C. | Grade 5 | Grade 6 | GVES | San Ramon, CA | 629d1b74f57fa800127e4f38 | San Ramon, | CA | 4 | 5 | 6 | Y.C. Grade 5 | ||||
E.L. | Grade 8 | Grade 8 | RC garnett | CANADA | 5f24cceb3d577e001a65d543 | Canada | 4 | 8 | 8 | E.L. Grade 8 | |||||
A.X. | Grade 8 | Grade 8 | Sierra vista | CA | 666fc242dca17f0011c7c648 | CA | 4 | 8 | 8 | A.X. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.T. | Grade 5 | Algebra 1 | 5fb492e08ffdb50011080a68 | CA | Foothill | 5 | 5 | 9 | CA | E.T. Grade 5 | |||||
I.L. | Grade 6 | Algebra 1 | 60b860acf86f010011cd9a69 | San Jose, | CA | Easterbrook discovery school | 5 | 6 | 9 | San Jose, CA | I.L. Grade 6 | ||||
S.L. | Grade 7 | Algebra 2 | 5f1d9f5223ac900010acbcf3 | CA | Haycock Elementary School | 5 | 7 | 11 | CA | S.L. Grade 7 | |||||
A.Z. | Grade 7 | Geometry | 61cb838e686fb100113174ad | CA | Harker | 5 | 7 | 10 | CA | A.Z. Grade 7 | |||||
C.Z. | Grade 7 | Geometry | 61cd4ed9bbaa4900188a7c95 | TX | Barrett | 5 | 7 | 10 | TX | C.Z. Grade 7 | |||||
A.K. | Grade 7 | Algebra 1 | 61ef44a9dbcaab001112ea74 | Los Altos, | CA | Covington Elementary | 5 | 7 | 9 | Los Altos, CA | A.K. Grade 7 | ||||
E.L. | Grade 8 | Algebra 2 | 60e7296425c75c00124d80b9 | San Ramon, | CA | Quail Run Elementary | 5 | 8 | 11 | San Ramon, CA | E.L. Grade 8 | ||||
A.P. | Grade 8 | Geometry | 622cf6ffdbcaab001112ed8d | CA | Lincoln Elementary | 5 | 8 | 10 | CA | A.P. Grade 8 | |||||
C.D. | Grade 9 | Geometry | 618c8ee63887a000113591c5 | Boundary Elementary | 5 | 9 | 10 | C.D. Grade 9 | |||||||
E.S. | Grade 10 | Pre-Calculus | 60af3cbad3bef90011c611ab | NY | Home | 5 | 10 | 12 | NY | E.S. Grade 10 |
High Honors Students' User Progress Charts



Honors Students' User Progress Charts














Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts




























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts















Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts








Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts










High Honor's Chart

Honor's Chart
