Newest Afficient Math Stars
New High Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.J. | Grade 6 | Algebra 1 | HK | 64f1a1718ce32d00126ef2da | 1 | 0 | 6 | 9 | E.J. Grade 6 |
New Honor Students Last Week
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.N. | Grade 2 | Grade 3 | NA | Saratoga, CA | 686be69e6daf81001157a4d1 | Saratoga, | CA | 1 | 0 | 2 | 3 | C.N. Grade 2 | |||
| X.W. | Grade 4 | Grade 5 | 68ceaf8d2ddfba0012c5d220 | 1 | 0 | 4 | 5 | X.W. Grade 4 | |||||||
| C.L. | Grade 5 | Grade 6 | Eastwood Elementary School | 686af2053898a40012e7ba3c | 1 | 0 | 5 | 6 | C.L. Grade 5 | ||||||
| M.Z. | Grade 7 | Algebra 1 | East Middle School | Canton, MI | 608ef9258d6f2c001885d498 | CANTON, | MI | 1 | 0 | 7 | 9 | M.Z. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.H. | Grade 3 | Grade 5 | Baker | 6869c91b4b85b60012239456 | CA | CA | 1 | 3 | 5 | E.H. Grade 3 | |||||
| A.Z. | Grade 3 | Grade 5 | IUSD | 68ee0b4264ee470012090cee | 1 | 3 | 5 | A.Z. Grade 3 | |||||||
| K.T. | Grade 4 | Algebra 1 | BVES | 64a5eab5ae87c70012dfaf25 | Lafayette, CA | Lafayette, | CA | 1 | 4 | 9 | K.T. Grade 4 | ||||
| B.C. | Grade 4 | Grade 6 | Legacy Christian Academy | 66c1f485dca17f0011c7cd87 | TX | TX | 1 | 4 | 6 | B.C. Grade 4 | |||||
| S.Z. | Grade 4 | Grade 6 | SES | 68f2cb45eb4ebe00199e28a0 | San Ramon, CA | San Ramon, | CA | 1 | 4 | 6 | S.Z. Grade 4 | ||||
| R.A. | Grade 4 | Grade 5 | BHA Booster Club | 685c46a233200400120e6851 | San Francisco, CA | San Francisco, | CA | 1 | 4 | 5 | R.A. Grade 4 | ||||
| A.J. | Grade 5 | Grade 7 | Fairmont Anaheim | 66abf8763df2a200194bba33 | 1 | 5 | 7 | A.J. Grade 5 | |||||||
| A.W. | Grade 5 | Grade 6 | IUSD vista verde | 63fd56a668fb80001238f7d8 | Irvine, CA | Irvine, | CA | 1 | 5 | 6 | A.W. Grade 5 | ||||
| A.S. | Grade 5 | Grade 5 | 68ee7ac99cfeb60011be0a6f | IL | IL | 1 | 5 | 5 | A.S. Grade 5 | ||||||
| D.T. | Grade 6 | Grade 6 | Capistrano USD | 68e42f6764ee470012fbd754 | 1 | 6 | 6 | D.T. Grade 6 | |||||||
| M.D. | Grade 6 | Grade 6 | 68e5b40f64ee470012fcc10f | 1 | 6 | 6 | M.D. Grade 6 | ||||||||
| J.C. | Grade 6 | Grade 5 | 68eab726b1c0110011081b05 | CA | CA | 1 | 6 | 5 | J.C. Grade 6 | ||||||
| J.J. | Grade 7 | Algebra 1 | 67ff2cf77fc6a4001163f5a3 | CA | CA | 1 | 7 | 9 | J.J. Grade 7 | ||||||
| E.S. | Grade 7 | Grade 8 | Oaks Elementary School | 61be903094ab620011db630a | PA | PA | 1 | 7 | 8 | E.S. Grade 7 | |||||
| M.C. | Grade 7 | Grade 8 | 674e2ce0c7547f001990d8c5 | 1 | 7 | 8 | M.C. Grade 7 | ||||||||
| Z.Z. | Grade 7 | Grade 7 | UPA | 68e45ab33920990011b03ab0 | CA | CA | 1 | 7 | 7 | Z.Z. Grade 7 | |||||
| A.Z. | Grade 8 | Algebra 2 | 5f1ba7d3ab7d15001802c0b2 | 1 | 8 | 11 | A.Z. Grade 8 | ||||||||
| I.K. | Grade 8 | Algebra 1 | Jefferson Elementary | 633402b07eeb2800117565f5 | San Leandro, CA | San Leandro, | CA | 1 | 8 | 9 | I.K. Grade 8 | ||||
| D.Z. | Grade 9 | Algebra 2 | 656d2a318818370012c351c5 | 1 | 9 | 11 | D.Z. Grade 9 | ||||||||
| Y.Z. | Grade 12 | Pre-Calculus | PRA | 60b79118d2e0a30011f052eb | CA | CA | 1 | 12 | 12 | Y.Z. Grade 12 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.L. | Grade 4 | Grade 7 | Carleton P Lightfoot | Rancho Cucamonga, CA | 6685dae7dca17f0011c7c825 | Rancho Cucamonga, | CA | 2 | 4 | 7 | J.L. Grade 4 | ||||
| B.M. | Grade 5 | Grade 8 | Mhms | Fremont, CA | 63f59f18d70b6b0011a9bd08 | Fremont, | CA | 2 | 5 | 8 | B.M. Grade 5 | ||||
| J.C. | Grade 5 | Grade 7 | DIS | Taipei, | 654f8c1e12963c00116afece | Taipei, | 2 | 5 | 7 | J.C. Grade 5 | |||||
| N.Q. | Grade 5 | Grade 7 | Portola Spring Elementary School | Irvine, CA | 67d7dc90b38b6100189a36b4 | Irvine, | CA | 2 | 5 | 7 | N.Q. Grade 5 | ||||
| T.L. | Grade 5 | Grade 5 | CPES | Moraga, CA | 67e1fb4fb0044600197802cc | Moraga, | CA | 2 | 5 | 5 | T.L. Grade 5 | ||||
| E.L. | Grade 5 | Grade 5 | Challenger | CA | 68899cc26daf81001157a745 | CA | 2 | 5 | 5 | E.L. Grade 5 | |||||
| R.Y. | Grade 6 | Grade 6 | AUSD Arcadia High | 682cf06e1219870012f3be6b | 2 | 6 | 6 | R.Y. Grade 6 | |||||||
| K.C. | Grade 6 | Grade 6 | 6844760dea155b001215016e | 2 | 6 | 6 | K.C. Grade 6 | ||||||||
| A.Z. | Grade 7 | Algebra 1 | Horner Middle School | Fremont, CA | 6728ef302e20820019d674bb | Fremont, | CA | 2 | 7 | 9 | A.Z. Grade 7 | ||||
| J.Z. | Grade 7 | Grade 8 | Linfield Christian School | CA | 67f5e055af1b810011e26685 | CA | 2 | 7 | 8 | J.Z. Grade 7 | |||||
| A.Z. | Grade 8 | Pre-Calculus | Dodgen Middle School | GA | 64e9eda8e1e8dd00112074cd | GA | 2 | 8 | 12 | A.Z. Grade 8 | |||||
| A.L. | Grade 8 | Algebra 2 | CCES | 633770b62014490012b27176 | 2 | 8 | 11 | A.L. Grade 8 | |||||||
| T.G. | Grade 8 | Algebra 1 | South Point Middle | Diamond Bar, CA | 6848f48c4b85b600122390f2 | Diamond Bar, | CA | 2 | 8 | 9 | T.G. Grade 8 | ||||
| Y.J. | Grade 9 | Geometry | IUSD Jeffrey Trail Middle School | Irvine, CA | 5fa08de1cc0bf400114d436a | Irvine, | CA | 2 | 9 | 10 | Y.J. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.W. | Grade 3 | Grade 6 | Challenger | CA | 67762e181ee26900112a5fa0 | CA | 3 | 3 | 6 | G.W. Grade 3 | |||||
| J.T. | Grade 6 | Grade 7 | Robert Healy Elementary School | IL | 675c8c1d1ee26900112a5de3 | IL | 3 | 6 | 7 | J.T. Grade 6 | |||||
| P.M. | Grade 7 | Algebra 1 | NMUSD Newport Coast Elementary | 636c049613416e0019a92d30 | 3 | 7 | 9 | P.M. Grade 7 | |||||||
| E.Z. | Grade 10 | Pre-Calculus | MaST Community Charter School | Philadelphia, PA | 683b0e8b3a36b90012ff4b0f | Philadelphia, | PA | 3 | 10 | 12 | E.Z. Grade 10 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.L. | Grade 5 | Grade 7 | TAS | TAIWAN | 67da814cb0b0710011c7ad47 | Taiwan | 4 | 5 | 7 | J.L. Grade 5 | |||||
| E.L. | Grade 7 | Grade 8 | IUSD Cypress Village | 67df3b131802840012d5e848 | 4 | 7 | 8 | E.L. Grade 7 | |||||||
| O.L. | Grade 8 | Algebra 1 | TAS | TAIWAN | 67da80a41ee26900112a65e3 | Taiwan | 4 | 8 | 9 | O.L. Grade 8 | |||||
| W.Z. | Grade 9 | Algebra 2 | Folsom | Folsom, WA | 62afb07b87e2d600119422ca | Folsom, | WA | 4 | 9 | 11 | W.Z. Grade 9 | ||||
| L.X. | Grade 10 | Geometry | Glenmoor Elementary School | Fremont, CA | 625cf1f31cb9ef0011d8ac6d | Fremont, | CA | 4 | 10 | 10 | L.X. Grade 10 |
Students Who Completed Over 100% 50 or More Weeks in a Row
| Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Y. | Grade 2 | Grade 5 | 65ae1605255df10011a963ad | CA | Bella Vista | 5 | 2 | 5 | CA | H.Y. Grade 2 | |||||
| W.C. | Grade 5 | Grade 8 | 66bdb6204eea8f0011c87211 | CA | Cherry Chase | 5 | 5 | 8 | CA | W.C. Grade 5 | |||||
| B.L. | Grade 5 | Grade 7 | 66671b6830d0640012aea466 | IUSD Portola Springs Elementary School | 5 | 5 | 7 | B.L. Grade 5 | |||||||
| B.W. | Grade 5 | Grade 6 | 66be132adca17f0011c7cd34 | Taiwan | Bee Cave Elementary school | 5 | 5 | 6 | TAIWAN | B.W. Grade 5 | |||||
| D.G. | Grade 6 | Grade 8 | 6703427eef95a500112e4cf7 | Australia | Reddam House School | 5 | 6 | 8 | AUSTRALIA | D.G. Grade 6 | |||||
| E.W. | Grade 7 | Algebra 1 | 6326a04ed1898900113754b9 | Canada | Dogwood Elementary School | 5 | 7 | 9 | CANADA | E.W. Grade 7 | |||||
| J.K. | Grade 7 | Algebra 1 | 632f9c6fc36e2b00119be41d | CA | St. Mark's Lutheran School | 5 | 7 | 9 | CA | J.K. Grade 7 | |||||
| A.Q. | Grade 7 | Grade 8 | 66c73d036670ff0019b48271 | IUSD | 5 | 7 | 8 | A.Q. Grade 7 | |||||||
| N.H. | Grade 7 | Grade 7 | 6770232f1ee26900112a5f32 | CA | Peterson | 5 | 7 | 7 | CA | N.H. Grade 7 | |||||
| M.K. | Grade 8 | Geometry | 631649b200eff90011f237c7 | Bentonville, | AR | Old High Middle School | 5 | 8 | 10 | Bentonville, AR | M.K. Grade 8 | ||||
| L.C. | Grade 8 | Algebra 1 | 5fba4e576390ff0011bb68dc | Taiwan | Taipei Kuei Shan School | 5 | 8 | 9 | TAIWAN | L.C. Grade 8 | |||||
| R.W. | Grade 9 | Geometry | 6326a09f00eff90011f238c9 | Canada | Dogwood Elementary School | 5 | 9 | 10 | CANADA | R.W. Grade 9 | |||||
| L.L. | Grade 9 | Algebra 1 | 65a87e8d6adb0500115868c7 | CA | Mid-Pacific | 5 | 9 | 9 | CA | L.L. Grade 9 | |||||
| K.Z. | Grade 10 | Algebra 2 | 632a81b77eeb280011756570 | Canada | Citadel | 5 | 10 | 11 | CANADA | K.Z. Grade 10 | |||||
| C.J. | Grade 10 | Algebra 2 | 66c8dc6fdca17f0011c7ce21 | NY | Groton Central School | 5 | 10 | 11 | NY | C.J. Grade 10 | |||||
| A.T. | Grade 11 | Algebra 2 | 61933c89c0d01b001111d2f8 | Manila, | Manila | ISM | 5 | 11 | 11 | Manila, MANILA | A.T. Grade 11 |
High Honors Students' User Progress Charts

Honors Students' User Progress Charts




Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts




















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts














Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts





Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts
















High Honor's Chart

Honor's Chart
