Newest Afficient Math Stars
New High Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Z. | Grade 1 | Grade 3 | Harker | 636d9da9ce7131001130f1e3 | CA | CA | 1 | 2 | 1 | 3 | A.Z. Grade 1 | ||||
D.T. | Grade 3 | Grade 5 | Homeschool | 631196ee00eff90011f2377e | CA | CA | 1 | 0 | 3 | 5 | D.T. Grade 3 | ||||
J.J. | Grade 3 | Grade 5 | QLES | 63f16c98c63721001233b07d | San Ramon, CA | San Ramon, | CA | 1 | 0 | 3 | 5 | J.J. Grade 3 | |||
Y.L. | Grade 9 | Pre-Calculus | Northeast Magnet | 631c145fe1c0b90012f40232 | Philadelphia, PA | Philadelphia, | PA | 1 | 0 | 9 | 12 | Y.L. Grade 9 |
New Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.J. | Grade 3 | Grade 4 | 5f3405ba0bac01001158f441 | 1 | 0 | 3 | 4 | L.J. Grade 3 | |||||||
M.S. | Grade 3 | Grade 4 | QRES | 61834fc20f038b00125dc28d | 1 | 0 | 3 | 4 | M.S. Grade 3 | ||||||
M.W. | Grade 3 | Grade 4 | WES | 620d37999ad0c70012b1bc4c | 1 | 0 | 3 | 4 | M.W. Grade 3 | ||||||
J.Y. | Grade 3 | Grade 4 | Montclaire | Cupertino, CA | 63bd82bb9273b31e3c470c53 | Cupertino, | CA | 1 | 0 | 3 | 4 | J.Y. Grade 3 | |||
M.H. | Grade 4 | Grade 5 | TAS | TAIWAN | 626fbf71792f43001102c4ee | Taiwan | 1 | 0 | 4 | 5 | M.H. Grade 4 | ||||
P.L. | Grade 4 | Grade 5 | BCA | WA | 62e8866387e2d6001194272d | WA | 1 | 0 | 4 | 5 | P.L. Grade 4 | ||||
C.L. | Grade 4 | Grade 5 | St Margaret Anglican girls school | AUSTRALIA | 630b0ccd0a0eb00011880dad | Australia | 1 | 0 | 4 | 5 | C.L. Grade 4 | ||||
E.W. | Grade 4 | Grade 5 | Dogwood Elementary School | CANADA | 6326a04ed1898900113754b9 | Canada | 1 | 0 | 4 | 5 | E.W. Grade 4 | ||||
A.M. | Grade 4 | Grade 5 | Fairmont | Irvine, CA | 633e2c861d4d8d00128245e4 | Irvine, | CA | 1 | 0 | 4 | 5 | A.M. Grade 4 | |||
J.C. | Grade 4 | Grade 5 | Noddin Elementary School | San Jose, CA | 63b0979d872435001175213d | San Jose, | CA | 1 | 0 | 4 | 5 | J.C. Grade 4 | |||
A.Z. | Grade 4 | Grade 5 | West Mercer Elementary School | CA | 63db36f9872435001175230a | CA | 1 | 0 | 4 | 5 | A.Z. Grade 4 | ||||
K.W. | Grade 5 | Grade 7 | Faria elementary school | CA | 5f939e153f6eff001ad7092c | CA | 1 | 0 | 5 | 7 | K.W. Grade 5 | ||||
C.Z. | Grade 5 | Grade 7 | Argonaut | CA | 627ed8120a0eb000118803a3 | CA | 1 | 0 | 5 | 7 | C.Z. Grade 5 | ||||
E.L. | Grade 6 | Grade 8 | RI Meyerholz | San Jose, CA | 5f441cd58e9a3900113e0a33 | San Jose, | CA | 1 | 0 | 6 | 8 | E.L. Grade 6 | |||
S.C. | Grade 8 | Geometry | Fisher middle | Los Gatos , CA | 5e93c797d3933600109726da | Los Gatos , | CA | 1 | 0 | 8 | 10 | S.C. Grade 8 | |||
K.C. | Grade 8 | Geometry | 60779eab995c9e0011b7ac2b | 1 | 0 | 8 | 10 | K.C. Grade 8 | |||||||
C.L. | Grade 9 | Algebra 2 | Eaton ES | Cupertino, CA | 5abfcb5345d6ed1edf5ea49b | Cupertino, | CA | 1 | 0 | 9 | 11 | C.L. Grade 9 | |||
C.X. | Grade 9 | Algebra 2 | Harker | Santa Clara, CA | 5c15657a32efe24ee2cbb9bc | Santa Clara, | CA | 1 | 0 | 9 | 11 | C.X. Grade 9 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.W. | Grade 3 | Grade 6 | McCoy Elementary | 603430f76b00df001156218b | TX | TX | 1 | 3 | 6 | T.W. Grade 3 | |||||
K.Z. | Grade 3 | Grade 4 | beechwood knoll | 618ddb26ce69690011f0a52f | Quincy, MA | Quincy, | MA | 1 | 3 | 4 | K.Z. Grade 3 | ||||
J.L. | Grade 3 | Grade 4 | Dilworth | 63bd82be9273b31e3c470c6b | Cupertino, CA | Cupertino, | CA | 1 | 3 | 4 | J.L. Grade 3 | ||||
D.L. | Grade 4 | Grade 7 | Gomes | 61b6dbaed43fe00019c80950 | 1 | 4 | 7 | D.L. Grade 4 | |||||||
B.H. | Grade 5 | Algebra 1 | Creekside ES | 5d748fb3794c82a6ee0a0575 | Danville, CA | Danville, | CA | 1 | 5 | 9 | B.H. Grade 5 | ||||
A.L. | Grade 5 | Grade 7 | TAS | 61be104a686fb100113173a4 | TW | TW | 1 | 5 | 7 | A.L. Grade 5 | |||||
S.X. | Grade 6 | Grade 8 | Fremont Christian School | 6073239c65dceb0018a5126e | Fremont, CA | Fremont, | CA | 1 | 6 | 8 | S.X. Grade 6 | ||||
A.L. | Grade 6 | Grade 4 | Fletcher Middle school | 63c6462b736c89001188814f | CA | CA | 1 | 6 | 4 | A.L. Grade 6 | |||||
M.M. | Grade 7 | Geometry | The Harker School | 60d7e61414944d0018aad523 | San Jose, CA | San Jose, | CA | 1 | 7 | 10 | M.M. Grade 7 | ||||
E.L. | Grade 7 | Geometry | Harker | 629ae63d0a0eb0001188059b | CA | CA | 1 | 7 | 10 | E.L. Grade 7 | |||||
M.F. | Grade 7 | Algebra 1 | Cupertino Middle | 63c38bb31331d60011f54b75 | CA | CA | 1 | 7 | 9 | M.F. Grade 7 | |||||
Y.W. | Grade 7 | Grade 8 | Russell Ranch Elementary | 5fcd96119b93210011e8dfdc | CA | CA | 1 | 7 | 8 | Y.W. Grade 7 | |||||
J.C. | Grade 7 | Grade 8 | 187 school | 617c8d78f86d520018fa7705 | NY | NY | 1 | 7 | 8 | J.C. Grade 7 | |||||
L.X. | Grade 7 | Grade 8 | Glenmoor Elementary School | 625cf1f31cb9ef0011d8ac6d | Fremont, CA | Fremont, | CA | 1 | 7 | 8 | L.X. Grade 7 | ||||
M.L. | Grade 7 | Grade 8 | Suzanne Middle School | 63c644068724350011752220 | CA | CA | 1 | 7 | 8 | M.L. Grade 7 | |||||
D.X. | Grade 7 | Grade 7 | Auburn | 6315649f00eff90011f237b3 | Silver Spring, MD | Silver Spring, | MD | 1 | 7 | 7 | D.X. Grade 7 | ||||
C.Z. | Grade 7 | Grade 7 | Maple Grove | 6345ce64de608900113d0ba5 | CA | CA | 1 | 7 | 7 | C.Z. Grade 7 | |||||
A.L. | Grade 7 | Grade 6 | Beck Middle School | 6324efbaa8f9dc001284e0b7 | 1 | 7 | 6 | A.L. Grade 7 | |||||||
C.S. | Grade 8 | Algebra 1 | Fairmont Elementary | 5f29a23c23ac900010acbe3c | El Cerrito, CA | El Cerrito, | CA | 1 | 8 | 9 | C.S. Grade 8 | ||||
W.Y. | Grade 8 | Grade 8 | 6369b6abf32b3e0019850536 | 1 | 8 | 8 | W.Y. Grade 8 | ||||||||
E.W. | Grade 9 | Algebra 2 | 6082525a65965000117936d8 | Irvine, CA | Irvine, | CA | 1 | 9 | 11 | E.W. Grade 9 | |||||
J.Z. | Grade 9 | Algebra 2 | Rolling Hiils middle Scholl | 61267b2625484900112621e4 | CA | CA | 1 | 9 | 11 | J.Z. Grade 9 | |||||
A.D. | Grade 9 | Geometry | Meyerholz ES | 5b7852cf45d6ed1edffb85c1 | San Jose, CA | san jose, | ca | 1 | 9 | 10 | A.D. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Z. | Grade 1 | Grade 3 | Harker | CA | 636d9da9ce7131001130f1e3 | CA | 1 | 2 | 1 | 3 | A.Z. Grade 1 | ||||
A.J. | Grade 2 | Grade 6 | Portola Springs Elementary School | Irvine, CA | 629f5e418ec90e001244def4 | Irvine, | CA | 2 | 2 | 6 | A.J. Grade 2 | ||||
V.W. | Grade 3 | Grade 6 | Private School | CA | 63696ac5c36e2b00119be742 | CA | 2 | 3 | 6 | V.W. Grade 3 | |||||
L.W. | Grade 3 | Grade 6 | Private School | CA | 63696b64c36e2b00119be745 | CA | 2 | 3 | 6 | L.W. Grade 3 | |||||
J.Z. | Grade 3 | Grade 4 | terra vista | CA | 636d8780ee62a10011433bc6 | CA | 2 | 3 | 4 | J.Z. Grade 3 | |||||
R.C. | Grade 4 | Grade 7 | Point Grey Secondary | CA | 63687c12de608900113d0d70 | CA | 2 | 4 | 7 | R.C. Grade 4 | |||||
P.M. | Grade 4 | Grade 6 | Newport Coast Elementary | 636c049613416e0019a92d30 | 2 | 4 | 6 | P.M. Grade 4 | |||||||
D.B. | Grade 5 | Grade 7 | South Slope Elementary | CANADA | 60d3823fa9e733001885fc2d | Canada | 2 | 5 | 7 | D.B. Grade 5 | |||||
Y.L. | Grade 5 | Grade 7 | Harker | CA | 62684c30f5531d00123a379c | CA | 2 | 5 | 7 | Y.L. Grade 5 | |||||
L.Z. | Grade 5 | Grade 6 | Pacific Sky Elementary School | San Diego, CA | 5f550b463d577e001a65d9a4 | San Diego, | CA | 2 | 5 | 6 | L.Z. Grade 5 | ||||
H.J. | Grade 6 | Algebra 1 | UWCSEA | SINGAPORE | 5ef9b3f723ac900010acb7b1 | Singapore | 2 | 6 | 9 | H.J. Grade 6 | |||||
K.W. | Grade 6 | Grade 5 | Irvine, CA | 63697a14f32b3e001984f3dc | Irvine, | CA | 2 | 6 | 5 | K.W. Grade 6 | |||||
V.L. | Grade 7 | Algebra 1 | John M. Horner Middle School | Fremont, CA | 5f39ebb68e9a3900113de57e | Fremont, | CA | 2 | 7 | 9 | V.L. Grade 7 | ||||
J.H. | Grade 7 | Grade 8 | Mission Valley | Fremont, CA | 614e6f21fb35c10018b4662e | Fremont, | CA | 2 | 7 | 8 | J.H. Grade 7 | ||||
J.L. | Grade 7 | Grade 8 | Iron horse | CA | 636ed3a3f44ed600119036d1 | CA | 2 | 7 | 8 | J.L. Grade 7 | |||||
A.L. | Grade 7 | Grade 7 | RANNEY | New Jersy, NJ | 60b5367cd3bef90011c61236 | New Jersy, | NJ | 2 | 7 | 7 | A.L. Grade 7 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.G. | Grade 2 | Grade 4 | Harker | CA | 630abf3c87e2d60011942972 | CA | 3 | 2 | 4 | I.G. Grade 2 | |||||
D.Y. | Grade 4 | Grade 6 | 63112ce742893400121d4f3f | 3 | 4 | 6 | D.Y. Grade 4 | ||||||||
C.L. | Grade 4 | Grade 5 | Eastwood Elementary school | Irvine, CA | 5f1f85763d577e001a65d487 | Irvine, | CA | 3 | 4 | 5 | C.L. Grade 4 | ||||
R.T. | Grade 4 | Grade 5 | Red Oaks | CANADA | 6113f080ca89340018faa7be | Canada | 3 | 4 | 5 | R.T. Grade 4 | |||||
K.C. | Grade 5 | Algebra 1 | David Reese elementary school | Sacramento, CA | 616cfcc89c9696001812550a | Sacramento, | CA | 3 | 5 | 9 | K.C. Grade 5 | ||||
O.A. | Grade 5 | Grade 7 | Pacific Academy | Surrey, CANADA | 618884d049c20500110b7c58 | Surrey, | Canada | 3 | 5 | 7 | O.A. Grade 5 | ||||
K.C. | Grade 5 | Grade 7 | Sinking Spring Elementary School | CA | 61a015dfce69690011f0a69c | CA | 3 | 5 | 7 | K.C. Grade 5 | |||||
C.H. | Grade 5 | Grade 7 | Irvine, CA | 630e16fb0129c70012043f0a | Irvine, | CA | 3 | 5 | 7 | C.H. Grade 5 | |||||
C.Y. | Grade 5 | Grade 7 | 63112be1de32870012729cbd | 3 | 5 | 7 | C.Y. Grade 5 | ||||||||
S.G. | Grade 6 | Grade 7 | PS 204 | New York, NY | 615a3ad65b4a440018ef8fed | New York, | NY | 3 | 6 | 7 | S.G. Grade 6 | ||||
B.H. | Grade 6 | Grade 7 | Etiwanda Intermediate School | Etiwanda, CA | 630c0d560a0eb00011880dba | Etiwanda, | CA | 3 | 6 | 7 | B.H. Grade 6 | ||||
M.Y. | Grade 7 | Grade 7 | Queen Elizabeth | CANADA | 62f155b5d0924f001194af92 | Canada | 3 | 7 | 7 | M.Y. Grade 7 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.L. | Grade 5 | Grade 8 | Duveneck Elementary School | Palo Alto, CA | 5fc2b8de6390ff0011bb6957 | Palo Alto, | CA | 4 | 5 | 8 | O.L. Grade 5 | ||||
I.H. | Grade 6 | Grade 7 | 62b0aae5f57fa800129191f9 | 4 | 6 | 7 | I.H. Grade 6 | ||||||||
M.J. | Grade 7 | Algebra 1 | John M Horner Junior high | Fremont, CA | 611eb31d2a83eb0018af7a80 | Fremont, | CA | 4 | 7 | 9 | M.J. Grade 7 | ||||
E.W. | Grade 7 | Grade 8 | Pinewood | CA | 61e4a7e41cb9ef0011d8a62f | CA | 4 | 7 | 8 | E.W. Grade 7 | |||||
D.M. | Grade 8 | Geometry | Bowman | Mountain View, CA | 5e6c1c803fa64b00103a04ba | Mountain View, | CA | 4 | 8 | 10 | D.M. Grade 8 | ||||
C.B. | Grade 9 | Algebra 2 | Dublin Heights elementary and middle school | CANADA | 60da657614944d0018aad57e | Canada | 4 | 9 | 11 | C.B. Grade 9 |
Students Who Completed Over 100% 50 or More Weeks in a Row
Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.W. | Grade 2 | Grade 7 | 613e2ec01068bf0012895218 | San Ramon, | CA | Golden View Elementary School | 5 | 2 | 7 | San Ramon, CA | J.W. Grade 2 | ||||
T.X. | Grade 4 | Grade 7 | 613d12652929dd001103cc3c | CA | Challenger | 5 | 4 | 7 | CA | T.X. Grade 4 | |||||
T.S. | Grade 4 | Grade 4 | 61e0fccfdbcaab001112e999 | Canada | Kim Hung | 5 | 4 | 4 | CANADA | T.S. Grade 4 | |||||
C.J. | Grade 5 | Grade 8 | 619eacface69690011f0a65d | CA | DEERFIELD ELEMENTARY | 5 | 5 | 8 | CA | C.J. Grade 5 | |||||
E.R. | Grade 6 | Grade 8 | 5f11efc723ac900010acbb90 | Canada | ellendale elementary | 5 | 6 | 8 | CANADA | E.R. Grade 6 | |||||
N.Y. | Grade 6 | Grade 8 | 605e21b265dceb0018a510ed | canada | bramblewood elementary school | 5 | 6 | 8 | CANADA | N.Y. Grade 6 | |||||
C.Z. | Grade 6 | Grade 8 | 60e3c72aa9e733001885fe83 | Canada | Mount Pleasant | 5 | 6 | 8 | CANADA | C.Z. Grade 6 | |||||
D.D. | Grade 6 | Grade 7 | 5f3ead493d577e001a65d7dc | Canada | Taylor Park Elementary | 5 | 6 | 7 | CANADA | D.D. Grade 6 | |||||
A.L. | Grade 7 | Geometry | 5a50320577737ab6e3597a77 | Cupertino, | CA | Harker | 5 | 7 | 10 | Cupertino, CA | A.L. Grade 7 | ||||
G.L. | Grade 7 | Algebra 1 | 619978fd626dd10012fdd39e | philadelphia, | PA | mayfair middle school | 5 | 7 | 9 | Philadelphia, PA | G.L. Grade 7 | ||||
E.X. | Grade 7 | Grade 8 | 5f123aa83d577e001a65d303 | Canada | RVP | 5 | 7 | 8 | CANADA | E.X. Grade 7 | |||||
J.X. | Grade 8 | Algebra 2 | 6064ff338d6f2c001885d23c | CA | Union Middle School | 5 | 8 | 11 | CA | J.X. Grade 8 | |||||
W.H. | Grade 8 | Algebra 2 | 61f832bafc5ec60011be1617 | Canada | Kwayhquitlum | 5 | 8 | 11 | CANADA | W.H. Grade 8 | |||||
E.G. | Grade 8 | Geometry | 5e8d0251b1708d001ab003fa | Union City, | CA | Bowman School | 5 | 8 | 10 | Union City, CA | E.G. Grade 8 | ||||
C.X. | Grade 8 | Geometry | 6025b794abd233001857c28a | Maple Creek Middle School | 5 | 8 | 10 | C.X. Grade 8 | |||||||
C.W. | Grade 8 | Algebra 1 | 6114a88aca89340018faa7d3 | Canada | Summit middle school | 5 | 8 | 9 | CANADA | C.W. Grade 8 | |||||
D.Y. | Grade 9 | Geometry | 5f6029627a309b001652269a | Canada | Diamond elementary school | 5 | 9 | 10 | CANADA | D.Y. Grade 9 | |||||
S.W. | Grade 9 | Geometry | 60c26638f86f010011cd9b69 | CA | College Connection Academy | 5 | 9 | 10 | CA | S.W. Grade 9 | |||||
S.Y. | Grade 10 | Algebra 2 | 605e21398d6f2c001885d1ac | canada | summit middle school | 5 | 10 | 11 | CANADA | S.Y. Grade 10 | |||||
E.H. | Grade 10 | Geometry | 61bf83a5686fb100113173d4 | BC, | Canada | Fraser Height Secondary | 5 | 10 | 10 | Bc, CANADA | E.H. Grade 10 |
High Honors Students' User Progress Charts




Honors Students' User Progress Charts


















Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts
















Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts












Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts




















High Honor's Chart

Honor's Chart
